New Cases
Monday 8 August 2022
STATE | CASES | VAR | NET |
NSW | 3,280,561 | | 7,648 |
Victoria | 2,479,796 | | 4,911 |
Queensland | 1,554,522 | | 2,504 |
WA | 1,089,704 | | 2,045 |
SA | 727,990 | | 1,625 |
Tasmania | 236,989 | | 455 |
ACT | 195,621 | | 509 |
NT | 92,929 | | 176 |
Australia | 9,658,112 | | 19,873 |
Previous: Day Month Year
Hospitalisations
Monday 8 August 2022
Deaths
Monday 8 August 2022
Active
Monday 8 August 2022
STATE | ACTIVE | VAR | NET |
NSW | 160,819 | | 4,894 |
Victoria | 43,110 | | 3,064 |
Queensland | 35,482 | | 1,346 |
WA | 18,495 | | 993 |
SA | 15,312 | | 947 |
Tasmania | 4,325 | | 279 |
ACT | 3,795 | | 146 |
NT | 1,724 | | 32 |
Australia | 283,062 | | 11,701 |
Vaccinations
Monday 8 August 2022
STATE | DOSES | VAR | NET |
NSW | 19,462,631 | | 24,915 |
Victoria | 16,366,932 | | 19,668 |
Queensland | 11,881,291 | | 14,478 |
WA | 6,856,261 | | 8,248 |
SA | 4,374,230 | | 5,115 |
Tasmania | 1,426,241 | | 1,760 |
ACT | 1,650,568 | | 3,098 |
NT | 608,262 | | 399 |
Australia | 62,626,416 | | 77,681 |
Vaccinations Age
Monday 8 August 2022