New Cases
Wednesday 17 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,483 | 0 | |
| NSW | 5,248 | 7 | |
| Queensland | 1,394 | 6 | |
| WA | 927 | 1 | |
| SA | 638 | 2 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 106 | 1 | |
| Australia | 29,153 | 17 |
Hospitalisations
Wednesday 17 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 5 | 0 | 1 | 1 | ||
| Queensland | 41 | 3 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 1 | 1 | 0 | 0 | ||
| Australia | 47 | 4 | 1 | 1 |
Deaths
Wednesday 17 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 17 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 2 | 0 | |
| NSW | 52 | 6 | |
| Queensland | 41 | 4 | |
| WA | 11 | 1 | |
| SA | 14 | 2 | |
| Tasmania | 0 | 0 | |
| ACT | 5 | 0 | |
| NT | 1 | 1 | |
| Australia | 126 | 14 |
Vaccinations
Wednesday 17 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 38,948 | 3,666 | |
| NSW | 46,820 | 5,376 | |
| Queensland | 25,173 | 3,312 | |
| WA | 22,944 | 2,394 | |
| SA | 9,831 | 1,531 | |
| Tasmania | 5,765 | 1,149 | |
| ACT | 4,373 | 504 | |
| NT | 4,096 | 381 | |
| Australia | 203,557 | 21,120 |
Vaccinations Age
Wednesday 17 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |