Hospitalised
Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
04 Oct 24 | 424 | 7 | N/A |
27 Sep 24 | 360 | 9 | N/A |
20 Sep 24 | 379 | 7 | N/A |
13 Sep 24 | 381 | 9 | N/A |
06 Sep 24 | 408 | 9 | N/A |
30 Aug 24 | 440 | 11 | N/A |
23 Aug 24 | 545 | 8 | N/A |
NSW Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
04 Oct 24 | 104 | 0 | N/A |
27 Sep 24 | 67 | 0 | N/A |
20 Sep 24 | 72 | 0 | N/A |
13 Sep 24 | 47 | 0 | N/A |
06 Sep 24 | 65 | 0 | N/A |
30 Aug 24 | 63 | 0 | N/A |
23 Aug 24 | 92 | 0 | N/A |
VIC Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
04 Oct 24 | 107 | 3 | N/A |
27 Sep 24 | 95 | 5 | N/A |
20 Sep 24 | 107 | 3 | N/A |
13 Sep 24 | 106 | 4 | N/A |
06 Sep 24 | 91 | 4 | N/A |
30 Aug 24 | 90 | 6 | N/A |
23 Aug 24 | 112 | 4 | N/A |
QLD Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
04 Oct 24 | 86 | 0 | N/A |
27 Sep 24 | 71 | 0 | N/A |
20 Sep 24 | 72 | 0 | N/A |
13 Sep 24 | 98 | 0 | N/A |
06 Sep 24 | 124 | 0 | N/A |
30 Aug 24 | 158 | 0 | N/A |
23 Aug 24 | 213 | 0 | N/A |
WA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
04 Oct 24 | 123 | 4 | N/A |
27 Sep 24 | 123 | 4 | N/A |
20 Sep 24 | 123 | 4 | N/A |
13 Sep 24 | 123 | 4 | N/A |
06 Sep 24 | 123 | 4 | N/A |
30 Aug 24 | 123 | 4 | N/A |
23 Aug 24 | 123 | 4 | N/A |
SA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
04 Oct 24 | 0 | 0 | 0 |
27 Sep 24 | 0 | 0 | 0 |
20 Sep 24 | 0 | 0 | 0 |
13 Sep 24 | 0 | 0 | N/A |
06 Sep 24 | 0 | 0 | 0 |
30 Aug 24 | 0 | 0 | 0 |
23 Aug 24 | 0 | 0 | 0 |
TAS Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
04 Oct 24 | 0 | N/A | |
27 Sep 24 | 0 | N/A | |
20 Sep 24 | 0 | N/A | |
13 Sep 24 | 0 | N/A | |
06 Sep 24 | 0 | N/A | |
30 Aug 24 | 0 | N/A | |
23 Aug 24 | 0 | N/A |
ACT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
04 Oct 24 | 4 | 0 | 0 |
27 Sep 24 | 4 | 0 | 0 |
20 Sep 24 | 5 | 0 | 0 |
13 Sep 24 | 7 | 1 | 1 |
06 Sep 24 | 5 | 1 | 0 |
30 Aug 24 | 6 | 1 | 0 |
23 Aug 24 | 5 | 0 | 0 |
NT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
04 Oct 24 | 0 | N/A | |
27 Sep 24 | 0 | N/A | |
20 Sep 24 | 0 | N/A | |
13 Sep 24 | 0 | N/A | |
06 Sep 24 | 0 | N/A | |
30 Aug 24 | 0 | N/A | |
23 Aug 24 | 0 | N/A |