Hospitalised
Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
25 Apr 25 | 209 | 3 | N/A |
18 Apr 25 | 224 | 3 | N/A |
11 Apr 25 | 224 | 3 | N/A |
04 Apr 25 | 236 | 3 | N/A |
28 Mar 25 | 244 | 4 | N/A |
21 Mar 25 | 254 | 4 | N/A |
14 Mar 25 | 328 | 4 | N/A |
NSW Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
25 Apr 25 | 43 | 0 | N/A |
18 Apr 25 | 43 | 0 | N/A |
11 Apr 25 | 41 | 0 | N/A |
04 Apr 25 | 40 | 0 | N/A |
28 Mar 25 | 37 | 0 | N/A |
21 Mar 25 | 41 | 0 | N/A |
14 Mar 25 | 50 | 0 | N/A |
VIC Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
25 Apr 25 | 49 | 3 | N/A |
18 Apr 25 | 49 | 3 | N/A |
11 Apr 25 | 49 | 3 | N/A |
04 Apr 25 | 49 | 3 | N/A |
28 Mar 25 | 49 | 3 | N/A |
21 Mar 25 | 49 | 3 | N/A |
14 Mar 25 | 63 | 3 | N/A |
QLD Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
25 Apr 25 | 64 | 0 | N/A |
18 Apr 25 | 79 | 0 | N/A |
11 Apr 25 | 81 | 0 | N/A |
04 Apr 25 | 94 | 0 | N/A |
28 Mar 25 | 94 | 0 | N/A |
21 Mar 25 | 73 | 0 | N/A |
14 Mar 25 | 123 | 0 | N/A |
WA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
25 Apr 25 | 45 | 0 | N/A |
18 Apr 25 | 45 | 0 | N/A |
11 Apr 25 | 45 | 0 | N/A |
04 Apr 25 | 45 | 0 | N/A |
28 Mar 25 | 56 | 1 | N/A |
21 Mar 25 | 83 | 1 | N/A |
14 Mar 25 | 84 | 1 | N/A |
SA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
25 Apr 25 | 0 | 0 | N/A |
18 Apr 25 | 0 | 0 | N/A |
11 Apr 25 | 0 | 0 | N/A |
04 Apr 25 | 0 | 0 | N/A |
28 Mar 25 | 0 | 0 | N/A |
21 Mar 25 | 0 | 0 | N/A |
14 Mar 25 | 0 | 0 | N/A |
TAS Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
25 Apr 25 | 0 | N/A | |
18 Apr 25 | 0 | N/A | |
11 Apr 25 | 0 | N/A | |
04 Apr 25 | 0 | N/A | |
28 Mar 25 | 0 | N/A | |
21 Mar 25 | 0 | N/A | |
14 Mar 25 | 0 | N/A |
ACT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
25 Apr 25 | 8 | 0 | N/A |
18 Apr 25 | 8 | 0 | N/A |
11 Apr 25 | 8 | 0 | N/A |
04 Apr 25 | 8 | 0 | N/A |
28 Mar 25 | 8 | 0 | N/A |
21 Mar 25 | 8 | 0 | N/A |
14 Mar 25 | 8 | 0 | N/A |
NT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
25 Apr 25 | 0 | N/A | |
18 Apr 25 | 0 | N/A | |
11 Apr 25 | 0 | N/A | |
04 Apr 25 | 0 | N/A | |
28 Mar 25 | 0 | N/A | |
21 Mar 25 | 0 | N/A | |
14 Mar 25 | 0 | N/A |