Hospitalised
Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
13 Sep 24 | 449 | 9 | N/A |
06 Sep 24 | 447 | 9 | N/A |
30 Aug 24 | 440 | 11 | N/A |
23 Aug 24 | 545 | 8 | N/A |
16 Aug 24 | 573 | 8 | N/A |
09 Aug 24 | 596 | 8 | N/A |
02 Aug 24 | 623 | 13 | N/A |
NSW Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
13 Sep 24 | 104 | 0 | N/A |
06 Sep 24 | 104 | 0 | N/A |
30 Aug 24 | 63 | 0 | N/A |
23 Aug 24 | 92 | 0 | N/A |
16 Aug 24 | 80 | 0 | N/A |
09 Aug 24 | 84 | 0 | N/A |
02 Aug 24 | 97 | 0 | N/A |
VIC Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
13 Sep 24 | 91 | 4 | N/A |
06 Sep 24 | 91 | 4 | N/A |
30 Aug 24 | 90 | 6 | N/A |
23 Aug 24 | 112 | 4 | N/A |
16 Aug 24 | 106 | 4 | N/A |
09 Aug 24 | 119 | 4 | N/A |
02 Aug 24 | 139 | 8 | N/A |
QLD Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
13 Sep 24 | 124 | 0 | N/A |
06 Sep 24 | 124 | 0 | N/A |
30 Aug 24 | 158 | 0 | N/A |
23 Aug 24 | 213 | 0 | N/A |
16 Aug 24 | 248 | 0 | N/A |
09 Aug 24 | 259 | 0 | N/A |
02 Aug 24 | 252 | 0 | N/A |
WA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
13 Sep 24 | 123 | 4 | N/A |
06 Sep 24 | 123 | 4 | N/A |
30 Aug 24 | 123 | 4 | N/A |
23 Aug 24 | 123 | 4 | N/A |
16 Aug 24 | 123 | 4 | N/A |
09 Aug 24 | 123 | 4 | N/A |
02 Aug 24 | 123 | 4 | N/A |
SA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
13 Sep 24 | 0 | 0 | N/A |
06 Sep 24 | 0 | 0 | 0 |
30 Aug 24 | 0 | 0 | 0 |
23 Aug 24 | 0 | 0 | 0 |
16 Aug 24 | 0 | 0 | 0 |
09 Aug 24 | 0 | 0 | 0 |
02 Aug 24 | 0 | 0 | 0 |
TAS Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
13 Sep 24 | 0 | N/A | |
06 Sep 24 | 0 | N/A | |
30 Aug 24 | 0 | N/A | |
23 Aug 24 | 0 | N/A | |
16 Aug 24 | 0 | N/A | |
09 Aug 24 | 0 | N/A | |
02 Aug 24 | 0 | N/A |
ACT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
13 Sep 24 | 7 | 1 | 1 |
06 Sep 24 | 5 | 1 | 0 |
30 Aug 24 | 6 | 1 | 0 |
23 Aug 24 | 5 | 0 | 0 |
16 Aug 24 | 16 | 0 | 0 |
09 Aug 24 | 11 | 0 | 0 |
02 Aug 24 | 12 | 1 | 0 |
NT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
13 Sep 24 | 0 | N/A | |
06 Sep 24 | 0 | N/A | |
30 Aug 24 | 0 | N/A | |
23 Aug 24 | 0 | N/A | |
16 Aug 24 | 0 | N/A | |
09 Aug 24 | 0 | N/A | |
02 Aug 24 | 0 | N/A |