Hospitalised
Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
21 Mar 25 | 263 | 4 | N/A |
14 Mar 25 | 328 | 4 | N/A |
07 Mar 25 | 383 | 4 | N/A |
28 Feb 25 | 408 | 7 | N/A |
21 Feb 25 | 392 | 8 | N/A |
14 Feb 25 | 349 | 9 | N/A |
07 Feb 25 | 424 | 5 | N/A |
NSW Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
21 Mar 25 | 49 | 0 | N/A |
14 Mar 25 | 50 | 0 | N/A |
07 Mar 25 | 74 | 0 | N/A |
28 Feb 25 | 74 | 0 | N/A |
21 Feb 25 | 64 | 0 | N/A |
14 Feb 25 | 74 | 0 | N/A |
07 Feb 25 | 76 | 0 | N/A |
VIC Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
21 Mar 25 | 49 | 3 | N/A |
14 Mar 25 | 63 | 3 | N/A |
07 Mar 25 | 80 | 3 | N/A |
28 Feb 25 | 75 | 6 | N/A |
21 Feb 25 | 68 | 5 | N/A |
14 Feb 25 | 67 | 6 | N/A |
07 Feb 25 | 76 | 2 | N/A |
QLD Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
21 Mar 25 | 73 | 0 | N/A |
14 Mar 25 | 123 | 0 | N/A |
07 Mar 25 | 136 | 0 | N/A |
28 Feb 25 | 156 | 0 | N/A |
21 Feb 25 | 148 | 0 | N/A |
14 Feb 25 | 111 | 0 | N/A |
07 Feb 25 | 153 | 0 | N/A |
WA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
21 Mar 25 | 84 | 1 | N/A |
14 Mar 25 | 84 | 1 | N/A |
07 Mar 25 | 85 | 1 | N/A |
28 Feb 25 | 95 | 1 | N/A |
21 Feb 25 | 104 | 3 | N/A |
14 Feb 25 | 89 | 3 | N/A |
07 Feb 25 | 111 | 3 | N/A |
SA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
21 Mar 25 | 0 | 0 | N/A |
14 Mar 25 | 0 | 0 | N/A |
07 Mar 25 | 0 | 0 | N/A |
28 Feb 25 | 0 | 0 | N/A |
21 Feb 25 | 0 | 0 | N/A |
14 Feb 25 | 0 | 0 | N/A |
07 Feb 25 | 0 | 0 | N/A |
TAS Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
21 Mar 25 | 0 | N/A | |
14 Mar 25 | 0 | N/A | |
07 Mar 25 | 0 | N/A | |
28 Feb 25 | 0 | N/A | |
21 Feb 25 | 0 | N/A | |
14 Feb 25 | 0 | N/A | |
07 Feb 25 | 0 | N/A |
ACT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
21 Mar 25 | 8 | 0 | N/A |
14 Mar 25 | 8 | 0 | N/A |
07 Mar 25 | 8 | 0 | N/A |
28 Feb 25 | 8 | 0 | N/A |
21 Feb 25 | 8 | 0 | N/A |
14 Feb 25 | 8 | 0 | N/A |
07 Feb 25 | 8 | 0 | N/A |
NT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
21 Mar 25 | 0 | N/A | |
14 Mar 25 | 0 | N/A | |
07 Mar 25 | 0 | N/A | |
28 Feb 25 | 0 | N/A | |
21 Feb 25 | 0 | N/A | |
14 Feb 25 | 0 | N/A | |
07 Feb 25 | 0 | N/A |