Hospitalised
Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 14 Aug 26 | 154 | 5 | N/A |
| 07 Aug 26 | 154 | 5 | N/A |
| 31 Jul 26 | 154 | 5 | N/A |
| 24 Jul 26 | 154 | 5 | N/A |
| 17 Jul 26 | 154 | 5 | N/A |
| 10 Jul 26 | 154 | 5 | N/A |
| 03 Jul 26 | 154 | 5 | N/A |
NSW Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 14 Aug 26 | 54 | 0 | N/A |
| 07 Aug 26 | 54 | 0 | N/A |
| 31 Jul 26 | 54 | 0 | N/A |
| 24 Jul 26 | 54 | 0 | N/A |
| 17 Jul 26 | 54 | 0 | N/A |
| 10 Jul 26 | 54 | 0 | N/A |
| 03 Jul 26 | 54 | 0 | N/A |
VIC Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 14 Aug 26 | 49 | 3 | N/A |
| 07 Aug 26 | 49 | 3 | N/A |
| 31 Jul 26 | 49 | 3 | N/A |
| 24 Jul 26 | 49 | 3 | N/A |
| 17 Jul 26 | 49 | 3 | N/A |
| 10 Jul 26 | 49 | 3 | N/A |
| 03 Jul 26 | 49 | 3 | N/A |
QLD Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 14 Aug 26 | 25 | 0 | N/A |
| 07 Aug 26 | 25 | 0 | N/A |
| 31 Jul 26 | 25 | 0 | N/A |
| 24 Jul 26 | 25 | 0 | N/A |
| 17 Jul 26 | 25 | 0 | N/A |
| 10 Jul 26 | 25 | 0 | N/A |
| 03 Jul 26 | 25 | 0 | N/A |
WA Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 14 Aug 26 | 18 | 2 | N/A |
| 07 Aug 26 | 18 | 2 | N/A |
| 31 Jul 26 | 18 | 2 | N/A |
| 24 Jul 26 | 18 | 2 | N/A |
| 17 Jul 26 | 18 | 2 | N/A |
| 10 Jul 26 | 18 | 2 | N/A |
| 03 Jul 26 | 18 | 2 | N/A |
SA Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 14 Aug 26 | 0 | 0 | N/A |
| 07 Aug 26 | 0 | 0 | N/A |
| 31 Jul 26 | 0 | 0 | N/A |
| 24 Jul 26 | 0 | 0 | N/A |
| 17 Jul 26 | 0 | 0 | N/A |
| 10 Jul 26 | 0 | 0 | N/A |
| 03 Jul 26 | 0 | 0 | N/A |
TAS Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 14 Aug 26 | 0 | N/A | |
| 07 Aug 26 | 0 | N/A | |
| 31 Jul 26 | 0 | N/A | |
| 24 Jul 26 | 0 | N/A | |
| 17 Jul 26 | 0 | N/A | |
| 10 Jul 26 | 0 | N/A | |
| 03 Jul 26 | 0 | N/A |
ACT Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 14 Aug 26 | 8 | 0 | N/A |
| 07 Aug 26 | 8 | 0 | N/A |
| 31 Jul 26 | 8 | 0 | N/A |
| 24 Jul 26 | 8 | 0 | N/A |
| 17 Jul 26 | 8 | 0 | N/A |
| 10 Jul 26 | 8 | 0 | N/A |
| 03 Jul 26 | 8 | 0 | N/A |
NT Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 14 Aug 26 | 0 | N/A | |
| 07 Aug 26 | 0 | N/A | |
| 31 Jul 26 | 0 | N/A | |
| 24 Jul 26 | 0 | N/A | |
| 17 Jul 26 | 0 | N/A | |
| 10 Jul 26 | 0 | N/A | |
| 03 Jul 26 | 0 | N/A |