Hospitalised
Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Nov 24 | 366 | 3 | N/A |
01 Nov 24 | 365 | 3 | N/A |
25 Oct 24 | 249 | 3 | N/A |
18 Oct 24 | 283 | 5 | N/A |
11 Oct 24 | 307 | 6 | N/A |
04 Oct 24 | 329 | 4 | N/A |
27 Sep 24 | 290 | 5 | N/A |
NSW Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Nov 24 | 104 | 0 | N/A |
01 Nov 24 | 104 | 0 | N/A |
25 Oct 24 | 39 | 0 | N/A |
18 Oct 24 | 79 | 0 | N/A |
11 Oct 24 | 77 | 0 | N/A |
04 Oct 24 | 78 | 0 | N/A |
27 Sep 24 | 67 | 0 | N/A |
VIC Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Nov 24 | 107 | 3 | N/A |
01 Nov 24 | 107 | 3 | N/A |
25 Oct 24 | 107 | 3 | N/A |
18 Oct 24 | 100 | 5 | N/A |
11 Oct 24 | 97 | 5 | N/A |
04 Oct 24 | 107 | 3 | N/A |
27 Sep 24 | 95 | 5 | N/A |
QLD Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Nov 24 | 103 | 0 | N/A |
01 Nov 24 | 103 | 0 | N/A |
25 Oct 24 | 50 | 0 | N/A |
18 Oct 24 | 50 | 0 | N/A |
11 Oct 24 | 76 | 0 | N/A |
04 Oct 24 | 86 | 0 | N/A |
27 Sep 24 | 71 | 0 | N/A |
WA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Nov 24 | 47 | 0 | N/A |
01 Nov 24 | 47 | 0 | N/A |
25 Oct 24 | 47 | 0 | N/A |
18 Oct 24 | 48 | 0 | N/A |
11 Oct 24 | 50 | 1 | N/A |
04 Oct 24 | 54 | 1 | N/A |
27 Sep 24 | 53 | 0 | N/A |
SA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Nov 24 | 0 | 0 | 0 |
01 Nov 24 | 0 | 0 | 0 |
25 Oct 24 | 0 | 0 | 0 |
18 Oct 24 | 0 | 0 | 0 |
11 Oct 24 | 0 | 0 | 0 |
04 Oct 24 | 0 | 0 | 0 |
27 Sep 24 | 0 | 0 | 0 |
TAS Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Nov 24 | 0 | N/A | |
01 Nov 24 | 0 | N/A | |
25 Oct 24 | 0 | N/A | |
18 Oct 24 | 0 | N/A | |
11 Oct 24 | 0 | N/A | |
04 Oct 24 | 0 | N/A | |
27 Sep 24 | 0 | N/A |
ACT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Nov 24 | 5 | 0 | 0 |
01 Nov 24 | 4 | 0 | 0 |
25 Oct 24 | 6 | 0 | 0 |
18 Oct 24 | 6 | 0 | 0 |
11 Oct 24 | 7 | 0 | 0 |
04 Oct 24 | 4 | 0 | 0 |
27 Sep 24 | 4 | 0 | 0 |
NT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Nov 24 | 0 | N/A | |
01 Nov 24 | 0 | N/A | |
25 Oct 24 | 0 | N/A | |
18 Oct 24 | 0 | N/A | |
11 Oct 24 | 0 | N/A | |
04 Oct 24 | 0 | N/A | |
27 Sep 24 | 0 | N/A |