Hospitalised
Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
14 Feb 25 | 461 | 9 | N/A |
07 Feb 25 | 461 | 9 | N/A |
31 Jan 25 | 461 | 9 | N/A |
24 Jan 25 | 524 | 9 | N/A |
17 Jan 25 | 654 | 12 | N/A |
10 Jan 25 | 749 | 12 | N/A |
03 Jan 25 | 759 | 7 | N/A |
NSW Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
14 Feb 25 | 49 | 0 | N/A |
07 Feb 25 | 49 | 0 | N/A |
31 Jan 25 | 49 | 0 | N/A |
24 Jan 25 | 86 | 0 | N/A |
17 Jan 25 | 105 | 0 | N/A |
10 Jan 25 | 128 | 0 | N/A |
03 Jan 25 | 162 | 0 | N/A |
VIC Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
14 Feb 25 | 122 | 6 | N/A |
07 Feb 25 | 122 | 6 | N/A |
31 Jan 25 | 122 | 6 | N/A |
24 Jan 25 | 122 | 6 | N/A |
17 Jan 25 | 184 | 6 | N/A |
10 Jan 25 | 191 | 9 | N/A |
03 Jan 25 | 165 | 6 | N/A |
QLD Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
14 Feb 25 | 179 | 0 | N/A |
07 Feb 25 | 179 | 0 | N/A |
31 Jan 25 | 179 | 0 | N/A |
24 Jan 25 | 205 | 0 | N/A |
17 Jan 25 | 256 | 0 | N/A |
10 Jan 25 | 305 | 0 | N/A |
03 Jan 25 | 305 | 0 | N/A |
WA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
14 Feb 25 | 103 | 3 | N/A |
07 Feb 25 | 103 | 3 | N/A |
31 Jan 25 | 103 | 3 | N/A |
24 Jan 25 | 103 | 3 | N/A |
17 Jan 25 | 98 | 6 | N/A |
10 Jan 25 | 118 | 3 | N/A |
03 Jan 25 | 124 | 1 | N/A |
SA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
14 Feb 25 | 0 | 0 | N/A |
07 Feb 25 | 0 | 0 | N/A |
31 Jan 25 | 0 | 0 | N/A |
24 Jan 25 | 0 | 0 | N/A |
17 Jan 25 | 0 | 0 | N/A |
10 Jan 25 | 0 | 0 | N/A |
03 Jan 25 | 0 | 0 | N/A |
TAS Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
14 Feb 25 | 0 | N/A | |
07 Feb 25 | 0 | N/A | |
31 Jan 25 | 0 | N/A | |
24 Jan 25 | 0 | N/A | |
17 Jan 25 | 0 | N/A | |
10 Jan 25 | 0 | N/A | |
03 Jan 25 | 0 | N/A |
ACT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
14 Feb 25 | 8 | 0 | N/A |
07 Feb 25 | 8 | 0 | N/A |
31 Jan 25 | 8 | 0 | N/A |
24 Jan 25 | 8 | 0 | 0 |
17 Jan 25 | 11 | 0 | 0 |
10 Jan 25 | 7 | 0 | 0 |
03 Jan 25 | 3 | 0 | N/A |
NT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
14 Feb 25 | 0 | N/A | |
07 Feb 25 | 0 | N/A | |
31 Jan 25 | 0 | N/A | |
24 Jan 25 | 0 | N/A | |
17 Jan 25 | 0 | N/A | |
10 Jan 25 | 0 | N/A | |
03 Jan 25 | 0 | N/A |