Hospitalised
Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
29 Nov 24 | 416 | 11 | N/A |
22 Nov 24 | 418 | 12 | N/A |
15 Nov 24 | 384 | 10 | N/A |
08 Nov 24 | 347 | 10 | N/A |
01 Nov 24 | 300 | 6 | N/A |
25 Oct 24 | 242 | 5 | N/A |
18 Oct 24 | 283 | 5 | N/A |
NSW Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
29 Nov 24 | 49 | 0 | N/A |
22 Nov 24 | 49 | 0 | N/A |
15 Nov 24 | 56 | 0 | N/A |
08 Nov 24 | 72 | 0 | N/A |
01 Nov 24 | 44 | 0 | N/A |
25 Oct 24 | 39 | 0 | N/A |
18 Oct 24 | 79 | 0 | N/A |
VIC Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
29 Nov 24 | 197 | 10 | N/A |
22 Nov 24 | 194 | 11 | N/A |
15 Nov 24 | 173 | 9 | N/A |
08 Nov 24 | 112 | 9 | N/A |
01 Nov 24 | 100 | 5 | N/A |
25 Oct 24 | 100 | 5 | N/A |
18 Oct 24 | 100 | 5 | N/A |
QLD Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
29 Nov 24 | 114 | 0 | N/A |
22 Nov 24 | 114 | 0 | N/A |
15 Nov 24 | 100 | 0 | N/A |
08 Nov 24 | 97 | 0 | N/A |
01 Nov 24 | 103 | 0 | N/A |
25 Oct 24 | 50 | 0 | N/A |
18 Oct 24 | 50 | 0 | N/A |
WA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
29 Nov 24 | 49 | 1 | N/A |
22 Nov 24 | 49 | 1 | N/A |
15 Nov 24 | 49 | 1 | N/A |
08 Nov 24 | 61 | 1 | N/A |
01 Nov 24 | 49 | 1 | N/A |
25 Oct 24 | 47 | 0 | N/A |
18 Oct 24 | 48 | 0 | N/A |
SA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
29 Nov 24 | 0 | 0 | N/A |
22 Nov 24 | 0 | 0 | 0 |
15 Nov 24 | 0 | 0 | N/A |
08 Nov 24 | 0 | 0 | 0 |
01 Nov 24 | 0 | 0 | 0 |
25 Oct 24 | 0 | 0 | 0 |
18 Oct 24 | 0 | 0 | 0 |
TAS Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
29 Nov 24 | 0 | N/A | |
22 Nov 24 | 0 | N/A | |
15 Nov 24 | 0 | N/A | |
08 Nov 24 | 0 | N/A | |
01 Nov 24 | 0 | N/A | |
25 Oct 24 | 0 | N/A | |
18 Oct 24 | 0 | N/A |
ACT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
29 Nov 24 | 7 | 0 | 0 |
22 Nov 24 | 12 | 0 | 0 |
15 Nov 24 | 6 | 0 | 0 |
08 Nov 24 | 5 | 0 | 0 |
01 Nov 24 | 4 | 0 | 0 |
25 Oct 24 | 6 | 0 | 0 |
18 Oct 24 | 6 | 0 | 0 |
NT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
29 Nov 24 | 0 | N/A | |
22 Nov 24 | 0 | N/A | |
15 Nov 24 | 0 | N/A | |
08 Nov 24 | 0 | N/A | |
01 Nov 24 | 0 | N/A | |
25 Oct 24 | 0 | N/A | |
18 Oct 24 | 0 | N/A |