Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 11 | 1 | 0 |
| 22 Feb 21 | 11 | 1 | 0 |
| 21 Feb 21 | 10 | 1 | 0 |
| 20 Feb 21 | 10 | 1 | 0 |
| 19 Feb 21 | 10 | 1 | 0 |
| 18 Feb 21 | 11 | 0 | 0 |
| 17 Feb 21 | 12 | 0 | 0 |
| Week | -1 | 1 | 0 |
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 1 | 0 | 0 |
| 22 Feb 21 | 1 | 0 | 0 |
| 21 Feb 21 | 1 | 0 | 0 |
| 20 Feb 21 | 1 | 0 | 0 |
| 19 Feb 21 | 1 | 0 | 0 |
| 18 Feb 21 | 1 | 0 | 0 |
| 17 Feb 21 | 2 | 0 | 0 |
| Week | 0 | 0 | 0 |
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 1 | 1 | 0 |
| 22 Feb 21 | 1 | 1 | 0 |
| 21 Feb 21 | 1 | 1 | 0 |
| 20 Feb 21 | 1 | 1 | 0 |
| 19 Feb 21 | 1 | 1 | 0 |
| 18 Feb 21 | 0 | 0 | 0 |
| 17 Feb 21 | 0 | 0 | 0 |
| Week | 1 | 1 | 0 |
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 6 | 0 | 0 |
| 22 Feb 21 | 6 | 0 | 0 |
| 21 Feb 21 | 5 | 0 | 0 |
| 20 Feb 21 | 5 | 0 | 0 |
| 19 Feb 21 | 6 | 0 | 0 |
| 18 Feb 21 | 6 | 0 | 0 |
| 17 Feb 21 | 6 | 0 | 0 |
| Week | -1 | 0 | 0 |
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 0 | 0 | 0 |
| 22 Feb 21 | 0 | 0 | 0 |
| 21 Feb 21 | 0 | 0 | 0 |
| 20 Feb 21 | 0 | 0 | 0 |
| 19 Feb 21 | 0 | 0 | 0 |
| 18 Feb 21 | 0 | 0 | 0 |
| 17 Feb 21 | 0 | 0 | 0 |
| Week | 0 | 0 | 0 |
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 0 | 0 | 0 |
| 22 Feb 21 | 0 | 0 | 0 |
| 21 Feb 21 | 0 | 0 | 0 |
| 20 Feb 21 | 0 | 0 | 0 |
| 19 Feb 21 | 0 | 0 | 0 |
| 18 Feb 21 | 0 | 0 | 0 |
| 17 Feb 21 | 0 | 0 | 0 |
| Week | 0 | 0 | 0 |
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 0 | 0 | 0 |
| 22 Feb 21 | 0 | 0 | 0 |
| 21 Feb 21 | 0 | 0 | 0 |
| 20 Feb 21 | 0 | 0 | 0 |
| 19 Feb 21 | 0 | 0 | 0 |
| 18 Feb 21 | 0 | 0 | 0 |
| 17 Feb 21 | 0 | 0 | 0 |
| Week | 0 | 0 | 0 |
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 0 | 0 | 0 |
| 22 Feb 21 | 0 | 0 | 0 |
| 21 Feb 21 | 0 | 0 | 0 |
| 20 Feb 21 | 0 | 0 | 0 |
| 19 Feb 21 | 0 | 0 | 0 |
| 18 Feb 21 | 0 | 0 | 0 |
| 17 Feb 21 | 0 | 0 | 0 |
| Week | 0 | 0 | 0 |
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 3 | 0 | 0 |
| 22 Feb 21 | 3 | 0 | 0 |
| 21 Feb 21 | 3 | 0 | 0 |
| 20 Feb 21 | 3 | 0 | 0 |
| 19 Feb 21 | 2 | 0 | 0 |
| 18 Feb 21 | 4 | 0 | 0 |
| 17 Feb 21 | 4 | 0 | 0 |
| Week | -1 | 0 | 0 |