Hospitalised
Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Dec 23 | 1,362 | 37 | N/A |
01 Dec 23 | 1,362 | 37 | N/A |
24 Nov 23 | 1,380 | 42 | N/A |
17 Nov 23 | 1,386 | 37 | N/A |
10 Nov 23 | 1,346 | 32 | N/A |
03 Nov 23 | 1,291 | 34 | N/A |
27 Oct 23 | 1,239 | 33 | N/A |
NSW Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Dec 23 | 733 | 12 | N/A |
01 Dec 23 | 733 | 12 | N/A |
24 Nov 23 | 733 | 12 | N/A |
17 Nov 23 | 733 | 12 | N/A |
10 Nov 23 | 733 | 12 | N/A |
03 Nov 23 | 733 | 12 | N/A |
27 Oct 23 | 733 | 12 | N/A |
VIC Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Dec 23 | 326 | 15 | N/A |
01 Dec 23 | 326 | 15 | N/A |
24 Nov 23 | 325 | 16 | N/A |
17 Nov 23 | 321 | 12 | N/A |
10 Nov 23 | 321 | 12 | N/A |
03 Nov 23 | 270 | 12 | N/A |
27 Oct 23 | 233 | 13 | N/A |
QLD Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Dec 23 | 122 | 1 | N/A |
01 Dec 23 | 122 | 1 | N/A |
24 Nov 23 | 122 | 1 | N/A |
17 Nov 23 | 122 | 1 | N/A |
10 Nov 23 | 122 | 1 | N/A |
03 Nov 23 | 122 | 1 | N/A |
27 Oct 23 | 122 | 1 | N/A |
WA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Dec 23 | 57 | 4 | N/A |
01 Dec 23 | 57 | 4 | N/A |
24 Nov 23 | 57 | 4 | N/A |
17 Nov 23 | 42 | 3 | N/A |
10 Nov 23 | 89 | 1 | N/A |
03 Nov 23 | 89 | 1 | N/A |
27 Oct 23 | 89 | 1 | N/A |
SA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Dec 23 | 76 | 4 | N/A |
01 Dec 23 | 76 | 4 | N/A |
24 Nov 23 | 87 | 4 | N/A |
17 Nov 23 | 109 | 7 | 0 |
10 Nov 23 | 33 | 4 | 0 |
03 Nov 23 | 36 | 4 | 0 |
27 Oct 23 | 30 | 3 | 0 |
TAS Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Dec 23 | 30 | 1 | N/A |
01 Dec 23 | 30 | 1 | N/A |
24 Nov 23 | 26 | 5 | N/A |
17 Nov 23 | 40 | 2 | N/A |
10 Nov 23 | 23 | 1 | N/A |
03 Nov 23 | 22 | 3 | N/A |
27 Oct 23 | 9 | 2 | N/A |
ACT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Dec 23 | 14 | 0 | N/A |
01 Dec 23 | 14 | 0 | 0 |
24 Nov 23 | 26 | 0 | 0 |
17 Nov 23 | 15 | 0 | 0 |
10 Nov 23 | 21 | 1 | 0 |
03 Nov 23 | 15 | 1 | 0 |
27 Oct 23 | 19 | 1 | 0 |
NT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Dec 23 | 4 | 0 | N/A |
01 Dec 23 | 4 | 0 | N/A |
24 Nov 23 | 4 | 0 | N/A |
17 Nov 23 | 4 | 0 | N/A |
10 Nov 23 | 4 | 0 | N/A |
03 Nov 23 | 4 | 0 | N/A |
27 Oct 23 | 4 | 0 | N/A |