Daily Summary
Sat 21 May
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 6,863,827 | 0 | |
Hospitalised | 2,891 | 0 | |
ICU | 118 | 0 | |
Deaths | 8,027 | 0 | |
Doses | 58,693,850 | 0 | |
Tests | 71,068,640 | 0 | |
Active | 378,140 | 0 | |
Last Updated | - |
States and Territories
Last Updated
STATE | TIME | VERIFIED |
---|---|---|
NSW | ||
Victoria | ||
Queensland | ||
WA | ||
SA | ||
Tasmania | ||
ACT | ||
NT | ||
Australia |
Vaccinations
Total Vaccinations per 100 Residents
STATE | POP | DOSES | per 100 |
---|---|---|---|
ACT | 355.8 % | 1.53M | 356 |
Tasmania | 245.3 % | 1.33M | 245 |
WA | 242.6 % | 6.46M | 243 |
NT | 237.4 % | 584.4K | 237 |
Victoria | 230.3 % | 15.42M | 230 |
SA | 229.4 % | 4.06M | 229 |
NSW | 222.9 % | 18.20M | 223 |
Queensland | 214.5 % | 11.10M | 214 |
Australia | 228.4 % | 58.69M | 228 |
Population figures sourced from ABS
Cases
Total Cases per 100 Residents
STATE | CASES | per 100 |
---|---|---|
NSW | 2,492,007 | 30.51 |
Tasmania | 155,385 | 28.73 |
ACT | 123,655 | 28.66 |
NT | 69,386 | 28.19 |
SA | 481,125 | 27.18 |
Victoria | 1,787,284 | 26.69 |
WA | 624,774 | 23.46 |
Queensland | 1,130,211 | 21.83 |
Australia | 6,863,827 | 26.71 |
Population figures sourced from ABS
Tests
Total Tests per 100 Residents
STATE | TESTS | per 100 |
---|---|---|
NSW | 31,643,712 | 387 |
NT | 780,202 | 317 |
Victoria | 20,875,884 | 312 |
SA | 4,789,253 | 271 |
ACT | 1,106,446 | 256 |
Queensland | 7,489,119 | 145 |
WA | 3,716,599 | 140 |
Tasmania | 667,425 | 123 |
Australia | 71,068,640 | 277 |
Deaths
Total Confirmed Deaths per 100 Residents
STATE | CFR | DEATHS | per 100 |
---|---|---|---|
Victoria | 0.2 | 3,216 | 0.048 |
NSW | 0.1 | 3,031 | 0.037 |
SA | 0.1 | 419 | 0.024 |
Queensland | 0.1 | 970 | 0.019 |
NT | 0.1 | 47 | 0.019 |
ACT | 0.0 | 60 | 0.014 |
Tasmania | 0.0 | 69 | 0.013 |
WA | 0.0 | 215 | 0.008 |
Australia | 0.1 | 8,027 | 0.031 |