Daily Summary
Tue 23 Feb
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| New Cases | 7 | 0 | |
| Cases | 28,937 | 7 | |
| Overseas | 6,576 | 7 | |
| Doses | 2,858 | 2,838 | |
| Tests | 14,132,117 | 41,810 | |
| Active | 42 | 0 | |
| Recoveries | 26,149 | 3 | |
| Deaths | 909 | 0 | |
| Hospitalised | 11 | 0 |
States and Territories
Last Updated
| STATE | TIME | VERIFIED |
|---|---|---|
| Victoria | 8:16 AM | |
| NSW | 1:27 PM | ![]() |
| Queensland | 1:28 PM | ![]() |
| WA | 2:31 PM | ![]() |
| SA | 12:44 PM | ![]() |
| Tasmania | 2:32 PM | |
| ACT | 2:49 PM | |
| NT | 11:16 AM | |
| Australia | 2:49 PM |
Arrivals HQ
29 Mar 20 - 9 Feb 21
| STATE | 7d CAP | ARRIVALS | per 100k |
|---|---|---|---|
| NT | - | 9,031 | 3,677 |
| NSW | 3,010 | 124,893 | 1,539 |
| WA | 512 | 30,060 | 1,143 |
| Queensland | 1,000 | 41,395 | 809 |
| SA | 530 | 10,955 | 624 |
| Victoria | - | 35,666 | 538 |
| ACT | - | 859 | 201 |
| Tasmania | - | 118 | 22 |
| Australia | 5,052 | 252,977 | 994 |
Vaccinations
Total Vaccinations per 100,000 People
| STATE | POP | DOSES | per 100k |
|---|---|---|---|
| NT | 0.0 % | 0.1K | 36 |
| Tasmania | 0.0 % | 0.1K | 17 |
| NSW | 0.0 % | 1.3K | 16 |
| WA | 0.0 % | 0.3K | 13 |
| ACT | 0.0 % | 0.1K | 12 |
| SA | 0.0 % | 0.2K | 11 |
| Victoria | 0.0 % | 0.6K | 9 |
| Queensland | 0.0 % | 0.2K | 4 |
| Australia | 0.0 % | 2.9K | 11 |
Population figures sourced from ABS
Cases
Total Cases per 100,000 People
| STATE | CASES | per 100k |
|---|---|---|
| Victoria | 20,479 | 308.9 |
| NSW | 5,154 | 63.5 |
| Tasmania | 234 | 43.7 |
| NT | 104 | 42.3 |
| SA | 612 | 34.8 |
| WA | 913 | 34.7 |
| ACT | 118 | 27.6 |
| Queensland | 1,323 | 25.9 |
| Australia | 28,937 | 113.6 |
Population figures sourced from ABS
Tests
Total Tests per 100,000 People
| STATE | TESTS | per 100k |
|---|---|---|
| Victoria | 4.89M | 73,721 |
| SA | 1.07M | 61,141 |
| NSW | 4.94M | 60,809 |
| NT | 119K | 48,445 |
| ACT | 169K | 39,517 |
| Queensland | 1.92M | 37,501 |
| WA | 857K | 32,585 |
| Tasmania | 170K | 31,825 |
| Australia | 14.13M | 55,498 |
Active
Total Active per 100,000 People
| STATE | CASES | per 100k |
|---|---|---|
| NT | 3 | 1.2 |
| Victoria | 25 | 0.4 |
| SA | 4 | 0.2 |
| Queensland | 7 | 0.1 |
| WA | 3 | 0.1 |
| NSW | 0 | 0.0 |
| Tasmania | 0 | 0.0 |
| ACT | 0 | 0.0 |
| Australia | 42 | 0.2 |
Deaths
Total Deaths per 100,000 People
| STATE | CFR | DEATHS | per 100k |
|---|---|---|---|
| Victoria | 4.0 | 820 | 12.4 |
| Tasmania | 5.6 | 13 | 2.4 |
| NSW | 1.0 | 54 | 0.7 |
| ACT | 2.5 | 3 | 0.7 |
| WA | 1.0 | 9 | 0.3 |
| SA | 0.7 | 4 | 0.2 |
| Queensland | 0.5 | 6 | 0.1 |
| NT | 0.0 | 0 | 0.0 |
| Australia | 3.1 | 909 | 3.6 |
