Daily Summary
Tue 19 Jan
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
New Cases | 0 | 0 | |
Cases | 28,721 | 0 | |
Active | 202 | 0 | |
Unknown | 4,268 | 0 | |
Tests | 12,447,974 | 0 | |
Deaths | 909 | 0 | |
Recoveries | 25,923 | 0 | |
Hospitalised | 34 | 0 | |
ICU | 2 | 0 |
States and Territories
Last Updated
STATE | TIME | VERIFIED |
---|---|---|
Victoria | ||
NSW | ||
Queensland | ||
WA | ||
SA | ||
Tasmania | ||
ACT | ||
NT | ||
Australia |
Arrivals HQ
28 Mar 20 - 18 Dec 20
STATE | 7d CAP | ARRIVALS | per 100k |
---|---|---|---|
NT | 425 | 3,510 | 1429.2 |
NSW | 1,505 | 88,949 | 1095.7 |
WA | 512 | 22,751 | 864.9 |
Queensland | 500 | 29,845 | 583.4 |
SA | 490 | 7,126 | 405.7 |
Victoria | 1,120 | 21,508 | 324.4 |
ACT | - | 623 | 145.5 |
Tasmania | - | 118 | 22.0 |
Australia | 4,552 | 174,430 | 685.0 |
~38,000 registered with DFAT to return to Australia
Cases
Total Cases per 100,000 People
STATE | CASES | per 100k |
---|---|---|
Victoria | 20,428 | 308.1 |
NSW | 5,074 | 62.5 |
Tasmania | 234 | 43.7 |
NT | 93 | 37.9 |
SA | 593 | 33.8 |
WA | 887 | 33.7 |
ACT | 118 | 27.6 |
Queensland | 1,294 | 25.3 |
Australia | 28,721 | 112.8 |
Population figures sourced from ABS
Tests
Total Tests per 100,000 People
STATE | TESTS | per 100k |
---|---|---|
Victoria | 4.27M | 64,347 |
NSW | 4.48M | 55,207 |
SA | 921K | 52,439 |
NT | 94K | 38,182 |
ACT | 152K | 35,415 |
Queensland | 1.69M | 32,970 |
Tasmania | 154K | 28,701 |
WA | 693K | 26,360 |
Australia | 12.45M | 48,884 |
Active
Total Active per 100,000 People
STATE | CASES | per 100k |
---|---|---|
NT | 7 | 2.9 |
NSW | 113 | 1.4 |
SA | 11 | 0.6 |
Victoria | 33 | 0.5 |
Queensland | 25 | 0.5 |
WA | 13 | 0.5 |
Tasmania | 0 | 0.0 |
ACT | 0 | 0.0 |
Australia | 202 | 0.8 |
Deaths
Total Deaths per 100,000 People
STATE | DEATHS | per 100k |
---|---|---|
Victoria | 820 | 12.4 |
Tasmania | 13 | 2.4 |
ACT | 3 | 0.7 |
NSW | 54 | 0.7 |
WA | 9 | 0.3 |
SA | 4 | 0.2 |
Queensland | 6 | 0.1 |
NT | 0 | 0.0 |
Australia | 909 | 3.6 |