Summary
Sat 8 Feb
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 12,127,032 | 677 | |
7d Average | 583 | 89 | |
Hospitalised | 461 | - | |
ICU | 9 | 0 | |
Deaths | 25,791 | 0 | |
Doses | 71,054,100 | 0 | |
Last Updated | 8:30 AM | ![]() |
Cases
Total Cases per 100 Residents
STATE | CASES | per 100 |
---|---|---|
Tasmania | 328,672 | 60.78 |
ACT | 255,860 | 59.31 |
SA | 1,009,327 | 57.01 |
WA | 1,412,357 | 53.03 |
NSW | 4,106,592 | 50.28 |
NT | 113,756 | 46.22 |
Victoria | 3,059,793 | 45.69 |
Queensland | 1,840,675 | 35.56 |
Australia | 12,127,032 | 47.19 |
Population figures sourced from ABS
Deaths
Total Confirmed Deaths per 100 Residents
STATE | CFR | DEATHS | per 100 |
---|---|---|---|
Victoria | 0.322 | 9,864 | 0.147 |
SA | 0.189 | 1,911 | 0.108 |
NSW | 0.193 | 7,929 | 0.097 |
ACT | 0.146 | 374 | 0.087 |
Queensland | 0.201 | 3,699 | 0.071 |
Tasmania | 0.109 | 357 | 0.066 |
WA | 0.109 | 1,536 | 0.058 |
NT | 0.106 | 121 | 0.049 |
Australia | 0.213 | 25,791 | 0.100 |
Vaccinations Age
Doses by Age Band 0+
STATE | FIRST | SECOND | THIRD | FOURTH |
---|---|---|---|---|
NSW | 85.3% | 83.3% | 53.9% | 21.7% |
Victoria | 85.9% | 83.7% | 57.0% | 20.8% |
Queensland | 82.6% | 80.4% | 48.5% | 20.3% |
WA | 88.3% | 85.8% | 65.3% | 21.5% |
SA | 86.0% | 83.4% | 58.2% | 24.5% |
Tasmania | 90.9% | 88.4% | 60.2% | 27.4% |
ACT | 93.6% | 91.5% | 65.4% | 28.8% |
NT | 78.2% | 74.9% | 54.0% | 12.3% |
Australia | 86.5% | 84.2% | 55.9% | 21.6% |
Vaccinations Age
Doses by Age Band 16+
STATE | FIRST | SECOND | THIRD | FOURTH |
---|---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% | 27.0% |
Victoria | 96.0% | 94.8% | 70.6% | 25.7% |
Queensland | 94.7% | 93.3% | 61.1% | 25.6% |
WA | >99% | 98.7% | 82.2% | 27.1% |
SA | 95.8% | 94.0% | 71.6% | 30.1% |
Tasmania | >99% | >99% | 74.0% | 33.7% |
ACT | >99% | >99% | 82.0% | 36.1% |
NT | 89.8% | 87.8% | 69.8% | 15.9% |
Australia | 97.7% | 96.2% | 69.7% | 26.9% |