New Cases
Wednesday 17 February 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,475 | 0 | |
| NSW | 5,143 | 4 | |
| Queensland | 1,320 | 0 | |
| WA | 910 | 0 | |
| SA | 608 | 2 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 103 | 0 | |
| Australia | 28,911 | 6 |
Hospitalisations
Wednesday 17 February 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 1 | 0 | 0 | ||
| Queensland | 6 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 4 | 0 | 0 | 0 | ||
| Australia | 12 | 0 | 0 | 0 |
Deaths
Wednesday 17 February 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 17 February 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 25 | 0 | |
| NSW | 0 | 0 | |
| Queensland | 6 | 1 | |
| WA | 3 | 1 | |
| SA | 3 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 4 | 0 | |
| Australia | 41 | 2 |
Vaccinations
Wednesday 17 February 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 0 | 0 | |
| NSW | 0 | 0 | |
| Queensland | 0 | 0 | |
| WA | 0 | 0 | |
| SA | 0 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 0 | 0 | |
| Australia | 0 | 0 |
Vaccinations Age
Wednesday 17 February 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |