New Cases
Sunday 17 January 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,424 | 7 | |
| NSW | 5,066 | 9 | |
| Queensland | 1,293 | 2 | |
| WA | 887 | 1 | |
| SA | 593 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 93 | 0 | |
| Australia | 28,708 | 19 |
Hospitalisations
Sunday 17 January 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 1 | 0 | 0 | 0 | ||
| NSW | 2 | 1 | 1 | 0 | ||
| Queensland | 26 | 3 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 9 | 5 | 0 | 0 | ||
| Australia | 38 | 9 | 2 | 0 |
Deaths
Sunday 17 January 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 17 January 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 30 | 4 | |
| NSW | 122 | 8 | |
| Queensland | 26 | 3 | |
| WA | 14 | 1 | |
| SA | 11 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 9 | 5 | |
| Australia | 212 | 14 |
Vaccinations
Sunday 17 January 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Sunday 17 January 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |