New Cases
Saturday 16 January 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,417 | 3 | |
NSW | 5,057 | 12 | |
Queensland | 1,291 | 1 | |
WA | 886 | 2 | |
SA | 593 | 2 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 93 | 0 | |
Australia | 28,689 | 20 |
Hospitalisations
Saturday 16 January 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 1 | 1 | 0 | 0 | ||
NSW | 3 | 0 | 1 | 0 | ||
Queensland | 29 | 0 | 1 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 14 | 5 | 0 | 0 | ||
Australia | 47 | 4 | 2 | 1 |
Deaths
Saturday 16 January 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Saturday 16 January 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 26 | 2 | |
NSW | 130 | 25 | |
Queensland | 29 | 1 | |
WA | 15 | 3 | |
SA | 12 | 2 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 14 | 5 | |
Australia | 226 | 34 |
Vaccinations
Saturday 16 January 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Saturday 16 January 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |