Daily Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
| 23 Feb 21 | | 234 | | 0 |
| 22 Feb 21 | | 234 | | 0 |
| 21 Feb 21 | | 234 | | 0 |
| 20 Feb 21 | | 234 | | 0 |
| 19 Feb 21 | | 234 | | 0 |
| 18 Feb 21 | | 234 | | 0 |
| 17 Feb 21 | | 234 | | 0 |
| Week | | 0.0 | | 0 |
Daily Doses Administered
| DATE | DOSES | VAR | NET |
| 23 Feb 21 | 90 | | 90 |
| 22 Feb 21 | 0 | | 0 |
| 21 Feb 21 | 0 | | 0 |
| 20 Feb 21 | 0 | | 0 |
| 19 Feb 21 | 0 | | 0 |
| 18 Feb 21 | 0 | | 0 |
| 17 Feb 21 | 0 | | 0 |
| Week | 13 | | 90 |
Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 149 | | 0 | 85 | | 0 |
| 22 Feb 21 | 149 | | 0 | 85 | | 0 |
| 21 Feb 21 | 149 | | 0 | 85 | | 0 |
| 20 Feb 21 | 149 | | 0 | 85 | | 0 |
| 19 Feb 21 | 149 | | 0 | 85 | | 0 |
| 18 Feb 21 | 149 | | 0 | 85 | | 0 |
| 17 Feb 21 | 149 | | 0 | 85 | | 0 |
| Week | | | 0 | | | 0 |
Daily Tests Conducted and Results
| DATE | TESTS | VAR | NET |
| 23 Feb 21 | 170,421 | | - |
| 22 Feb 21 | 170,421 | | 300 |
| 21 Feb 21 | 170,121 | | 433 |
| 20 Feb 21 | 169,688 | | 606 |
| 19 Feb 21 | 169,082 | | 693 |
| 18 Feb 21 | 168,389 | | 854 |
| 17 Feb 21 | 167,535 | | 909 |
| Week | 633 | | 3,795 |
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
| 23 Feb 21 | 0 | | 0 |
| 22 Feb 21 | 0 | | 0 |
| 21 Feb 21 | 0 | | 0 |
| 20 Feb 21 | 0 | | 0 |
| 19 Feb 21 | 0 | | 0 |
| 18 Feb 21 | 0 | | 0 |
| 17 Feb 21 | 0 | | 0 |
| Week | 0 | | 0 |
Daily Recoveries
| DATE | RECOV | VAR | NET |
| 23 Feb 21 | 221 | | 0 |
| 22 Feb 21 | 221 | | 0 |
| 21 Feb 21 | 221 | | 0 |
| 20 Feb 21 | 221 | | 0 |
| 19 Feb 21 | 221 | | 0 |
| 18 Feb 21 | 221 | | 0 |
| 17 Feb 21 | 221 | | 0 |
| Week | 0 | | 0 |
Daily Deaths
| DATE | DEATHS | VAR | NET |
| 23 Feb 21 | 13 | | 0 |
| 22 Feb 21 | 13 | | 0 |
| 21 Feb 21 | 13 | | 0 |
| 20 Feb 21 | 13 | | 0 |
| 19 Feb 21 | 13 | | 0 |
| 18 Feb 21 | 13 | | 0 |
| 17 Feb 21 | 13 | | 0 |
| Week | 0 | | 0 |
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 0 | 0 | 0 |
| 22 Feb 21 | 0 | 0 | 0 |
| 21 Feb 21 | 0 | 0 | 0 |
| 20 Feb 21 | 0 | 0 | 0 |
| 19 Feb 21 | 0 | 0 | 0 |
| 18 Feb 21 | 0 | 0 | 0 |
| 17 Feb 21 | 0 | 0 | 0 |
| Week | 0 | 0 | 0 |
Likely Source
| DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
| 23 Feb 21 | 85 | 3 | 141 | 5 | 0 |
| 22 Feb 21 | 85 | 3 | 141 | 5 | 0 |
| 21 Feb 21 | 85 | 3 | 141 | 5 | 0 |
| 20 Feb 21 | 85 | 3 | 141 | 5 | 0 |
| 19 Feb 21 | 85 | 3 | 141 | 5 | 0 |
| 18 Feb 21 | 85 | 3 | 141 | 5 | 0 |
| 17 Feb 21 | 85 | 3 | 141 | 5 | 0 |
| Week | 0 | 0 | 0 | 0 | 0 |
Daily Positive Test Rate
| DATE | CASES | TESTS | POS |
| 23 Feb 21 | - | - | - |
| 22 Feb 21 | 0 | 300 | 0.00 % |
| 21 Feb 21 | 0 | 433 | 0.00 % |
| 20 Feb 21 | 0 | 606 | 0.00 % |
| 19 Feb 21 | 0 | 693 | 0.00 % |
| 18 Feb 21 | 0 | 854 | 0.00 % |
| 17 Feb 21 | 0 | 909 | 0.00 % |
| Week | 0 | 3,795 | 0.00 % |
Data Sources
Last Updated AEST
| DATE | TIME | NOTE | VERIFIED |
| 23/2 | 2:32 PM | 90 doses in TAS | |