TAS Summary
Mon 28 Apr
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 329,112 | - | |
7d Average | 5 | - | |
Hospitalised | - | ||
ICU | 0 | - | |
Deaths | 357 | - | |
Doses | 1,700,000 | - | |
Last Updated | - |
TAS Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
28 Apr 25 | - | 329,112 | - | |
27 Apr 25 | N/A | 329,112 | 0 | |
26 Apr 25 | N/A | 329,112 | 0 | |
25 Apr 25 | N/A | 329,112 | 35 | |
24 Apr 25 | N/A | 329,077 | 0 | |
23 Apr 25 | N/A | 329,077 | 0 | |
22 Apr 25 | N/A | 329,077 | 0 |
TAS Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
25 Apr 25 | 0 | N/A | |
18 Apr 25 | 0 | N/A | |
11 Apr 25 | 0 | N/A | |
04 Apr 25 | 0 | N/A | |
28 Mar 25 | 0 | N/A | |
21 Mar 25 | 0 | N/A | |
14 Mar 25 | 0 | N/A |
TAS RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
25 Apr 25 | N/A | - | ||
18 Apr 25 | N/A | - | ||
11 Apr 25 | N/A | - | ||
04 Apr 25 | N/A | - | ||
28 Mar 25 | N/A | - | ||
21 Mar 25 | N/A | - | ||
14 Mar 25 | N/A | - |
TAS Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
25 Apr 25 | 357 | 0 | |
18 Apr 25 | 357 | 0 | |
11 Apr 25 | 357 | 0 | |
04 Apr 25 | 357 | 0 | |
28 Mar 25 | 357 | 0 | |
21 Mar 25 | 357 | 0 | |
14 Mar 25 | 357 | 0 |