TAS Daily Summary
Fri 27 May
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 161,442 | 822 | |
Hospitalised | 50 | 0 | |
ICU | 1 | 0 | |
Deaths | 71 | 0 | |
Doses | 1,333,731 | - | |
Tests | 674,942 | 1,147 | |
Active | 5,248 | -87 | |
Last Updated | - |
TAS Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
27 May 22 | 822 | 161,442 | 822 | |
26 May 22 | 946 | 160,620 | 944 | |
25 May 22 | 899 | 159,676 | 902 | |
24 May 22 | 913 | 158,774 | 923 | |
23 May 22 | 723 | 157,851 | 723 | |
22 May 22 | 782 | 157,128 | 783 | |
21 May 22 | 962 | 156,345 | 960 | |
Week | 6,047 | 865 | 6,057 |
TAS Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
27 May 22 | 50 | 1 | 0 |
26 May 22 | 50 | 1 | 0 |
25 May 22 | 51 | 2 | 0 |
24 May 22 | 46 | 1 | 0 |
23 May 22 | 51 | 1 | 0 |
22 May 22 | 47 | 1 | 0 |
21 May 22 | 50 | 1 | 0 |
Week | 6 | 0 | 0 |
TAS RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
27 May 22 | - | 127,079 | - | |
26 May 22 | 770 | 127,079 | 770 | |
25 May 22 | 755 | 126,309 | 755 | |
24 May 22 | 823 | 125,554 | 823 | |
23 May 22 | 599 | 124,731 | 599 | |
22 May 22 | 664 | 124,132 | 664 | |
21 May 22 | 808 | 123,468 | 808 | |
Week | 4,419 | 737 | 4,419 |
TAS Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
27 May 22 | 71 | 0 | |
26 May 22 | 71 | 0 | |
25 May 22 | 71 | 0 | |
24 May 22 | 71 | 0 | |
23 May 22 | 71 | 1 | |
22 May 22 | 70 | 1 | |
21 May 22 | 69 | 0 | |
Week | 0 | 2 |
TAS Second Doses
Days until 16+ and 12+ population %
Based on 7d average of second doses
TAS Third Doses
Days until 16+ population %
Based on 7d average of third doses