TAS Summary
Wed 14 May
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 328,871 | - | |
7d Average | 4 | - | |
Hospitalised | - | ||
ICU | 0 | - | |
Deaths | 357 | - | |
Doses | 1,700,000 | - | |
Last Updated | - |
TAS Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
14 May 25 | - | 328,871 | - | |
13 May 25 | N/A | 328,871 | 0 | |
12 May 25 | N/A | 328,871 | 0 | |
11 May 25 | N/A | 328,871 | 0 | |
10 May 25 | N/A | 328,871 | -2 | |
09 May 25 | N/A | 328,873 | 5 | |
08 May 25 | N/A | 328,868 | 10 |
TAS Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
09 May 25 | 0 | N/A | |
02 May 25 | 0 | N/A | |
25 Apr 25 | 0 | N/A | |
18 Apr 25 | 0 | N/A | |
11 Apr 25 | 0 | N/A | |
04 Apr 25 | 0 | N/A | |
28 Mar 25 | 0 | N/A |
TAS RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
09 May 25 | N/A | - | ||
02 May 25 | N/A | - | ||
25 Apr 25 | N/A | - | ||
18 Apr 25 | N/A | - | ||
11 Apr 25 | N/A | - | ||
04 Apr 25 | N/A | - | ||
28 Mar 25 | N/A | - |
TAS Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
09 May 25 | 357 | 0 | |
02 May 25 | 357 | 0 | |
25 Apr 25 | 357 | 0 | |
18 Apr 25 | 357 | 0 | |
11 Apr 25 | 357 | 0 | |
04 Apr 25 | 357 | 0 | |
28 Mar 25 | 357 | 0 |