Daily Confirmed Cases
DATE | NEW | CASES | VAR | NET |
18 Apr 21 | | 234 | | 0 |
17 Apr 21 | | 234 | | 0 |
16 Apr 21 | | 234 | | 0 |
15 Apr 21 | | 234 | | 0 |
14 Apr 21 | | 234 | | 0 |
13 Apr 21 | | 234 | | 0 |
12 Apr 21 | | 234 | | 0 |
Week | | 0.0 | | 0 |
Daily Doses Administered
DATE | DOSES | VAR | NET |
18 Apr 21 | 28,721 | | 91 |
17 Apr 21 | 28,630 | | 583 |
16 Apr 21 | 28,047 | | 959 |
15 Apr 21 | 27,088 | | 1,256 |
14 Apr 21 | 25,832 | | 1,218 |
13 Apr 21 | 24,614 | | 887 |
12 Apr 21 | 23,727 | | 155 |
Week | 736 | | 5,149 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
18 Apr 21 | 149 | | 0 | 85 | | 0 |
17 Apr 21 | 149 | | 0 | 85 | | 0 |
16 Apr 21 | 149 | | 0 | 85 | | 0 |
15 Apr 21 | 149 | | 0 | 85 | | 0 |
14 Apr 21 | 149 | | 0 | 85 | | 0 |
13 Apr 21 | 149 | | 0 | 85 | | 0 |
12 Apr 21 | 149 | | 0 | 85 | | 0 |
Week | | | 0 | | | 0 |
Daily Tests Conducted and Results
DATE | TESTS | VAR | NET |
18 Apr 21 | 204,059 | | - |
17 Apr 21 | 204,059 | | 500 |
16 Apr 21 | 203,559 | | 748 |
15 Apr 21 | 202,811 | | 774 |
14 Apr 21 | 202,037 | | 751 |
13 Apr 21 | 201,286 | | 541 |
12 Apr 21 | 200,745 | | 355 |
Week | 612 | | - |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
18 Apr 21 | 0 | | 0 |
17 Apr 21 | 0 | | 0 |
16 Apr 21 | 0 | | 0 |
15 Apr 21 | 0 | | 0 |
14 Apr 21 | 0 | | 0 |
13 Apr 21 | 0 | | 0 |
12 Apr 21 | 0 | | 0 |
Week | 0 | | 0 |
Daily Recoveries
DATE | RECOV | VAR | NET |
18 Apr 21 | 221 | | 0 |
17 Apr 21 | 221 | | 0 |
16 Apr 21 | 221 | | 0 |
15 Apr 21 | 221 | | 0 |
14 Apr 21 | 221 | | 0 |
13 Apr 21 | 221 | | 0 |
12 Apr 21 | 221 | | 0 |
Week | 0 | | 0 |
Daily Deaths
DATE | DEATHS | VAR | NET |
18 Apr 21 | 13 | | 0 |
17 Apr 21 | 13 | | 0 |
16 Apr 21 | 13 | | 0 |
15 Apr 21 | 13 | | 0 |
14 Apr 21 | 13 | | 0 |
13 Apr 21 | 13 | | 0 |
12 Apr 21 | 13 | | 0 |
Week | 0 | | 0 |
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
18 Apr 21 | 0 | 0 | 0 |
17 Apr 21 | 0 | 0 | 0 |
16 Apr 21 | 0 | 0 | 0 |
15 Apr 21 | 0 | 0 | 0 |
14 Apr 21 | 0 | 0 | 0 |
13 Apr 21 | 0 | 0 | 0 |
12 Apr 21 | 0 | 0 | 0 |
Week | 0 | 0 | 0 |
Likely Source
DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
18 Apr 21 | 85 | 3 | 141 | 5 | 0 |
17 Apr 21 | 85 | 3 | 141 | 5 | 0 |
16 Apr 21 | 85 | 3 | 141 | 5 | 0 |
15 Apr 21 | 85 | 3 | 141 | 5 | 0 |
14 Apr 21 | 85 | 3 | 141 | 5 | 0 |
13 Apr 21 | 85 | 3 | 141 | 5 | 0 |
12 Apr 21 | 85 | 3 | 141 | 5 | 0 |
Week | 0 | 0 | 0 | 0 | 0 |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
18 Apr 21 | - | - | - |
17 Apr 21 | 0 | 500 | 0.00 % |
16 Apr 21 | 0 | 748 | 0.00 % |
15 Apr 21 | 0 | 774 | 0.00 % |
14 Apr 21 | 0 | 751 | 0.00 % |
13 Apr 21 | 0 | 541 | 0.00 % |
12 Apr 21 | 0 | 355 | 0.00 % |
Week | - | - | - |