New and Cumulative Confirmed Cases
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
14 Mar 25 | 1,700,000 | | 0 |
07 Mar 25 | 1,700,000 | | 0 |
28 Feb 25 | 1,700,000 | | 0 |
21 Feb 25 | 1,700,000 | | 0 |
14 Feb 25 | 1,700,000 | | 0 |
07 Feb 25 | 1,700,000 | | 0 |
31 Jan 25 | 1,700,000 | | 0 |
Daily Boosters Administered 2023
Daily PCR Tests Conducted and Results
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
23/9 | 3:08 PM | 923 weekly cases in TAS | |
30/6 | 10:32 AM | Verified TAS |  |
29/6 | 10:22 AM | Verified TAS |  |
28/6 | 11:39 AM | Verified TAS |  |
27/6 | 10:34 AM | Verified TAS |  |
26/6 | 11:35 AM | Verified TAS |  |
TAS Resources
Department of Health