Daily Confirmed Cases
DATE | NEW | CASES | VAR | NET |
02 Mar 21 | | 234 | | - |
01 Mar 21 | | 234 | | 0 |
28 Feb 21 | | 234 | | 0 |
27 Feb 21 | | 234 | | 0 |
26 Feb 21 | | 234 | | 0 |
25 Feb 21 | | 234 | | 0 |
24 Feb 21 | | 234 | | 0 |
Week | | 0.0 | | 0 |
Daily Doses Administered
DATE | DOSES | VAR | NET |
02 Mar 21 | 1,165 | | - |
01 Mar 21 | 1,165 | | 6 |
28 Feb 21 | 1,159 | | 0 |
27 Feb 21 | 1,159 | | 0 |
26 Feb 21 | 1,159 | | 352 |
25 Feb 21 | 807 | | 424 |
24 Feb 21 | 383 | | 293 |
Week | 179 | | 1,075 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
02 Mar 21 | 149 | | - | 85 | | - |
01 Mar 21 | 149 | | 0 | 85 | | 0 |
28 Feb 21 | 149 | | 0 | 85 | | 0 |
27 Feb 21 | 149 | | 0 | 85 | | 0 |
26 Feb 21 | 149 | | 0 | 85 | | 0 |
25 Feb 21 | 149 | | 0 | 85 | | 0 |
24 Feb 21 | 149 | | 0 | 85 | | 0 |
Week | | | 0 | | | 0 |
Daily Tests Conducted and Results
DATE | TESTS | VAR | NET |
02 Mar 21 | 174,003 | | - |
01 Mar 21 | 174,003 | | 220 |
28 Feb 21 | 173,783 | | 341 |
27 Feb 21 | 173,442 | | 546 |
26 Feb 21 | 172,896 | | 676 |
25 Feb 21 | 172,220 | | 692 |
24 Feb 21 | 171,528 | | 496 |
Week | 495 | | 2,971 |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
02 Mar 21 | 0 | | - |
01 Mar 21 | 0 | | 0 |
28 Feb 21 | 0 | | 0 |
27 Feb 21 | 0 | | 0 |
26 Feb 21 | 0 | | 0 |
25 Feb 21 | 0 | | 0 |
24 Feb 21 | 0 | | 0 |
Week | 0 | | 0 |
Daily Recoveries
DATE | RECOV | VAR | NET |
02 Mar 21 | 221 | | - |
01 Mar 21 | 221 | | 0 |
28 Feb 21 | 221 | | 0 |
27 Feb 21 | 221 | | 0 |
26 Feb 21 | 221 | | 0 |
25 Feb 21 | 221 | | 0 |
24 Feb 21 | 221 | | 0 |
Week | 0 | | 0 |
Daily Deaths
DATE | DEATHS | VAR | NET |
02 Mar 21 | 13 | | - |
01 Mar 21 | 13 | | 0 |
28 Feb 21 | 13 | | 0 |
27 Feb 21 | 13 | | 0 |
26 Feb 21 | 13 | | 0 |
25 Feb 21 | 13 | | 0 |
24 Feb 21 | 13 | | 0 |
Week | 0 | | 0 |
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
02 Mar 21 | 0 | 0 | 0 |
01 Mar 21 | 0 | 0 | 0 |
28 Feb 21 | 0 | 0 | 0 |
27 Feb 21 | 0 | 0 | 0 |
26 Feb 21 | 0 | 0 | 0 |
25 Feb 21 | 0 | 0 | 0 |
24 Feb 21 | 0 | 0 | 0 |
Week | 0 | 0 | 0 |
Likely Source
DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
02 Mar 21 | - | - | - | - | - |
01 Mar 21 | 85 | 3 | 141 | 5 | 0 |
28 Feb 21 | 85 | 3 | 141 | 5 | 0 |
27 Feb 21 | 85 | 3 | 141 | 5 | 0 |
26 Feb 21 | 85 | 3 | 141 | 5 | 0 |
25 Feb 21 | 85 | 3 | 141 | 5 | 0 |
24 Feb 21 | 85 | 3 | 141 | 5 | 0 |
Week | 0 | 0 | 0 | 0 | 0 |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
02 Mar 21 | - | - | - |
01 Mar 21 | 0 | 220 | 0.00 % |
28 Feb 21 | 0 | 341 | 0.00 % |
27 Feb 21 | 0 | 546 | 0.00 % |
26 Feb 21 | 0 | 676 | 0.00 % |
25 Feb 21 | 0 | 692 | 0.00 % |
24 Feb 21 | 0 | 496 | 0.00 % |
Week | 0 | 2,971 | 0.00 % |