New and Cumulative Confirmed Cases
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
08 Dec 23 | 2,200,000 | | - |
01 Dec 23 | 2,200,000 | | 0 |
24 Nov 23 | 2,200,000 | | 0 |
17 Nov 23 | 2,200,000 | | 0 |
10 Nov 23 | 2,200,000 | | 0 |
03 Nov 23 | 2,200,000 | | 0 |
27 Oct 23 | 2,200,000 | | 0 |
Daily Boosters Administered 2023
DATE | BOOSTER | VAR | NET |
10 Nov 23 | 131,400 | | - |
27 Oct 23 | 123,400 | | 1,200 |
20 Oct 23 | 122,200 | | 1,300 |
13 Oct 23 | 120,900 | | 1,300 |
06 Oct 23 | 119,600 | | 1,100 |
29 Sep 23 | 118,500 | | 1,400 |
22 Sep 23 | 117,100 | | 1,000 |
Daily PCR Tests Conducted and Results
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
10/3 | 2:35 PM | Verified ACT |  |
3/3 | 12:30 PM | Verified ACT |  |
3/3 | 12:45 PM | 491 new cases in ACT | |
24/2 | 1:10 PM | Verified ACT |  |
24/2 | 1:30 PM | 525 new cases in ACT | |
17/2 | 12:30 PM | Verified ACT |  |