Daily Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
| 23 Feb 21 | | 118 | | 0 |
| 22 Feb 21 | | 118 | | 0 |
| 21 Feb 21 | | 118 | | 0 |
| 20 Feb 21 | | 118 | | 0 |
| 19 Feb 21 | | 118 | | 0 |
| 18 Feb 21 | | 118 | | 0 |
| 17 Feb 21 | | 118 | | 0 |
| Week | | 0.0 | | 0 |
Daily Doses Administered
| DATE | DOSES | VAR | NET |
| 23 Feb 21 | 50 | | 50 |
| 22 Feb 21 | 0 | | 0 |
| 21 Feb 21 | 0 | | 0 |
| 20 Feb 21 | 0 | | 0 |
| 19 Feb 21 | 0 | | 0 |
| 18 Feb 21 | 0 | | 0 |
| 17 Feb 21 | 0 | | 0 |
| Week | 7 | | 50 |
Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 29 | | 0 | 89 | | 0 |
| 22 Feb 21 | 29 | | 0 | 89 | | 0 |
| 21 Feb 21 | 29 | | 0 | 89 | | 0 |
| 20 Feb 21 | 29 | | 0 | 89 | | 0 |
| 19 Feb 21 | 29 | | 0 | 89 | | 0 |
| 18 Feb 21 | 29 | | 0 | 89 | | 0 |
| 17 Feb 21 | 29 | | 0 | 89 | | 0 |
| Week | | | 0 | | | 0 |
Daily Tests Conducted and Results
| DATE | TESTS | VAR | NET |
| 23 Feb 21 | 169,171 | | 728 |
| 22 Feb 21 | 168,443 | | 708 |
| 21 Feb 21 | 167,735 | | 262 |
| 20 Feb 21 | 167,473 | | 472 |
| 19 Feb 21 | 167,001 | | 628 |
| 18 Feb 21 | 166,373 | | 731 |
| 17 Feb 21 | 165,642 | | 696 |
| Week | 604 | | 4,225 |
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
| 23 Feb 21 | 0 | | 0 |
| 22 Feb 21 | 0 | | 0 |
| 21 Feb 21 | 0 | | 0 |
| 20 Feb 21 | 0 | | 0 |
| 19 Feb 21 | 0 | | 0 |
| 18 Feb 21 | 0 | | 0 |
| 17 Feb 21 | 0 | | 0 |
| Week | 0 | | 0 |
Daily Recoveries
| DATE | RECOV | VAR | NET |
| 23 Feb 21 | 115 | | 0 |
| 22 Feb 21 | 115 | | 0 |
| 21 Feb 21 | 115 | | 0 |
| 20 Feb 21 | 115 | | 0 |
| 19 Feb 21 | 115 | | 0 |
| 18 Feb 21 | 115 | | 0 |
| 17 Feb 21 | 115 | | 0 |
| Week | 0 | | 0 |
Daily Deaths
| DATE | DEATHS | VAR | NET |
| 23 Feb 21 | 3 | | 0 |
| 22 Feb 21 | 3 | | 0 |
| 21 Feb 21 | 3 | | 0 |
| 20 Feb 21 | 3 | | 0 |
| 19 Feb 21 | 3 | | 0 |
| 18 Feb 21 | 3 | | 0 |
| 17 Feb 21 | 3 | | 0 |
| Week | 0 | | 0 |
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 0 | 0 | 0 |
| 22 Feb 21 | 0 | 0 | 0 |
| 21 Feb 21 | 0 | 0 | 0 |
| 20 Feb 21 | 0 | 0 | 0 |
| 19 Feb 21 | 0 | 0 | 0 |
| 18 Feb 21 | 0 | 0 | 0 |
| 17 Feb 21 | 0 | 0 | 0 |
| Week | 0 | 0 | 0 |
Likely Source
| DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
| 23 Feb 21 | 89 | 3 | 25 | 1 | 0 |
| 22 Feb 21 | 89 | 3 | 25 | 1 | 0 |
| 21 Feb 21 | 89 | 3 | 25 | 1 | 0 |
| 20 Feb 21 | 89 | 3 | 25 | 1 | 0 |
| 19 Feb 21 | 89 | 3 | 25 | 1 | 0 |
| 18 Feb 21 | 89 | 3 | 25 | 1 | 0 |
| 17 Feb 21 | 89 | 3 | 25 | 1 | 0 |
| Week | 0 | 0 | 0 | 0 | 0 |
Daily Positive Test Rate
| DATE | CASES | TESTS | POS |
| 23 Feb 21 | 0 | 728 | 0.00 % |
| 22 Feb 21 | 0 | 708 | 0.00 % |
| 21 Feb 21 | 0 | 262 | 0.00 % |
| 20 Feb 21 | 0 | 472 | 0.00 % |
| 19 Feb 21 | 0 | 628 | 0.00 % |
| 18 Feb 21 | 0 | 731 | 0.00 % |
| 17 Feb 21 | 0 | 696 | 0.00 % |
| Week | 0 | 4,225 | 0.00 % |
Data Sources
Last Updated AEST
| DATE | TIME | NOTE | VERIFIED |
| 23/2 | 2:49 PM | 50 doses in ACT | |