Daily Confirmed Cases
DATE | NEW | CASES | VAR | NET |
28 Jan 21 | | 118 | | - |
27 Jan 21 | | 118 | | 0 |
26 Jan 21 | | 118 | | 0 |
25 Jan 21 | | 118 | | 0 |
24 Jan 21 | | 118 | | 0 |
23 Jan 21 | | 118 | | 0 |
22 Jan 21 | | 118 | | 0 |
Week | | 0.0 | | 0 |
Daily Tests Conducted and Results
DATE | TESTS | VAR | NET |
28 Jan 21 | 154,559 | | - |
27 Jan 21 | 154,559 | | 275 |
26 Jan 21 | 154,284 | | 257 |
25 Jan 21 | 154,027 | | 189 |
24 Jan 21 | 153,838 | | 146 |
23 Jan 21 | 153,692 | | 237 |
22 Jan 21 | 153,455 | | 419 |
Week | 254 | | 1,523 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
28 Jan 21 | 29 | | - | 89 | | - |
27 Jan 21 | 29 | | 0 | 89 | | 0 |
26 Jan 21 | 29 | | 0 | 89 | | 0 |
25 Jan 21 | 29 | | 0 | 89 | | 0 |
24 Jan 21 | 29 | | 0 | 89 | | 0 |
23 Jan 21 | 29 | | 0 | 89 | | 0 |
22 Jan 21 | 29 | | 0 | 89 | | 0 |
Week | | | 0 | | | 0 |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
28 Jan 21 | 0 | | - |
27 Jan 21 | 0 | | 0 |
26 Jan 21 | 0 | | 0 |
25 Jan 21 | 0 | | 0 |
24 Jan 21 | 0 | | 0 |
23 Jan 21 | 0 | | 0 |
22 Jan 21 | 0 | | 0 |
Week | 0 | | 0 |
Daily Deaths
DATE | DEATHS | VAR | NET |
28 Jan 21 | 3 | | - |
27 Jan 21 | 3 | | 0 |
26 Jan 21 | 3 | | 0 |
25 Jan 21 | 3 | | 0 |
24 Jan 21 | 3 | | 0 |
23 Jan 21 | 3 | | 0 |
22 Jan 21 | 3 | | 0 |
Week | 0 | | 0 |
Daily Recoveries
DATE | RECOV | VAR | NET |
28 Jan 21 | 115 | | - |
27 Jan 21 | 115 | | 0 |
26 Jan 21 | 115 | | 0 |
25 Jan 21 | 115 | | 0 |
24 Jan 21 | 115 | | 0 |
23 Jan 21 | 115 | | 0 |
22 Jan 21 | 115 | | 0 |
Week | 0 | | 0 |
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
28 Jan 21 | 0 | 0 | 0 |
27 Jan 21 | 0 | 0 | 0 |
26 Jan 21 | 0 | 0 | 0 |
25 Jan 21 | 0 | 0 | 0 |
24 Jan 21 | 0 | 0 | 0 |
23 Jan 21 | 0 | 0 | 0 |
22 Jan 21 | 0 | 0 | 0 |
Week | 0 | 0 | 0 |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
28 Jan 21 | - | - | - |
27 Jan 21 | 0 | 275 | 0.00 % |
26 Jan 21 | 0 | 257 | 0.00 % |
25 Jan 21 | 0 | 189 | 0.00 % |
24 Jan 21 | 0 | 146 | 0.00 % |
23 Jan 21 | 0 | 237 | 0.00 % |
22 Jan 21 | 0 | 419 | 0.00 % |
Week | 0 | 1,523 | 0.00 % |
Likely Source
DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
28 Jan 21 | - | - | - | - | - |
27 Jan 21 | 89 | 3 | 25 | 1 | 0 |
26 Jan 21 | 89 | 3 | 25 | 1 | 0 |
25 Jan 21 | 89 | 3 | 25 | 1 | 0 |
24 Jan 21 | 89 | 3 | 25 | 1 | 0 |
23 Jan 21 | 89 | 3 | 25 | 1 | 0 |
22 Jan 21 | 89 | 3 | 25 | 1 | 0 |
Week | 0 | 0 | 0 | 0 | 0 |