ACT Summary
Mon 28 Apr
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 256,423 | - | |
7d Average | 5 | - | |
Hospitalised | 8 | - | |
ICU | 0 | - | |
Deaths | 374 | - | |
Doses | 2,300,000 | - | |
Last Updated | - |
ACT Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
28 Apr 25 | - | 256,423 | - | |
27 Apr 25 | N/A | 256,423 | 0 | |
26 Apr 25 | N/A | 256,423 | 0 | |
25 Apr 25 | N/A | 256,423 | 0 | |
24 Apr 25 | N/A | 256,423 | 9 | |
23 Apr 25 | N/A | 256,414 | 8 | |
22 Apr 25 | N/A | 256,406 | 18 |
ACT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
25 Apr 25 | 8 | 0 | N/A |
18 Apr 25 | 8 | 0 | N/A |
11 Apr 25 | 8 | 0 | N/A |
04 Apr 25 | 8 | 0 | N/A |
28 Mar 25 | 8 | 0 | N/A |
21 Mar 25 | 8 | 0 | N/A |
14 Mar 25 | 8 | 0 | N/A |
ACT RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
25 Apr 25 | N/A | 114,556 | 0 | |
18 Apr 25 | N/A | 114,556 | 0 | |
11 Apr 25 | N/A | 114,556 | 0 | |
04 Apr 25 | N/A | 114,556 | 0 | |
28 Mar 25 | N/A | 114,556 | 0 | |
21 Mar 25 | N/A | 114,556 | 0 | |
14 Mar 25 | N/A | 114,556 | 0 |
ACT Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
25 Apr 25 | 374 | 0 | |
18 Apr 25 | 374 | 0 | |
11 Apr 25 | 374 | 0 | |
04 Apr 25 | 374 | 0 | |
28 Mar 25 | 374 | 0 | |
21 Mar 25 | 374 | 0 | |
14 Mar 25 | 374 | 0 |