ACT Daily Summary
Sun 14 Aug
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 197,883 | - | |
Hospitalised | 141 | - | |
ICU | 3 | - | |
Deaths | 110 | - | |
Doses | 1,656,611 | - | |
Tests | 1,287,393 | - | |
Active | 2,749 | - | |
Last Updated | - |
ACT Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
14 Aug 22 | - | 197,883 | - | |
13 Aug 22 | 322 | 197,883 | 322 | |
12 Aug 22 | 474 | 197,561 | 467 | |
11 Aug 22 | 464 | 197,094 | 452 | |
10 Aug 22 | 556 | 196,642 | 544 | |
09 Aug 22 | 498 | 196,098 | 477 | |
08 Aug 22 | 509 | 195,621 | 506 | |
Week | 2,823 | 461 | 2,768 |
ACT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
14 Aug 22 | 141 | 3 | 2 |
13 Aug 22 | 141 | 3 | 2 |
12 Aug 22 | 135 | 4 | 2 |
11 Aug 22 | 135 | 4 | 3 |
10 Aug 22 | 138 | 3 | 2 |
09 Aug 22 | 146 | 4 | 3 |
08 Aug 22 | 144 | 5 | 1 |
Week |
ACT RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
14 Aug 22 | - | 80,874 | - | |
13 Aug 22 | 149 | 80,874 | 149 | |
12 Aug 22 | 226 | 80,725 | 226 | |
11 Aug 22 | 170 | 80,499 | 170 | |
10 Aug 22 | 242 | 80,329 | 242 | |
09 Aug 22 | 268 | 80,087 | 268 | |
08 Aug 22 | 210 | 79,819 | 210 | |
Week | 1,265 | 211 | 1,265 |
ACT Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
14 Aug 22 | 110 | - | |
13 Aug 22 | 110 | 1 | |
12 Aug 22 | 109 | 1 | |
11 Aug 22 | 108 | 1 | |
10 Aug 22 | 107 | 1 | |
09 Aug 22 | 106 | 4 | |
08 Aug 22 | 102 | 1 | |
Week | 2 | - |
ACT Second Doses
Days until 16+ and 12+ population %
Based on 7d average of second doses
ACT Third Doses
Days until 16+ population %
Based on 7d average of third doses