Daily Confirmed Cases
DATE | NEW | CASES | VAR | NET |
02 Mar 21 | | 20,481 | | - |
01 Mar 21 | | 20,481 | | 0 |
28 Feb 21 | | 20,481 | | 0 |
27 Feb 21 | | 20,481 | | 0 |
26 Feb 21 | | 20,481 | | 2 |
25 Feb 21 | | 20,479 | | 0 |
24 Feb 21 | | 20,479 | | 0 |
Week | | 0.3 | | 2 |
Daily Doses Administered
DATE | DOSES | VAR | NET |
02 Mar 21 | 3,862 | | - |
01 Mar 21 | 3,862 | | 100 |
28 Feb 21 | 3,762 | | 149 |
27 Feb 21 | 3,613 | | 711 |
26 Feb 21 | 2,902 | | 839 |
25 Feb 21 | 2,063 | | 808 |
24 Feb 21 | 1,255 | | 675 |
Week | 547 | | - |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
02 Mar 21 | 19,410 | | - | 1,071 | | - |
01 Mar 21 | 19,410 | | 0 | 1,071 | | 0 |
28 Feb 21 | 19,410 | | 0 | 1,071 | | 0 |
27 Feb 21 | 19,410 | | 0 | 1,071 | | 0 |
26 Feb 21 | 19,410 | | 2 | 1,071 | | 0 |
25 Feb 21 | 19,408 | | 0 | 1,071 | | 0 |
24 Feb 21 | 19,408 | | 0 | 1,071 | | 0 |
Week | | | - | | | - |
Daily Tests Conducted and Results
DATE | TESTS | VAR | NET |
02 Mar 21 | 4,967,414 | | - |
01 Mar 21 | 4,967,414 | | 6,972 |
28 Feb 21 | 4,960,442 | | 7,440 |
27 Feb 21 | 4,953,002 | | 10,297 |
26 Feb 21 | 4,942,705 | | 16,594 |
25 Feb 21 | 4,926,111 | | 18,282 |
24 Feb 21 | 4,907,829 | | 20,201 |
Week | 13,298 | | - |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
02 Mar 21 | 11 | | - |
01 Mar 21 | 11 | | -4 |
28 Feb 21 | 15 | | 0 |
27 Feb 21 | 15 | | -2 |
26 Feb 21 | 17 | | 1 |
25 Feb 21 | 16 | | -4 |
24 Feb 21 | 20 | | -5 |
Week | -2 | | - |
Daily Recoveries
DATE | RECOV | VAR | NET |
02 Mar 21 | 19,650 | | - |
01 Mar 21 | 19,650 | | 4 |
28 Feb 21 | 19,646 | | 0 |
27 Feb 21 | 19,646 | | 2 |
26 Feb 21 | 19,644 | | 1 |
25 Feb 21 | 19,643 | | 4 |
24 Feb 21 | 19,639 | | 5 |
Week | 3 | | - |
Daily Deaths
DATE | DEATHS | VAR | NET |
02 Mar 21 | 820 | | - |
01 Mar 21 | 820 | | 0 |
28 Feb 21 | 820 | | 0 |
27 Feb 21 | 820 | | 0 |
26 Feb 21 | 820 | | 0 |
25 Feb 21 | 820 | | 0 |
24 Feb 21 | 820 | | 0 |
Week | 0 | | - |
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
02 Mar 21 | 2 | 0 | 0 |
01 Mar 21 | 2 | 0 | 0 |
28 Feb 21 | 2 | 0 | 0 |
27 Feb 21 | 3 | 1 | 0 |
26 Feb 21 | 2 | 0 | 0 |
25 Feb 21 | 2 | 0 | 0 |
24 Feb 21 | 1 | 0 | 0 |
Week | | | |
Likely Source
DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
02 Mar 21 | - | - | - | - | - |
01 Mar 21 | 1,071 | - | 15,648 | 3,762 | 0 |
28 Feb 21 | 1,071 | - | 15,648 | 3,762 | 0 |
27 Feb 21 | 1,071 | - | 15,648 | 3,762 | 0 |
26 Feb 21 | 1,071 | - | 15,648 | 3,762 | 0 |
25 Feb 21 | 1,071 | - | 15,646 | 3,762 | 0 |
24 Feb 21 | 1,071 | - | 15,646 | 3,762 | 0 |
Week | 0 | - | 2 | 0 | 0 |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
02 Mar 21 | - | - | - |
01 Mar 21 | 0 | 6,972 | 0.00 % |
28 Feb 21 | 0 | 7,440 | 0.00 % |
27 Feb 21 | 0 | 10,297 | 0.00 % |
26 Feb 21 | 2 | 16,594 | 0.01 % |
25 Feb 21 | 0 | 18,282 | 0.00 % |
24 Feb 21 | 0 | 20,201 | 0.00 % |
Week | - | - | - |
Data Sources
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
1/3 | 10:29 PM | Verified VIC |  |
1/3 | 8:01 AM | 0 new cases in VIC | |
28/2 | 8:02 PM | Verified VIC |  |
28/2 | 8:51 AM | 0 new cases in VIC | |