VIC Summary
Fri 7 Jul
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 2,976,479 | 823 | |
| 7d Average | 111 | -252 | |
| Hospitalised | 146 | -28 | |
| ICU | 8 | -3 | |
| Deaths | 8,150 | 52 | |
| Active | 774 | -1,472 | |
| Doses | 17,759,736 | 24,539 | |
| LGA | 12:05 PM | ||
| Last Updated | 4:55 PM | ![]() |
VIC Cases
New and Cumulative Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 07 Jul 23 | 823 | 2,976,479 | 774 | |
| 30 Jun 23 | 2,560 | 2,975,705 | 2,542 | |
| 23 Jun 23 | 3,425 | 2,973,163 | 3,383 | |
| 16 Jun 23 | 3,956 | 2,969,780 | 3,892 | |
| 09 Jun 23 | 6,135 | 2,965,888 | 5,801 | |
| 02 Jun 23 | 8,669 | 2,960,087 | 8,264 | |
| 26 May 23 | 10,642 | 2,951,823 | 10,596 |
VIC Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 07 Jul 23 | 146 | 8 | 4 |
| 30 Jun 23 | 174 | 11 | 6 |
| 23 Jun 23 | 215 | 7 | 1 |
| 16 Jun 23 | 255 | 13 | 5 |
| 09 Jun 23 | 356 | 17 | 5 |
| 02 Jun 23 | 464 | 11 | 3 |
| 26 May 23 | 431 | 15 | 3 |
VIC RAT Cases
New and Cumulative Confirmed RAT Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 07 Jul 23 | N/A | 1,737,673 | 322 | |
| 30 Jun 23 | N/A | 1,737,351 | 1,802 | |
| 23 Jun 23 | N/A | 1,735,549 | 2,526 | |
| 16 Jun 23 | N/A | 1,733,023 | 2,973 | |
| 09 Jun 23 | N/A | 1,730,050 | 4,466 | |
| 02 Jun 23 | N/A | 1,725,584 | 6,409 | |
| 26 May 23 | N/A | 1,719,175 | 8,666 |
VIC Deaths
Cumulative Confirmed Deaths
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 07 Jul 23 | 8,150 | 52 | |
| 30 Jun 23 | 8,098 | 58 | |
| 23 Jun 23 | 8,040 | 35 | |
| 16 Jun 23 | 8,005 | 113 | |
| 09 Jun 23 | 7,892 | 62 | |
| 02 Jun 23 | 7,830 | 51 | |
| 26 May 23 | 7,779 | 59 |
VIC CASES AGE
Fri 7 Jul - PCR Cases last 7 days
| AGE | CASES | VAR | NET | % |
|---|---|---|---|---|
| 00-09 | 311,039 | 44 | 7.2% | |
| 10-19 | 384,197 | 16 | 2.6% | |
| 20-29 | 516,866 | 58 | 9.5% | |
| 30-39 | 536,195 | 66 | 10.8% | |
| 40-49 | 429,623 | 59 | 9.7% | |
| 50-59 | 336,586 | 69 | 11.3% | |
| 60-69 | 230,238 | 78 | 12.8% | |
| 70-79 | 135,668 | 91 | 14.9% | |
| 80+ | 69,476 | 125 | 10.3% | |
| Total | 2,976,575 | 609 | 100.0% |
VIC DEATHS AGE
Fri 7 Jul - Deaths last 7 days
| AGE | HOSP | ICU | DEATHS | VAR | NET |
|---|---|---|---|---|---|
| 00-09 | 2 | 0 | |||
| 10-19 | 6 | 0 | |||
| 20-29 | 13 | 0 | |||
| 30-39 | 38 | 0 | |||
| 40-49 | 83 | 0 | |||
| 50-59 | 251 | 2 | |||
| 60-69 | 603 | 3 | |||
| 70-79 | 1,567 | 15 | |||
| 80-89 | 3,068 | 13 | |||
| 90+ | 2,519 | 16 | |||
| Total | 8,150 | 49 |
