Daily Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
| 23 Feb 21 | | 20,479 | | 0 |
| 22 Feb 21 | | 20,479 | | 0 |
| 21 Feb 21 | | 20,479 | | 0 |
| 20 Feb 21 | | 20,479 | | 0 |
| 19 Feb 21 | | 20,479 | | 3 |
| 18 Feb 21 | | 20,476 | | 1 |
| 17 Feb 21 | | 20,475 | | 0 |
| Week | | 0.6 | | 4 |
Daily Doses Administered
| DATE | DOSES | VAR | NET |
| 23 Feb 21 | 580 | | 580 |
| 22 Feb 21 | 0 | | 0 |
| 21 Feb 21 | 0 | | 0 |
| 20 Feb 21 | 0 | | 0 |
| 19 Feb 21 | 0 | | 0 |
| 18 Feb 21 | 0 | | 0 |
| 17 Feb 21 | 0 | | 0 |
| Week | 83 | | 580 |
Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 19,408 | | 0 | 1,071 | | 0 |
| 22 Feb 21 | 19,408 | | 0 | 1,071 | | 0 |
| 21 Feb 21 | 19,408 | | 0 | 1,071 | | 0 |
| 20 Feb 21 | 19,408 | | 0 | 1,071 | | 0 |
| 19 Feb 21 | 19,408 | | 3 | 1,071 | | 0 |
| 18 Feb 21 | 19,405 | | 0 | 1,071 | | 1 |
| 17 Feb 21 | 19,405 | | 0 | 1,070 | | 0 |
| Week | | | 3 | | | 1 |
Daily Tests Conducted and Results
| DATE | TESTS | VAR | NET |
| 23 Feb 21 | 4,887,628 | | 17,270 |
| 22 Feb 21 | 4,870,358 | | 8,277 |
| 21 Feb 21 | 4,862,081 | | 10,339 |
| 20 Feb 21 | 4,851,742 | | 17,701 |
| 19 Feb 21 | 4,834,041 | | 21,292 |
| 18 Feb 21 | 4,812,749 | | 30,261 |
| 17 Feb 21 | 4,782,488 | | 39,258 |
| Week | 20,628 | | 144,398 |
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
| 23 Feb 21 | 25 | | 0 |
| 22 Feb 21 | 25 | | 0 |
| 21 Feb 21 | 25 | | 0 |
| 20 Feb 21 | 25 | | -2 |
| 19 Feb 21 | 27 | | 2 |
| 18 Feb 21 | 25 | | 0 |
| 17 Feb 21 | 25 | | 0 |
| Week | 0 | | 0 |
Daily Recoveries
| DATE | RECOV | VAR | NET |
| 23 Feb 21 | 19,634 | | 0 |
| 22 Feb 21 | 19,634 | | 0 |
| 21 Feb 21 | 19,634 | | 0 |
| 20 Feb 21 | 19,634 | | 2 |
| 19 Feb 21 | 19,632 | | 1 |
| 18 Feb 21 | 19,631 | | 1 |
| 17 Feb 21 | 19,630 | | 0 |
| Week | 1 | | 4 |
Daily Deaths
| DATE | DEATHS | VAR | NET |
| 23 Feb 21 | 820 | | 0 |
| 22 Feb 21 | 820 | | 0 |
| 21 Feb 21 | 820 | | 0 |
| 20 Feb 21 | 820 | | 0 |
| 19 Feb 21 | 820 | | 0 |
| 18 Feb 21 | 820 | | 0 |
| 17 Feb 21 | 820 | | 0 |
| Week | 0 | | 0 |
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 1 | 1 | 0 |
| 22 Feb 21 | 1 | 1 | 0 |
| 21 Feb 21 | 1 | 1 | 0 |
| 20 Feb 21 | 1 | 1 | 0 |
| 19 Feb 21 | 1 | 1 | 0 |
| 18 Feb 21 | 0 | 0 | 0 |
| 17 Feb 21 | 0 | 0 | 0 |
| Week | 1 | 1 | 0 |
Likely Source
| DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
| 23 Feb 21 | 1,071 | - | 15,646 | 3,762 | 0 |
| 22 Feb 21 | 1,071 | - | 15,646 | 3,762 | 0 |
| 21 Feb 21 | 1,071 | - | 15,646 | 3,762 | 0 |
| 20 Feb 21 | 1,071 | - | 15,643 | 3,762 | 3 |
| 19 Feb 21 | 1,071 | - | 15,643 | 3,762 | 3 |
| 18 Feb 21 | 1,071 | - | 15,643 | 3,762 | 0 |
| 17 Feb 21 | 1,070 | - | 15,643 | 3,762 | 0 |
| Week | 1 | - | 3 | 0 | 0 |
Daily Positive Test Rate
| DATE | CASES | TESTS | POS |
| 23 Feb 21 | 0 | 17,270 | 0.00 % |
| 22 Feb 21 | 0 | 8,277 | 0.00 % |
| 21 Feb 21 | 0 | 10,339 | 0.00 % |
| 20 Feb 21 | 0 | 17,701 | 0.00 % |
| 19 Feb 21 | 3 | 21,292 | 0.01 % |
| 18 Feb 21 | 1 | 30,261 | 0.00 % |
| 17 Feb 21 | 0 | 39,258 | 0.00 % |
| Week | 4 | 144,398 | 0.00 % |
Data Sources
Last Updated AEST
| DATE | TIME | NOTE | VERIFIED |
| 23/2 | 8:16 AM | 580 doses in VIC | |
| 23/2 | 8:05 AM | 0 new cases in VIC | |
| 22/2 | 2:50 PM | Verified VIC |  |
| 22/2 | 8:30 AM | 0 new cases in VIC | |
| 21/2 | 10:12 PM | Verified VIC |  |
| 21/2 | 8:43 AM | 0 new cases in VIC | |