New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
10 Oct 24 | N/A | 3,040,746 | | 173 |
09 Oct 24 | N/A | 3,040,573 | | 398 |
08 Oct 24 | N/A | 3,040,175 | | 0 |
07 Oct 24 | N/A | 3,040,175 | | 0 |
06 Oct 24 | N/A | 3,040,175 | | 0 |
05 Oct 24 | N/A | 3,040,175 | | 121 |
04 Oct 24 | N/A | 3,040,054 | | 156 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
04 Oct 24 | N/A | 1,737,741 | | 0 |
27 Sep 24 | N/A | 1,737,741 | | 0 |
20 Sep 24 | N/A | 1,737,741 | | 0 |
13 Sep 24 | N/A | 1,737,741 | | 0 |
06 Sep 24 | N/A | 1,737,741 | | 0 |
30 Aug 24 | N/A | 1,737,741 | | 0 |
23 Aug 24 | N/A | 1,737,741 | | 0 |
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
04 Oct 24 | 18,500,000 | | 0 |
27 Sep 24 | 18,500,000 | | 0 |
20 Sep 24 | 18,500,000 | | 0 |
13 Sep 24 | 18,500,000 | | 0 |
06 Sep 24 | 18,500,000 | | 0 |
30 Aug 24 | 18,500,000 | | 0 |
23 Aug 24 | 18,500,000 | | 0 |
Daily Boosters Administered 2023
DATE | BOOSTER | VAR | NET |
14 Jun 24 | 1,600,000 | | - |
10 May 24 | 1,600,000 | | - |
12 Apr 24 | 1,500,000 | | - |
08 Mar 24 | 1,500,000 | | - |
09 Feb 24 | 1,400,000 | | - |
12 Jan 24 | 1,300,000 | | - |
08 Dec 23 | 1,200,000 | | - |
Daily Recoveries
DATE | RECOV | VAR | NET |
04 Oct 24 | 3,028,758 | | 156 |
27 Sep 24 | 3,028,074 | | 156 |
20 Sep 24 | 3,027,254 | | 168 |
13 Sep 24 | 3,026,488 | | 123 |
06 Sep 24 | 3,025,843 | | 125 |
30 Aug 24 | 3,025,218 | | 107 |
23 Aug 24 | 3,024,595 | | 131 |
Daily PCR Tests Conducted and Results
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
3/8 | 12:05 PM | new cases in VIC | |
28/7 | 4:55 PM | Verified VIC | |
28/7 | 10:05 AM | 1,102 new cases in VIC | |
21/7 | 4:35 PM | Verified VIC | |
21/7 | 10:15 AM | 469 new cases in VIC | |
14/7 | 4:15 PM | Verified VIC | |
VIC Resources
Department of Health