VIC Summary
Tue 18 Aug
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 3,100,869 | 202 | |
| 7d Average | 83 | -7 | |
| Hospitalised | 49 | 0 | |
| ICU | 3 | 0 | |
| Deaths | 10,229 | 0 | |
| Doses | 18,500,000 | 0 | |
| Last Updated | - |
VIC Cases
New and Cumulative Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 18 Aug 26 | N/A | 3,100,869 | 202 | |
| 17 Aug 26 | N/A | 3,100,667 | 0 | |
| 16 Aug 26 | N/A | 3,100,667 | 0 | |
| 15 Aug 26 | N/A | 3,100,667 | 87 | |
| 14 Aug 26 | N/A | 3,100,580 | 108 | |
| 13 Aug 26 | N/A | 3,100,472 | 58 | |
| 12 Aug 26 | N/A | 3,100,414 | 126 |
VIC Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 14 Aug 26 | 49 | 3 | N/A |
| 07 Aug 26 | 49 | 3 | N/A |
| 31 Jul 26 | 49 | 3 | N/A |
| 24 Jul 26 | 49 | 3 | N/A |
| 17 Jul 26 | 49 | 3 | N/A |
| 10 Jul 26 | 49 | 3 | N/A |
| 03 Jul 26 | 49 | 3 | N/A |
VIC RAT Cases
New and Cumulative Confirmed RAT Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 14 Aug 26 | N/A | 1,737,741 | 0 | |
| 07 Aug 26 | N/A | 1,737,741 | 0 | |
| 31 Jul 26 | N/A | 1,737,741 | 0 | |
| 24 Jul 26 | N/A | 1,737,741 | 0 | |
| 17 Jul 26 | N/A | 1,737,741 | 0 | |
| 10 Jul 26 | N/A | 1,737,741 | 0 | |
| 03 Jul 26 | N/A | 1,737,741 | 0 |
VIC Deaths
Cumulative Confirmed Deaths
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 10,229 | 0 | |
| 07 Aug 26 | 10,229 | 0 | |
| 31 Jul 26 | 10,229 | 0 | |
| 24 Jul 26 | 10,229 | 0 | |
| 17 Jul 26 | 10,229 | 0 | |
| 10 Jul 26 | 10,229 | 0 | |
| 03 Jul 26 | 10,229 | 0 |
