VIC Daily Summary
Tue 9 Aug
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 2,479,796 | - | |
Hospitalised | 657 | - | |
ICU | 37 | - | |
Deaths | 4,751 | - | |
Doses | 16,366,932 | - | |
Tests | 21,946,041 | - | |
Active | 43,110 | - | |
Last Updated | - |
VIC Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
09 Aug 22 | - | 2,479,796 | - | |
08 Aug 22 | 4,911 | 2,479,796 | 4,906 | |
07 Aug 22 | 5,114 | 2,474,890 | 5,065 | |
06 Aug 22 | 6,261 | 2,469,825 | 6,261 | |
05 Aug 22 | 7,502 | 2,463,564 | 7,463 | |
04 Aug 22 | 8,785 | 2,456,101 | 8,720 | |
03 Aug 22 | 9,122 | 2,447,381 | 9,010 | |
Week | 41,695 | 6,904 | 41,425 |
VIC Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
09 Aug 22 | 657 | 37 | 8 |
08 Aug 22 | 657 | 37 | 8 |
07 Aug 22 | 660 | 40 | 11 |
06 Aug 22 | 668 | 36 | 7 |
05 Aug 22 | 699 | 39 | 7 |
04 Aug 22 | 723 | 37 | 7 |
03 Aug 22 | 743 | 40 | 8 |
Week |
VIC RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
09 Aug 22 | - | 1,367,708 | - | |
08 Aug 22 | 3,822 | 1,367,708 | 3,822 | |
07 Aug 22 | 3,536 | 1,363,886 | 3,536 | |
06 Aug 22 | 4,528 | 1,360,350 | 4,528 | |
05 Aug 22 | 5,575 | 1,355,822 | 5,575 | |
04 Aug 22 | 6,512 | 1,350,247 | 6,512 | |
03 Aug 22 | 6,847 | 1,343,735 | 6,847 | |
Week | 30,820 | 5,137 | 30,820 |
VIC Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
09 Aug 22 | 4,751 | - | |
08 Aug 22 | 4,751 | 1 | |
07 Aug 22 | 4,750 | 3 | |
06 Aug 22 | 4,747 | 24 | |
05 Aug 22 | 4,723 | 34 | |
04 Aug 22 | 4,689 | 9 | |
03 Aug 22 | 4,680 | 6 | |
Week | 13 | - |
VIC CASES AGE
Mon 8 Aug - PCR Cases per 100k
AGE | VAR | CASES | % | RATE |
---|---|---|---|---|
00-09 | 100 | 9.2% | 12.22 | |
10-19 | 72 | 6.6% | 9.30 | |
20-29 | 130 | 12.0% | 12.91 | |
30-39 | 190 | 17.5% | 18.46 | |
40-49 | 151 | 13.9% | 17.63 | |
50-59 | 144 | 13.3% | 18.16 | |
60-69 | 122 | 11.2% | 18.08 | |
70-79 | 81 | 7.5% | 17.33 | |
80+ | 96 | 4.4% | 34.78 | |
Total | 1,086 | 100.0% | 16.22 |
VIC Second Doses
Days until 16+ and 12+ population %
Based on 7d average of second doses
VIC Third Doses
Days until 16+ population %
Based on 7d average of third doses