New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
13 Dec 24 | - | 3,052,245 | | - |
12 Dec 24 | N/A | 3,052,245 | | 230 |
11 Dec 24 | N/A | 3,052,015 | | 142 |
10 Dec 24 | N/A | 3,051,873 | | 435 |
09 Dec 24 | N/A | 3,051,438 | | 0 |
08 Dec 24 | N/A | 3,051,438 | | 0 |
07 Dec 24 | N/A | 3,051,438 | | 182 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
13 Dec 24 | - | 1,737,741 | | - |
06 Dec 24 | N/A | 1,737,741 | | 0 |
29 Nov 24 | N/A | 1,737,741 | | 0 |
22 Nov 24 | N/A | 1,737,741 | | 0 |
15 Nov 24 | N/A | 1,737,741 | | 0 |
08 Nov 24 | N/A | 1,737,741 | | 0 |
01 Nov 24 | N/A | 1,737,741 | | 0 |
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
13 Dec 24 | 18,500,000 | | - |
06 Dec 24 | 18,500,000 | | 0 |
29 Nov 24 | 18,500,000 | | 0 |
22 Nov 24 | 18,500,000 | | 0 |
15 Nov 24 | 18,500,000 | | 0 |
08 Nov 24 | 18,500,000 | | 0 |
01 Nov 24 | 18,500,000 | | 0 |
Daily Boosters Administered 2023
DATE | BOOSTER | VAR | NET |
14 Jun 24 | 1,600,000 | | - |
10 May 24 | 1,600,000 | | - |
12 Apr 24 | 1,500,000 | | - |
08 Mar 24 | 1,500,000 | | - |
09 Feb 24 | 1,400,000 | | - |
12 Jan 24 | 1,300,000 | | - |
08 Dec 23 | 1,200,000 | | - |
Daily Recoveries
DATE | RECOV | VAR | NET |
13 Dec 24 | 3,040,949 | | - |
06 Dec 24 | 3,039,960 | | 230 |
29 Nov 24 | 3,038,756 | | 286 |
22 Nov 24 | 3,037,289 | | 305 |
15 Nov 24 | 3,031,505 | | 0 |
08 Nov 24 | 3,031,505 | | 0 |
01 Nov 24 | 3,031,505 | | 0 |
Daily PCR Tests Conducted and Results
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
3/8 | 12:05 PM | new cases in VIC | |
28/7 | 4:55 PM | Verified VIC | |
28/7 | 10:05 AM | 1,102 new cases in VIC | |
21/7 | 4:35 PM | Verified VIC | |
21/7 | 10:15 AM | 469 new cases in VIC | |
14/7 | 4:15 PM | Verified VIC | |
VIC Resources
Department of Health