New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
08 Dec 23 | - | 2,995,025 | | - |
07 Dec 23 | N/A | 2,995,025 | | 286 |
06 Dec 23 | N/A | 2,994,739 | | 158 |
05 Dec 23 | N/A | 2,994,581 | | 492 |
04 Dec 23 | N/A | 2,994,089 | | 0 |
03 Dec 23 | N/A | 2,994,089 | | 0 |
02 Dec 23 | N/A | 2,994,089 | | 182 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
08 Dec 23 | - | 1,737,741 | | - |
01 Dec 23 | N/A | 1,737,741 | | 0 |
24 Nov 23 | N/A | 1,737,741 | | 0 |
17 Nov 23 | N/A | 1,737,741 | | 0 |
10 Nov 23 | N/A | 1,737,741 | | 0 |
03 Nov 23 | N/A | 1,737,741 | | 0 |
27 Oct 23 | N/A | 1,737,741 | | 0 |
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
08 Dec 23 | 17,900,000 | | - |
01 Dec 23 | 17,900,000 | | 0 |
24 Nov 23 | 17,900,000 | | 0 |
17 Nov 23 | 17,900,000 | | 0 |
10 Nov 23 | 17,900,000 | | 0 |
03 Nov 23 | 17,900,000 | | 0 |
27 Oct 23 | 17,900,000 | | 0 |
Daily Boosters Administered 2023
DATE | BOOSTER | VAR | NET |
10 Nov 23 | 1,100,000 | | - |
27 Oct 23 | 1,100,000 | | 0 |
20 Oct 23 | 1,100,000 | | 0 |
13 Oct 23 | 1,100,000 | | 0 |
06 Oct 23 | 1,100,000 | | 0 |
29 Sep 23 | 1,100,000 | | 100,000 |
22 Sep 23 | 1,000,000 | | 0 |
Daily Recoveries
DATE | RECOV | VAR | NET |
08 Dec 23 | 2,985,051 | | - |
01 Dec 23 | 2,983,975 | | 190 |
24 Nov 23 | 2,982,661 | | 191 |
17 Nov 23 | 2,981,501 | | 235 |
10 Nov 23 | 2,978,074 | | 0 |
03 Nov 23 | 2,978,074 | | 0 |
27 Oct 23 | 2,978,074 | | 1,197 |
Daily PCR Tests Conducted and Results
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
3/8 | 12:05 PM | new cases in VIC | |
28/7 | 4:55 PM | Verified VIC |  |
28/7 | 10:05 AM | 1,102 new cases in VIC | |
21/7 | 4:35 PM | Verified VIC |  |
21/7 | 10:15 AM | 469 new cases in VIC | |
14/7 | 4:15 PM | Verified VIC |  |
VIC Resources
Department of Health