New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
24 Jan 25 | N/A | 3,058,503 | | 95 |
23 Jan 25 | N/A | 3,058,408 | | 72 |
22 Jan 25 | N/A | 3,058,336 | | 153 |
21 Jan 25 | N/A | 3,058,183 | | 231 |
20 Jan 25 | N/A | 3,057,952 | | 0 |
19 Jan 25 | N/A | 3,057,952 | | 0 |
18 Jan 25 | N/A | 3,057,952 | | 125 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
24 Jan 25 | N/A | 1,737,741 | | - |
17 Jan 25 | N/A | 1,737,741 | | 0 |
10 Jan 25 | N/A | 1,737,741 | | 0 |
03 Jan 25 | N/A | 1,737,741 | | 0 |
27 Dec 24 | N/A | 1,737,741 | | 0 |
20 Dec 24 | N/A | 1,737,741 | | 0 |
13 Dec 24 | N/A | 1,737,741 | | 0 |
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
24 Jan 25 | 18,500,000 | | - |
17 Jan 25 | 18,500,000 | | 0 |
10 Jan 25 | 18,500,000 | | 0 |
03 Jan 25 | 18,500,000 | | 0 |
27 Dec 24 | 18,500,000 | | 0 |
20 Dec 24 | 18,500,000 | | 0 |
13 Dec 24 | 18,500,000 | | 0 |
Daily Boosters Administered 2023
DATE | BOOSTER | VAR | NET |
14 Jun 24 | 1,600,000 | | - |
10 May 24 | 1,600,000 | | - |
12 Apr 24 | 1,500,000 | | - |
08 Mar 24 | 1,500,000 | | - |
09 Feb 24 | 1,400,000 | | - |
12 Jan 24 | 1,300,000 | | - |
08 Dec 23 | 1,200,000 | | - |
Daily Recoveries
DATE | RECOV | VAR | NET |
24 Jan 25 | 3,047,112 | | - |
17 Jan 25 | 3,046,531 | | 284 |
10 Jan 25 | 3,045,555 | | 436 |
03 Jan 25 | 3,044,091 | | 2 |
27 Dec 24 | 3,043,188 | | 0 |
20 Dec 24 | 3,041,751 | | -1 |
13 Dec 24 | 3,040,949 | | 0 |
Daily PCR Tests Conducted and Results
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
3/8 | 12:05 PM | new cases in VIC | |
28/7 | 4:55 PM | Verified VIC | |
28/7 | 10:05 AM | 1,102 new cases in VIC | |
21/7 | 4:35 PM | Verified VIC | |
21/7 | 10:15 AM | 469 new cases in VIC | |
14/7 | 4:15 PM | Verified VIC | |
VIC Resources
Department of Health