New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
20 May 25 | N/A | 3,066,491 | | 237 |
19 May 25 | N/A | 3,066,254 | | 0 |
18 May 25 | N/A | 3,066,254 | | 0 |
17 May 25 | N/A | 3,066,254 | | 99 |
16 May 25 | N/A | 3,066,155 | | 116 |
15 May 25 | N/A | 3,066,039 | | 161 |
14 May 25 | N/A | 3,065,878 | | 118 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
16 May 25 | N/A | 1,737,741 | | 0 |
09 May 25 | N/A | 1,737,741 | | 0 |
02 May 25 | N/A | 1,737,741 | | 0 |
25 Apr 25 | N/A | 1,737,741 | | 0 |
18 Apr 25 | N/A | 1,737,741 | | 0 |
11 Apr 25 | N/A | 1,737,741 | | 0 |
04 Apr 25 | N/A | 1,737,741 | | 0 |
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
16 May 25 | 18,500,000 | | 0 |
09 May 25 | 18,500,000 | | 0 |
02 May 25 | 18,500,000 | | 0 |
25 Apr 25 | 18,500,000 | | 0 |
18 Apr 25 | 18,500,000 | | 0 |
11 Apr 25 | 18,500,000 | | 0 |
04 Apr 25 | 18,500,000 | | 0 |
Daily Boosters Administered 2023
DATE | BOOSTER | VAR | NET |
14 Jun 24 | 1,600,000 | | - |
10 May 24 | 1,600,000 | | - |
12 Apr 24 | 1,500,000 | | - |
08 Mar 24 | 1,500,000 | | - |
09 Feb 24 | 1,400,000 | | - |
12 Jan 24 | 1,300,000 | | - |
08 Dec 23 | 1,200,000 | | - |
Daily Recoveries
DATE | RECOV | VAR | NET |
16 May 25 | 3,054,859 | | 116 |
09 May 25 | 3,054,201 | | 100 |
02 May 25 | 3,053,727 | | 72 |
25 Apr 25 | 3,053,413 | | 357 |
18 Apr 25 | 3,052,790 | | 0 |
11 Apr 25 | 3,052,738 | | 64 |
04 Apr 25 | 3,052,329 | | 69 |
Daily PCR Tests Conducted and Results
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
3/8 | 12:05 PM | new cases in VIC | |
28/7 | 4:55 PM | Verified VIC |  |
28/7 | 10:05 AM | 1,102 new cases in VIC | |
21/7 | 4:35 PM | Verified VIC |  |
21/7 | 10:15 AM | 469 new cases in VIC | |
14/7 | 4:15 PM | Verified VIC |  |
VIC Resources
Department of Health