NSW Daily Summary
Fri 8 Jul
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 2,883,560 | - | |
Hospitalised | 1,882 | - | |
ICU | 62 | - | |
Deaths | 3,659 | - | |
Doses | 18,765,339 | - | |
Tests | 32,942,025 | - | |
Active | 128,784 | - | |
Last Updated | - |
NSW Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
08 Jul 22 | - | 2,883,560 | - | |
07 Jul 22 | 13,343 | 2,883,560 | 13,278 | |
06 Jul 22 | 13,775 | 2,870,282 | 13,712 | |
05 Jul 22 | 10,504 | 2,856,570 | 10,472 | |
04 Jul 22 | 8,958 | 2,846,098 | 8,943 | |
03 Jul 22 | 8,864 | 2,837,155 | 8,846 | |
02 Jul 22 | 11,085 | 2,828,309 | 11,061 | |
Week | 66,529 | 11,052 | 66,312 |
NSW Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Jul 22 | 1,882 | 62 | 17 |
07 Jul 22 | 1,882 | 62 | 17 |
06 Jul 22 | 1,822 | 64 | 16 |
05 Jul 22 | 1,782 | 58 | 18 |
04 Jul 22 | 1,725 | 50 | 16 |
03 Jul 22 | 1,657 | 43 | 11 |
02 Jul 22 | 1,621 | 45 | 11 |
Week |
NSW RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
08 Jul 22 | - | 1,267,710 | - | |
07 Jul 22 | 6,923 | 1,267,710 | 6,474 | |
06 Jul 22 | 6,953 | 1,261,236 | 6,486 | |
05 Jul 22 | 6,526 | 1,254,750 | 6,310 | |
04 Jul 22 | 4,925 | 1,248,440 | 4,644 | |
03 Jul 22 | 4,821 | 1,243,796 | 4,522 | |
02 Jul 22 | 5,538 | 1,239,274 | 5,180 | |
Week | 35,686 | 5,603 | 33,616 |
NSW Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
08 Jul 22 | 3,659 | - | |
07 Jul 22 | 3,659 | 22 | |
06 Jul 22 | 3,637 | 10 | |
05 Jul 22 | 3,627 | 14 | |
04 Jul 22 | 3,613 | 1 | |
03 Jul 22 | 3,612 | 2 | |
02 Jul 22 | 3,610 | 20 | |
Week | 12 | - |
NSW CASES AGE
Thu 7 Jul - Cases per 100,000
AGE | VAR | CASES | % | RATE |
---|---|---|---|---|
00-09 | 860 | 6.4% | 85.33 | |
10-19 | 982 | 7.4% | 101.30 | |
20-29 | 2,088 | 15.7% | 181.86 | |
30-39 | 2,497 | 18.7% | 209.06 | |
40-49 | 2,068 | 15.5% | 198.87 | |
50-59 | 2,034 | 15.2% | 207.59 | |
60-69 | 1,509 | 11.3% | 174.38 | |
70-79 | 830 | 6.2% | 136.40 | |
80+ | 470 | 3.5% | 132.74 | |
Total | 13,338 | 100.0% | 163.31 |
NSW Vaccination Status
Week ending 18 Jun 22
STATUS | HOSP | ICU | DEATHS |
---|---|---|---|
Four or more doses | 72 | 5 | 8 |
Three doses | 189 | 24 | 48 |
Two doses | 105 | 5 | 15 |
One dose | 8 | 0 | 2 |
No dose | 4 | 1 | 4 |
Unknown | 128 | 12 | 0 |
Total | 506 | 47 | 77 |
Source: NSW Weekly Surveillance Reports
NSW Second Doses
Days until 16+ and 12+ population %
Based on 7d average of second doses
NSW Third Doses
Days until 16+ population %
Based on 7d average of third doses