New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
07 Dec 23 | N/A | 3,951,535 | | 448 |
06 Dec 23 | N/A | 3,951,087 | | 545 |
05 Dec 23 | N/A | 3,950,542 | | 469 |
04 Dec 23 | N/A | 3,950,073 | | 195 |
03 Dec 23 | N/A | 3,949,878 | | 324 |
02 Dec 23 | N/A | 3,949,554 | | 398 |
01 Dec 23 | N/A | 3,949,156 | | 455 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
01 Dec 23 | N/A | 1,863,334 | | 0 |
24 Nov 23 | N/A | 1,863,334 | | 0 |
17 Nov 23 | N/A | 1,863,334 | | 0 |
10 Nov 23 | N/A | 1,863,334 | | 0 |
03 Nov 23 | N/A | 1,863,334 | | 0 |
27 Oct 23 | N/A | 1,863,334 | | 0 |
20 Oct 23 | 113 | 1,863,334 | | 113 |
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
01 Dec 23 | 21,400,000 | | 0 |
24 Nov 23 | 21,400,000 | | 0 |
17 Nov 23 | 21,400,000 | | 0 |
10 Nov 23 | 21,400,000 | | 100,000 |
03 Nov 23 | 21,300,000 | | 0 |
27 Oct 23 | 21,300,000 | | 0 |
20 Oct 23 | 21,300,000 | | 0 |
Daily Boosters Administered 2023
DATE | BOOSTER | VAR | NET |
10 Nov 23 | 1,300,000 | | - |
27 Oct 23 | 1,300,000 | | 0 |
20 Oct 23 | 1,300,000 | | 0 |
13 Oct 23 | 1,300,000 | | 100,000 |
06 Oct 23 | 1,200,000 | | 0 |
29 Sep 23 | 1,200,000 | | 0 |
22 Sep 23 | 1,200,000 | | 0 |
Daily Recoveries
DATE | RECOV | VAR | NET |
01 Dec 23 | 3,939,771 | | 455 |
24 Nov 23 | 3,937,086 | | 473 |
17 Nov 23 | 3,934,295 | | 455 |
10 Nov 23 | 4,106,444 | | 0 |
03 Nov 23 | 4,106,444 | | 0 |
27 Oct 23 | 4,106,444 | | 1,911 |
20 Oct 23 | 4,104,533 | | 1,414 |
Daily PCR Tests Conducted and Results
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
19/5 | 10:11 AM | 14,699 new cases in NSW | |
12/5 | 9:05 AM | 12,980 new cases in NSW | |
5/5 | 9:05 AM | 12,323 new cases in NSW | |
28/4 | 9:05 AM | 11,745 new cases in NSW | |
14/4 | 9:01 AM | 9,646 new cases in NSW | |
7/4 | 9:05 AM | 9,876 new cases in NSW | |