NSW Summary
Fri 7 Feb
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 4,106,184 | 1,057 | |
7d Average | 290 | 97 | |
Hospitalised | 49 | - | |
ICU | 0 | - | |
Deaths | 7,929 | - | |
Doses | 22,000,000 | - | |
Last Updated | - |
NSW Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
07 Feb 25 | N/A | 4,106,184 | 1,057 | |
06 Feb 25 | N/A | 4,105,127 | -8 | |
05 Feb 25 | N/A | 4,105,135 | 438 | |
04 Feb 25 | N/A | 4,104,697 | 0 | |
03 Feb 25 | N/A | 4,104,697 | 93 | |
02 Feb 25 | N/A | 4,104,604 | 154 | |
01 Feb 25 | N/A | 4,104,450 | 295 |
NSW Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
07 Feb 25 | 49 | 0 | N/A |
31 Jan 25 | 49 | 0 | N/A |
24 Jan 25 | 86 | 0 | N/A |
17 Jan 25 | 105 | 0 | N/A |
10 Jan 25 | 128 | 0 | N/A |
03 Jan 25 | 162 | 0 | N/A |
27 Dec 24 | 135 | 0 | N/A |
NSW RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
07 Feb 25 | N/A | 1,863,334 | - | |
31 Jan 25 | N/A | 1,863,334 | 0 | |
24 Jan 25 | N/A | 1,863,334 | 0 | |
17 Jan 25 | N/A | 1,863,334 | 0 | |
10 Jan 25 | N/A | 1,863,334 | 0 | |
03 Jan 25 | N/A | 1,863,334 | 0 | |
27 Dec 24 | N/A | 1,863,334 | 0 |
NSW Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
07 Feb 25 | 7,929 | - | |
31 Jan 25 | 7,929 | 0 | |
24 Jan 25 | 7,929 | 0 | |
17 Jan 25 | 7,929 | 0 | |
10 Jan 25 | 7,929 | 0 | |
03 Jan 25 | 7,929 | 0 | |
27 Dec 24 | 7,929 | 0 |