Daily Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
| 23 Feb 21 | | 5,154 | | 4 |
| 22 Feb 21 | | 5,150 | | 1 |
| 21 Feb 21 | | 5,149 | | 3 |
| 20 Feb 21 | | 5,146 | | 1 |
| 19 Feb 21 | | 5,145 | | 2 |
| 18 Feb 21 | | 5,143 | | 0 |
| 17 Feb 21 | | 5,143 | | 4 |
| Week | | 2.1 | | 15 |
Daily Doses Administered
| DATE | DOSES | VAR | NET |
| 23 Feb 21 | 1,320 | | 1,300 |
| 22 Feb 21 | 20 | | 20 |
| 21 Feb 21 | 0 | | 0 |
| 20 Feb 21 | 0 | | 0 |
| 19 Feb 21 | 0 | | 0 |
| 18 Feb 21 | 0 | | 0 |
| 17 Feb 21 | 0 | | 0 |
| Week | 189 | | 1,320 |
Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 2,177 | | 0 | 2,977 | | 4 |
| 22 Feb 21 | 2,177 | | 0 | 2,973 | | 1 |
| 21 Feb 21 | 2,177 | | 0 | 2,972 | | 3 |
| 20 Feb 21 | 2,177 | | 0 | 2,969 | | 1 |
| 19 Feb 21 | 2,177 | | 0 | 2,968 | | 2 |
| 18 Feb 21 | 2,177 | | 0 | 2,966 | | 0 |
| 17 Feb 21 | 2,177 | | 0 | 2,966 | | 4 |
| Week | | | 0 | | | 15 |
Daily Tests Conducted and Results
| DATE | TESTS | VAR | NET |
| 23 Feb 21 | 4,936,444 | | 10,177 |
| 22 Feb 21 | 4,926,267 | | 12,175 |
| 21 Feb 21 | 4,914,092 | | 13,586 |
| 20 Feb 21 | 4,900,506 | | 16,422 |
| 19 Feb 21 | 4,884,084 | | 16,970 |
| 18 Feb 21 | 4,867,114 | | 20,906 |
| 17 Feb 21 | 4,846,208 | | 23,463 |
| Week | 16,243 | | 113,699 |
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
| 23 Feb 21 | 0 | | 0 |
| 22 Feb 21 | 0 | | 0 |
| 21 Feb 21 | 0 | | 0 |
| 20 Feb 21 | 0 | | 0 |
| 19 Feb 21 | 0 | | 0 |
| 18 Feb 21 | 0 | | 0 |
| 17 Feb 21 | 0 | | 0 |
| Week | 0 | | 0 |
Daily Recoveries
| DATE | RECOV | VAR | NET |
| 23 Feb 21 | 3,264 | | 0 |
| 22 Feb 21 | 3,264 | | 0 |
| 21 Feb 21 | 3,264 | | 1 |
| 20 Feb 21 | 3,263 | | 0 |
| 19 Feb 21 | 3,263 | | 0 |
| 18 Feb 21 | 3,263 | | 0 |
| 17 Feb 21 | 3,263 | | 1 |
| Week | 0 | | 2 |
Daily Deaths
| DATE | DEATHS | VAR | NET |
| 23 Feb 21 | 54 | | 0 |
| 22 Feb 21 | 54 | | 0 |
| 21 Feb 21 | 54 | | 0 |
| 20 Feb 21 | 54 | | 0 |
| 19 Feb 21 | 54 | | 0 |
| 18 Feb 21 | 54 | | 0 |
| 17 Feb 21 | 54 | | 0 |
| Week | 0 | | 0 |
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 1 | 0 | 0 |
| 22 Feb 21 | 1 | 0 | 0 |
| 21 Feb 21 | 1 | 0 | 0 |
| 20 Feb 21 | 1 | 0 | 0 |
| 19 Feb 21 | 1 | 0 | 0 |
| 18 Feb 21 | 1 | 0 | 0 |
| 17 Feb 21 | 2 | 0 | 0 |
| Week | 0 | 0 | 0 |
Likely Source
| DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
| 23 Feb 21 | 2,977 | 90 | 1,642 | 445 | 0 |
| 22 Feb 21 | 2,973 | 90 | 1,642 | 445 | 0 |
| 21 Feb 21 | 2,972 | 90 | 1,642 | 445 | 0 |
| 20 Feb 21 | 2,969 | 90 | 1,642 | 445 | 0 |
| 19 Feb 21 | 2,968 | 90 | 1,642 | 445 | 0 |
| 18 Feb 21 | 2,966 | 90 | 1,642 | 445 | 0 |
| 17 Feb 21 | 2,966 | 90 | 1,642 | 445 | 0 |
| Week | 15 | 0 | 0 | 0 | 0 |
Daily Positive Test Rate
| DATE | CASES | TESTS | POS |
| 23 Feb 21 | 4 | 10,177 | 0.04 % |
| 22 Feb 21 | 1 | 12,175 | 0.01 % |
| 21 Feb 21 | 3 | 13,586 | 0.02 % |
| 20 Feb 21 | 1 | 16,422 | 0.01 % |
| 19 Feb 21 | 2 | 16,970 | 0.01 % |
| 18 Feb 21 | 0 | 20,906 | 0.00 % |
| 17 Feb 21 | 4 | 23,463 | 0.02 % |
| Week | 15 | 113,699 | 0.01 % |
Data Sources
Last Updated AEST
| DATE | TIME | NOTE | VERIFIED |
| 23/2 | 1:27 PM | Verified NSW |  |
| 23/2 | 11:56 AM | 1,300 doses in NSW | |
| 23/2 | 11:03 AM | 4 new cases in NSW | |
| 22/2 | 11:21 AM | Verified NSW |  |
| 22/2 | 11:04 AM | 1 new case in NSW | |
| 21/2 | 10:13 PM | Verified NSW |  |
| 21/2 | 12:11 PM | 20 doses in NSW | |
| 21/2 | 11:08 AM | 3 new cases in NSW | |