NSW Daily Summary
Fri 27 May
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 2,554,405 | 8,690 | |
Hospitalised | 1,173 | -31 | |
ICU | 34 | -4 | |
Deaths | 3,121 | 9 | |
Doses | 18,285,700 | - | |
Tests | 31,837,354 | 27,580 | |
Active | 120,942 | -2,214 | |
LGA | 11:16 AM | ![]() | |
Last Updated | 9:03 AM |
NSW Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
27 May 22 | 8,690 | 2,554,405 | 8,654 | |
26 May 22 | 10,926 | 2,545,751 | 10,899 | |
25 May 22 | 8,970 | 2,534,852 | 8,947 | |
24 May 22 | 8,751 | 2,525,905 | 8,720 | |
23 May 22 | 7,178 | 2,517,185 | 7,127 | |
22 May 22 | 8,523 | 2,510,058 | 8,484 | |
21 May 22 | 9,632 | 2,501,574 | 9,567 | |
Week | 62,670 | 8,914 | 62,398 |
NSW Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
27 May 22 | 1,173 | 34 | 10 |
26 May 22 | 1,204 | 38 | 11 |
25 May 22 | 1,209 | 35 | 7 |
24 May 22 | 1,234 | 38 | 9 |
23 May 22 | 1,236 | 35 | 9 |
22 May 22 | 1,165 | 36 | 10 |
21 May 22 | 1,187 | 41 | 13 |
Week | -53 | -7 | -5 |
NSW RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
27 May 22 | 5,164 | 1,096,833 | 4,844 | |
26 May 22 | 5,506 | 1,091,989 | 4,914 | |
25 May 22 | 6,039 | 1,087,075 | 5,751 | |
24 May 22 | 5,790 | 1,081,324 | 5,513 | |
23 May 22 | 4,670 | 1,075,811 | 4,419 | |
22 May 22 | 5,483 | 1,071,392 | 5,169 | |
21 May 22 | 5,826 | 1,066,223 | 5,457 | |
Week | 38,478 | 5,152 | 36,067 |
NSW Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
27 May 22 | 3,121 | 9 | |
26 May 22 | 3,112 | 30 | |
25 May 22 | 3,082 | 11 | |
24 May 22 | 3,071 | 14 | |
23 May 22 | 3,057 | 5 | |
22 May 22 | 3,052 | 7 | |
21 May 22 | 3,045 | 14 | |
Week | 13 | 90 |
NSW CASES AGE
Fri 27 May - Cases per 100,000
AGE | VAR | CASES | % | RATE |
---|---|---|---|---|
00-09 | 732 | 8.4% | 72.63 | |
10-19 | 949 | 10.9% | 97.89 | |
20-29 | 1,263 | 14.5% | 110.01 | |
30-39 | 1,532 | 17.6% | 128.26 | |
40-49 | 1,360 | 15.7% | 130.78 | |
50-59 | 1,162 | 13.4% | 118.59 | |
60-69 | 915 | 10.5% | 105.74 | |
70-79 | 478 | 5.5% | 78.55 | |
80+ | 299 | 3.4% | 84.44 | |
Total | 8,690 | 100.0% | 106.40 |
NSW Vaccination Status
Week ending 16 Apr 22
STATUS | HOSP | ICU | DEATHS |
---|---|---|---|
Three or more doses | 432 | 35 | 40 |
Two doses | 249 | 27 | 19 |
One dose | 19 | 0 | 0 |
No dose/Unknown | 253 | 32 | 24 |
Total | 953 | 94 | 83 |
Source: NSW Weekly Surveillance Reports
NSW Second Doses
Days until 16+ and 12+ population %
Based on 7d average of second doses
NSW Third Doses
Days until 16+ population %
Based on 7d average of third doses