NSW Summary
Wed 26 Mar
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 4,116,619 | 228 | |
7d Average | 181 | -27 | |
Hospitalised | 49 | - | |
ICU | 0 | - | |
Deaths | 7,929 | - | |
Doses | 22,000,000 | - | |
Last Updated | - |
NSW Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
26 Mar 25 | N/A | 4,116,619 | 228 | |
25 Mar 25 | N/A | 4,116,391 | 185 | |
24 Mar 25 | N/A | 4,116,206 | 201 | |
23 Mar 25 | N/A | 4,116,005 | 0 | |
22 Mar 25 | N/A | 4,116,005 | 216 | |
21 Mar 25 | N/A | 4,115,789 | 201 | |
20 Mar 25 | N/A | 4,115,588 | 235 |
NSW Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
21 Mar 25 | 49 | 0 | N/A |
14 Mar 25 | 50 | 0 | N/A |
07 Mar 25 | 74 | 0 | N/A |
28 Feb 25 | 74 | 0 | N/A |
21 Feb 25 | 64 | 0 | N/A |
14 Feb 25 | 74 | 0 | N/A |
07 Feb 25 | 76 | 0 | N/A |
NSW RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
21 Mar 25 | N/A | 1,863,334 | 0 | |
14 Mar 25 | N/A | 1,863,334 | 0 | |
07 Mar 25 | N/A | 1,863,334 | 0 | |
28 Feb 25 | N/A | 1,863,334 | 0 | |
21 Feb 25 | N/A | 1,863,334 | 0 | |
14 Feb 25 | N/A | 1,863,334 | 0 | |
07 Feb 25 | N/A | 1,863,334 | 0 |
NSW Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
21 Mar 25 | 7,929 | 0 | |
14 Mar 25 | 7,929 | 0 | |
07 Mar 25 | 7,929 | 0 | |
28 Feb 25 | 7,929 | 0 | |
21 Feb 25 | 7,929 | 0 | |
14 Feb 25 | 7,929 | 0 | |
07 Feb 25 | 7,929 | 0 |