NSW Summary
Wed 12 Aug
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 4,196,005 | - | |
| 7d Average | -235 | -90 | |
| Hospitalised | 54 | - | |
| ICU | 0 | - | |
| Deaths | 9,401 | - | |
| Doses | 22,000,000 | - | |
| Last Updated | - |
NSW Cases
New and Cumulative Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 12 Aug 26 | N/A | 4,196,005 | -377 | |
| 11 Aug 26 | N/A | 4,196,382 | -260 | |
| 10 Aug 26 | N/A | 4,196,642 | -83 | |
| 09 Aug 26 | N/A | 4,196,725 | -166 | |
| 08 Aug 26 | N/A | 4,196,891 | -231 | |
| 07 Aug 26 | N/A | 4,197,122 | -252 | |
| 06 Aug 26 | N/A | 4,197,374 | -279 |
NSW Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 07 Aug 26 | 54 | 0 | N/A |
| 31 Jul 26 | 54 | 0 | N/A |
| 24 Jul 26 | 54 | 0 | N/A |
| 17 Jul 26 | 54 | 0 | N/A |
| 10 Jul 26 | 54 | 0 | N/A |
| 03 Jul 26 | 54 | 0 | N/A |
| 26 Jun 26 | 54 | 0 | N/A |
NSW RAT Cases
New and Cumulative Confirmed RAT Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 07 Aug 26 | N/A | 1,863,334 | 0 | |
| 31 Jul 26 | N/A | 1,863,334 | 0 | |
| 24 Jul 26 | N/A | 1,863,334 | 0 | |
| 17 Jul 26 | N/A | 1,863,334 | 0 | |
| 10 Jul 26 | N/A | 1,863,334 | 0 | |
| 03 Jul 26 | N/A | 1,863,334 | 0 | |
| 26 Jun 26 | N/A | 1,863,334 | 0 |
NSW Deaths
Cumulative Confirmed Deaths
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 07 Aug 26 | 9,401 | 0 | |
| 31 Jul 26 | 9,401 | 0 | |
| 24 Jul 26 | 9,401 | 0 | |
| 17 Jul 26 | 9,401 | 0 | |
| 10 Jul 26 | 9,401 | 0 | |
| 03 Jul 26 | 9,401 | 0 | |
| 26 Jun 26 | 9,401 | 0 |
