NSW Summary
Tue 17 Sep
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 4,070,170 | 215 | |
7d Average | 249 | -7 | |
Hospitalised | 104 | 0 | |
ICU | 0 | 0 | |
Deaths | 7,929 | 0 | |
Doses | 22,000,000 | 0 | |
Last Updated | - |
NSW Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
17 Sep 24 | N/A | 4,070,170 | 215 | |
16 Sep 24 | N/A | 4,069,955 | 130 | |
15 Sep 24 | N/A | 4,069,825 | 162 | |
14 Sep 24 | N/A | 4,069,663 | 288 | |
13 Sep 24 | N/A | 4,069,375 | 287 | |
12 Sep 24 | N/A | 4,069,088 | 312 | |
11 Sep 24 | N/A | 4,068,776 | 350 |
NSW Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
13 Sep 24 | 104 | 0 | N/A |
06 Sep 24 | 65 | 0 | N/A |
30 Aug 24 | 63 | 0 | N/A |
23 Aug 24 | 92 | 0 | N/A |
16 Aug 24 | 80 | 0 | N/A |
09 Aug 24 | 84 | 0 | N/A |
02 Aug 24 | 97 | 0 | N/A |
NSW RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
13 Sep 24 | N/A | 1,863,334 | 0 | |
06 Sep 24 | N/A | 1,863,334 | 0 | |
30 Aug 24 | N/A | 1,863,334 | 0 | |
23 Aug 24 | N/A | 1,863,334 | 0 | |
16 Aug 24 | N/A | 1,863,334 | 0 | |
09 Aug 24 | N/A | 1,863,334 | 0 | |
02 Aug 24 | N/A | 1,863,334 | 0 |
NSW Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
13 Sep 24 | 7,929 | 0 | |
06 Sep 24 | 7,929 | 0 | |
30 Aug 24 | 7,929 | 0 | |
23 Aug 24 | 7,929 | 0 | |
16 Aug 24 | 7,929 | 0 | |
09 Aug 24 | 7,929 | 0 | |
02 Aug 24 | 7,929 | 0 |