Worldwide
Cases
Sat 1 Mar - Confirmed Cases Worldwide
COUNTRY | VAR | CASES | 7d Av |
---|---|---|---|
Bonaire, Sint Eustatius and Saba | 0 | ||
Dominican Republic | 0 | ||
Macedonia | 0 | ||
Northern Mariana Islands | 0 | ||
Saint Pierre and Miquelon | 0 | ||
Serbia | 0 | ||
Uganda | 0 | ||
Vatican City | 0 | ||
Worldwide | 0 |
Source: WHO Coronavirus Dashboard
Deaths
Sat 1 Mar - Confirmed Deaths Worldwide
COUNTRY | VAR | DEATHS | 7d Av |
---|---|---|---|
South Korea | 0 | ||
Gibraltar | 0 | ||
Congo (Kinshasa) | 0 | ||
Azerbaijan | 0 | ||
Tanzania | 0 | ||
Saint Barthélemy | 0 | ||
Mozambique | 0 | ||
Ukraine | 0 | ||
Worldwide | 0 |
Source: WHO Coronavirus Dashboard
Vaccinations
Mon 4 Dec - Doses Administered Worldwide 0+
COUNTRY | FIRST | SECOND | THIRD | FOURTH |
---|---|---|---|---|
Gibraltar | 125.2% | 123.1% | 123.1% | 22.9% |
Chile | 94.2% | 92.1% | 92.1% | 50.9% |
Japan | 83.1% | 82.0% | 82.0% | 57.3% |
Guernsey | 85.5% | 83.2% | 83.2% | 26.2% |
Taiwan | 91.8% | 87.2% | 87.2% | 19.6% |
Belgium | 79.7% | 78.8% | 78.8% | 21.7% |
Sweden | 76.5% | 74.7% | 74.7% | 22.1% |
Peru | 91.6% | 86.0% | 86.0% | 9.5% |
New Zealand | 83.9% | 81.6% | 69.6% | N/A |
Australia | 86.5% | 84.2% | 55.9% | 21.6% |
Source: Our World in Data
Armenia
Sun 2 Mar - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 454,055 | 0 | |
Cases 7d Av | 0 | 0 | |
Deaths | 8,784 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 38.8% | ||
Second Doses | 34.7% | ||
Third Doses | 2.7% |
China
Sun 2 Mar - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 99,381,761 | 0 | |
Cases 7d Av | 0 | 0 | |
Deaths | 122,398 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 90.7% | ||
Second Doses | 88.4% | ||
Third Doses | 57.3% |
Faroe Islands
Sun 2 Mar - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 34,658 | 0 | |
Cases 7d Av | 0 | 0 | |
Deaths | 28 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 85.0% | ||
Second Doses | 83.4% | ||
Third Doses | 43.4% |
Gambia
Sun 2 Mar - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 12,627 | 0 | |
Cases 7d Av | 0 | 0 | |
Deaths | 372 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 27.1% | ||
Second Doses | 21.7% | ||
Third Doses | 2.2% |
Isle of Man
Sun 2 Mar - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 38,008 | 0 | |
Cases 7d Av | 0 | 0 | |
Deaths | 116 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 81.4% | ||
Second Doses | 78.6% | ||
Third Doses | 62.4% |
Kazakhstan
Sun 2 Mar - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,504,370 | 0 | |
Cases 7d Av | 0 | 0 | |
Deaths | 19,072 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 57.2% | ||
Second Doses | 56.0% | ||
Third Doses | 13.2% |
Mongolia
Sun 2 Mar - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,011,489 | 0 | |
Cases 7d Av | 0 | 0 | |
Deaths | 2,136 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 68.3% | ||
Second Doses | 65.3% | ||
Third Doses | 31.4% |
Réunion
Sun 2 Mar - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 494,595 | 0 | |
Cases 7d Av | 0 | 0 | |
Deaths | 921 | 0 | |
Deaths 7d Av | 0 | 0 |
Sweden
Sun 2 Mar - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 2,774,200 | 0 | |
Cases 7d Av | 29 | 0 | |
Deaths | 28,670 | 0 | |
Deaths 7d Av | 2 | 0 | |
First Doses | 76.5% | ||
Second Doses | 74.7% | ||
Third Doses | 96.8% |
Kosovo
Sun 2 Mar - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 274,279 | 0 | |
Cases 7d Av | 0 | 0 | |
Deaths | 3,212 | 0 | |
Deaths 7d Av | 0 | 0 |
New Zealand
Sun 2 Mar - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 2,668,236 | 0 | |
Cases 7d Av | 0 | 0 | |
Deaths | 4,538 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 83.9% | ||
Second Doses | 81.6% | ||
Third Doses | 69.6% |
Worldwide
Sun 2 Mar - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 777,593,567 | N/A | |
Cases 7d Av | 10,740 | 0 | |
Deaths | 7,089,976 | 0 | |
Deaths 7d Av | -112 | 0 |