Worldwide
Cases
Wed 18 May - Confirmed Cases
COUNTRY | VAR | CASES | 7d Av |
---|---|---|---|
USA | 112,487 | 94,535 | |
Taiwan | 65,802 | 63,962 | |
Germany | 72,051 | 55,225 | |
Australia | 56,461 | 52,534 | |
Japan | 36,795 | 37,108 | |
Italy | 44,901 | 34,847 | |
France | 43,727 | 30,362 | |
South Korea | 31,315 | 28,993 | |
New Zealand | 9,700 | 8,114 | |
Worldwide | 662,869 | 557,624 |
Source: JHU CSSE COVID-19 Data
Deaths
Wed 18 May - Confirmed Deaths
COUNTRY | VAR | DEATHS | 7d Av |
---|---|---|---|
USA | 347 | 298 | |
Germany | 174 | 129 | |
UK | 185 | 127 | |
Italy | 148 | 109 | |
Russia | 107 | 101 | |
Brazil | 0 | 85 | |
France | 90 | 84 | |
Spain | 198 | 74 | |
New Zealand | 30 | 16 | |
Worldwide | 1,927 | 1,679 |
Source: JHU CSSE COVID-19 Data
Vaccinations
Wed 18 May - Doses Administered 0+
COUNTRY | FIRST | SECOND | THIRD |
---|---|---|---|
Gibraltar | 124.9% | 122.9% | 107.9% |
Chile | 93.4% | 91.0% | 101.6% |
Singapore | 91.9% | 91.4% | 73.9% |
Malta | 92.2% | 90.8% | 72.8% |
South Korea | 87.8% | 86.9% | 71.6% |
Bhutan | 88.8% | 86.1% | 69.6% |
Jersey | 82.4% | 79.5% | 69.1% |
Uruguay | 85.7% | 82.3% | 69.1% |
Australia | 86.8% | 84.0% | 52.9% |
New Zealand | 83.7% | 80.0% | 52.2% |
Source: Our World in Data
Germany
Wed 18 May - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 25,890,456 | 72,051 | |
Cases 7d Av | 55,225 | -3,566 | |
Deaths | 137,888 | 174 | |
Deaths 7d Av | 129 | -8 |
France
Wed 18 May - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 29,424,812 | 43,727 | |
Cases 7d Av | 30,362 | -1,819 | |
Deaths | 148,606 | 90 | |
Deaths 7d Av | 84 | -5 |
South Korea
Wed 18 May - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 17,861,744 | 31,315 | |
Cases 7d Av | 28,993 | -1,798 | |
ICU | 398 | - | |
Deaths | 23,802 | 31 | |
Deaths 7d Av | 44 | 0 |
Italy
Wed 18 May - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 17,116,550 | 44,901 | |
Cases 7d Av | 34,847 | -1,614 | |
Deaths | 165,494 | 148 | |
Deaths 7d Av | 109 | -1 |
USA
Wed 18 May - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 82,726,107 | 112,487 | |
Cases 7d Av | 94,535 | 6,298 | |
Deaths | 1,000,189 | 347 | |
Deaths 7d Av | 298 | 6 |
Japan
Wed 18 May - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 8,428,219 | 36,795 | |
Cases 7d Av | 37,108 | -742 | |
Deaths | 30,126 | 39 | |
Deaths 7d Av | 33 | -1 |
China
Wed 18 May - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 2,370,542 | 5,868 | |
Cases 7d Av | 6,857 | -375 | |
Deaths | 14,578 | 3 | |
Deaths 7d Av | 4 | -1 |
New Zealand
Wed 18 May - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,075,853 | 9,700 | |
Cases 7d Av | 8,114 | 232 | |
Deaths | 968 | 30 | |
Deaths 7d Av | 16 | 0 |
UK
Wed 18 May - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 22,393,799 | 8,596 | |
Cases 7d Av | 9,231 | -316 | |
Deaths | 178,248 | 185 | |
Deaths 7d Av | 127 | -15 |
Vietnam
Wed 18 May - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 10,699,965 | 1,785 | |
Cases 7d Av | 2,679 | -153 | |
Deaths | 43,071 | 4 | |
Deaths 7d Av | 2 | 1 |
Spain
Wed 18 May - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 12,179,234 | 52,112 | |
Cases 7d Av | 17,192 | 7,444 | |
Deaths | 105,642 | 198 | |
Deaths 7d Av | 74 | 28 |
Worldwide
Wed 18 May - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 522,649,270 | 662,869 | |
Cases 7d Av | 557,624 | -133 | |
Deaths | 6,268,302 | 1,927 | |
Deaths 7d Av | 1,679 | -42 |