Worldwide
Cases
Sun 30 Mar - Confirmed Cases Worldwide
| COUNTRY | VAR | CASES | 7d Av |
|---|---|---|---|
| Brazil | N/A | 209 | |
| UK | N/A | 173 | |
| Poland | 0 | 83 | |
| Greece | 0 | 78 | |
| France | 0 | 51 | |
| Colombia | 0 | 49 | |
| Italy | 0 | 47 | |
| Lithuania | 0 | 47 | |
| Worldwide | N/A | 999 |
Source: WHO Coronavirus Dashboard
Vaccinations
Mon 4 Dec - Doses Administered Worldwide 0+
| COUNTRY | FIRST | SECOND | THIRD | FOURTH |
|---|---|---|---|---|
| Gibraltar | 125.2% | 123.1% | 123.1% | 22.9% |
| Chile | 94.2% | 92.1% | 92.1% | 50.9% |
| Japan | 83.1% | 82.0% | 82.0% | 57.3% |
| Guernsey | 85.5% | 83.2% | 83.2% | 26.2% |
| Taiwan | 91.8% | 87.2% | 87.2% | 19.6% |
| Belgium | 79.7% | 78.8% | 78.8% | 21.7% |
| Sweden | 76.5% | 74.7% | 74.7% | 22.1% |
| Peru | 91.6% | 86.0% | 86.0% | 9.5% |
| New Zealand | 83.9% | 81.6% | 69.6% | N/A |
| Australia | 86.5% | 84.2% | 55.9% | 21.6% |
Source: Our World in Data
Brazil
Sun 30 Mar - Daily Summary
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 37,703,878 | N/A | |
| Cases 7d Av | 209 | 0 | |
| Deaths | 702,689 | 0 | |
| Deaths 7d Av | 0 | 0 | |
| First Doses | 88.6% | ||
| Second Doses | 82.3% | ||
| Third Doses | 59.1% |
UK
Sun 30 Mar - Daily Summary
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 25,037,696 | N/A | |
| Cases 7d Av | 173 | 0 | |
| Deaths | 232,112 | 0 | |
| Deaths 7d Av | 0 | 0 | |
| First Doses | 78.9% | ||
| Second Doses | 74.4% | ||
| Third Doses | 59.2% |
Poland
Sun 30 Mar - Daily Summary
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 6,778,712 | 0 | |
| Cases 7d Av | 83 | 0 | |
| Deaths | 121,016 | 0 | |
| Deaths 7d Av | 0 | 0 | |
| First Doses | 60.5% | ||
| Second Doses | 59.9% | ||
| Third Doses | 40.7% |
Greece
Sun 30 Mar - Daily Summary
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 5,766,762 | 0 | |
| Cases 7d Av | 78 | 0 | |
| Deaths | 40,056 | 0 | |
| Deaths 7d Av | 1 | 0 | |
| First Doses | 76.5% | ||
| Second Doses | 73.7% | ||
| Third Doses | 69.7% |
France
Sun 30 Mar - Daily Summary
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 39,037,120 | 0 | |
| Cases 7d Av | 51 | 0 | |
| Deaths | 168,162 | 0 | |
| Deaths 7d Av | 0 | 0 | |
| First Doses | 81.1% | ||
| Second Doses | 78.9% | ||
| Third Doses | 70.8% |
Colombia
Sun 30 Mar - Daily Summary
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 6,397,142 | 0 | |
| Cases 7d Av | 49 | 0 | |
| Deaths | 142,748 | 0 | |
| Deaths 7d Av | 0 | 0 | |
| First Doses | 83.9% | ||
| Second Doses | 72.2% | ||
| Third Doses | 28.9% |
Italy
Sun 30 Mar - Daily Summary
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 26,967,626 | 0 | |
| Cases 7d Av | 47 | 0 | |
| Deaths | 198,386 | 0 | |
| Deaths 7d Av | 2 | 0 | |
| First Doses | 84.4% | ||
| Second Doses | 79.4% | ||
| Third Doses | 79.1% |
Lithuania
Sun 30 Mar - Daily Summary
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 1,424,284 | 0 | |
| Cases 7d Av | 47 | 0 | |
| Deaths | 9,881 | 0 | |
| Deaths 7d Av | 0 | 0 | |
| First Doses | 72.8% | ||
| Second Doses | 69.9% | ||
| Third Doses | 35.2% |
Czech Republic
Sun 30 Mar - Daily Summary
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 4,830,504 | 0 | |
| Cases 7d Av | 40 | 0 | |
| Deaths | 43,808 | 0 | |
| Deaths 7d Av | 0 | 0 | |
| First Doses | 65.1% | ||
| Second Doses | 64.3% | ||
| Third Doses | 48.2% |
Guatemala
Sun 30 Mar - Daily Summary
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 1,251,548 | 0 | |
| Cases 7d Av | 37 | 0 | |
| Deaths | 20,203 | 0 | |
| Deaths 7d Av | 0 | 0 | |
| First Doses | 49.0% | ||
| Second Doses | 39.0% | ||
| Third Doses | 23.6% |
New Zealand
Sun 30 Mar - Daily Summary
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 2,668,236 | 0 | |
| Cases 7d Av | 0 | 0 | |
| Deaths | 4,538 | 0 | |
| Deaths 7d Av | 0 | 0 | |
| First Doses | 83.9% | ||
| Second Doses | 81.6% | ||
| Third Doses | 69.6% |
Worldwide
Sun 30 Mar - Daily Summary
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 777,690,737 | N/A | |
| Cases 7d Av | 999 | 0 | |
| Deaths | 7,093,254 | N/A | |
| Deaths 7d Av | 78 | 0 |