Worldwide
Cases
Wed 29 Nov - Confirmed Cases Worldwide
COUNTRY | VAR | CASES | 7d Av |
---|---|---|---|
Thailand | 0 | 69 | |
Iran | 0 | 42 | |
Afghanistan | 0 | 21 | |
India | 0 | 19 | |
Morocco | 0 | 15 | |
China | 0 | 7 | |
Bangladesh | 0 | 2 | |
Northern Mariana Islands | 0 | 1 | |
Worldwide | N/A | 180 |
Source: WHO Coronavirus Dashboard
Deaths
Wed 29 Nov - Confirmed Deaths Worldwide
COUNTRY | VAR | DEATHS | 7d Av |
---|---|---|---|
Iran | 0 | 2 | |
Congo (Kinshasa) | 0 | 0 | |
Azerbaijan | 0 | 0 | |
Tanzania | 0 | 0 | |
Saint Barthélemy | 0 | 0 | |
Thailand | 0 | 0 | |
India | 0 | 0 | |
Afghanistan | 0 | 0 | |
Worldwide | 0 | 3 |
Source: WHO Coronavirus Dashboard
Vaccinations
Mon 4 Dec - Doses Administered Worldwide 0+
COUNTRY | FIRST | SECOND | THIRD | FOURTH |
---|---|---|---|---|
Gibraltar | 125.2% | 123.1% | 123.1% | 22.9% |
Chile | 94.2% | 92.1% | 92.1% | 50.9% |
Japan | 83.1% | 82.0% | 82.0% | 57.3% |
Guernsey | 85.5% | 83.2% | 83.2% | 26.2% |
Taiwan | 91.8% | 87.2% | 87.2% | 19.6% |
Belgium | 79.7% | 78.8% | 78.8% | 21.7% |
Sweden | 76.5% | 74.7% | 74.7% | 22.1% |
Peru | 91.6% | 86.0% | 86.0% | 9.5% |
New Zealand | 83.9% | 81.6% | 69.6% | N/A |
Australia | 86.5% | 84.2% | 55.9% | 21.6% |
Source: Our World in Data
Thailand
Thu 30 Nov - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 4,759,586 | 0 | |
Cases 7d Av | 69 | 0 | |
Deaths | 34,492 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 81.5% | ||
Second Doses | 76.5% | ||
Third Doses | 46.0% |
Iran
Thu 30 Nov - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 7,624,407 | 0 | |
Cases 7d Av | 42 | 0 | |
Deaths | 146,705 | 0 | |
Deaths 7d Av | 2 | 0 | |
First Doses | 76.7% | ||
Second Doses | 68.9% | ||
Third Doses | 33.6% |
Afghanistan
Thu 30 Nov - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 228,970 | 0 | |
Cases 7d Av | 13 | -8 | |
Deaths | 7,963 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 47.2% | ||
Second Doses | 45.3% | ||
Third Doses | 6.5% |
India
Thu 30 Nov - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 45,001,764 | 0 | |
Cases 7d Av | 16 | -3 | |
Deaths | 533,298 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 73.7% | ||
Second Doses | 68.3% | ||
Third Doses | 16.3% |
Morocco
Thu 30 Nov - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,277,746 | 0 | |
Cases 7d Av | 15 | 0 | |
Deaths | 16,297 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 67.0% | ||
Second Doses | 63.0% | ||
Third Doses | 18.4% |
China
Thu 30 Nov - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 99,320,286 | 0 | |
Cases 7d Av | 7 | 0 | |
Deaths | 121,874 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 90.7% | ||
Second Doses | 88.4% | ||
Third Doses | 57.3% |
Bangladesh
Thu 30 Nov - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 2,046,060 | 0 | |
Cases 7d Av | 2 | 0 | |
Deaths | 29,477 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 91.1% | ||
Second Doses | 85.5% | ||
Third Doses | 41.2% |
Kuwait
Thu 30 Nov - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 666,529 | 0 | |
Cases 7d Av | 1 | 0 | |
Deaths | 2,570 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 79.9% | ||
Second Doses | 77.3% | ||
Third Doses | 33.7% |
Sri Lanka
Thu 30 Nov - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 672,629 | 0 | |
Cases 7d Av | 1 | 0 | |
Deaths | 16,886 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 79.7% | ||
Second Doses | 68.6% | ||
Third Doses | 38.2% |
Northern Mariana Islands
Thu 30 Nov - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 14,334 | 0 | |
Cases 7d Av | 1 | 0 | |
Deaths | 41 | 0 | |
Deaths 7d Av | 0 | 0 |
New Zealand
Thu 30 Nov - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 2,416,777 | 0 | |
Cases 7d Av | 0 | 0 | |
Deaths | 3,522 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 83.9% | ||
Second Doses | 81.6% | ||
Third Doses | 69.6% |
Worldwide
Thu 30 Nov - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 772,051,988 | N/A | |
Cases 7d Av | 166 | -14 | |
Deaths | 6,985,265 | 0 | |
Deaths 7d Av | 3 | 0 |