Worldwide
Cases
Thu 7 Dec - Confirmed Cases Worldwide
COUNTRY | VAR | CASES | 7d Av |
---|---|---|---|
Italy | N/A | 9,763 | |
Singapore | N/A | 4,576 | |
Poland | N/A | 2,912 | |
Greece | N/A | 2,596 | |
Czech Republic | N/A | 2,325 | |
Canada | N/A | 1,642 | |
Australia | N/A | 1,409 | |
Switzerland | N/A | 1,001 | |
Worldwide | 136 | 36,582 |
Source: WHO Coronavirus Dashboard
Deaths
Thu 7 Dec - Confirmed Deaths Worldwide
COUNTRY | VAR | DEATHS | 7d Av |
---|---|---|---|
Italy | N/A | 34 | |
Canada | N/A | 31 | |
Sweden | N/A | 26 | |
Australia | N/A | 17 | |
Greece | N/A | 13 | |
Chile | N/A | 12 | |
Poland | N/A | 12 | |
Czech Republic | 0 | 10 | |
Worldwide | 3 | 200 |
Source: WHO Coronavirus Dashboard
Vaccinations
Mon 4 Dec - Doses Administered Worldwide 0+
COUNTRY | FIRST | SECOND | THIRD | FOURTH |
---|---|---|---|---|
Gibraltar | 125.2% | 123.1% | 123.1% | 22.9% |
Chile | 94.2% | 92.1% | 92.1% | 50.9% |
Japan | 83.1% | 82.0% | 82.0% | 57.3% |
Guernsey | 85.5% | 83.2% | 83.2% | 26.2% |
Taiwan | 91.8% | 87.2% | 87.2% | 19.6% |
Belgium | 79.7% | 78.8% | 78.8% | 21.7% |
Sweden | 76.5% | 74.7% | 74.7% | 22.1% |
Peru | 91.6% | 86.0% | 86.0% | 9.5% |
New Zealand | 83.9% | 81.6% | 69.6% | N/A |
Australia | 86.5% | 84.2% | 55.9% | 21.6% |
Source: Our World in Data
Italy
Fri 8 Dec - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 26,387,061 | N/A | |
Cases 7d Av | 9,763 | 0 | |
Deaths | 193,147 | N/A | |
Deaths 7d Av | 34 | 0 | |
First Doses | 84.4% | ||
Second Doses | 79.4% | ||
Third Doses | 79.1% |
Singapore
Fri 8 Dec - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 2,771,072 | N/A | |
Cases 7d Av | 4,576 | 0 | |
Deaths | 1,933 | 0 | |
Deaths 7d Av | 0 | 0 | |
First Doses | 94.6% | ||
Second Doses | 93.9% | ||
Third Doses | 81.4% |
Poland
Fri 8 Dec - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 6,573,698 | N/A | |
Cases 7d Av | 2,912 | 0 | |
Deaths | 119,839 | N/A | |
Deaths 7d Av | 12 | 0 | |
First Doses | 60.5% | ||
Second Doses | 59.9% | ||
Third Doses | 40.7% |
Greece
Fri 8 Dec - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 5,482,697 | N/A | |
Cases 7d Av | 2,596 | 0 | |
Deaths | 37,959 | N/A | |
Deaths 7d Av | 13 | 0 | |
First Doses | 76.5% | ||
Second Doses | 73.7% | ||
Third Doses | 69.7% |
Czech Republic
Fri 8 Dec - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 4,700,505 | N/A | |
Cases 7d Av | 2,325 | 0 | |
Deaths | 43,090 | N/A | |
Deaths 7d Av | 10 | 0 | |
First Doses | 65.1% | ||
Second Doses | 64.3% | ||
Third Doses | 48.2% |
Canada
Fri 8 Dec - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 4,743,274 | N/A | |
Cases 7d Av | 808 | 0 | |
Deaths | 53,469 | N/A | |
Deaths 7d Av | 12 | 0 | |
First Doses | 91.3% | ||
Second Doses | 83.4% | ||
Third Doses | 79.9% |
Australia
Fri 8 Dec - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 11,688,718 | N/A | |
Cases 7d Av | 1,366 | 0 | |
Deaths | 23,887 | 0 | |
Deaths 7d Av | 5 | 0 | |
First Doses | 86.2% | ||
Second Doses | 83.9% | ||
Third Doses | 76.7% |
Switzerland
Fri 8 Dec - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 4,432,602 | N/A | |
Cases 7d Av | 1,001 | 0 | |
Deaths | 14,106 | 0 | |
Deaths 7d Av | 3 | 0 | |
First Doses | 70.0% | ||
Second Doses | |||
Third Doses | 56.1% |
Malaysia
Fri 8 Dec - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 5,147,359 | N/A | |
Cases 7d Av | 971 | 0 | |
Deaths | 37,207 | 0 | |
Deaths 7d Av | 1 | 0 | |
First Doses | 85.8% | ||
Second Doses | 84.1% | ||
Third Doses | 52.4% |
Sweden
Fri 8 Dec - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 2,734,805 | N/A | |
Cases 7d Av | 839 | 0 | |
Deaths | 25,513 | N/A | |
Deaths 7d Av | 26 | 0 | |
First Doses | 76.5% | ||
Second Doses | 74.7% | ||
Third Doses | 96.8% |
New Zealand
Fri 8 Dec - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 2,427,916 | N/A | |
Cases 7d Av | 789 | 0 | |
Deaths | 3,569 | 0 | |
Deaths 7d Av | 3 | 0 | |
First Doses | 83.9% | ||
Second Doses | 81.6% | ||
Third Doses | 69.6% |
Worldwide
Fri 8 Dec - Daily Summary
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 772,393,391 | 616 | |
Cases 7d Av | 34,389 | 64 | |
Deaths | 6,987,328 | 3 | |
Deaths 7d Av | 158 | 0 |