Worldwide
Brazil
Daily Confirmed Cases (pop 211.05M)
| DATE | CASES | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 10,195,160 | 26,986 | |
| 22 Feb 21 | 10,168,174 | 29,026 | |
| 21 Feb 21 | 10,139,148 | 54,940 | |
| 20 Feb 21 | 10,084,208 | 53,582 | |
| 19 Feb 21 | 10,030,626 | 51,879 | |
| 18 Feb 21 | 9,978,747 | 56,766 | |
| 17 Feb 21 | 9,921,981 | 55,271 | |
| 16 Feb 21 | 9,866,710 | 32,197 | |
| 15 Feb 21 | 9,834,513 | 24,759 | |
| 14 Feb 21 | 9,809,754 | 44,299 | |
| 13 Feb 21 | 9,765,455 | 51,546 | |
| 12 Feb 21 | 9,713,909 | 54,742 | |
| 11 Feb 21 | 9,659,167 | 59,602 | |
| 10 Feb 21 | 9,599,565 | 74,925 | |
| 09 Feb 21 | 9,524,640 | 0 | |
| 08 Feb 21 | 9,524,640 | 77,475 | |
| 07 Feb 21 | 9,447,165 | 0 | |
| 06 Feb 21 | 9,447,165 | 50,872 | |
| 05 Feb 21 | 9,396,293 | 56,873 | |
| 04 Feb 21 | 9,339,420 | 56,002 | |
| 03 Feb 21 | 9,283,418 | 54,096 | |
| 02 Feb 21 | 9,229,322 | 24,591 | |
| 01 Feb 21 | 9,204,731 | 27,756 | |
| 31 Jan 21 | 9,176,975 | 58,462 | |
| 30 Jan 21 | 9,118,513 | 59,826 | |
| 29 Jan 21 | 9,058,687 | 61,811 | |
| 28 Jan 21 | 8,996,876 | 63,520 | |
| 27 Jan 21 | 8,933,356 | 61,963 | |
| 26 Jan 21 | 8,871,393 | 26,816 | |
| 25 Jan 21 | 8,844,577 | 28,323 | |
| 24 Jan 21 | 8,816,254 | 62,334 | |
| 23 Jan 21 | 8,753,920 | 56,552 | |
| 22 Jan 21 | 8,697,368 | 59,119 | |
| 21 Jan 21 | 8,638,249 | 64,385 | |
| 20 Jan 21 | 8,573,864 | 62,094 | |
| 19 Jan 21 | 8,511,770 | 23,671 | |
| 18 Jan 21 | 8,488,099 | 33,040 | |
| 17 Jan 21 | 8,455,059 | 61,567 | |
| 16 Jan 21 | 8,393,492 | 69,198 | |
| 15 Jan 21 | 8,324,294 | 67,758 | |
| 14 Jan 21 | 8,256,536 | 60,899 | |
| 13 Jan 21 | 8,195,637 | 64,025 | |
| 12 Jan 21 | 8,131,612 | 25,822 | |
| 11 Jan 21 | 8,105,790 | 29,792 | |
| 10 Jan 21 | 8,075,998 | 62,290 | |
| 09 Jan 21 | 8,013,708 | 52,035 | |
| 08 Jan 21 | 7,961,673 | 87,843 | |
| 07 Jan 21 | 7,873,830 | 63,430 | |
| 06 Jan 21 | 7,810,400 | 56,648 | |
| 05 Jan 21 | 7,753,752 | 20,006 | |
| 04 Jan 21 | 7,733,746 | 17,341 | |
| 03 Jan 21 | 7,716,405 | 15,827 | |
| 02 Jan 21 | 7,700,578 | 24,605 | |
| 01 Jan 21 | 7,675,973 | 56,773 | |
| 31 Dec 20 | 7,619,200 | 55,649 | |
| 30 Dec 20 | 7,563,551 | 58,718 | |
| 29 Dec 20 | 7,504,833 | 20,548 | |
| 28 Dec 20 | 7,484,285 | 18,479 | |
| 27 Dec 20 | 7,465,806 | 17,246 | |
| 26 Dec 20 | 7,448,560 | 24,615 | |
| 25 Dec 20 | 7,423,945 | 58,428 | |
| 24 Dec 20 | 7,365,517 | 46,696 | |
| 23 Dec 20 | 7,318,821 | 55,202 | |
| 22 Dec 20 | 7,263,619 | 25,019 | |
| 21 Dec 20 | 7,238,600 | 25,445 | |
| 20 Dec 20 | 7,213,155 | 50,177 | |
| 19 Dec 20 | 7,162,978 | 52,544 | |
| 18 Dec 20 | 7,110,434 | 69,826 | |
| 17 Dec 20 | 7,040,608 | 70,574 | |
| 16 Dec 20 | 6,970,034 | 42,889 | |
| 15 Dec 20 | 6,927,145 | 25,193 | |
| 14 Dec 20 | 6,901,952 | 21,825 | |
| 13 Dec 20 | 6,880,127 | 43,900 | |
| 12 Dec 20 | 6,836,227 | 54,428 | |
| 11 Dec 20 | 6,781,799 | 53,347 | |
| 10 Dec 20 | 6,728,452 | 53,453 | |
| 09 Dec 20 | 6,674,999 | 51,088 | |
| 08 Dec 20 | 6,623,911 | 20,371 | |
| 07 Dec 20 | 6,603,540 | 26,363 | |
| 06 Dec 20 | 6,577,177 | 43,209 | |
| 05 Dec 20 | 6,533,968 | 46,884 | |
| 04 Dec 20 | 6,487,084 | 50,434 | |
| 03 Dec 20 | 6,436,650 | 49,863 | |
| 02 Dec 20 | 6,386,787 | 50,909 | |
| 01 Dec 20 | 6,335,878 | 21,138 | |
| 30 Nov 20 | 6,314,740 | 24,468 | |
| 29 Nov 20 | 6,290,272 | 51,922 | |
| 28 Nov 20 | 6,238,350 | 34,130 | |
| 27 Nov 20 | 6,204,220 | 37,614 | |
| 26 Nov 20 | 6,166,606 | 47,898 | |
| 25 Nov 20 | 6,118,708 | 31,100 | |
| 24 Nov 20 | 6,087,608 | 16,207 | |
| 23 Nov 20 | 6,071,401 | 18,615 | |
| 22 Nov 20 | 6,052,786 | 32,622 | |
| 21 Nov 20 | 6,020,164 | 38,397 | |
| 20 Nov 20 | 5,981,767 | 35,918 | |
| 19 Nov 20 | 5,945,849 | 34,091 | |
| 18 Nov 20 | 5,911,758 | 35,294 | |
| 17 Nov 20 | 5,876,464 | 13,371 | |
| 16 Nov 20 | 5,863,093 | 14,134 | |
| 15 Nov 20 | 5,848,959 | 38,307 | |
| 14 Nov 20 | 5,810,652 | 29,070 | |
| 13 Nov 20 | 5,781,582 | 33,922 | |
| 12 Nov 20 | 5,747,660 | 48,655 | |
| 11 Nov 20 | 5,699,005 | 23,973 | |
| 10 Nov 20 | 5,675,032 | 10,917 | |
| 09 Nov 20 | 5,664,115 | 10,554 | |
| 08 Nov 20 | 5,653,561 | 22,380 | |
| 07 Nov 20 | 5,631,181 | 41,156 | |
| 06 Nov 20 | 5,590,025 | 0 | |
| 05 Nov 20 | 5,590,025 | 23,976 | |
| 04 Nov 20 | 5,566,049 | 11,843 | |
| 03 Nov 20 | 5,554,206 | 8,501 | |
| 02 Nov 20 | 5,545,705 | 10,100 | |
| 01 Nov 20 | 5,535,605 | - |
Source: JHU CSSE COVID-19 Data
Brazil
Daily Confirmed Deaths (pop 211.05M)
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 247,143 | 639 | |
| 22 Feb 21 | 246,504 | 527 | |
| 21 Feb 21 | 245,977 | 1,240 | |
| 20 Feb 21 | 244,737 | 1,280 | |
| 19 Feb 21 | 243,457 | 1,367 | |
| 18 Feb 21 | 242,090 | 1,150 | |
| 17 Feb 21 | 240,940 | 1,167 | |
| 16 Feb 21 | 239,773 | 528 | |
| 15 Feb 21 | 239,245 | 713 | |
| 14 Feb 21 | 238,532 | 1,043 | |
| 13 Feb 21 | 237,489 | 1,288 | |
| 12 Feb 21 | 236,201 | 1,351 | |
| 11 Feb 21 | 234,850 | 1,330 | |
| 10 Feb 21 | 233,520 | 1,986 | |
| 09 Feb 21 | 231,534 | 0 | |
| 08 Feb 21 | 231,534 | 1,500 | |
| 07 Feb 21 | 230,034 | 0 | |
| 06 Feb 21 | 230,034 | 1,239 | |
| 05 Feb 21 | 228,795 | 1,232 | |
| 04 Feb 21 | 227,563 | 1,254 | |
| 03 Feb 21 | 226,309 | 1,210 | |
| 02 Feb 21 | 225,099 | 595 | |
| 01 Feb 21 | 224,504 | 559 | |
| 31 Jan 21 | 223,945 | 1,279 | |
| 30 Jan 21 | 222,666 | 1,119 | |
| 29 Jan 21 | 221,547 | 1,386 | |
| 28 Jan 21 | 220,161 | 1,283 | |
| 27 Jan 21 | 218,878 | 1,214 | |
| 26 Jan 21 | 217,664 | 627 | |
| 25 Jan 21 | 217,037 | 592 | |
| 24 Jan 21 | 216,445 | 1,202 | |
| 23 Jan 21 | 215,243 | 1,096 | |
| 22 Jan 21 | 214,147 | 1,316 | |
| 21 Jan 21 | 212,831 | 1,340 | |
| 20 Jan 21 | 211,491 | 1,192 | |
| 19 Jan 21 | 210,299 | 452 | |
| 18 Jan 21 | 209,847 | 551 | |
| 17 Jan 21 | 209,296 | 1,050 | |
| 16 Jan 21 | 208,246 | 1,151 | |
| 15 Jan 21 | 207,095 | 1,131 | |
| 14 Jan 21 | 205,964 | 1,274 | |
| 13 Jan 21 | 204,690 | 1,110 | |
| 12 Jan 21 | 203,580 | 480 | |
| 11 Jan 21 | 203,100 | 469 | |
| 10 Jan 21 | 202,631 | 1,171 | |
| 09 Jan 21 | 201,460 | 962 | |
| 08 Jan 21 | 200,498 | 1,524 | |
| 07 Jan 21 | 198,974 | 1,242 | |
| 06 Jan 21 | 197,732 | 1,171 | |
| 05 Jan 21 | 196,561 | 543 | |
| 04 Jan 21 | 196,018 | 293 | |
| 03 Jan 21 | 195,725 | 314 | |
| 02 Jan 21 | 195,411 | 462 | |
| 01 Jan 21 | 194,949 | 1,074 | |
| 31 Dec 20 | 193,875 | 1,194 | |
| 30 Dec 20 | 192,681 | 1,111 | |
| 29 Dec 20 | 191,570 | 431 | |
| 28 Dec 20 | 191,139 | 344 | |
| 27 Dec 20 | 190,795 | 307 | |
| 26 Dec 20 | 190,488 | 506 | |
| 25 Dec 20 | 189,982 | 762 | |
| 24 Dec 20 | 189,220 | 961 | |
| 23 Dec 20 | 188,259 | 968 | |
| 22 Dec 20 | 187,291 | 527 | |
| 21 Dec 20 | 186,764 | 408 | |
| 20 Dec 20 | 186,356 | 706 | |
| 19 Dec 20 | 185,650 | 823 | |
| 18 Dec 20 | 184,827 | 1,092 | |
| 17 Dec 20 | 183,735 | 936 | |
| 16 Dec 20 | 182,799 | 964 | |
| 15 Dec 20 | 181,835 | 433 | |
| 14 Dec 20 | 181,402 | 279 | |
| 13 Dec 20 | 181,123 | 686 | |
| 12 Dec 20 | 180,437 | 672 | |
| 11 Dec 20 | 179,765 | 770 | |
| 10 Dec 20 | 178,995 | 836 | |
| 09 Dec 20 | 178,159 | 842 | |
| 08 Dec 20 | 177,317 | 376 | |
| 07 Dec 20 | 176,941 | 313 | |
| 06 Dec 20 | 176,628 | 664 | |
| 05 Dec 20 | 175,964 | 694 | |
| 04 Dec 20 | 175,270 | 755 | |
| 03 Dec 20 | 174,515 | 698 | |
| 02 Dec 20 | 173,817 | 697 | |
| 01 Dec 20 | 173,120 | 287 | |
| 30 Nov 20 | 172,833 | 272 | |
| 29 Nov 20 | 172,561 | 587 | |
| 28 Nov 20 | 171,974 | 514 | |
| 27 Nov 20 | 171,460 | 691 | |
| 26 Nov 20 | 170,769 | 654 | |
| 25 Nov 20 | 170,115 | 630 | |
| 24 Nov 20 | 169,485 | 302 | |
| 23 Nov 20 | 169,183 | 194 | |
| 22 Nov 20 | 168,989 | 376 | |
| 21 Nov 20 | 168,613 | 552 | |
| 20 Nov 20 | 168,061 | 606 | |
| 19 Nov 20 | 167,455 | 756 | |
| 18 Nov 20 | 166,699 | 685 | |
| 17 Nov 20 | 166,014 | 216 | |
| 16 Nov 20 | 165,798 | 140 | |
| 15 Nov 20 | 165,658 | 921 | |
| 14 Nov 20 | 164,737 | 456 | |
| 13 Nov 20 | 164,281 | 913 | |
| 12 Nov 20 | 163,368 | 566 | |
| 11 Nov 20 | 162,802 | 174 | |
| 10 Nov 20 | 162,628 | 231 | |
| 09 Nov 20 | 162,397 | 128 | |
| 08 Nov 20 | 162,269 | 254 | |
| 07 Nov 20 | 162,015 | 909 | |
| 06 Nov 20 | 161,106 | 0 | |
| 05 Nov 20 | 161,106 | 610 | |
| 04 Nov 20 | 160,496 | 243 | |
| 03 Nov 20 | 160,253 | 179 | |
| 02 Nov 20 | 160,074 | 190 | |
| 01 Nov 20 | 159,884 | - |
Source: JHU CSSE COVID-19 Data