- ↑ Mozambique last reported in January 2026: 3 cases and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 233,935 | – 0 |
| 2026JuneJun | 233,935 | – 0 |
| 2026MayMay | 233,935 | – 0 |
| 2026AprilApr | 233,935 | – 0 |
| 2026MarchMar | 233,935 | – 0 |
| 2026FebruaryFeb | 233,935 | – 0 |
| 2026JanuaryJan | 233,935 | ↑ 3 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 233,932 | ↑ 5 |
| 2025NovemberNov | 233,927 | ↑ 5 |
| 2025OctoberOct | 233,922 | ↑ 13 |
| 2025SeptemberSep | 233,909 | – 0 |
| 2025AugustAug | 233,909 | – 0 |
| 2025JulyJul | 233,909 | – 0 |
| 2025JuneJun | 233,909 | – 0 |
| 2025MayMay | 233,909 | ↑ 2 |
| 2025AprilApr | 233,907 | – 0 |
| 2025MarchMar | 233,907 | ↑ 3 |
| 2025FebruaryFeb | 233,904 | – 0 |
| 2025JanuaryJan | 233,904 | ↑ 14 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 233,890 | ↑ 41 |
| 2024NovemberNov | 233,849 | ↑ 5 |
| 2024OctoberOct | 233,844 | ↑ 2 |
| 2024SeptemberSep | 233,842 | – 0 |
| 2024AugustAug | 233,842 | – 0 |
| 2024JulyJul | 233,842 | ↑ 9 |
| 2024JuneJun | 233,833 | ↑ 13 |
| 2024MayMay | 233,820 | ↑ 27 |
| 2024AprilApr | 233,793 | ↑ 21 |
| 2024MarchMar | 233,772 | ↑ 7 |
| 2024FebruaryFeb | 233,765 | ↑ 1 |
| 2024JanuaryJan | 233,764 | ↑ 33 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 233,731 | ↑ 11 |
| 2023NovemberNov | 233,720 | ↑ 56 |
| 2023OctoberOct | 233,664 | ↑ 12 |
| 2023SeptemberSep | 233,652 | ↑ 10 |
| 2023AugustAug | 233,642 | ↑ 225 |
| 2023JulyJul | 233,417 | – 0 |
| 2023JuneJun | 233,417 | – 0 |
| 2023MayMay | 233,417 | – 0 |
| 2023AprilApr | 233,417 | ↑ 74 |
| 2023MarchMar | 233,343 | ↑ 129 |
| 2023FebruaryFeb | 233,214 | ↑ 395 |
| 2023JanuaryJan | 232,819 | ↑ 1,780 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 231,039 | ↑ 324 |
| 2022NovemberNov | 230,715 | ↑ 216 |
| 2022OctoberOct | 230,499 | ↑ 187 |
| 2022SeptemberSep | 230,312 | ↑ 236 |
| 2022AugustAug | 230,076 | ↑ 512 |
| 2022JulyJul | 229,564 | ↑ 1,745 |
| 2022JuneJun | 227,819 | ↑ 2,110 |
| 2022MayMay | 225,709 | ↑ 322 |
| 2022AprilApr | 225,387 | ↑ 138 |
| 2022MarchMar | 225,249 | ↑ 211 |
| 2022FebruaryFeb | 225,038 | ↑ 1,227 |
| 2022JanuaryJan | 223,811 | ↑ 39,592 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 184,219 | ↑ 32,691 |
| 2021NovemberNov | 151,528 | ↑ 240 |
| 2021OctoberOct | 151,288 | ↑ 626 |
| 2021SeptemberSep | 150,662 | ↑ 4,609 |
| 2021AugustAug | 146,053 | ↑ 26,103 |
| 2021JulyJul | 119,950 | ↑ 44,122 |
| 2021JuneJun | 75,828 | ↑ 5,048 |
| 2021MayMay | 70,780 | ↑ 916 |
| 2021AprilApr | 69,864 | ↑ 2,398 |
| 2021MarchMar | 67,466 | ↑ 8,694 |
| 2021FebruaryFeb | 58,772 | ↑ 21,067 |
| 2021JanuaryJan | 37,705 | ↑ 19,220 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 18,485 | ↑ 2,872 |
| 2020NovemberNov | 15,613 | ↑ 2,836 |
| 2020OctoberOct | 12,777 | ↑ 4,221 |
| 2020SeptemberSep | 8,556 | ↑ 4,735 |
| 2020AugustAug | 3,821 | ↑ 2,013 |
| 2020JulyJul | 1,808 | ↑ 925 |
| 2020JuneJun | 883 | ↑ 639 |
| 2020MayMay | 244 | ↑ 168 |
| 2020AprilApr | 76 | ↑ 68 |
| 2020MarchMar | 8 | ↑ 8 |
Source: WHO COVID-19 dashboard