Deaths
Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
16 May 25 | 25,791 | 0 | |
09 May 25 | 25,791 | 0 | |
02 May 25 | 25,791 | 0 | |
25 Apr 25 | 25,791 | 0 | |
18 Apr 25 | 25,791 | 0 | |
11 Apr 25 | 25,791 | 0 | |
04 Apr 25 | 25,791 | 0 |
NSW Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
16 May 25 | 7,929 | 0 | |
09 May 25 | 7,929 | 0 | |
02 May 25 | 7,929 | 0 | |
25 Apr 25 | 7,929 | 0 | |
18 Apr 25 | 7,929 | 0 | |
11 Apr 25 | 7,929 | 0 | |
04 Apr 25 | 7,929 | 0 |
VIC Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
16 May 25 | 9,864 | 0 | |
09 May 25 | 9,864 | 0 | |
02 May 25 | 9,864 | 0 | |
25 Apr 25 | 9,864 | 0 | |
18 Apr 25 | 9,864 | 0 | |
11 Apr 25 | 9,864 | 0 | |
04 Apr 25 | 9,864 | 0 |
QLD Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
16 May 25 | 3,699 | 0 | |
09 May 25 | 3,699 | 0 | |
02 May 25 | 3,699 | 0 | |
25 Apr 25 | 3,699 | 0 | |
18 Apr 25 | 3,699 | 0 | |
11 Apr 25 | 3,699 | 0 | |
04 Apr 25 | 3,699 | 0 |
WA Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
16 May 25 | 1,536 | 0 | |
09 May 25 | 1,536 | 0 | |
02 May 25 | 1,536 | 0 | |
25 Apr 25 | 1,536 | 0 | |
18 Apr 25 | 1,536 | 0 | |
11 Apr 25 | 1,536 | 0 | |
04 Apr 25 | 1,536 | 0 |
SA Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
16 May 25 | 1,911 | 0 | |
09 May 25 | 1,911 | 0 | |
02 May 25 | 1,911 | 0 | |
25 Apr 25 | 1,911 | 0 | |
18 Apr 25 | 1,911 | 0 | |
11 Apr 25 | 1,911 | 0 | |
04 Apr 25 | 1,911 | 0 |
TAS Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
16 May 25 | 357 | 0 | |
09 May 25 | 357 | 0 | |
02 May 25 | 357 | 0 | |
25 Apr 25 | 357 | 0 | |
18 Apr 25 | 357 | 0 | |
11 Apr 25 | 357 | 0 | |
04 Apr 25 | 357 | 0 |
ACT Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
16 May 25 | 374 | 0 | |
09 May 25 | 374 | 0 | |
02 May 25 | 374 | 0 | |
25 Apr 25 | 374 | 0 | |
18 Apr 25 | 374 | 0 | |
11 Apr 25 | 374 | 0 | |
04 Apr 25 | 374 | 0 |
NT Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
16 May 25 | 121 | 0 | |
09 May 25 | 121 | 0 | |
02 May 25 | 121 | 0 | |
25 Apr 25 | 121 | 0 | |
18 Apr 25 | 121 | 0 | |
11 Apr 25 | 121 | 0 | |
04 Apr 25 | 121 | 0 |