Deaths
Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
07 Feb 25 | 25,791 | 0 | |
31 Jan 25 | 25,791 | 0 | |
24 Jan 25 | 25,791 | 1 | |
17 Jan 25 | 25,790 | 0 | |
10 Jan 25 | 25,790 | 1 | |
03 Jan 25 | 25,789 | 0 | |
27 Dec 24 | 25,789 | 0 |
NSW Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
07 Feb 25 | 7,929 | 0 | |
31 Jan 25 | 7,929 | 0 | |
24 Jan 25 | 7,929 | 0 | |
17 Jan 25 | 7,929 | 0 | |
10 Jan 25 | 7,929 | 0 | |
03 Jan 25 | 7,929 | 0 | |
27 Dec 24 | 7,929 | 0 |
VIC Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
07 Feb 25 | 9,864 | 0 | |
31 Jan 25 | 9,864 | 0 | |
24 Jan 25 | 9,864 | 0 | |
17 Jan 25 | 9,864 | 0 | |
10 Jan 25 | 9,864 | 0 | |
03 Jan 25 | 9,864 | 0 | |
27 Dec 24 | 9,864 | 0 |
QLD Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
07 Feb 25 | 3,699 | 0 | |
31 Jan 25 | 3,699 | 0 | |
24 Jan 25 | 3,699 | 0 | |
17 Jan 25 | 3,699 | 0 | |
10 Jan 25 | 3,699 | 0 | |
03 Jan 25 | 3,699 | 0 | |
27 Dec 24 | 3,699 | 0 |
WA Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
07 Feb 25 | 1,536 | 0 | |
31 Jan 25 | 1,536 | 0 | |
24 Jan 25 | 1,536 | 0 | |
17 Jan 25 | 1,536 | 0 | |
10 Jan 25 | 1,536 | 0 | |
03 Jan 25 | 1,536 | 0 | |
27 Dec 24 | 1,536 | 0 |
SA Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
07 Feb 25 | 1,911 | 0 | |
31 Jan 25 | 1,911 | 0 | |
24 Jan 25 | 1,911 | 0 | |
17 Jan 25 | 1,911 | 0 | |
10 Jan 25 | 1,911 | 0 | |
03 Jan 25 | 1,911 | 0 | |
27 Dec 24 | 1,911 | 0 |
TAS Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
07 Feb 25 | 357 | 0 | |
31 Jan 25 | 357 | 0 | |
24 Jan 25 | 357 | 0 | |
17 Jan 25 | 357 | 0 | |
10 Jan 25 | 357 | 0 | |
03 Jan 25 | 357 | 0 | |
27 Dec 24 | 357 | 0 |
ACT Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
07 Feb 25 | 374 | 0 | |
31 Jan 25 | 374 | 0 | |
24 Jan 25 | 374 | 1 | |
17 Jan 25 | 373 | 0 | |
10 Jan 25 | 373 | 1 | |
03 Jan 25 | 372 | 0 | |
27 Dec 24 | 372 | 0 |
NT Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
07 Feb 25 | 121 | 0 | |
31 Jan 25 | 121 | 0 | |
24 Jan 25 | 121 | 0 | |
17 Jan 25 | 121 | 0 | |
10 Jan 25 | 121 | 0 | |
03 Jan 25 | 121 | 0 | |
27 Dec 24 | 121 | 0 |