Daily Deaths
DATE | DEATHS | VAR | NET |
19 Jan 21 | 909 | | 0 |
18 Jan 21 | 909 | | 0 |
17 Jan 21 | 909 | | 0 |
16 Jan 21 | 909 | | 0 |
15 Jan 21 | 909 | | 0 |
14 Jan 21 | 909 | | 0 |
13 Jan 21 | 909 | | 0 |
Week | 0 | | 0 |
Daily Deaths
DATE | DEATHS | VAR | NET |
19 Jan 21 | 54 | | - |
18 Jan 21 | 54 | | 0 |
17 Jan 21 | 54 | | 0 |
16 Jan 21 | 54 | | 0 |
15 Jan 21 | 54 | | 0 |
14 Jan 21 | 54 | | 0 |
13 Jan 21 | 54 | | 0 |
Week | 0 | | - |
Daily Deaths
DATE | DEATHS | VAR | NET |
19 Jan 21 | 820 | | - |
18 Jan 21 | 820 | | 0 |
17 Jan 21 | 820 | | 0 |
16 Jan 21 | 820 | | 0 |
15 Jan 21 | 820 | | 0 |
14 Jan 21 | 820 | | 0 |
13 Jan 21 | 820 | | 0 |
Week | 0 | | - |
Daily Deaths
DATE | DEATHS | VAR | NET |
19 Jan 21 | 6 | | - |
18 Jan 21 | 6 | | 0 |
17 Jan 21 | 6 | | 0 |
16 Jan 21 | 6 | | 0 |
15 Jan 21 | 6 | | 0 |
14 Jan 21 | 6 | | 0 |
13 Jan 21 | 6 | | 0 |
Week | 0 | | - |
Daily Deaths
DATE | DEATHS | VAR | NET |
19 Jan 21 | 9 | | - |
18 Jan 21 | 9 | | 0 |
17 Jan 21 | 9 | | 0 |
16 Jan 21 | 9 | | 0 |
15 Jan 21 | 9 | | 0 |
14 Jan 21 | 9 | | 0 |
13 Jan 21 | 9 | | 0 |
Week | 0 | | - |
Daily Deaths
DATE | DEATHS | VAR | NET |
19 Jan 21 | 4 | | - |
18 Jan 21 | 4 | | 0 |
17 Jan 21 | 4 | | 0 |
16 Jan 21 | 4 | | 0 |
15 Jan 21 | 4 | | 0 |
14 Jan 21 | 4 | | 0 |
13 Jan 21 | 4 | | 0 |
Week | 0 | | - |
Daily Deaths
DATE | DEATHS | VAR | NET |
19 Jan 21 | 13 | | - |
18 Jan 21 | 13 | | 0 |
17 Jan 21 | 13 | | 0 |
16 Jan 21 | 13 | | 0 |
15 Jan 21 | 13 | | 0 |
14 Jan 21 | 13 | | 0 |
13 Jan 21 | 13 | | 0 |
Week | 0 | | - |
Daily Deaths
DATE | DEATHS | VAR | NET |
19 Jan 21 | 3 | | - |
18 Jan 21 | 3 | | 0 |
17 Jan 21 | 3 | | 0 |
16 Jan 21 | 3 | | 0 |
15 Jan 21 | 3 | | 0 |
14 Jan 21 | 3 | | 0 |
13 Jan 21 | 3 | | 0 |
Week | 0 | | - |
Daily Deaths
DATE | DEATHS | VAR | NET |
19 Jan 21 | 0 | | - |
18 Jan 21 | 0 | | 0 |
17 Jan 21 | 0 | | 0 |
16 Jan 21 | 0 | | 0 |
15 Jan 21 | 0 | | 0 |
14 Jan 21 | 0 | | 0 |
13 Jan 21 | 0 | | 0 |
Week | 0 | | 0 |