Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
27 May 22 | 8,374 | | 39 |
26 May 22 | 8,335 | | 71 |
25 May 22 | 8,264 | | 86 |
24 May 22 | 8,178 | | 68 |
23 May 22 | 8,110 | | 13 |
22 May 22 | 8,097 | | 20 |
21 May 22 | 8,077 | | 50 |
Week | 50 | | 347 |
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
27 May 22 | 3,121 | | 9 |
26 May 22 | 3,112 | | 30 |
25 May 22 | 3,082 | | 11 |
24 May 22 | 3,071 | | 14 |
23 May 22 | 3,057 | | 5 |
22 May 22 | 3,052 | | 7 |
21 May 22 | 3,045 | | 14 |
Week | 13 | | 90 |
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
27 May 22 | 3,359 | | 9 |
26 May 22 | 3,350 | | 18 |
25 May 22 | 3,332 | | 64 |
24 May 22 | 3,268 | | 16 |
23 May 22 | 3,252 | | 5 |
22 May 22 | 3,247 | | 10 |
21 May 22 | 3,237 | | 21 |
Week | 20 | | 143 |
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
27 May 22 | 1,034 | | 7 |
26 May 22 | 1,027 | | 19 |
25 May 22 | 1,008 | | 10 |
24 May 22 | 998 | | 18 |
23 May 22 | 980 | | 1 |
22 May 22 | 979 | | 0 |
21 May 22 | 979 | | 9 |
Week | 9 | | 64 |
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
27 May 22 | 236 | | 11 |
26 May 22 | 225 | | 3 |
25 May 22 | 222 | | 0 |
24 May 22 | 222 | | 6 |
23 May 22 | 216 | | 0 |
22 May 22 | 216 | | 0 |
21 May 22 | 216 | | 1 |
Week | 3 | | 21 |
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
27 May 22 | 443 | | 1 |
26 May 22 | 442 | | 1 |
25 May 22 | 441 | | 1 |
24 May 22 | 440 | | 14 |
23 May 22 | 426 | | 0 |
22 May 22 | 426 | | 2 |
21 May 22 | 424 | | 5 |
Week | 3 | | 24 |
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
27 May 22 | 71 | | 0 |
26 May 22 | 71 | | 0 |
25 May 22 | 71 | | 0 |
24 May 22 | 71 | | 0 |
23 May 22 | 71 | | 1 |
22 May 22 | 70 | | 1 |
21 May 22 | 69 | | 0 |
Week | 0 | | 2 |
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
27 May 22 | 61 | | 0 |
26 May 22 | 61 | | 0 |
25 May 22 | 61 | | 0 |
24 May 22 | 61 | | 0 |
23 May 22 | 61 | | 1 |
22 May 22 | 60 | | 0 |
21 May 22 | 60 | | 0 |
Week | 0 | | 1 |
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
27 May 22 | 49 | | 2 |
26 May 22 | 47 | | 0 |
25 May 22 | 47 | | 0 |
24 May 22 | 47 | | 0 |
23 May 22 | 47 | | 0 |
22 May 22 | 47 | | 0 |
21 May 22 | 47 | | 0 |
Week | 0 | | 2 |