Deaths
Deaths
Daily Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
14 Apr 21 | 910 | 0 | |
13 Apr 21 | 910 | 1 | |
12 Apr 21 | 909 | 0 | |
11 Apr 21 | 909 | 0 | |
10 Apr 21 | 909 | 0 | |
09 Apr 21 | 909 | 0 | |
08 Apr 21 | 909 | 0 | |
Week | 0 | 1 |
NSW Deaths
Daily Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
14 Apr 21 | 54 | 0 | |
13 Apr 21 | 54 | 0 | |
12 Apr 21 | 54 | 0 | |
11 Apr 21 | 54 | 0 | |
10 Apr 21 | 54 | 0 | |
09 Apr 21 | 54 | 0 | |
08 Apr 21 | 54 | 0 | |
Week | 0 | 0 |
VIC Deaths
Daily Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
14 Apr 21 | 820 | 0 | |
13 Apr 21 | 820 | 0 | |
12 Apr 21 | 820 | 0 | |
11 Apr 21 | 820 | 0 | |
10 Apr 21 | 820 | 0 | |
09 Apr 21 | 820 | 0 | |
08 Apr 21 | 820 | 0 | |
Week | 0 | 0 |
QLD Deaths
Daily Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
14 Apr 21 | 7 | 0 | |
13 Apr 21 | 7 | 1 | |
12 Apr 21 | 6 | 0 | |
11 Apr 21 | 6 | 0 | |
10 Apr 21 | 6 | 0 | |
09 Apr 21 | 6 | 0 | |
08 Apr 21 | 6 | 0 | |
Week | 0 | 1 |
WA Deaths
Daily Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
14 Apr 21 | 9 | 0 | |
13 Apr 21 | 9 | 0 | |
12 Apr 21 | 9 | 0 | |
11 Apr 21 | 9 | 0 | |
10 Apr 21 | 9 | 0 | |
09 Apr 21 | 9 | 0 | |
08 Apr 21 | 9 | 0 | |
Week | 0 | 0 |
SA Deaths
Daily Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
14 Apr 21 | 4 | 0 | |
13 Apr 21 | 4 | 0 | |
12 Apr 21 | 4 | 0 | |
11 Apr 21 | 4 | 0 | |
10 Apr 21 | 4 | 0 | |
09 Apr 21 | 4 | 0 | |
08 Apr 21 | 4 | 0 | |
Week | 0 | 0 |
TAS Deaths
Daily Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
14 Apr 21 | 13 | 0 | |
13 Apr 21 | 13 | 0 | |
12 Apr 21 | 13 | 0 | |
11 Apr 21 | 13 | 0 | |
10 Apr 21 | 13 | 0 | |
09 Apr 21 | 13 | 0 | |
08 Apr 21 | 13 | 0 | |
Week | 0 | 0 |
ACT Deaths
Daily Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
14 Apr 21 | 3 | 0 | |
13 Apr 21 | 3 | 0 | |
12 Apr 21 | 3 | 0 | |
11 Apr 21 | 3 | 0 | |
10 Apr 21 | 3 | 0 | |
09 Apr 21 | 3 | 0 | |
08 Apr 21 | 3 | 0 | |
Week | 0 | 0 |
NT Deaths
Daily Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
14 Apr 21 | 0 | 0 | |
13 Apr 21 | 0 | 0 | |
12 Apr 21 | 0 | 0 | |
11 Apr 21 | 0 | 0 | |
10 Apr 21 | 0 | 0 | |
09 Apr 21 | 0 | 0 | |
08 Apr 21 | 0 | 0 | |
Week | 0 | 0 |