New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
08 Dec 23 | 0 | 11,711,292 | | 0 |
07 Dec 23 | 2,196 | 11,711,292 | | 2,196 |
06 Dec 23 | 1,815 | 11,709,096 | | 1,815 |
05 Dec 23 | 1,646 | 11,707,281 | | 1,646 |
04 Dec 23 | 647 | 11,705,635 | | 647 |
03 Dec 23 | 985 | 11,704,988 | | 985 |
02 Dec 23 | 1,381 | 11,704,003 | | 1,381 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
08 Dec 23 | - | 3,951,535 | | - |
07 Dec 23 | N/A | 3,951,535 | | 448 |
06 Dec 23 | N/A | 3,951,087 | | 545 |
05 Dec 23 | N/A | 3,950,542 | | 469 |
04 Dec 23 | N/A | 3,950,073 | | 195 |
03 Dec 23 | N/A | 3,949,878 | | 324 |
02 Dec 23 | N/A | 3,949,554 | | 398 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
08 Dec 23 | - | 2,995,025 | | - |
07 Dec 23 | N/A | 2,995,025 | | 286 |
06 Dec 23 | N/A | 2,994,739 | | 158 |
05 Dec 23 | N/A | 2,994,581 | | 492 |
04 Dec 23 | N/A | 2,994,089 | | 0 |
03 Dec 23 | N/A | 2,994,089 | | 0 |
02 Dec 23 | N/A | 2,994,089 | | 182 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
08 Dec 23 | - | 1,752,006 | | - |
07 Dec 23 | N/A | 1,752,006 | | 400 |
06 Dec 23 | N/A | 1,751,606 | | 352 |
05 Dec 23 | N/A | 1,751,254 | | 229 |
04 Dec 23 | N/A | 1,751,025 | | 197 |
03 Dec 23 | N/A | 1,750,828 | | 342 |
02 Dec 23 | N/A | 1,750,486 | | 334 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
08 Dec 23 | - | 1,383,018 | | - |
07 Dec 23 | N/A | 1,383,018 | | 485 |
06 Dec 23 | N/A | 1,382,533 | | 0 |
05 Dec 23 | N/A | 1,382,533 | | 1 |
04 Dec 23 | N/A | 1,382,532 | | 0 |
03 Dec 23 | N/A | 1,382,532 | | 0 |
02 Dec 23 | N/A | 1,382,532 | | 0 |
New and Cumulative Confirmed Cases
New and Cumulative Confirmed Cases
New and Cumulative Confirmed Cases
New and Cumulative Confirmed Cases