New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
03 Dec 24 | 1,198 | 12,076,032 | | 1,198 |
02 Dec 24 | 314 | 12,074,834 | | 314 |
01 Dec 24 | 448 | 12,074,520 | | 448 |
30 Nov 24 | 630 | 12,074,072 | | 630 |
29 Nov 24 | 1,050 | 12,073,442 | | 1,050 |
28 Nov 24 | 1,053 | 12,072,392 | | 1,053 |
27 Nov 24 | 985 | 12,071,339 | | 985 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
03 Dec 24 | N/A | 4,088,402 | | 237 |
02 Dec 24 | N/A | 4,088,165 | | 144 |
01 Dec 24 | N/A | 4,088,021 | | 208 |
30 Nov 24 | N/A | 4,087,813 | | 285 |
29 Nov 24 | N/A | 4,087,528 | | 354 |
28 Nov 24 | N/A | 4,087,174 | | 359 |
27 Nov 24 | N/A | 4,086,815 | | 483 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
03 Dec 24 | N/A | 3,050,668 | | 616 |
02 Dec 24 | N/A | 3,050,052 | | 0 |
01 Dec 24 | N/A | 3,050,052 | | 0 |
30 Nov 24 | N/A | 3,050,052 | | 0 |
29 Nov 24 | N/A | 3,050,052 | | 286 |
28 Nov 24 | N/A | 3,049,766 | | 319 |
27 Nov 24 | N/A | 3,049,447 | | 89 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
03 Dec 24 | N/A | 1,824,673 | | 0 |
02 Dec 24 | N/A | 1,824,673 | | 125 |
01 Dec 24 | N/A | 1,824,548 | | 178 |
30 Nov 24 | N/A | 1,824,370 | | 255 |
29 Nov 24 | N/A | 1,824,115 | | 288 |
28 Nov 24 | N/A | 1,823,827 | | 272 |
27 Nov 24 | N/A | 1,823,555 | | 260 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
03 Dec 24 | N/A | 1,409,583 | | 259 |
02 Dec 24 | N/A | 1,409,324 | | 0 |
01 Dec 24 | N/A | 1,409,324 | | 0 |
30 Nov 24 | N/A | 1,409,324 | | 7 |
29 Nov 24 | N/A | 1,409,317 | | 2 |
28 Nov 24 | N/A | 1,409,315 | | 7 |
27 Nov 24 | N/A | 1,409,308 | | 0 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
03 Dec 24 | N/A | 1,006,397 | | 31 |
02 Dec 24 | N/A | 1,006,366 | | 24 |
01 Dec 24 | N/A | 1,006,342 | | 38 |
30 Nov 24 | N/A | 1,006,304 | | 58 |
29 Nov 24 | N/A | 1,006,246 | | 57 |
28 Nov 24 | N/A | 1,006,189 | | 56 |
27 Nov 24 | N/A | 1,006,133 | | 70 |
New and Cumulative Confirmed Cases
New and Cumulative Confirmed Cases
New and Cumulative Confirmed Cases