Cases
Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
21 May 22 | 0 | 6,863,827 | 0 | |
20 May 22 | 50,186 | 6,863,827 | 49,921 | |
19 May 22 | 54,472 | 6,813,906 | 54,352 | |
18 May 22 | 56,550 | 6,759,554 | 56,259 | |
17 May 22 | 53,075 | 6,703,295 | 67,650 | |
16 May 22 | 42,086 | 6,635,645 | 41,850 | |
15 May 22 | 42,171 | 6,593,795 | 41,754 | |
Week | 298,540 | 44,541 | 311,786 |
NSW Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
21 May 22 | - | 2,492,007 | - | |
20 May 22 | 10,084 | 2,492,007 | 10,050 | |
19 May 22 | 10,964 | 2,481,957 | 10,934 | |
18 May 22 | 12,297 | 2,471,023 | 12,212 | |
17 May 22 | 10,972 | 2,458,811 | 10,934 | |
16 May 22 | 8,286 | 2,447,877 | 8,241 | |
15 May 22 | 9,036 | 2,439,636 | 9,012 | |
Week | 61,639 | 10,231 | 61,383 |
VIC Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
21 May 22 | - | 1,787,284 | - | |
20 May 22 | 12,556 | 1,787,284 | 12,413 | |
19 May 22 | 13,201 | 1,774,871 | 13,093 | |
18 May 22 | 14,220 | 1,761,778 | 14,024 | |
17 May 22 | 13,694 | 1,747,754 | 13,654 | |
16 May 22 | 11,464 | 1,734,100 | 11,269 | |
15 May 22 | 10,197 | 1,722,831 | 10,094 | |
Week | 75,332 | 12,425 | 74,547 |
QLD Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
21 May 22 | - | 1,130,211 | - | |
20 May 22 | 6,220 | 1,130,211 | 6,220 | |
19 May 22 | 6,448 | 1,123,991 | 6,422 | |
18 May 22 | 7,082 | 1,117,569 | 7,072 | |
17 May 22 | 6,270 | 1,110,497 | 21,002 | |
16 May 22 | 4,686 | 1,089,495 | 4,634 | |
15 May 22 | 4,812 | 1,084,861 | 4,793 | |
Week | 35,518 | 8,357 | 50,143 |
WA Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
21 May 22 | - | 624,774 | - | |
20 May 22 | 15,205 | 624,774 | 15,176 | |
19 May 22 | 17,105 | 609,598 | 17,057 | |
18 May 22 | 16,253 | 592,541 | 16,226 | |
17 May 22 | 15,674 | 576,315 | 15,653 | |
16 May 22 | 12,266 | 560,662 | 12,195 | |
15 May 22 | 12,399 | 548,467 | 12,360 | |
Week | 88,902 | 14,778 | 88,667 |
SA Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
21 May 22 | - | 481,125 | - | |
20 May 22 | 3,901 | 481,125 | 3,888 | |
19 May 22 | 4,395 | 477,237 | 4,492 | |
18 May 22 | 4,072 | 472,745 | 4,138 | |
17 May 22 | 3,773 | 468,607 | 3,766 | |
16 May 22 | 3,392 | 464,841 | 3,570 | |
15 May 22 | 3,796 | 461,271 | 3,595 | |
Week | 23,329 | 3,908 | 23,449 |
TAS Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
21 May 22 | - | 155,385 | - | |
20 May 22 | 967 | 155,385 | 954 | |
19 May 22 | 1,076 | 154,431 | 1,070 | |
18 May 22 | 1,179 | 153,361 | 1,169 | |
17 May 22 | 1,216 | 152,192 | 1,209 | |
16 May 22 | 854 | 150,983 | 870 | |
15 May 22 | 817 | 150,113 | 825 | |
Week | 6,109 | 1,016 | 6,097 |
ACT Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
21 May 22 | - | 123,655 | - | |
20 May 22 | 963 | 123,655 | 937 | |
19 May 22 | 997 | 122,718 | 1,005 | |
18 May 22 | 1,098 | 121,713 | 1,075 | |
17 May 22 | 1,129 | 120,638 | 1,090 | |
16 May 22 | 887 | 119,548 | 820 | |
15 May 22 | 885 | 118,728 | 846 | |
Week | 5,959 | 962 | 5,773 |
NT Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
21 May 22 | - | 69,386 | - | |
20 May 22 | 290 | 69,386 | 283 | |
19 May 22 | 286 | 69,103 | 279 | |
18 May 22 | 349 | 68,824 | 343 | |
17 May 22 | 347 | 68,481 | 342 | |
16 May 22 | 251 | 68,139 | 251 | |
15 May 22 | 229 | 67,888 | 229 | |
Week | 1,752 | 288 | 1,727 |