New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
08 Feb 25 | 677 | 12,127,032 | | 677 |
07 Feb 25 | 1,391 | 12,126,355 | | 1,391 |
06 Feb 25 | 298 | 12,124,964 | | 298 |
05 Feb 25 | 974 | 12,124,666 | | 974 |
04 Feb 25 | 205 | 12,123,692 | | 205 |
03 Feb 25 | 209 | 12,123,487 | | 209 |
02 Feb 25 | 329 | 12,123,278 | | 329 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
08 Feb 25 | N/A | 4,106,592 | | 408 |
07 Feb 25 | N/A | 4,106,184 | | 1,057 |
06 Feb 25 | N/A | 4,105,127 | | -8 |
05 Feb 25 | N/A | 4,105,135 | | 438 |
04 Feb 25 | N/A | 4,104,697 | | 0 |
03 Feb 25 | N/A | 4,104,697 | | 93 |
02 Feb 25 | N/A | 4,104,604 | | 154 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
08 Feb 25 | N/A | 3,059,793 | | 75 |
07 Feb 25 | N/A | 3,059,718 | | 112 |
06 Feb 25 | N/A | 3,059,606 | | 74 |
05 Feb 25 | N/A | 3,059,532 | | 76 |
04 Feb 25 | N/A | 3,059,456 | | 207 |
03 Feb 25 | N/A | 3,059,249 | | 0 |
02 Feb 25 | N/A | 3,059,249 | | 1 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
08 Feb 25 | N/A | 1,840,675 | | 150 |
07 Feb 25 | N/A | 1,840,525 | | 167 |
06 Feb 25 | N/A | 1,840,358 | | 166 |
05 Feb 25 | N/A | 1,840,192 | | 147 |
04 Feb 25 | N/A | 1,840,045 | | 78 |
03 Feb 25 | N/A | 1,839,967 | | 67 |
02 Feb 25 | N/A | 1,839,900 | | 128 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
08 Feb 25 | N/A | 1,412,357 | | 0 |
07 Feb 25 | N/A | 1,412,357 | | 2 |
06 Feb 25 | N/A | 1,412,355 | | 1 |
05 Feb 25 | N/A | 1,412,354 | | 269 |
04 Feb 25 | N/A | 1,412,085 | | -100 |
03 Feb 25 | N/A | 1,412,185 | | 0 |
02 Feb 25 | N/A | 1,412,185 | | 0 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
08 Feb 25 | N/A | 1,009,327 | | 33 |
07 Feb 25 | N/A | 1,009,294 | | 38 |
06 Feb 25 | N/A | 1,009,256 | | 28 |
05 Feb 25 | N/A | 1,009,228 | | 37 |
04 Feb 25 | N/A | 1,009,191 | | 15 |
03 Feb 25 | N/A | 1,009,176 | | 16 |
02 Feb 25 | N/A | 1,009,160 | | 26 |
New and Cumulative Confirmed Cases
New and Cumulative Confirmed Cases
New and Cumulative Confirmed Cases