Active cases
Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
08 Dec 23 | 8,071 | 0 | |
01 Dec 23 | 8,071 | -78 | |
24 Nov 23 | 8,149 | -95 | |
17 Nov 23 | 8,244 | 154 | |
10 Nov 23 | 8,090 | 1,056 | |
03 Nov 23 | 7,034 | 999 | |
27 Oct 23 | 6,035 | 623 |
NSW Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
08 Dec 23 | 1,637 | - | |
01 Dec 23 | 1,637 | 0 | |
24 Nov 23 | 1,637 | 0 | |
17 Nov 23 | 1,637 | 0 | |
10 Nov 23 | 1,637 | 0 | |
03 Nov 23 | 1,637 | 0 | |
27 Oct 23 | 1,637 | 0 |
VIC Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
08 Dec 23 | 1,393 | - | |
01 Dec 23 | 1,393 | 0 | |
24 Nov 23 | 1,393 | 0 | |
17 Nov 23 | 1,393 | 0 | |
10 Nov 23 | 1,393 | 0 | |
03 Nov 23 | 1,393 | 0 | |
27 Oct 23 | 1,393 | 196 |
QLD Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
08 Dec 23 | 749 | - | |
01 Dec 23 | 749 | 0 | |
24 Nov 23 | 749 | 0 | |
17 Nov 23 | 749 | 0 | |
10 Nov 23 | 749 | 0 | |
03 Nov 23 | 749 | 0 | |
27 Oct 23 | 749 | 0 |
WA Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
08 Dec 23 | 231 | - | |
01 Dec 23 | 231 | 0 | |
24 Nov 23 | 231 | 0 | |
17 Nov 23 | 231 | 0 | |
10 Nov 23 | 231 | 0 | |
03 Nov 23 | 231 | 0 | |
27 Oct 23 | 231 | 0 |
SA Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
08 Dec 23 | 2,496 | - | |
01 Dec 23 | 2,496 | 0 | |
24 Nov 23 | 2,496 | 0 | |
17 Nov 23 | 2,496 | 3 | |
10 Nov 23 | 2,493 | 806 | |
03 Nov 23 | 1,687 | 618 | |
27 Oct 23 | 1,069 | 207 |
TAS Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
08 Dec 23 | 1,037 | - | |
01 Dec 23 | 1,037 | 0 | |
24 Nov 23 | 1,037 | 0 | |
17 Nov 23 | 1,037 | 141 | |
10 Nov 23 | 896 | 159 | |
03 Nov 23 | 737 | 269 | |
27 Oct 23 | 468 | 114 |
ACT Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
08 Dec 23 | 409 | - | |
01 Dec 23 | 409 | -78 | |
24 Nov 23 | 487 | -95 | |
17 Nov 23 | 582 | 10 | |
10 Nov 23 | 572 | 91 | |
03 Nov 23 | 481 | 112 | |
27 Oct 23 | 369 | 71 |
NT Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
08 Dec 23 | 119 | - | |
01 Dec 23 | 119 | 0 | |
24 Nov 23 | 119 | 0 | |
17 Nov 23 | 119 | 0 | |
10 Nov 23 | 119 | 0 | |
03 Nov 23 | 119 | 0 | |
27 Oct 23 | 119 | 35 |