Daily Active Cases
DATE | ACTIVE | VAR | NET |
14 Aug 22 | 229,363 | | 0 |
13 Aug 22 | 229,363 | | -7,690 |
12 Aug 22 | 237,053 | | -8,840 |
11 Aug 22 | 245,893 | | -11,197 |
10 Aug 22 | 257,090 | | -12,772 |
09 Aug 22 | 269,862 | | -13,200 |
08 Aug 22 | 283,062 | | -11,701 |
Week | -9,343 | | -65,400 |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
14 Aug 22 | 139,793 | | - |
13 Aug 22 | 139,793 | | -3,269 |
12 Aug 22 | 143,062 | | -3,240 |
11 Aug 22 | 146,302 | | -4,045 |
10 Aug 22 | 150,347 | | -3,972 |
09 Aug 22 | 154,319 | | -6,500 |
08 Aug 22 | 160,819 | | -4,894 |
Week | -4,320 | | - |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
14 Aug 22 | 31,298 | | - |
13 Aug 22 | 31,298 | | -1,618 |
12 Aug 22 | 32,916 | | -1,616 |
11 Aug 22 | 34,532 | | -2,553 |
10 Aug 22 | 37,085 | | -2,916 |
09 Aug 22 | 40,001 | | -3,109 |
08 Aug 22 | 43,110 | | -3,064 |
Week | -2,479 | | - |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
14 Aug 22 | 24,931 | | - |
13 Aug 22 | 24,931 | | -1,648 |
12 Aug 22 | 26,579 | | -2,290 |
11 Aug 22 | 28,869 | | -2,678 |
10 Aug 22 | 31,547 | | -3,445 |
09 Aug 22 | 34,992 | | -490 |
08 Aug 22 | 35,482 | | -1,346 |
Week | -1,983 | | - |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
14 Aug 22 | 14,677 | | - |
13 Aug 22 | 14,677 | | -454 |
12 Aug 22 | 15,131 | | -533 |
11 Aug 22 | 15,664 | | -754 |
10 Aug 22 | 16,418 | | -888 |
09 Aug 22 | 17,306 | | -1,189 |
08 Aug 22 | 18,495 | | -993 |
Week | -802 | | - |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
14 Aug 22 | 11,211 | | - |
13 Aug 22 | 11,211 | | -405 |
12 Aug 22 | 11,616 | | -776 |
11 Aug 22 | 12,392 | | -741 |
10 Aug 22 | 13,133 | | -998 |
09 Aug 22 | 14,131 | | -1,181 |
08 Aug 22 | 15,312 | | -947 |
Week | -841 | | - |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
14 Aug 22 | 3,476 | | - |
13 Aug 22 | 3,476 | | -69 |
12 Aug 22 | 3,545 | | -196 |
11 Aug 22 | 3,741 | | -115 |
10 Aug 22 | 3,856 | | -186 |
09 Aug 22 | 4,042 | | -283 |
08 Aug 22 | 4,325 | | -279 |
Week | -188 | | - |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
14 Aug 22 | 2,749 | | - |
13 Aug 22 | 2,749 | | -174 |
12 Aug 22 | 2,923 | | -109 |
11 Aug 22 | 3,032 | | -183 |
10 Aug 22 | 3,215 | | -198 |
09 Aug 22 | 3,413 | | -382 |
08 Aug 22 | 3,795 | | -146 |
Week | -199 | | - |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
14 Aug 22 | 1,228 | | - |
13 Aug 22 | 1,228 | | -53 |
12 Aug 22 | 1,281 | | -80 |
11 Aug 22 | 1,361 | | -128 |
10 Aug 22 | 1,489 | | -169 |
09 Aug 22 | 1,658 | | -66 |
08 Aug 22 | 1,724 | | -32 |
Week | -88 | | - |