Active cases
Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
19 May 22 | 378,789 | -2,373 | |
18 May 22 | 381,162 | -910 | |
17 May 22 | 382,072 | -5,819 | |
16 May 22 | 387,891 | 1,730 | |
15 May 22 | 386,161 | 5,470 | |
14 May 22 | 380,691 | 8,692 | |
13 May 22 | 371,999 | 11,196 | |
Week | 2,569 | 17,986 |
NSW Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
19 May 22 | 134,074 | -1,220 | |
18 May 22 | 135,294 | 14 | |
17 May 22 | 135,280 | -1,611 | |
16 May 22 | 136,891 | -1,653 | |
15 May 22 | 138,544 | 230 | |
14 May 22 | 138,314 | 753 | |
13 May 22 | 137,561 | 300 | |
Week | -455 | -3,187 |
VIC Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
19 May 22 | 76,864 | -1,153 | |
18 May 22 | 78,017 | 208 | |
17 May 22 | 77,809 | -2,115 | |
16 May 22 | 79,924 | 2,389 | |
15 May 22 | 77,535 | 1,150 | |
14 May 22 | 76,385 | 2,658 | |
13 May 22 | 73,727 | 3,279 | |
Week | 917 | 6,416 |
QLD Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
19 May 22 | 39,304 | - | |
18 May 22 | 39,304 | -162 | |
17 May 22 | 39,466 | -1,353 | |
16 May 22 | 40,819 | 128 | |
15 May 22 | 40,691 | 381 | |
14 May 22 | 40,310 | 93 | |
13 May 22 | 40,217 | -454 | |
Week | -228 | - |
WA Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
19 May 22 | 88,100 | - | |
18 May 22 | 88,100 | -610 | |
17 May 22 | 88,710 | -224 | |
16 May 22 | 88,934 | 696 | |
15 May 22 | 88,238 | 2,605 | |
14 May 22 | 85,633 | 3,790 | |
13 May 22 | 81,843 | 6,262 | |
Week | 2,087 | - |
SA Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
19 May 22 | 25,911 | - | |
18 May 22 | 25,911 | -399 | |
17 May 22 | 26,310 | -530 | |
16 May 22 | 26,840 | 206 | |
15 May 22 | 26,634 | 962 | |
14 May 22 | 25,672 | 1,119 | |
13 May 22 | 24,553 | 1,370 | |
Week | 455 | - |
TAS Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
19 May 22 | 6,366 | - | |
18 May 22 | 6,366 | 122 | |
17 May 22 | 6,244 | 167 | |
16 May 22 | 6,077 | -13 | |
15 May 22 | 6,090 | 32 | |
14 May 22 | 6,058 | 75 | |
13 May 22 | 5,983 | 221 | |
Week | 101 | - |
ACT Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
19 May 22 | 6,190 | - | |
18 May 22 | 6,190 | -110 | |
17 May 22 | 6,300 | -144 | |
16 May 22 | 6,444 | -28 | |
15 May 22 | 6,472 | 106 | |
14 May 22 | 6,366 | 231 | |
13 May 22 | 6,135 | 260 | |
Week | 53 | - |
NT Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
19 May 22 | 1,980 | - | |
18 May 22 | 1,980 | 27 | |
17 May 22 | 1,953 | -9 | |
16 May 22 | 1,962 | 5 | |
15 May 22 | 1,957 | 4 | |
14 May 22 | 1,953 | -27 | |
13 May 22 | 1,980 | -42 | |
Week | -7 | - |