Active cases
Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 8,052 | 0 | |
| 07 Aug 26 | 8,052 | 0 | |
| 31 Jul 26 | 8,052 | 0 | |
| 24 Jul 26 | 8,052 | 0 | |
| 17 Jul 26 | 8,052 | 0 | |
| 10 Jul 26 | 8,052 | 0 | |
| 03 Jul 26 | 8,052 | 0 |
NSW Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 1,637 | 0 | |
| 07 Aug 26 | 1,637 | 0 | |
| 31 Jul 26 | 1,637 | 0 | |
| 24 Jul 26 | 1,637 | 0 | |
| 17 Jul 26 | 1,637 | 0 | |
| 10 Jul 26 | 1,637 | 0 | |
| 03 Jul 26 | 1,637 | 0 |
VIC Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 1,432 | 0 | |
| 07 Aug 26 | 1,432 | 0 | |
| 31 Jul 26 | 1,432 | 0 | |
| 24 Jul 26 | 1,432 | 0 | |
| 17 Jul 26 | 1,432 | 0 | |
| 10 Jul 26 | 1,432 | 0 | |
| 03 Jul 26 | 1,432 | 0 |
QLD Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 749 | 0 | |
| 07 Aug 26 | 749 | 0 | |
| 31 Jul 26 | 749 | 0 | |
| 24 Jul 26 | 749 | 0 | |
| 17 Jul 26 | 749 | 0 | |
| 10 Jul 26 | 749 | 0 | |
| 03 Jul 26 | 749 | 0 |
WA Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 231 | 0 | |
| 07 Aug 26 | 231 | 0 | |
| 31 Jul 26 | 231 | 0 | |
| 24 Jul 26 | 231 | 0 | |
| 17 Jul 26 | 231 | 0 | |
| 10 Jul 26 | 231 | 0 | |
| 03 Jul 26 | 231 | 0 |
SA Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 2,496 | 0 | |
| 07 Aug 26 | 2,496 | 0 | |
| 31 Jul 26 | 2,496 | 0 | |
| 24 Jul 26 | 2,496 | 0 | |
| 17 Jul 26 | 2,496 | 0 | |
| 10 Jul 26 | 2,496 | 0 | |
| 03 Jul 26 | 2,496 | 0 |
TAS Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 1,037 | 0 | |
| 07 Aug 26 | 1,037 | 0 | |
| 31 Jul 26 | 1,037 | 0 | |
| 24 Jul 26 | 1,037 | 0 | |
| 17 Jul 26 | 1,037 | 0 | |
| 10 Jul 26 | 1,037 | 0 | |
| 03 Jul 26 | 1,037 | 0 |
ACT Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 351 | 0 | |
| 07 Aug 26 | 351 | 0 | |
| 31 Jul 26 | 351 | 0 | |
| 24 Jul 26 | 351 | 0 | |
| 17 Jul 26 | 351 | 0 | |
| 10 Jul 26 | 351 | 0 | |
| 03 Jul 26 | 351 | 0 |
NT Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 119 | 0 | |
| 07 Aug 26 | 119 | 0 | |
| 31 Jul 26 | 119 | 0 | |
| 24 Jul 26 | 119 | 0 | |
| 17 Jul 26 | 119 | 0 | |
| 10 Jul 26 | 119 | 0 | |
| 03 Jul 26 | 119 | 0 |