Fri 29 Sep - Cases last 7 days
AGE | CASES | VAR | NET | % |
00-19 | 912,553 | | 0 | |
20-29 | 647,592 | | 0 | |
30-39 | 676,233 | | 0 | |
40-49 | 569,331 | | 0 | |
50-59 | 460,099 | | 0 | |
60-69 | 335,478 | | 0 | |
70+ | 324,798 | | 0 | |
Total | 3,926,084 | | 0 | |
Fri 15 Sep - PCR Cases last 7 days
AGE | CASES | VAR | NET | % |
00-09 | 311,630 | | 70 | 9.2% |
10-19 | 384,441 | | 29 | 3.8% |
20-29 | 517,316 | | 47 | 6.2% |
30-39 | 536,823 | | 86 | 11.3% |
40-49 | 430,139 | | 71 | 9.3% |
50-59 | 337,123 | | 64 | 8.4% |
60-69 | 230,897 | | 98 | 12.9% |
70-79 | 136,627 | | 118 | 15.5% |
80+ | 70,557 | | 176 | 11.6% |
Total | 2,982,793 | | 760 | 100.0% |
Wed 6 Dec - PCR Cases per 100k
AGE | CASES | VAR | NET | % |
00-09 | 145,574 | | 150 | 6.8% |
10-19 | 228,840 | | 156 | 7.1% |
20-29 | 313,462 | | 251 | 11.4% |
30-39 | 312,907 | | 240 | 10.9% |
40-49 | 269,144 | | 233 | 10.5% |
50-59 | 209,807 | | 228 | 10.3% |
60-69 | 134,150 | | 246 | 11.1% |
70-79 | 78,734 | | 325 | 14.7% |
80+ | 38,960 | | 382 | 8.6% |
Total | 1,744,751 | | 2,211 | 100.0% |