Age group
NSW CASES AGE
Sat 21 May - Cases by Age Group
AGE | VAR | CASES | % |
---|---|---|---|
00-09 | 841 | 8.7% | |
10-19 | 1,056 | 11.0% | |
20-29 | 1,332 | 13.8% | |
30-39 | 1,702 | 17.7% | |
40-49 | 1,498 | 15.6% | |
50-59 | 1,328 | 13.8% | |
60-69 | 1,014 | 10.5% | |
70-79 | 548 | 5.7% | |
80+ | 313 | 3.2% | |
Total | 9,632 | 100.0% |
VIC CASES AGE
Sat 21 May - PCR Cases by Age Group
AGE | VAR | CASES | % |
---|---|---|---|
00-09 | 253 | 8.2% | |
10-19 | 245 | 8.0% | |
20-29 | 363 | 11.8% | |
30-39 | 501 | 16.3% | |
40-49 | 481 | 15.7% | |
50-59 | 450 | 14.7% | |
60-69 | 331 | 10.8% | |
70-79 | 247 | 8.0% | |
80+ | 199 | 3.2% | |
Total | 3,070 | 100.0% |
QLD CASES AGE
Sat 21 May - PCR Cases by Age Group
AGE | VAR | CASES | % |
---|---|---|---|
00-09 | - | ||
10-19 | - | ||
20-29 | - | ||
30-39 | - | ||
40-49 | - | ||
50-59 | - | ||
60-69 | - | ||
70-79 | - | ||
80+ | - | ||
Total | - |
WA CASES AGE
Sat 21 May - PCR Cases by Age Group
AGE | VAR | CASES | % |
---|---|---|---|
00-09 | 448 | 8.8% | |
10-19 | 773 | 15.2% | |
20-29 | 760 | 15.0% | |
30-39 | 948 | 18.7% | |
40-49 | 918 | 18.1% | |
50-59 | 568 | 11.2% | |
60-69 | 345 | 6.8% | |
70-79 | 205 | 4.0% | |
80+ | 110 | 2.2% | |
Total | 5,075 | 100.0% |
SA CASES AGE
Sat 21 May - PCR Cases by Age Group
AGE | VAR | CASES | % |
---|---|---|---|
00-09 | 319 | 9.7% | |
10-19 | 443 | 13.5% | |
20-29 | 470 | 14.3% | |
30-39 | 536 | 16.3% | |
40-49 | 515 | 15.7% | |
50-59 | 415 | 12.6% | |
60-69 | 290 | 8.8% | |
70-79 | 210 | 6.4% | |
80+ | 91 | 1.4% | |
Total | 3,289 | 100.0% |