Cases
Tue 19 Mar - Total Confirmed Cases
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,993,100 | - | |
| Victoria | 3,010,147 | - | |
| Queensland | 1,777,631 | - | |
| WA | 1,388,023 | - | |
| SA | 979,382 | - | |
| Tasmania | 323,163 | - | |
| ACT | 252,752 | - | |
| NT | 111,281 | - | |
| Australia | 11,835,479 | 0 |
Hospitalisations
Fri 15 Mar - Current Cases Admitted
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 384 | 73 | 0 | 0 | ||
| Victoria | 156 | 0 | 5 | 0 | ||
| Queensland | 169 | 17 | 0 | 0 | ||
| WA | 19 | 0 | 2 | 0 | ||
| SA | N/A | N/A | ||||
| Tasmania | 27 | 7 | 0 | 1 | ||
| ACT | 16 | 3 | 1 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 771 | 86 | 8 | 1 |
Deaths
Fri 15 Mar - Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 7,748 | 0 | |
| Victoria | 9,316 | 0 | |
| Queensland | 3,375 | 0 | |
| WA | 1,401 | 0 | |
| SA | 1,715 | 0 | |
| Tasmania | 354 | 2 | |
| ACT | 306 | 1 | |
| NT | 111 | 0 | |
| Australia | 24,326 | 3 |
Vaccinations
Fri 15 Mar - Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 21,800,000 | 0 | |
| Victoria | 18,300,000 | 0 | |
| Queensland | 13,200,000 | 0 | |
| WA | 7,600,000 | 0 | |
| SA | 4,900,000 | 0 | |
| Tasmania | 1,700,000 | 0 | |
| ACT | 2,300,000 | 0 | |
| NT | 652,000 | 0 | |
| Australia | 70,452,000 | 0 |
Vaccinations
Fri 8 Mar - Months since last Vaccination
| STATE | 0-5 | 6+ | UNVAX |
|---|---|---|---|
| NSW | 552,700 | 5,600,000 | 127,700 |
| Victoria | 429,800 | 4,700,000 | 32,700 |
| Queensland | 330,300 | 3,500,000 | 190,400 |
| WA | 173,700 | 1,900,000 | 35,600 |
| SA | 137,600 | 1,200,000 | 74,300 |
| Tasmania | 56,100 | 376,400 | 20,600 |
| ACT | 48,200 | 298,500 | 8,600 |
| NT | 8,700 | 157,300 | 21,100 |
| Australia | 1,737,100 | 17,732,200 | 511,000 |