New Cases
Total Cases and New last 24 hours
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 2,501,574 | 9,632 | |
| Victoria | 1,799,171 | 11,925 | |
| Queensland | 1,136,142 | 6,221 | |
| WA | 638,709 | 14,245 | |
| SA | 484,426 | 3,171 | |
| Tasmania | 156,345 | 962 | |
| ACT | 124,477 | 859 | |
| NT | 69,609 | 224 | |
| Australia | 6,910,453 | 47,239 |
Hospitalisations
Current Cases Admitted to Hospital
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 1,187 | 39 | 41 | 0 | ||
| Victoria | 552 | 38 | 25 | 10 | ||
| Queensland | 420 | 58 | 12 | 1 | ||
| WA | 301 | 3 | 12 | 1 | ||
| SA | 211 | 7 | 11 | 2 | ||
| Tasmania | 50 | 6 | 1 | 0 | ||
| ACT | 89 | 5 | 3 | 1 | ||
| NT | 19 | 4 | 2 | 0 | ||
| Australia | 2,829 | 62 | 107 | 11 |
Cases
New Cases last 24 hours
| STATE | RAT | PCR | TOTAL |
|---|---|---|---|
| NSW | 5,826 | 3,806 | 9,632 |
| Victoria | 8,854 | 3,071 | 11,925 |
| Queensland | 4,649 | 1,572 | 6,221 |
| WA | 9,340 | 4,905 | 14,245 |
| SA | 1,593 | 1,578 | 3,171 |
| Tasmania | 808 | 154 | 962 |
| ACT | 418 | 441 | 859 |
| NT | 198 | 26 | 224 |
| Australia | 31,686 | 15,553 | 47,239 |
Deaths
Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 3,045 | 14 | |
| Victoria | 3,237 | 21 | |
| Queensland | 979 | 9 | |
| WA | 216 | 1 | |
| SA | 424 | 5 | |
| Tasmania | 69 | 0 | |
| ACT | 60 | 0 | |
| NT | 47 | 0 | |
| Australia | 8,077 | 50 |
AUS Second Doses
Days until 16+ and 12+ population %
Based on 7d average of second doses
AUS Third Doses
Days until 16+ population %
Based on 7d average of third doses
Vaccinations
Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 18,222,951 | 19,073 | |
| Victoria | 15,435,464 | 15,712 | |
| Queensland | 11,113,176 | 12,028 | |
| WA | 6,467,913 | 6,750 | |
| SA | 4,067,330 | 5,233 | |
| Tasmania | 1,328,020 | 1,592 | |
| ACT | 1,536,705 | 1,720 | |
| NT | 584,805 | 406 | |
| Australia | 58,756,364 | 62,514 |
Vaccine Boosters
Total Boosters Administered
| STATE | 16+ | BOOSTER | VAR | NET |
|---|---|---|---|---|
| NSW | 63.3% | 4,157,455 | 3,092 | |
| Victoria | 67.3% | 3,640,052 | 2,558 | |
| Queensland | 57.3% | 2,358,305 | 2,025 | |
| WA | 79.2% | 1,675,144 | 1,561 | |
| SA | 67.2% | 967,925 | 1,016 | |
| Tasmania | 70.7% | 311,403 | 218 | |
| ACT | 78.4% | 269,863 | 208 | |
| NT | 67.4% | 128,417 | 152 | |
| Australia | 66.1% | 13,624,263 | 11,043 |
Winter Doses
Mon 16 May - Fourth Doses last 7 days 16+
| STATE | FOURTH | VAR | NET |
|---|---|---|---|
| NSW | 316,549 | 79,396 | |
| Victoria | 239,316 | 61,581 | |
| Queensland | 182,124 | 48,015 | |
| WA | 87,023 | 26,996 | |
| SA | 75,433 | 21,857 | |
| Tasmania | 26,891 | 7,334 | |
| ACT | 22,334 | 4,740 | |
| NT | 4,663 | 954 | |
| Australia | 958,757 | 251,933 |