Cases
Sat 25 Jan - Total Confirmed Cases
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 4,102,805 | - | |
Victoria | 3,058,503 | - | |
Queensland | 1,838,644 | - | |
WA | 1,411,984 | - | |
SA | 1,008,921 | - | |
Tasmania | 328,543 | - | |
ACT | 255,806 | - | |
NT | 113,651 | - | |
Australia | 12,118,857 | 0 |
Hospitalisations
Fri 24 Jan - Current Cases Admitted
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 49 | 0 | 0 | 0 | ||
Victoria | 122 | 62 | 6 | 0 | ||
Queensland | 205 | 51 | 0 | 0 | ||
WA | 118 | 0 | 3 | 0 | ||
SA | N/A | N/A | ||||
Tasmania | N/A | N/A | ||||
ACT | 8 | 3 | 0 | 0 | ||
NT | N/A | N/A | ||||
Australia | 502 | - | 9 | 0 |
Deaths
Fri 24 Jan - Total Confirmed Deaths
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,929 | 0 | |
Victoria | 9,864 | 0 | |
Queensland | 3,699 | 0 | |
WA | 1,536 | 0 | |
SA | 1,911 | 0 | |
Tasmania | 357 | 0 | |
ACT | 374 | 1 | |
NT | 121 | 0 | |
Australia | 25,791 | 1 |
Vaccinations
Fri 24 Jan - Total Doses Administered
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 22,000,000 | 0 | |
Victoria | 18,500,000 | 0 | |
Queensland | 13,300,000 | 0 | |
WA | 7,600,000 | 0 | |
SA | 5,000,000 | 0 | |
Tasmania | 1,700,000 | 0 | |
ACT | 2,300,000 | 0 | |
NT | 654,100 | 0 | |
Australia | 71,054,100 | 0 |
Vaccinations
Fri 14 Jun - Months since last Vaccination
STATE | 0-5 | 6+ | UNVAX |
---|---|---|---|
NSW | 617,900 | 5,600,000 | 118,600 |
Victoria | 500,000 | 4,600,000 | 20,500 |
Queensland | 385,400 | 3,500,000 | 180,200 |
WA | 198,000 | 1,900,000 | 28,800 |
SA | 155,500 | 1,200,000 | 71,500 |
Tasmania | 65,200 | 367,500 | 20,400 |
ACT | 52,900 | 294,700 | 7,600 |
NT | 9,100 | 157,100 | 20,900 |
Australia | 1,984,000 | 17,619,300 | 468,500 |