New Cases
New Cases last 24 hours
| STATE | CASES | OSEAS | VAR | NET |
|---|---|---|---|---|
| Victoria | 20,317 | - | ||
| New South Wales | 4,333 | - | ||
| Queensland | 1,164 | - | ||
| Western Australia | 711 | - | ||
| South Australia | 482 | - | ||
| Tasmania | 230 | - | ||
| ACT | 113 | - | ||
| NT | 33 | - | ||
| Australia | 27,383 | 0 |
Tests
Total Tests Conducted and Results
| STATE | TESTS | VAR | NET |
|---|---|---|---|
| Victoria | 2,925,810 | - | |
| New South Wales | 2,890,116 | - | |
| Queensland | 1,184,163 | - | |
| Western Australia | 458,327 | - | |
| South Australia | 513,962 | - | |
| Tasmania | 111,771 | - | |
| ACT | 101,415 | - | |
| NT | 53,804 | - | |
| Australia | 8,239,368 | 0 |
Unknown
Community Transmission
| STATE | UNKNOWN | VAR | NET |
|---|---|---|---|
| Victoria | 4,281 | - | |
| New South Wales | 395 | - | |
| Queensland | 41 | - | |
| Western Australia | 15 | - | |
| South Australia | 9 | - | |
| Tasmania | 5 | - | |
| ACT | 1 | - | |
| NT | 0 | - | |
| Australia | 4,747 | 0 |
Active
Total Active Cases
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 148 | - | |
| New South Wales | 49 | - | |
| Queensland | 4 | - | |
| Western Australia | 19 | - | |
| South Australia | 6 | - | |
| Tasmania | 0 | - | |
| ACT | 0 | - | |
| NT | 0 | - | |
| Australia | 226 | 0 |
Deaths
Total Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 816 | - | |
| New South Wales | 53 | - | |
| Queensland | 6 | - | |
| Western Australia | 9 | - | |
| South Australia | 4 | - | |
| Tasmania | 13 | - | |
| ACT | 3 | - | |
| NT | 0 | - | |
| Australia | 904 | 0 |
Recoveries
Total Recoveries
| STATE | RECOV | VAR | NET |
|---|---|---|---|
| Victoria | 19,287 | - | |
| New South Wales | 3,142 | - | |
| Queensland | 1,154 | - | |
| Western Australia | 683 | - | |
| South Australia | 472 | - | |
| Tasmania | 217 | - | |
| ACT | 110 | - | |
| NT | 33 | - | |
| Australia | 25,098 | 0 |
Hospitalisations
Current Cases Admitted to Hospital
| STATE | HOSP | ICU | VENT |
|---|---|---|---|
| Victoria | 13 | 0 | 0 |
| New South Wales | 3 | 0 | 0 |
| Queensland | 2 | 0 | 0 |
| Western Australia | 0 | 0 | 0 |
| South Australia | 0 | 0 | 0 |
| Tasmania | 0 | 0 | 0 |
| ACT | 0 | 0 | 0 |
| NT | 0 | 0 | 0 |
| Australia | 18 | 0 | 0 |
Positive Test Rate
Total Confirmed Cases / Total Tests
| STATE | CASES | TESTS | POS |
|---|---|---|---|
| Victoria | 20,317 | 2.93M | 0.69 % |
| New South Wales | 4,333 | 2.89M | 0.15 % |
| Queensland | 1,164 | 1.18M | 0.10 % |
| Western Australia | 711 | 458K | 0.16 % |
| South Australia | 482 | 514K | 0.09 % |
| Tasmania | 230 | 112K | 0.21 % |
| ACT | 113 | 101K | 0.11 % |
| NT | 33 | 54K | 0.06 % |
| Australia | 27,383 | 8.24M | 0.33 % |