New Cases
Fri 5 May - Total Cases and New last 7d
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,998,984 | 12,323 | |
| Victoria | 2,924,443 | 6,452 | |
| Queensland | 1,682,603 | 3,435 | |
| WA | 1,322,111 | 3,804 | |
| SA | 905,603 | 2,363 | |
| Tasmania | 294,178 | 746 | |
| ACT | 237,700 | 826 | |
| NT | 106,600 | 216 | |
| Australia | 11,472,222 | 30,165 |
Hospitalisations
Fri 5 May - Current Cases Admitted
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 1,292 | 7 | 31 | 5 | ||
| Victoria | 311 | 9 | 17 | 0 | ||
| Queensland | 321 | 34 | 4 | 2 | ||
| WA | 204 | 17 | 0 | 8 | ||
| SA | 79 | 12 | 8 | 4 | ||
| Tasmania | 13 | 13 | 1 | 0 | ||
| ACT | 38 | 1 | 3 | 1 | ||
| NT | 21 | 3 | 0 | 0 | ||
| Australia | 2,279 | 28 | 64 | 8 |
Deaths
Fri 5 May - Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 6,773 | 53 | |
| Victoria | 7,637 | 43 | |
| Queensland | 2,921 | 12 | |
| WA | 1,039 | 11 | |
| SA | 1,431 | 12 | |
| Tasmania | 279 | 3 | |
| ACT | 234 | 1 | |
| NT | 96 | 3 | |
| Australia | 20,410 | 138 |
Vaccinations
Fri 5 May - Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 20,695,015 | 84,213 | |
| Victoria | 17,355,613 | 68,586 | |
| Queensland | 12,561,186 | 41,622 | |
| WA | 7,213,703 | 28,331 | |
| SA | 4,675,940 | 18,135 | |
| Tasmania | 1,534,474 | 9,917 | |
| ACT | 2,062,901 | 12,860 | |
| NT | 632,838 | 856 | |
| Australia | 66,731,670 | 264,520 |
Vaccine Boosters
Fri 5 May - Total Boosters 2023
| STATE | BOOSTER | VAR | NET |
|---|---|---|---|
| NSW | 656,464 | 82,889 | |
| Victoria | 540,205 | 67,516 | |
| Queensland | 372,560 | 41,077 | |
| WA | 182,549 | 28,026 | |
| SA | 172,093 | 17,781 | |
| Tasmania | 66,170 | 9,794 | |
| ACT | 61,636 | 8,981 | |
| NT | 7,486 | 838 | |
| Australia | 2,059,163 | 256,902 |