New Cases
Total Cases and New last 24 hours
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,943,131 | - | |
| Victoria | 2,894,174 | - | |
| Queensland | 1,663,621 | - | |
| WA | 1,305,002 | - | |
| SA | 891,928 | - | |
| Tasmania | 289,774 | - | |
| ACT | 234,531 | - | |
| NT | 105,612 | - | |
| Australia | 11,327,773 | 0 |
Hospitalisations
Current Cases Admitted to Hospital
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 891 | - | 16 | - | ||
| Victoria | 185 | - | 8 | - | ||
| Queensland | 183 | - | 2 | - | ||
| WA | 101 | - | 2 | - | ||
| SA | 138 | - | 4 | - | ||
| Tasmania | 23 | - | 0 | - | ||
| ACT | 21 | - | 0 | - | ||
| NT | 19 | - | 0 | - | ||
| Australia | 1,561 | 0 | 32 | 0 |
Deaths
Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 6,598 | - | |
| Victoria | 7,459 | - | |
| Queensland | 2,850 | - | |
| WA | 999 | - | |
| SA | 1,368 | - | |
| Tasmania | 261 | - | |
| ACT | 230 | - | |
| NT | 91 | - | |
| Australia | 19,856 | 0 |
AUS Second Doses
Days until 16+ and 12+ population %
Based on 7d average of second doses
AUS Third Doses
Days until 16+ population %
Based on 7d average of third doses
Vaccinations
Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 20,362,449 | - | |
| Victoria | 17,078,076 | - | |
| Queensland | 12,370,044 | - | |
| WA | 7,111,397 | - | |
| SA | 4,596,345 | - | |
| Tasmania | 1,498,973 | - | |
| ACT | 2,018,068 | - | |
| NT | 629,298 | - | |
| Australia | 65,664,650 | 0 |
Winter Doses
Total Fourth Doses Administered
| STATE | 16+ | WINTER | VAR | NET |
|---|---|---|---|---|
| NSW | 27.0% | 1,771,644 | - | |
| Victoria | 25.7% | 1,390,718 | - | |
| Queensland | 25.6% | 1,050,893 | - | |
| WA | 27.1% | 572,689 | - | |
| SA | 30.1% | 433,275 | - | |
| Tasmania | 33.7% | 148,162 | - | |
| ACT | 36.1% | 124,230 | - | |
| NT | 15.9% | 30,325 | - | |
| Australia | 26.9% | 5,552,682 | 0 |