New Cases
Fri 4 Aug - Total Cases and New last 7d
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 4,092,610 | 1,978 | |
| Victoria | 2,978,839 | 518 | |
| Queensland | 1,725,730 | 1,344 | |
| WA | 1,350,729 | 517 | |
| SA | 932,940 | 526 | |
| Tasmania | 302,852 | 202 | |
| ACT | 244,751 | 188 | |
| NT | 108,072 | 47 | |
| Australia | 11,736,523 | 5,320 |
Hospitalisations
Fri 4 Aug - Current Cases Admitted
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 725 | 104 | 17 | 4 | ||
| Victoria | 106 | 12 | 4 | 2 | ||
| Queensland | 133 | 26 | 2 | 0 | ||
| WA | 61 | 39 | 2 | 0 | ||
| SA | 48 | 0 | 5 | 4 | ||
| Tasmania | 11 | 4 | 1 | 0 | ||
| ACT | 11 | 9 | 0 | 1 | ||
| NT | 2 | 1 | 0 | 0 | ||
| Australia | 1,097 | 187 | 31 | 9 |
Deaths
Fri 4 Aug - Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 7,548 | 20 | |
| Victoria | 8,276 | 0 | |
| Queensland | 3,075 | 0 | |
| WA | 1,210 | 11 | |
| SA | 1,573 | 0 | |
| Tasmania | 306 | 1 | |
| ACT | 266 | 2 | |
| NT | 108 | 0 | |
| Australia | 22,362 | 34 |
Vaccinations
Fri 4 Aug - Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 21,195,308 | 0 | |
| Victoria | 17,809,394 | 0 | |
| Queensland | 12,863,642 | 0 | |
| WA | 7,400,180 | 0 | |
| SA | 4,792,119 | 0 | |
| Tasmania | 1,590,902 | 0 | |
| ACT | 2,144,404 | 0 | |
| NT | 641,348 | 0 | |
| Australia | 68,437,297 | 0 |
Vaccine Boosters
Fri 28 Jul - Total Boosters 2023
| STATE | BOOSTER | VAR | NET |
|---|---|---|---|
| NSW | 1,144,833 | 14,532 | |
| Victoria | 984,043 | 12,448 | |
| Queensland | 667,363 | 10,080 | |
| WA | 365,704 | 4,118 | |
| SA | 285,474 | 3,668 | |
| Tasmania | 121,573 | 1,386 | |
| ACT | 106,625 | 1,250 | |
| NT | 15,757 | 348 | |
| Australia | 3,691,372 | 47,830 |