New Cases
Total Cases and New last 24 hours
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,549,295 | - | |
| Victoria | 2,648,473 | 1,178 | |
| Queensland | 1,664,371 | - | |
| WA | 1,174,785 | - | |
| SA | 780,106 | - | |
| Tasmania | 252,630 | - | |
| ACT | 208,495 | - | |
| NT | 98,498 | - | |
| Australia | 10,376,653 | 1,178 |
Hospitalisations
Current Cases Admitted to Hospital
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 820 | - | 25 | - | ||
| Victoria | 212 | 0 | 8 | 2 | ||
| Queensland | 105 | - | 2 | - | ||
| WA | 140 | - | 8 | - | ||
| SA | 43 | - | 2 | - | ||
| Tasmania | 16 | - | 1 | - | ||
| ACT | 43 | - | 1 | - | ||
| NT | 8 | - | 0 | - | ||
| Australia | 1,387 | 0 | 47 | 2 |
Deaths
Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 5,430 | - | |
| Victoria | 5,836 | 0 | |
| Queensland | 2,274 | - | |
| WA | 696 | - | |
| SA | 1,029 | - | |
| Tasmania | 193 | - | |
| ACT | 127 | - | |
| NT | 75 | - | |
| Australia | 15,660 | 0 |
AUS Second Doses
Days until 16+ and 12+ population %
Based on 7d average of second doses
AUS Third Doses
Days until 16+ population %
Based on 7d average of third doses
Vaccinations
Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 19,821,253 | - | |
| Victoria | 16,639,907 | - | |
| Queensland | 12,066,626 | - | |
| WA | 6,966,964 | - | |
| SA | 4,456,916 | - | |
| Tasmania | 1,452,921 | - | |
| ACT | 1,889,839 | - | |
| NT | 620,065 | - | |
| Australia | 63,914,491 | 0 |
Vaccine Boosters
Total Boosters Administered
| STATE | 16+ | BOOSTER | VAR | NET |
|---|---|---|---|---|
| NSW | 66.5% | 4,367,465 | - | |
| Victoria | 70.1% | 3,788,264 | - | |
| Queensland | 60.3% | 2,480,006 | - | |
| WA | 81.7% | 1,727,792 | - | |
| SA | 71.1% | 1,024,076 | - | |
| Tasmania | 73.7% | 324,346 | - | |
| ACT | 81.5% | 280,425 | - | |
| NT | 69.9% | 133,138 | - | |
| Australia | 69.2% | 14,261,948 | 0 |
Winter Doses
Total Fourth Doses Administered
| STATE | 16+ | WINTER | VAR | NET |
|---|---|---|---|---|
| NSW | 24.4% | 1,598,775 | - | |
| Victoria | 22.9% | 1,237,716 | - | |
| Queensland | 23.3% | 956,584 | - | |
| WA | 24.2% | 511,368 | - | |
| SA | 27.4% | 394,783 | - | |
| Tasmania | 30.5% | 134,227 | - | |
| ACT | 30.9% | 106,415 | - | |
| NT | 13.6% | 25,997 | - | |
| Australia | 24.2% | 4,996,311 | 0 |