Cases
Tue 15 Oct - Total Confirmed Cases
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 4,075,613 | 202 | |
Victoria | 3,041,332 | 313 | |
Queensland | 1,817,570 | 79 | |
WA | 1,407,481 | 0 | |
SA | 1,004,260 | 29 | |
Tasmania | 326,950 | 0 | |
ACT | 254,830 | 1 | |
NT | 112,936 | 0 | |
Australia | 12,040,972 | 624 |
Hospitalisations
Fri 11 Oct - Current Cases Admitted
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 104 | 0 | 0 | 0 | ||
Victoria | 107 | 0 | 3 | 0 | ||
Queensland | 86 | 0 | 0 | 0 | ||
WA | 123 | 0 | 4 | 0 | ||
SA | N/A | N/A | ||||
Tasmania | N/A | N/A | ||||
ACT | 7 | 3 | 0 | 0 | ||
NT | N/A | N/A | ||||
Australia | 427 | - | 7 | 0 |
Deaths
Fri 11 Oct - Total Confirmed Deaths
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,929 | 0 | |
Victoria | 9,864 | 0 | |
Queensland | 3,699 | 0 | |
WA | 1,536 | 0 | |
SA | 1,891 | 0 | |
Tasmania | 357 | 0 | |
ACT | 362 | 0 | |
NT | 121 | 0 | |
Australia | 25,759 | 0 |
Vaccinations
Fri 11 Oct - Total Doses Administered
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 22,000,000 | 0 | |
Victoria | 18,500,000 | 0 | |
Queensland | 13,300,000 | 0 | |
WA | 7,600,000 | 0 | |
SA | 5,000,000 | 0 | |
Tasmania | 1,700,000 | 0 | |
ACT | 2,300,000 | 0 | |
NT | 654,100 | 0 | |
Australia | 71,054,100 | 0 |
Vaccinations
Fri 14 Jun - Months since last Vaccination
STATE | 0-5 | 6+ | UNVAX |
---|---|---|---|
NSW | 617,900 | 5,600,000 | 118,600 |
Victoria | 500,000 | 4,600,000 | 20,500 |
Queensland | 385,400 | 3,500,000 | 180,200 |
WA | 198,000 | 1,900,000 | 28,800 |
SA | 155,500 | 1,200,000 | 71,500 |
Tasmania | 65,200 | 367,500 | 20,400 |
ACT | 52,900 | 294,700 | 7,600 |
NT | 9,100 | 157,100 | 20,900 |
Australia | 1,984,000 | 17,619,300 | 468,500 |