Cases
Tue 25 Mar - Total Confirmed Cases
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 4,116,391 | 185 | |
Victoria | 3,063,050 | 122 | |
Queensland | 1,845,212 | 34 | |
WA | 1,403,353 | 0 | |
SA | 1,010,531 | 17 | |
Tasmania | 328,912 | 0 | |
ACT | 256,140 | 19 | |
NT | 113,952 | 0 | |
Australia | 12,137,541 | 377 |
Hospitalisations
Fri 21 Mar - Current Cases Admitted
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 49 | 1 | 0 | 0 | ||
Victoria | 49 | 14 | 3 | 0 | ||
Queensland | 73 | 0 | 0 | 0 | ||
WA | 84 | 0 | 1 | 0 | ||
SA | N/A | N/A | ||||
Tasmania | N/A | N/A | ||||
ACT | 8 | 0 | 0 | 0 | ||
NT | N/A | N/A | ||||
Australia | 263 | - | 4 | 0 |
Deaths
Fri 21 Mar - Total Confirmed Deaths
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,929 | 0 | |
Victoria | 9,864 | 0 | |
Queensland | 3,699 | 0 | |
WA | 1,536 | 0 | |
SA | 1,911 | 0 | |
Tasmania | 357 | 0 | |
ACT | 374 | 0 | |
NT | 121 | 0 | |
Australia | 25,791 | 0 |
Vaccinations
Fri 21 Mar - Total Doses Administered
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 22,000,000 | 0 | |
Victoria | 18,500,000 | 0 | |
Queensland | 13,300,000 | 0 | |
WA | 7,600,000 | 0 | |
SA | 5,000,000 | 0 | |
Tasmania | 1,700,000 | 0 | |
ACT | 2,300,000 | 0 | |
NT | 654,100 | 0 | |
Australia | 71,054,100 | 0 |
Vaccinations
Fri 14 Jun - Months since last Vaccination
STATE | 0-5 | 6+ | UNVAX |
---|---|---|---|
NSW | 617,900 | 5,600,000 | 118,600 |
Victoria | 500,000 | 4,600,000 | 20,500 |
Queensland | 385,400 | 3,500,000 | 180,200 |
WA | 198,000 | 1,900,000 | 28,800 |
SA | 155,500 | 1,200,000 | 71,500 |
Tasmania | 65,200 | 367,500 | 20,400 |
ACT | 52,900 | 294,700 | 7,600 |
NT | 9,100 | 157,100 | 20,900 |
Australia | 1,984,000 | 17,619,300 | 468,500 |