New Cases
New Cases last 24 hours
| STATE | CASES | OSEAS | VAR | NET |
|---|---|---|---|---|
| Victoria | 20,479 | 0 | ||
| NSW | 5,154 | 4 | 4 | |
| Queensland | 1,323 | 0 | ||
| WA | 913 | 1 | 1 | |
| SA | 612 | 2 | 2 | |
| Tasmania | 234 | 0 | ||
| ACT | 118 | 0 | ||
| NT | 104 | 0 | ||
| Australia | 28,937 | 7 | 7 |
Vaccinations
Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 580 | 580 | |
| NSW | 1,320 | 1,300 | |
| Queensland | 203 | 203 | |
| WA | 330 | 330 | |
| SA | 197 | 197 | |
| Tasmania | 90 | 90 | |
| ACT | 50 | 50 | |
| NT | 88 | 88 | |
| Australia | 2,858 | 2,838 |
Source of Infection
Locally acquired and Overseas
| STATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 19,408 | 0 | 1,071 | 0 | ||
| NSW | 2,177 | 0 | 2,977 | 4 | ||
| Queensland | 307 | 0 | 1,016 | 0 | ||
| WA | 100 | 0 | 813 | 1 | ||
| SA | 187 | 0 | 425 | 2 | ||
| Tasmania | 149 | 0 | 85 | 0 | ||
| ACT | 29 | 0 | 89 | 0 | ||
| NT | 4 | 0 | 100 | 0 | ||
| Australia | 22,361 | 0 | 6,576 | 7 |
Tests
Total Tests Conducted and Results
| STATE | TESTS | VAR | NET |
|---|---|---|---|
| Victoria | 4,887,628 | 17,270 | |
| NSW | 4,936,444 | 10,177 | |
| Queensland | 1,918,365 | 6,176 | |
| WA | 857,169 | 3,459 | |
| SA | 1,073,938 | 4,000 | |
| Tasmania | 170,421 | - | |
| ACT | 169,171 | 728 | |
| NT | 118,981 | - | |
| Australia | 14,132,117 | 41,810 |
Active
Total Active Cases
| STATE | ACTIVE | OSEAS | VAR | NET |
|---|---|---|---|---|
| Victoria | 25 | 6 | 0 | |
| NSW * | 0 | 30 ** | 0 | |
| Queensland | 7 | 7 | 0 | |
| WA | 3 | 3 | -1 | |
| SA | 4 | 4 | 1 | |
| Tasmania | 0 | 0 | 0 | |
| ACT | 0 | 0 | 0 | |
| NT | 3 | 3 | 0 | |
| Australia | 42 | 23 | 0 |
* NSW overseas acquired are not counted as active
** NSW overseas acquired cases in the last 14 days
Recoveries
Total Recoveries
| STATE | RECOV | VAR | NET |
|---|---|---|---|
| Victoria | 19,634 | 0 | |
| NSW | 3,264 | 0 | |
| Queensland | 1,309 | 0 | |
| WA | 901 | 2 | |
| SA | 604 | 1 | |
| Tasmania | 221 | 0 | |
| ACT | 115 | 0 | |
| NT | 101 | 0 | |
| Australia | 26,149 | 3 |
How long does it take a case to recover?
Deaths
Total Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Hospitalisations
Current Cases Admitted to Hospital
| STATE | HOSP | ICU | VENT |
|---|---|---|---|
| Victoria | 1 | 1 | 0 |
| NSW | 1 | 0 | 0 |
| Queensland | 6 | 0 | 0 |
| WA | 0 | 0 | 0 |
| SA | 0 | 0 | 0 |
| Tasmania | 0 | 0 | 0 |
| ACT | 0 | 0 | 0 |
| NT | 3 | 0 | 0 |
| Australia | 11 | 1 | 0 |
Source of Infection
Likely Source
| STATE | OSEAS | I/STATE | CONT | UNKN | INVES |
|---|---|---|---|---|---|
| Victoria | 1,071 | 0 | 15,646 | 3,762 | 0 |
| NSW | 2,977 | 90 | 1,642 | 445 | 0 |
| Queensland | 1,016 | 23 | 243 | 41 | 0 |
| WA | 813 | 7 | 80 | 13 | 0 |
| SA | 425 | 13 | 165 | 9 | 0 |
| Tasmania | 85 | 3 | 141 | 5 | 0 |
| ACT | 89 | 3 | 25 | 1 | 0 |
| NT | 100 | 2 | 2 | 0 | 0 |
| Australia | 6,576 | 141 | 17,944 | 4,276 | 0 |
Positive Test Rate
Total Confirmed Cases / Total Tests
| STATE | CASES | TESTS | POS |
|---|---|---|---|
| Victoria | 20,479 | 4.89M | 0.42 % |
| NSW | 5,154 | 4.94M | 0.10 % |
| Queensland | 1,323 | 1.92M | 0.07 % |
| WA | 913 | 857K | 0.11 % |
| SA | 612 | 1.07M | 0.06 % |
| Tasmania | 234 | 170K | 0.14 % |
| ACT | 118 | 169K | 0.07 % |
| NT | 104 | 119K | 0.09 % |
| Australia | 28,937 | 14.13M | 0.20 % |
Cases
Tue 23 Feb
| COUNTRY | CASES | VAR | NET |
|---|---|---|---|
| USA | 28,188,571 | 54,456 | |
| Brazil | 10,195,160 | 26,986 | |
| Spain | 3,153,971 | 20,849 | |
| Russia | 4,130,447 | 12,455 | |
| UK | 4,138,233 | 10,659 | |
| India | 11,016,434 | 10,584 | |
| Indonesia | 1,288,833 | 10,180 | |
| Italy | 2,818,863 | 9,617 | |
| Iran | 1,582,275 | 8,263 | |
| Australia | 28,937 | 7 | |
| New Zealand | 2,363 | 6 | |
| Worldwide | 111,719,575 | 287,199 |
Source: JHU CSSE COVID-19 Data
Deaths
Tue 23 Feb
| COUNTRY | DEATHS | VAR | NET |
|---|---|---|---|
| USA | 500,244 | 1,347 | |
| Brazil | 247,143 | 639 | |
| Spain | 67,636 | 535 | |
| Mexico | 180,536 | 429 | |
| Germany | 68,363 | 417 | |
| France | 84,764 | 334 | |
| Russia | 82,255 | 329 | |
| Italy | 95,992 | 274 | |
| Indonesia | 34,691 | 202 | |
| Australia | 909 | 0 | |
| New Zealand | 26 | 0 | |
| Worldwide | 2,474,097 | 6,973 |
Source: JHU CSSE COVID-19 Data
Vaccinations
Total doses administered
| COUNTRY | VACC | DOSES | per 100k |
|---|---|---|---|
| Israel | ![]() ![]() | 7,357,822 | 86,370 |
| Seychelles | ![]() ![]() | 65,060 | 66,388 |
| UAE | ![]() ![]() ![]() ![]() | 5,554,342 | 56,845 |
| UK | ![]() ![]() | 18,197,269 | 26,947 |
| USA | ![]() ![]() | 63,090,634 | 19,173 |
| Bahrain | ![]() ![]() | 274,960 | 16,756 |
| Chile | ![]() ![]() | 2,891,107 | 15,255 |
| Malta | ![]() | 63,308 | 14,388 |
| Maldives | ![]() | 75,013 | 14,127 |
| Serbia | ![]() ![]() ![]() | 987,000 | 11,252 |
| Worldwide | 208,323,550 | 2,701 |
Source: Our World in Data





