New Cases
Total Cases and New last 24 hours
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 2,501,574 | - | |
Victoria | 1,799,171 | - | |
Queensland | 1,136,142 | - | |
WA | 638,709 | - | |
SA | 484,426 | - | |
Tasmania | 156,345 | - | |
ACT | 124,477 | - | |
NT | 69,609 | - | |
Australia | 6,910,453 | 0 |
Hospitalisations
Current Cases Admitted to Hospital
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,187 | - | 41 | - | ||
Victoria | 552 | - | 25 | - | ||
Queensland | 420 | - | 12 | - | ||
WA | 301 | - | 12 | - | ||
SA | 211 | - | 11 | - | ||
Tasmania | 50 | - | 1 | - | ||
ACT | 89 | - | 3 | - | ||
NT | 19 | - | 2 | - | ||
Australia | 2,829 | 0 | 107 | 0 |
Cases
New Cases last 24 hours
STATE | RAT | PCR | TOTAL |
---|---|---|---|
NSW | - | - | - |
Victoria | - | - | - |
Queensland | - | - | - |
WA | - | - | - |
SA | - | - | - |
Tasmania | - | - | - |
ACT | - | - | - |
NT | - | - | - |
Australia | 0 | 0 | 0 |
Deaths
Total Confirmed Deaths
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 3,045 | - | |
Victoria | 3,237 | - | |
Queensland | 979 | - | |
WA | 216 | - | |
SA | 424 | - | |
Tasmania | 69 | - | |
ACT | 60 | - | |
NT | 47 | - | |
Australia | 8,077 | 0 |
AUS Second Doses
Days until 16+ and 12+ population %
Based on 7d average of second doses
AUS Third Doses
Days until 16+ population %
Based on 7d average of third doses
Vaccinations
Total Doses Administered
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 18,222,951 | - | |
Victoria | 15,435,464 | - | |
Queensland | 11,113,176 | - | |
WA | 6,467,913 | - | |
SA | 4,067,330 | - | |
Tasmania | 1,328,020 | - | |
ACT | 1,536,705 | - | |
NT | 584,805 | - | |
Australia | 58,756,364 | 0 |
Vaccine Boosters
Total Boosters Administered
STATE | 16+ | BOOSTER | VAR | NET |
---|---|---|---|---|
NSW | 63.3% | 4,157,455 | - | |
Victoria | 67.3% | 3,640,052 | - | |
Queensland | 57.3% | 2,358,305 | - | |
WA | 79.2% | 1,675,144 | - | |
SA | 67.2% | 967,925 | - | |
Tasmania | 70.7% | 311,403 | - | |
ACT | 78.4% | 269,863 | - | |
NT | 67.4% | 128,417 | - | |
Australia | 66.1% | 13,624,263 | 0 |
Winter Doses
Mon 16 May - Fourth Doses last 7 days 16+
STATE | FOURTH | VAR | NET |
---|---|---|---|
NSW | 316,549 | 79,396 | |
Victoria | 239,316 | 61,581 | |
Queensland | 182,124 | 48,015 | |
WA | 87,023 | 26,996 | |
SA | 75,433 | 21,857 | |
Tasmania | 26,891 | 7,334 | |
ACT | 22,334 | 4,740 | |
NT | 4,663 | 954 | |
Australia | 958,757 | 251,933 |