New Cases
New Cases last 24 hours
| STATE | CASES | OSEAS | VAR | NET |
|---|---|---|---|---|
| NSW | 53,898 | 1 | 1,023 | |
| Victoria | 29,596 | 0 | 603 | |
| Queensland | 2,018 | 1 | 1 | |
| WA | 1,094 | 0 | ||
| SA | 898 | 0 | ||
| ACT | 765 | 0 | 16 | |
| Tasmania | 235 | 0 | ||
| NT | 206 | 0 | ||
| Australia | 88,710 | 1 | 1,643 |
Vaccinations
Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 9,057,367 | 126,700 | |
| Victoria | 6,521,572 | 88,400 | |
| Queensland | 4,359,871 | 53,868 | |
| WA | 2,207,465 | 22,274 | |
| SA | 1,561,320 | 15,716 | |
| ACT | 600,487 | 7,193 | |
| Tasmania | 551,366 | 5,317 | |
| NT | 253,774 | 1,700 | |
| Australia | 25,113,222 | 321,168 |
Vaccinations by Provider Location
Tests
Total Tests Conducted and Results
| STATE | TESTS | VAR | NET |
|---|---|---|---|
| NSW | 16,040,058 | 121,661 | |
| Victoria | 10,594,601 | 48,829 | |
| Queensland | 4,264,037 | 9,781 | |
| WA | 1,737,312 | 4,363 | |
| SA | 2,206,617 | 4,388 | |
| ACT | 448,029 | 2,876 | |
| Tasmania | 352,424 | 1,072 | |
| NT | 380,816 | 1,845 | |
| Australia | 36,023,894 | 194,815 |
Hospitalisations
Current Cases Admitted to Hospital
| STATE | HOSP | ICU | VENT |
|---|---|---|---|
| NSW | 1,268 | 242 | 118 |
| Victoria | 241 | 60 | 39 |
| Queensland | 19 | 0 | 0 |
| WA | 0 | 0 | 0 |
| SA | 0 | 0 | 0 |
| ACT | 10 | 2 | 1 |
| Tasmania | 0 | 0 | 0 |
| NT | 3 | 0 | 0 |
| Australia | 1,541 | 304 | 158 |
AUS First Doses
Days until 16+ population First Dose %
Based on 7d average of first doses. Tap to reveal date
AUS Second Doses
Days until 16+ population Second Dose %
Based on 7d average of second doses. Tap to reveal date
First Doses
Total First Doses Administered
| STATE | FIRST | VAR | NET |
|---|---|---|---|
| NSW | 5,547,340 | 50,842 | |
| Victoria | 4,035,340 | 56,763 | |
| Queensland | 2,538,222 | 57,468 | |
| WA | 1,289,347 | 11,580 | |
| SA | 916,970 | 7,609 | |
| ACT | 285,270 | 3,620 | |
| Tasmania | 318,510 | 2,165 | |
| NT | 123,477 | 664 | |
| Australia | 15,211,965 | 192,063 |
Vaccinations by State/Territory of residence. Includes 12-15.
Second Doses
Total Second Doses Administered
| STATE | SECOND | VAR | NET |
|---|---|---|---|
| NSW | 3,563,962 | 80,941 | |
| Victoria | 2,416,632 | 30,324 | |
| Queensland | 1,740,169 | 22,615 | |
| WA | 895,566 | 10,505 | |
| SA | 643,920 | 8,053 | |
| ACT | 196,181 | 2,226 | |
| Tasmania | 233,021 | 3,226 | |
| NT | 92,251 | 814 | |
| Australia | 9,853,616 | 159,794 |
Vaccinations by State/Territory of residence. Includes 12-15.
Vaccinations
Doses by Age Band First / Second
| STATE | 0+ | 0+ | 12+ | 12+%nbsp |
|---|---|---|---|---|
| NSW | 68.3% | 43.9% | 79.7% | 51.2% |
| Victoria | 60.9% | 36.5% | 70.6% | 42.3% |
| Queensland | 49.6% | 34.0% | 57.9% | 39.7% |
| WA | 49.0% | 34.0% | 57.4% | 39.8% |
| SA | 52.2% | 36.7% | 60.2% | 42.3% |
| ACT | 66.6% | 45.8% | 78.4% | 53.9% |
| Tasmania | 59.5% | 43.5% | 68.3% | 50.0% |
| NT | 50.3% | 37.6% | 60.6% | 45.3% |
| Australia | 59.7% | 38.7% | 69.6% | 45.1% |
Vaccinations by State or Territory of residence
Vaccinations
Doses by Age Band First / Second
| STATE | 16+ | 16+ | 70+ | 70+ |
|---|---|---|---|---|
| NSW | 83.0% | 54.2% | 95.0% | 77.1% |
| Victoria | 73.5% | 44.7% | 91.3% | 74.8% |
| Queensland | 61.0% | 42.3% | 89.8% | 71.9% |
| WA | 60.6% | 42.3% | 87.8% | 70.1% |
| SA | 63.3% | 44.7% | 89.3% | 68.5% |
| ACT | 82.1% | 56.9% | 95% | 88.6% |
| Tasmania | 71.9% | 52.9% | 92.6% | 76.6% |
| NT | 63.2% | 48.2% | 81.8% | 65.8% |
| Australia | 72.8% | 47.7% | 92.7% | 74.7% |
Vaccinations by State or Territory of residence
Vaccinations
Total Doses Administered by Provider
| STATE | HUB | CARE | GP |
|---|---|---|---|
| NSW | 3,259,910 | 426,268 | 5,371,189 |
| Victoria | 3,154,556 | 173,130 | 3,193,886 |
| Queensland | 1,767,042 | 152,335 | 2,440,494 |
| WA | 1,070,523 | 61,734 | 1,075,208 |
| SA | 706,313 | 55,300 | 799,707 |
| ACT | 286,951 | 11,053 | 302,483 |
| Tasmania | 302,085 | 16,427 | 232,854 |
| NT | 153,031 | 5,453 | 95,290 |
| Australia | 10,700,411 | 901,700 | 13,511,111 |
Vaccinations by Provider Location
Source of Infection
Overseas and locally acquired
| STATE | OSEAS | VAR | NET | LOCAL | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 3,645 | 1 | 50,253 | 1,003 | ||
| Victoria | 1,224 | -1 | 28,372 | 589 | ||
| Queensland | 1,479 | 1 | 539 | 0 | ||
| WA | 979 | 0 | 115 | 0 | ||
| SA | 680 | 0 | 218 | 0 | ||
| ACT | 95 | 0 | 670 | 16 | ||
| Tasmania | 85 | 0 | 150 | 0 | ||
| NT | 190 | 0 | 16 | 0 | ||
| Australia | 8,377 | 1 | 80,333 | 1,608 |
Source of Infection
Likely Source
| STATE | OSEAS | CONTACT | UNKN | INVES |
|---|---|---|---|---|
| NSW | 3,645 | 17,666 | 798 | 31,789 |
| Victoria | 1,224 | 20,457 | 3,863 | 4,052 |
| Queensland | 1,479 | 493 | 46 | 0 |
| WA | 979 | 101 | 14 | 0 |
| SA | 680 | 209 | 9 | 0 |
| ACT | 95 | 591 | 72 | 7 |
| Tasmania | 85 | 145 | 5 | 0 |
| NT | 190 | 16 | 0 | 0 |
| Australia | 8,377 | 39,678 | 4,807 | 35,848 |
Active
Total Active Cases
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 13,208 | -425 | |
| Victoria | 6,000 | 325 | |
| Queensland | 29 | 1 | |
| WA | 5 | -1 | |
| SA | 7 | 0 | |
| ACT | 227 | 4 | |
| Tasmania | 0 | 0 | |
| NT | 3 | 0 | |
| Australia | 19,479 | -96 |
Deaths
Total Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 309 | 10 | |
| Victoria | 833 | 1 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| ACT | 3 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,178 | 11 |
Cases
Tue 21 Sep
| COUNTRY | CASES | VAR | NET |
|---|---|---|---|
| USA | 42,287,755 | 199,584 | |
| India | 33,478,419 | 0 | |
| Brazil | 21,247,667 | 7,884 | |
| UK | 7,500,734 | 35,943 | |
| Russia | 7,189,445 | 19,376 | |
| France | 7,045,422 | 1,547 | |
| Turkey | 6,874,917 | 27,688 | |
| Iran | 5,442,232 | 17,397 | |
| Argentina | 5,241,394 | 2,162 | |
| Australia | 88,710 | 1,582 | |
| New Zealand | 4,096 | 13 | |
| Worldwide | 229,051,512 | 512,216 |
Source: JHU CSSE COVID-19 Data
Deaths
Tue 21 Sep
| COUNTRY | DEATHS | VAR | NET |
|---|---|---|---|
| USA | 676,059 | 2,285 | |
| Russia | 195,438 | 767 | |
| Kazakhstan | 15,503 | 472 | |
| Iran | 117,526 | 344 | |
| Malaysia | 23,744 | 301 | |
| Mexico | 271,765 | 262 | |
| Turkey | 61,805 | 231 | |
| Vietnam | 17,305 | 215 | |
| Brazil | 590,955 | 203 | |
| Australia | 1,178 | 11 | |
| New Zealand | 27 | 0 | |
| Worldwide | 4,699,719 | 7,885 |
Source: JHU CSSE COVID-19 Data
Vaccinations
Total doses administered
| COUNTRY | DOSES | per 100k |
|---|---|---|
| UAE | 19,445,872 | 199,016 |
| Malta | 811,704 | 184,478 |
| Uruguay | 6,017,599 | 173,819 |
| Israel | 14,740,126 | 173,026 |
| Qatar | 4,653,019 | 164,302 |
| Chile | 30,785,756 | 162,441 |
| Iceland | 547,788 | 161,589 |
| Singapore | 9,127,262 | 157,258 |
| Cuba | 17,766,271 | 156,766 |
| New Zealand | 4,711,410 | 98,503 |
| Australia | 24,619,474 | 97,685 |
| Worldwide | 5,948,431,450 | 77,117 |
Source: Our World in Data