New Cases
Fri 14 Jul - Total Cases and New last 7d
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 4,086,431 | 2,854 | |
| Victoria | 2,977,003 | 543 | |
| Queensland | 1,721,292 | 1,757 | |
| WA | 1,348,786 | 934 | |
| SA | 931,539 | 802 | |
| Tasmania | 302,163 | 316 | |
| ACT | 244,173 | 204 | |
| NT | 107,933 | 46 | |
| Australia | 11,719,320 | 7,456 |
Hospitalisations
Fri 14 Jul - Current Cases Admitted
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 933 | 142 | 26 | 5 | ||
| Victoria | 142 | 4 | 8 | 0 | ||
| Queensland | 194 | 44 | 4 | 1 | ||
| WA | 95 | 27 | 3 | 2 | ||
| SA | 67 | 7 | 2 | 0 | ||
| Tasmania | 5 | 9 | 0 | 4 | ||
| ACT | 11 | 3 | 2 | 1 | ||
| NT | 10 | 3 | 0 | 0 | ||
| Australia | 1,457 | 233 | 45 | 3 |
Deaths
Fri 14 Jul - Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 7,463 | 70 | |
| Victoria | 8,189 | 39 | |
| Queensland | 3,068 | 0 | |
| WA | 1,135 | 6 | |
| SA | 1,543 | 0 | |
| Tasmania | 302 | 1 | |
| ACT | 261 | 3 | |
| NT | 105 | 0 | |
| Australia | 22,066 | 119 |
Vaccinations
Fri 14 Jul - Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 21,161,635 | 21,500 | |
| Victoria | 17,779,858 | 20,122 | |
| Queensland | 12,841,581 | 12,877 | |
| WA | 7,390,456 | 6,766 | |
| SA | 4,783,482 | 5,380 | |
| Tasmania | 1,587,514 | 2,436 | |
| ACT | 2,136,242 | 4,466 | |
| NT | 640,605 | 503 | |
| Australia | 68,321,373 | 74,050 |
Vaccine Boosters
Fri 14 Jul - Total Boosters 2023
| STATE | BOOSTER | VAR | NET |
|---|---|---|---|
| NSW | 1,112,501 | 20,816 | |
| Victoria | 955,556 | 19,482 | |
| Queensland | 646,284 | 12,449 | |
| WA | 356,227 | 6,588 | |
| SA | 277,216 | 5,202 | |
| Tasmania | 118,372 | 2,326 | |
| ACT | 103,825 | 1,778 | |
| NT | 15,037 | 508 | |
| Australia | 3,585,018 | 69,149 |