New Cases
Fri 14 Apr - Total Cases and New last 7d
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,962,535 | 9,646 | |
| Victoria | 2,905,705 | 5,811 | |
| Queensland | 1,670,456 | 3,472 | |
| WA | 1,311,629 | 3,196 | |
| SA | 898,071 | 3,173 | |
| Tasmania | 291,741 | 1,004 | |
| ACT | 235,671 | 566 | |
| NT | 105,985 | 175 | |
| Australia | 11,381,793 | 27,043 |
Hospitalisations
Fri 14 Apr - Current Cases Admitted
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 1,042 | 90 | 21 | 1 | ||
| Victoria | 297 | 93 | 15 | 5 | ||
| Queensland | 295 | 64 | 3 | 4 | ||
| WA | 144 | 32 | 1 | 1 | ||
| SA | 89 | 36 | 1 | 4 | ||
| Tasmania | 47 | 17 | 1 | 0 | ||
| ACT | 46 | 3 | 1 | 2 | ||
| NT | 15 | 3 | 0 | 0 | ||
| Australia | 1,975 | 260 | 43 | 5 |
Deaths
Fri 14 Apr - Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 6,656 | 22 | |
| Victoria | 7,512 | 29 | |
| Queensland | 2,875 | 17 | |
| WA | 1,010 | 8 | |
| SA | 1,408 | 36 | |
| Tasmania | 267 | 4 | |
| ACT | 230 | 0 | |
| NT | 91 | 0 | |
| Australia | 20,049 | 116 |
Vaccinations
Fri 14 Apr - Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 20,462,758 | 100,309 | |
| Victoria | 17,164,837 | 86,761 | |
| Queensland | 12,428,778 | 58,734 | |
| WA | 7,140,589 | 29,192 | |
| SA | 4,624,227 | 27,882 | |
| Tasmania | 1,508,286 | 9,313 | |
| ACT | 2,031,971 | 13,903 | |
| NT | 630,307 | 1,009 | |
| Australia | 65,991,753 | 327,103 |
Vaccine Boosters
Fri 14 Apr - Total Boosters 2023
| STATE | BOOSTER | VAR | NET |
|---|---|---|---|
| NSW | 428,223 | 52,999 | |
| Victoria | 352,773 | 45,362 | |
| Queensland | 242,358 | 31,298 | |
| WA | 110,548 | 16,735 | |
| SA | 121,334 | 13,129 | |
| Tasmania | 40,348 | 4,933 | |
| ACT | 40,722 | 4,776 | |
| NT | 5,027 | 468 | |
| Australia | 1,341,333 | 169,700 |