Cases
Tue 23 Jan - Total Confirmed Cases
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,966,950 | 1,660 | |
| Victoria | 2,989,547 | 383 | |
| Queensland | 1,760,062 | 876 | |
| WA | 1,385,932 | 2 | |
| SA | 963,137 | 807 | |
| Tasmania | 315,742 | 73 | |
| ACT | 252,112 | 63 | |
| NT | 110,837 | 51 | |
| Australia | 11,744,319 | 3,915 |
Hospitalisations
Fri 19 Jan - Current Cases Admitted
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 1,152 | 0 | 0 | 0 | ||
| Victoria | 294 | 75 | 11 | 5 | ||
| Queensland | 322 | 0 | 0 | 0 | ||
| WA | 55 | 0 | 2 | 0 | ||
| SA | 65 | 0 | 6 | 0 | ||
| Tasmania | 32 | 19 | 2 | 1 | ||
| ACT | 19 | 0 | 1 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 1,939 | 94 | 22 | 4 |
Deaths
Fri 19 Jan - Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 7,748 | 0 | |
| Victoria | 9,116 | 54 | |
| Queensland | 3,375 | 0 | |
| WA | 1,337 | 0 | |
| SA | 1,663 | 0 | |
| Tasmania | 345 | 1 | |
| ACT | 293 | 0 | |
| NT | 111 | 0 | |
| Australia | 23,988 | 55 |
Vaccinations
Fri 19 Jan - Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 21,600,000 | 0 | |
| Victoria | 18,100,000 | 0 | |
| Queensland | 13,100,000 | 0 | |
| WA | 7,500,000 | 0 | |
| SA | 4,900,000 | 0 | |
| Tasmania | 1,600,000 | 0 | |
| ACT | 2,200,000 | 0 | |
| NT | 649,200 | 0 | |
| Australia | 69,649,200 | 0 |
Vaccinations
Fri 12 Jan - Months since last Vaccination
| STATE | 0-5 | 6+ | UNVAX |
|---|---|---|---|
| NSW | 456,700 | 5,700,000 | 130,000 |
| Victoria | 355,600 | 4,700,000 | 37,900 |
| Queensland | 274,900 | 3,600,000 | 196,400 |
| WA | 147,700 | 1,900,000 | 38,700 |
| SA | 116,600 | 1,200,000 | 75,000 |
| Tasmania | 48,800 | 384,000 | 20,200 |
| ACT | 42,500 | 303,900 | 8,800 |
| NT | 8,100 | 158,200 | 20,700 |
| Australia | 1,450,900 | 17,946,100 | 527,700 |