Cases
Thu 30 May - Total Confirmed Cases
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 4,017,909 | - | |
| Victoria | 3,020,541 | - | |
| Queensland | 1,789,368 | - | |
| WA | 1,393,440 | - | |
| SA | 992,472 | - | |
| Tasmania | 325,495 | - | |
| ACT | 253,456 | - | |
| NT | 111,870 | - | |
| Australia | 11,904,551 | 0 |
NEWS
Tue 28 May
Hospitalisations
Fri 24 May - Current Cases Admitted
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 101 | 112 | 0 | 0 | ||
| Victoria | 347 | 63 | 0 | 0 | ||
| Queensland | 214 | 8 | 0 | 0 | ||
| WA | 7 | 0 | 3 | 0 | ||
| SA | N/A | N/A | ||||
| Tasmania | N/A | N/A | ||||
| ACT | 28 | 1 | 0 | 1 | ||
| NT | N/A | N/A | ||||
| Australia | 697 | - | 3 | 1 |
Deaths
Fri 24 May - Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 7,748 | 0 | |
| Victoria | 9,367 | 0 | |
| Queensland | 3,375 | 0 | |
| WA | 1,411 | 0 | |
| SA | 1,787 | 0 | |
| Tasmania | 357 | 0 | |
| ACT | 312 | 0 | |
| NT | 111 | 0 | |
| Australia | 24,468 | 0 |
Vaccinations
Fri 24 May - Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 22,000,000 | 0 | |
| Victoria | 18,500,000 | 0 | |
| Queensland | 13,300,000 | 0 | |
| WA | 7,600,000 | 0 | |
| SA | 5,000,000 | 0 | |
| Tasmania | 1,700,000 | 0 | |
| ACT | 2,300,000 | 0 | |
| NT | 654,100 | 0 | |
| Australia | 71,054,100 | 0 |
Vaccinations
Fri 10 May - Months since last Vaccination
| STATE | 0-5 | 6+ | UNVAX |
|---|---|---|---|
| NSW | 617,900 | 5,600,000 | 118,600 |
| Victoria | 500,000 | 4,600,000 | 20,500 |
| Queensland | 385,400 | 3,500,000 | 180,200 |
| WA | 198,000 | 1,900,000 | 28,800 |
| SA | 155,500 | 1,200,000 | 71,500 |
| Tasmania | 65,200 | 367,500 | 20,400 |
| ACT | 52,900 | 294,700 | 7,600 |
| NT | 9,100 | 157,100 | 20,900 |
| Australia | 1,984,000 | 17,619,300 | 468,500 |