New Cases
Total Cases and New last 24 hours
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,759,120 | - | |
| Victoria | 2,806,129 | - | |
| Queensland | 1,729,903 | - | |
| WA | 1,244,838 | - | |
| SA | 842,328 | - | |
| Tasmania | 273,019 | - | |
| ACT | 221,718 | - | |
| NT | 102,149 | - | |
| Australia | 10,979,204 | 0 |
Hospitalisations
Current Cases Admitted to Hospital
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 1,606 | - | 37 | - | ||
| Victoria | 668 | - | 33 | - | ||
| Queensland | 515 | - | 8 | - | ||
| WA | 242 | - | 12 | - | ||
| SA | 187 | - | 10 | - | ||
| Tasmania | 88 | - | 2 | - | ||
| ACT | 81 | - | 0 | - | ||
| NT | 31 | - | 0 | - | ||
| Australia | 3,418 | 0 | 102 | 0 |
Deaths
Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 5,694 | - | |
| Victoria | 6,255 | - | |
| Queensland | 2,394 | - | |
| WA | 807 | - | |
| SA | 1,126 | - | |
| Tasmania | 216 | - | |
| ACT | 136 | - | |
| NT | 84 | - | |
| Australia | 16,712 | 0 |
AUS Second Doses
Days until 16+ and 12+ population %
Based on 7d average of second doses
AUS Third Doses
Days until 16+ population %
Based on 7d average of third doses
Vaccinations
Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 19,982,586 | - | |
| Victoria | 16,772,918 | - | |
| Queensland | 12,159,452 | - | |
| WA | 7,016,645 | - | |
| SA | 4,493,274 | - | |
| Tasmania | 1,464,815 | - | |
| ACT | 1,930,494 | - | |
| NT | 624,068 | - | |
| Australia | 64,444,252 | 0 |
Vaccine Boosters
Total Boosters Administered
| STATE | 16+ | BOOSTER | VAR | NET |
|---|---|---|---|---|
| NSW | 66.8% | 4,387,218 | - | |
| Victoria | 70.3% | 3,801,046 | - | |
| Queensland | 60.6% | 2,493,706 | - | |
| WA | 81.9% | 1,732,170 | - | |
| SA | 71.3% | 1,027,537 | - | |
| Tasmania | 73.9% | 325,211 | - | |
| ACT | 81.8% | 281,353 | - | |
| NT | 69.9% | 133,163 | - | |
| Australia | 69.4% | 14,316,970 | 0 |
Winter Doses
Total Fourth Doses Administered
| STATE | 16+ | WINTER | VAR | NET |
|---|---|---|---|---|
| NSW | 25.9% | 1,702,765 | - | |
| Victoria | 24.6% | 1,330,884 | - | |
| Queensland | 24.7% | 1,016,359 | - | |
| WA | 26.0% | 548,980 | - | |
| SA | 29.2% | 419,995 | - | |
| Tasmania | 32.5% | 142,956 | - | |
| ACT | 34.0% | 116,981 | - | |
| NT | 15.0% | 28,542 | - | |
| Australia | 25.9% | 5,339,844 | 0 |