New Cases
Total Cases and New last 24 hours
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 1,981,387 | - | |
| Victoria | 1,364,840 | - | |
| Queensland | 841,085 | - | |
| SA | 304,102 | - | |
| WA | 235,084 | - | |
| Tasmania | 105,715 | - | |
| ACT | 85,177 | - | |
| NT | 53,364 | - | |
| Australia | 4,970,754 | 0 |
Hospitalisations
Current Cases Admitted to Hospital
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 1,435 | - | 44 | - | ||
| Victoria | 335 | - | 12 | - | ||
| Queensland | 479 | - | 15 | - | ||
| SA | 202 | - | 11 | - | ||
| WA | 243 | - | 8 | - | ||
| Tasmania | 41 | - | 1 | - | ||
| ACT | 55 | - | 3 | - | ||
| NT | 28 | - | 1 | - | ||
| Australia | 2,818 | 0 | 95 | 0 |
Vaccination Status FAQs
Cases
New Cases last 24 hours
| STATE | RAT | PCR | TOTAL |
|---|---|---|---|
| NSW | - | - | - |
| Victoria | - | - | - |
| Queensland | - | - | - |
| SA | - | - | - |
| WA | - | - | - |
| Tasmania | - | - | - |
| ACT | - | - | - |
| NT | - | - | - |
| Australia | 0 | 0 | 0 |
Deaths
Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 2,511 | - | |
| Victoria | 2,774 | - | |
| Queensland | 772 | - | |
| SA | 279 | - | |
| WA | 77 | - | |
| Tasmania | 33 | - | |
| ACT | 44 | - | |
| NT | 36 | - | |
| Australia | 6,526 | 0 |
AUS Second Doses
Days until 16+ and 12+ population %
Based on 4 week dose interval and 7d average
AUS Third Doses
Days until 16+ population %
Based on 7d average of third doses
Vaccinations
Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 17,642,170 | - | |
| Victoria | 14,971,518 | - | |
| Queensland | 10,765,741 | - | |
| SA | 3,914,869 | - | |
| WA | 6,223,003 | - | |
| Tasmania | 1,278,176 | - | |
| ACT | 1,473,486 | - | |
| NT | 557,976 | - | |
| Australia | 56,826,939 | 0 |
Vaccine Boosters
Total Boosters Administered
| STATE | 16+ | BOOSTER | VAR | NET |
|---|---|---|---|---|
| NSW | 61.0% | 4,004,924 | - | |
| Victoria | 65.2% | 3,526,987 | - | |
| Queensland | 55.1% | 2,266,582 | - | |
| SA | 64.3% | 926,650 | - | |
| WA | 74.9% | 1,583,267 | - | |
| Tasmania | 67.7% | 297,877 | - | |
| ACT | 76.0% | 261,297 | - | |
| NT | 59.5% | 113,470 | - | |
| Australia | 63.5% | 13,088,177 | 0 |