Cases
Wed 23 Apr - Total Confirmed Cases
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 4,120,721 | 124 | |
Victoria | 3,064,292 | 206 | |
Queensland | 1,847,112 | 26 | |
WA | 1,403,961 | 92 | |
SA | 1,011,301 | 30 | |
Tasmania | 329,077 | 0 | |
ACT | 256,414 | 8 | |
NT | 114,010 | 0 | |
Australia | 12,146,888 | 486 |
Hospitalisations
Fri 18 Apr - Current Cases Admitted
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 40 | 0 | 0 | 0 | ||
Victoria | 49 | 0 | 3 | 0 | ||
Queensland | 81 | 0 | 0 | 0 | ||
WA | 45 | 0 | 0 | 0 | ||
SA | N/A | N/A | ||||
Tasmania | N/A | N/A | ||||
ACT | 8 | 0 | 0 | 0 | ||
NT | N/A | N/A | ||||
Australia | 223 | - | 3 | 0 |
Deaths
Fri 18 Apr - Total Confirmed Deaths
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,929 | 0 | |
Victoria | 9,864 | 0 | |
Queensland | 3,699 | 0 | |
WA | 1,536 | 0 | |
SA | 1,911 | 0 | |
Tasmania | 357 | 0 | |
ACT | 374 | 0 | |
NT | 121 | 0 | |
Australia | 25,791 | 0 |
Vaccinations
Fri 18 Apr - Total Doses Administered
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 22,000,000 | 0 | |
Victoria | 18,500,000 | 0 | |
Queensland | 13,300,000 | 0 | |
WA | 7,600,000 | 0 | |
SA | 5,000,000 | 0 | |
Tasmania | 1,700,000 | 0 | |
ACT | 2,300,000 | 0 | |
NT | 654,100 | 0 | |
Australia | 71,054,100 | 0 |
Vaccinations
Fri 14 Jun - Months since last Vaccination
STATE | 0-5 | 6+ | UNVAX |
---|---|---|---|
NSW | 617,900 | 5,600,000 | 118,600 |
Victoria | 500,000 | 4,600,000 | 20,500 |
Queensland | 385,400 | 3,500,000 | 180,200 |
WA | 198,000 | 1,900,000 | 28,800 |
SA | 155,500 | 1,200,000 | 71,500 |
Tasmania | 65,200 | 367,500 | 20,400 |
ACT | 52,900 | 294,700 | 7,600 |
NT | 9,100 | 157,100 | 20,900 |
Australia | 1,984,000 | 17,619,300 | 468,500 |