New Cases
Total Cases and New last 24 hours
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,797,451 | N/A | |
| Victoria | 2,822,382 | 2,242 | |
| Queensland | 1,743,616 | N/A | |
| WA | 1,255,595 | N/A | |
| SA | 853,367 | N/A | |
| Tasmania | 277,091 | N/A | |
| ACT | 224,902 | N/A | |
| NT | 102,787 | N/A | |
| Australia | 11,077,191 | 2,242 |
Hospitalisations
Current Cases Admitted to Hospital
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 1,618 | 0 | 34 | 0 | ||
| Victoria | 679 | 16 | 34 | 3 | ||
| Queensland | 517 | 0 | 16 | 0 | ||
| WA | 244 | 0 | 8 | 0 | ||
| SA | 193 | 0 | 8 | 0 | ||
| Tasmania | 116 | 0 | 3 | 0 | ||
| ACT | 69 | 0 | 3 | 0 | ||
| NT | 31 | 0 | 0 | 0 | ||
| Australia | 3,467 | 16 | 106 | 3 |
Deaths
Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 5,772 | 0 | |
| Victoria | 6,338 | 0 | |
| Queensland | 2,405 | 0 | |
| WA | 837 | 0 | |
| SA | 1,144 | 0 | |
| Tasmania | 222 | 0 | |
| ACT | 138 | 0 | |
| NT | 84 | 0 | |
| Australia | 16,940 | 0 |
AUS Second Doses
Days until 16+ and 12+ population %
Based on 7d average of second doses
AUS Third Doses
Days until 16+ population %
Based on 7d average of third doses
Vaccinations
Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 20,000,103 | 0 | |
| Victoria | 16,786,487 | 0 | |
| Queensland | 12,167,736 | 0 | |
| WA | 7,021,797 | 0 | |
| SA | 4,496,023 | 0 | |
| Tasmania | 1,465,958 | 0 | |
| ACT | 1,935,444 | 0 | |
| NT | 624,500 | 0 | |
| Australia | 64,498,048 | 0 |
Vaccine Boosters
Total Boosters Administered
| STATE | 16+ | BOOSTER | VAR | NET |
|---|---|---|---|---|
| NSW | 66.9% | 4,389,265 | 0 | |
| Victoria | 70.3% | 3,802,477 | 0 | |
| Queensland | 60.7% | 2,495,153 | 0 | |
| WA | 81.9% | 1,732,557 | 0 | |
| SA | 71.4% | 1,027,792 | 0 | |
| Tasmania | 73.9% | 325,248 | 0 | |
| ACT | 81.8% | 281,477 | 0 | |
| NT | 69.9% | 133,161 | 0 | |
| Australia | 69.5% | 14,322,324 | 0 |
Winter Doses
Total Fourth Doses Administered
| STATE | 16+ | WINTER | VAR | NET |
|---|---|---|---|---|
| NSW | 26.1% | 1,712,490 | 0 | |
| Victoria | 24.8% | 1,339,039 | 0 | |
| Queensland | 24.8% | 1,020,865 | 0 | |
| WA | 26.1% | 552,522 | 0 | |
| SA | 29.3% | 421,492 | 0 | |
| Tasmania | 32.6% | 143,632 | 0 | |
| ACT | 34.3% | 118,017 | 0 | |
| NT | 15.1% | 28,835 | 0 | |
| Australia | 26.0% | 5,369,285 | 0 |