New Cases
Fri 4 Aug - Total Cases and New last 7d
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 4,092,610 | 1,978 | |
| Victoria | 2,978,839 | 493 | |
| Queensland | 1,725,730 | 1,344 | |
| WA | 1,350,729 | 517 | |
| SA | 932,940 | 526 | |
| Tasmania | 302,852 | 202 | |
| ACT | 244,751 | 188 | |
| NT | 108,072 | 47 | |
| Australia | 11,736,523 | 5,295 |
Hospitalisations
Fri 4 Aug - Current Cases Admitted
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 725 | 104 | 17 | 4 | ||
| Victoria | 97 | 21 | 5 | 3 | ||
| Queensland | 133 | 26 | 2 | 0 | ||
| WA | 61 | 39 | 2 | 0 | ||
| SA | 48 | 0 | 5 | 4 | ||
| Tasmania | 11 | 4 | 1 | 0 | ||
| ACT | 11 | 9 | 0 | 1 | ||
| NT | 2 | 1 | 0 | 0 | ||
| Australia | 1,088 | 196 | 32 | 10 |
Deaths
Fri 4 Aug - Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 7,548 | 20 | |
| Victoria | 8,305 | 29 | |
| Queensland | 3,075 | 0 | |
| WA | 1,210 | 11 | |
| SA | 1,573 | 0 | |
| Tasmania | 306 | 1 | |
| ACT | 266 | 2 | |
| NT | 108 | 0 | |
| Australia | 22,391 | 63 |
Vaccinations
Fri 4 Aug - Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 21,208,000 | 12,692 | |
| Victoria | 17,820,155 | 10,761 | |
| Queensland | 12,872,167 | 8,525 | |
| WA | 7,403,465 | 3,285 | |
| SA | 4,795,294 | 3,175 | |
| Tasmania | 1,591,994 | 1,092 | |
| ACT | 2,147,857 | 3,453 | |
| NT | 641,639 | 291 | |
| Australia | 68,480,571 | 43,274 |
Vaccine Boosters
Fri 4 Aug - Total Boosters 2023
| STATE | BOOSTER | VAR | NET |
|---|---|---|---|
| NSW | 1,157,030 | 12,197 | |
| Victoria | 994,362 | 10,319 | |
| Queensland | 675,421 | 8,058 | |
| WA | 368,905 | 3,201 | |
| SA | 288,509 | 3,035 | |
| Tasmania | 122,619 | 1,046 | |
| ACT | 107,611 | 986 | |
| NT | 16,057 | 300 | |
| Australia | 3,730,514 | 39,142 |