Cases
Sun 21 Jul - Total Confirmed Cases
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 4,052,121 | 287 | |
| Victoria | 3,031,914 | 0 | |
| Queensland | 1,805,813 | 199 | |
| WA | 1,396,649 | 0 | |
| SA | 1,001,531 | 41 | |
| Tasmania | 326,406 | 12 | |
| ACT | 254,146 | 0 | |
| NT | 112,550 | 0 | |
| Australia | 11,981,130 | 539 |
Hospitalisations
Fri 19 Jul - Current Cases Admitted
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 148 | 0 | 0 | 0 | ||
| Victoria | 229 | 0 | 0 | 0 | ||
| Queensland | 282 | 62 | 0 | 0 | ||
| WA | 187 | 0 | 8 | 0 | ||
| SA | N/A | N/A | ||||
| Tasmania | N/A | N/A | ||||
| ACT | 14 | 6 | 0 | 1 | ||
| NT | N/A | N/A | ||||
| Australia | 860 | - | 8 | 1 |
Deaths
Fri 19 Jul - Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 7,929 | 0 | |
| Victoria | 9,637 | 0 | |
| Queensland | 3,699 | 0 | |
| WA | 1,506 | 0 | |
| SA | 1,816 | 0 | |
| Tasmania | 357 | 0 | |
| ACT | 332 | 0 | |
| NT | 121 | 0 | |
| Australia | 25,397 | 0 |
Vaccinations
Fri 19 Jul - Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 22,000,000 | 0 | |
| Victoria | 18,500,000 | 0 | |
| Queensland | 13,300,000 | 0 | |
| WA | 7,600,000 | 0 | |
| SA | 5,000,000 | 0 | |
| Tasmania | 1,700,000 | 0 | |
| ACT | 2,300,000 | 0 | |
| NT | 654,100 | 0 | |
| Australia | 71,054,100 | 0 |
Vaccinations
Fri 14 Jun - Months since last Vaccination
| STATE | 0-5 | 6+ | UNVAX |
|---|---|---|---|
| NSW | 617,900 | 5,600,000 | 118,600 |
| Victoria | 500,000 | 4,600,000 | 20,500 |
| Queensland | 385,400 | 3,500,000 | 180,200 |
| WA | 198,000 | 1,900,000 | 28,800 |
| SA | 155,500 | 1,200,000 | 71,500 |
| Tasmania | 65,200 | 367,500 | 20,400 |
| ACT | 52,900 | 294,700 | 7,600 |
| NT | 9,100 | 157,100 | 20,900 |
| Australia | 1,984,000 | 17,619,300 | 468,500 |