New Cases
Total Cases and New last 24 hours
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 690,123 | 63,018 | |
| Victoria | 564,020 | 36,984 | |
| Queensland | 177,454 | 23,630 | |
| SA | 62,511 | 5,679 | |
| ACT | 19,908 | 1,125 | |
| Tasmania | 15,959 | 1,201 | |
| NT | 5,290 | 546 | |
| WA | 1,285 | 9 | |
| Australia | 1,536,550 | 132,192 |
Hospitalisations
Current Cases Admitted to Hospital
| STATE | HOSP | ICU | VENT |
|---|---|---|---|
| NSW | 2,547 | 185 | 60 |
| Victoria | 976 | 112 | 30 |
| Queensland | 589 | 41 | 15 |
| SA | 246 | 20 | 8 |
| ACT | 27 | 3 | 3 |
| Tasmania | 24 | 0 | 0 |
| NT | 37 | 1 | 0 |
| WA | 0 | 0 | 0 |
| Australia | 4,446 | 362 | 116 |
Vaccination Status FAQs
Tests
Total PCR Tests Conducted and Results
| STATE | TESTS | VAR | NET |
|---|---|---|---|
| NSW | 26,595,123 | 109,057 | |
| Victoria | 18,263,927 | 62,445 | |
| Queensland | 5,985,728 | 43,891 | |
| SA | 3,386,689 | 24,796 | |
| ACT | 805,614 | 3,524 | |
| Tasmania | 496,259 | 1,898 | |
| NT | 633,457 | 2,423 | |
| WA | 2,155,088 | 4,154 | |
| Australia | 58,321,885 | 252,188 |
Vaccinations
Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 14,508,655 | 103,964 | |
| Victoria | 11,969,053 | 85,490 | |
| Queensland | 8,821,677 | 70,089 | |
| SA | 3,095,599 | 24,260 | |
| ACT | 1,103,083 | 7,831 | |
| Tasmania | 1,002,019 | 9,075 | |
| NT | 447,242 | 3,487 | |
| WA | 4,476,226 | 42,876 | |
| Australia | 45,423,554 | 347,072 |
Vaccinations by Provider Location
AUS First Doses
Days until 16+ and 12+ population %
Based on 7d average of first doses
AUS Second Doses
Days until 16+ and 12+ population %
Based on 4 week dose interval and 7d average
First Doses
Total First Doses Administered 5+
| STATE | FIRST | VAR | NET |
|---|---|---|---|
| NSW | 6,633,082 | 18,936 | |
| Victoria | 5,406,754 | 16,599 | |
| Queensland | 3,999,611 | 16,270 | |
| SA | 1,415,436 | 4,428 | |
| ACT | 373,583 | 1,730 | |
| Tasmania | 459,318 | 2,043 | |
| NT | 183,874 | 783 | |
| WA | 2,092,018 | 8,948 | |
| Australia | 20,784,959 | 70,556 |
Vaccinations by State or Territory of residence
First Doses
Total First Doses Administered 5-11
| STATE | 5-11 | FIRST | VAR | NET |
|---|---|---|---|---|
| NSW | 8.9% | 63,843 | 17,096 | |
| Victoria | 9.2% | 53,341 | 15,158 | |
| Queensland | 8.5% | 40,867 | 12,345 | |
| SA | 7.9% | 11,815 | 3,253 | |
| ACT | 15.3% | 6,072 | 1,681 | |
| Tasmania | 8.6% | 3,870 | 1,545 | |
| NT | 8.8% | 2,180 | 629 | |
| WA | 6.1% | 14,864 | 4,137 | |
| Australia | 8.7% | 197,724 | 56,137 |
Vaccinations by State or Territory of residence