Cases
Mon 10 Aug - Total Confirmed Cases
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 4,196,642 | -83 | |
| Victoria | 3,100,108 | 0 | |
| Queensland | 1,883,477 | 20 | |
| WA | 1,393,171 | 0 | |
| SA | 1,023,841 | 12 | |
| Tasmania | 331,963 | 0 | |
| ACT | 259,758 | 17 | |
| NT | 115,410 | 1 | |
| Australia | 12,304,370 | -33 |
NEWS
Wed 13 May
Hantavirus-hit cruise ship passengers to quarantine in Perth: https://www.abc.net.au/news/2026-05-11/australian-repatriation-flight-hantavirus-cruise-ship/106665202
— ABC News (Unofficial) (@abc-news.bsky.social) 11 May 2026 at 16:50
[image or embed]
Hospitalisations
Fri 7 Aug - Current Cases Admitted
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 54 | 0 | 0 | 0 | ||
| Victoria | 49 | 0 | 3 | 0 | ||
| Queensland | 25 | 0 | 0 | 0 | ||
| WA | 18 | 0 | 2 | 0 | ||
| SA | N/A | N/A | ||||
| Tasmania | N/A | N/A | ||||
| ACT | 8 | 0 | 0 | 0 | ||
| NT | N/A | N/A | ||||
| Australia | 154 | - | 5 | 0 |
Deaths
Fri 7 Aug - Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 9,401 | 0 | |
| Victoria | 10,229 | 0 | |
| Queensland | 4,341 | 0 | |
| WA | 1,798 | 0 | |
| SA | 2,115 | 0 | |
| Tasmania | 474 | 0 | |
| ACT | 363 | 0 | |
| NT | 134 | 0 | |
| Australia | 28,855 | 0 |
Source: ABS Provisional Mortality Statistics
Vaccinations
Fri 7 Aug - Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 22,000,000 | 0 | |
| Victoria | 18,500,000 | 0 | |
| Queensland | 13,300,000 | 0 | |
| WA | 7,600,000 | 0 | |
| SA | 5,000,000 | 0 | |
| Tasmania | 1,700,000 | 0 | |
| ACT | 2,300,000 | 0 | |
| NT | 654,100 | 0 | |
| Australia | 71,054,100 | 0 |
Vaccinations
Fri 14 Jun - Months since last Vaccination
| STATE | 0-5 | 6+ | UNVAX |
|---|---|---|---|
| NSW | 617,900 | 5,600,000 | 118,600 |
| Victoria | 500,000 | 4,600,000 | 20,500 |
| Queensland | 385,400 | 3,500,000 | 180,200 |
| WA | 198,000 | 1,900,000 | 28,800 |
| SA | 155,500 | 1,200,000 | 71,500 |
| Tasmania | 65,200 | 367,500 | 20,400 |
| ACT | 52,900 | 294,700 | 7,600 |
| NT | 9,100 | 157,100 | 20,900 |
| Australia | 1,984,000 | 17,619,300 | 468,500 |