New Cases
Total Cases and New last 24 hours
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 475,731 | 20,293 | |
| Victoria | 404,758 | 34,808 | |
| Queensland | 96,341 | 9,581 | |
| SA | 40,627 | - | |
| ACT | 13,248 | 938 | |
| Tasmania | 10,713 | 1,218 | |
| NT | 2,625 | 403 | |
| WA | 1,239 | 8 | |
| Australia | 1,045,282 | 67,249 |
Hospitalisations
Current Cases Admitted to Hospital
| STATE | HOSP | ICU | VENT |
|---|---|---|---|
| NSW | 2,030 | 159 | 47 |
| Victoria | 818 | 118 | 28 |
| Queensland | 440 | 21 | 5 |
| SA | 176 | 18 | 2 |
| ACT | 25 | 4 | 3 |
| Tasmania | 17 | 0 | 0 |
| NT | 24 | 2 | 1 |
| WA | 0 | 0 | 0 |
| Australia | 3,530 | 322 | 86 |
Vaccination Status FAQs
Tests
Total PCR Tests Conducted and Results
| STATE | TESTS | VAR | NET |
|---|---|---|---|
| NSW | 26,192,166 | 84,333 | |
| Victoria | 18,017,776 | 78,093 | |
| Queensland | 5,800,484 | 21,313 | |
| SA | 3,282,159 | - | |
| ACT | 785,407 | 5,217 | |
| Tasmania | 486,441 | 2,251 | |
| NT | 623,007 | 2,532 | |
| WA | 2,129,420 | 6,169 | |
| Australia | 57,316,860 | 199,908 |
Vaccinations
Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 14,088,207 | - | |
| Victoria | 11,624,659 | - | |
| Queensland | 8,534,443 | - | |
| SA | 2,995,240 | - | |
| ACT | 1,069,280 | - | |
| Tasmania | 967,517 | - | |
| NT | 433,100 | - | |
| WA | 4,300,652 | - | |
| Australia | 44,013,098 | 0 |
Vaccinations by Provider Location
AUS First Doses
Days until 16+ and 12+ population %
Based on 7d average of first doses
AUS Second Doses
Days until 16+ and 12+ population %
Based on 4 week dose interval and 7d average
First Doses
Total First Doses Administered 12+
| STATE | FIRST | VAR | NET |
|---|---|---|---|
| NSW | 6,561,954 | - | |
| Victoria | 5,350,678 | - | |
| Queensland | 3,941,288 | - | |
| SA | 1,399,057 | - | |
| ACT | 367,181 | - | |
| Tasmania | 453,339 | - | |
| NT | 180,845 | - | |
| WA | 2,057,007 | - | |
| Australia | 20,524,868 | 0 |
Vaccinations by State or Territory of residence
Second Doses
Total Second Doses Administered 12+
| STATE | SECOND | VAR | NET |
|---|---|---|---|
| NSW | 6,456,542 | - | |
| Victoria | 5,265,474 | - | |
| Queensland | 3,783,733 | - | |
| SA | 1,339,258 | - | |
| ACT | 361,896 | - | |
| Tasmania | 433,924 | - | |
| NT | 171,342 | - | |
| WA | 1,892,612 | - | |
| Australia | 19,896,355 | 0 |
Vaccinations by State or Territory of residence