New Cases
New Cases last 24 hours
| STATE | CASES | OSEAS | VAR | NET |
|---|---|---|---|---|
| Victoria | 83,098 | - | ||
| NSW | 74,352 | - | ||
| Queensland | 2,086 | - | ||
| ACT | 1,741 | - | ||
| WA | 1,112 | - | ||
| SA | 918 | - | ||
| Tasmania | 237 | - | ||
| NT | 225 | - | ||
| Australia | 163,769 | 0 |
Vaccinations
Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 9,586,418 | - | |
| NSW | 12,208,576 | - | |
| Queensland | 5,974,248 | - | |
| ACT | 870,592 | - | |
| WA | 3,026,103 | - | |
| SA | 2,123,915 | - | |
| Tasmania | 726,141 | - | |
| NT | 312,573 | - | |
| Australia | 34,828,566 | 0 |
Vaccinations by Provider Location
Tests
Total Tests Conducted and Results
| STATE | TESTS | VAR | NET |
|---|---|---|---|
| Victoria | 13,059,271 | - | |
| NSW | 19,397,685 | - | |
| Queensland | 4,639,463 | - | |
| ACT | 551,290 | - | |
| WA | 1,855,889 | - | |
| SA | 2,391,700 | - | |
| Tasmania | 388,937 | - | |
| NT | 429,569 | - | |
| Australia | 42,713,804 | 0 |
Hospitalisations
Current Cases Admitted to Hospital
| STATE | HOSP | ICU | VENT |
|---|---|---|---|
| Victoria | 748 | 138 | 87 |
| NSW | 418 | 97 | 43 |
| Queensland | 13 | 0 | 0 |
| ACT | 11 | 6 | 5 |
| WA | 0 | 0 | 0 |
| SA | 0 | 0 | 0 |
| Tasmania | 0 | 0 | 0 |
| NT | 2 | 0 | 0 |
| Australia | 1,192 | 241 | 135 |
AUS First Doses
Days until 16+ and 12+ population %
Based on 7d average of first doses
AUS Second Doses
Days until 16+ and 12+ population %
Based on 4 week dose interval and 7d average
First Doses
Total First Doses Administered 12+
| STATE | FIRST | VAR | NET |
|---|---|---|---|
| Victoria | 5,168,956 | - | |
| NSW | 6,430,988 | - | |
| Queensland | 3,257,138 | - | |
| ACT | 359,823 | - | |
| WA | 1,681,746 | - | |
| SA | 1,189,419 | - | |
| Tasmania | 400,959 | - | |
| NT | 148,906 | - | |
| Australia | 18,823,795 | 0 |
Vaccinations by State or Territory of residence
Second Doses
Total Second Doses Administered 12+
| STATE | SECOND | VAR | NET |
|---|---|---|---|
| Victoria | 4,292,702 | - | |
| NSW | 5,858,123 | - | |
| Queensland | 2,605,737 | - | |
| ACT | 322,834 | - | |
| WA | 1,304,629 | - | |
| SA | 932,142 | - | |
| Tasmania | 326,001 | - | |
| NT | 121,871 | - | |
| Australia | 15,893,583 | 0 |
Vaccinations by State or Territory of residence
Vaccinations
Doses by Age Band First / Second
| STATE | 0+ | 0+ | 12+ | 12+%nbsp |
|---|---|---|---|---|
| NSW | 78.7% | 71.7% | 92.5% | 84.2% |
| Victoria | 77.2% | 64.1% | 90.4% | 75.1% |
| Queensland | 62.9% | 50.3% | 74.3% | 59.5% |
| WA | 63.1% | 49.0% | 74.8% | 58.0% |
| SA | 67.2% | 52.7% | 78.1% | 61.2% |
| ACT | 83.4% | 74.8% | 98.9% | 88.8% |
| Tasmania | 74.1% | 60.3% | 86.0% | 69.9% |
| NT | 60.5% | 49.5% | 73.1% | 59.8% |
| Australia | 73.3% | 61.8% | 86.1% | 72.7% |
Vaccinations by State or Territory of residence
Vaccinations
Doses by Age Band First / Second
| STATE | 16+ | 16+ | 70+ | 70+ |
|---|---|---|---|---|
| NSW | 93.3% | 86.0% | >95% | 93.8% |
| Victoria | 91.1% | 76.9% | 95.0% | 88.0% |
| Queensland | 76.1% | 61.8% | 95.0% | 84.5% |
| WA | 77.1% | 60.8% | 95.0% | 81.9% |
| SA | 80.1% | 63.8% | 95.0% | 82.3% |
| ACT | >95% | 89.9% | >95% | 95.0% |
| Tasmania | 87.8% | 73.1% | 95.0% | 86.5% |
| NT | 74.6% | 62.0% | 87.6% | 77.1% |
| Australia | 87.4% | 74.8% | 95.0% | 88.8% |
Vaccinations by State or Territory of residence
Vaccinations
Total Doses Administered by Provider
| STATE | HUB | CARE | GP |
|---|---|---|---|
| Victoria | 4,429,879 | 195,648 | 4,960,891 |
| NSW | 4,068,421 | 508,896 | 7,631,259 |
| Queensland | 2,469,075 | 151,970 | 3,353,203 |
| ACT | 434,553 | 12,934 | 423,105 |
| WA | 1,452,123 | 69,738 | 1,504,242 |
| SA | 998,172 | 59,847 | 1,065,896 |
| Tasmania | 402,441 | 16,846 | 306,854 |
| NT | 188,237 | 5,747 | 118,589 |
| Australia | 14,442,901 | 1,021,626 | 19,364,039 |
Vaccinations by Provider Location
Source of Infection
Overseas and locally acquired
| STATE | OSEAS | VAR | NET | LOCAL | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 1,233 | - | 81,865 | - | ||
| NSW | 3,674 | - | 70,678 | - | ||
| Queensland | 1,524 | - | 562 | - | ||
| ACT | 96 | - | 1,645 | - | ||
| WA | 996 | - | 116 | - | ||
| SA | 690 | - | 228 | - | ||
| Tasmania | 85 | - | 152 | - | ||
| NT | 204 | - | 21 | - | ||
| Australia | 8,502 | 0 | 155,267 | 0 |
Source of Infection
Likely Source
| STATE | OSEAS | LINKED | UNKN |
|---|---|---|---|
| Victoria | 1,233 | 48,120 | 33,745 |
| NSW | 3,674 | 30,019 | 40,659 |
| Queensland | 1,524 | 515 | 47 |
| ACT | 96 | 1,394 | 251 |
| WA | 996 | 102 | 14 |
| SA | 690 | 219 | 9 |
| Tasmania | 85 | 147 | 5 |
| NT | 204 | 21 | 0 |
| Australia | 8,502 | 80,537 | 74,730 |
Active
Total Active Cases
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 24,164 | - | |
| NSW | 4,181 | - | |
| Queensland | 17 | - | |
| ACT | 280 | - | |
| WA | 1 | - | |
| SA | 2 | - | |
| Tasmania | 0 | - | |
| NT | 2 | - | |
| Australia | 28,647 | 0 |
Deaths
Total Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 1,065 | - | |
| NSW | 560 | - | |
| Queensland | 7 | - | |
| ACT | 11 | - | |
| WA | 9 | - | |
| SA | 4 | - | |
| Tasmania | 13 | - | |
| NT | 0 | - | |
| Australia | 1,669 | 0 |
Cases
Wed 27 Oct
| COUNTRY | CASES | VAR | NET |
|---|---|---|---|
| USA | 45,609,021 | 61,863 | |
| India | 34,202,202 | 0 | |
| Brazil | 21,748,984 | 13,424 | |
| UK | 8,894,843 | 43,739 | |
| Russia | 8,185,400 | 35,454 | |
| Turkey | 7,909,081 | 29,643 | |
| France | 7,235,100 | 6,769 | |
| Iran | 5,877,456 | 9,096 | |
| Argentina | 5,283,000 | 1,415 | |
| Australia | 163,866 | 1,850 | |
| New Zealand | 5,900 | 77 | |
| Worldwide | 244,493,529 | 420,339 |
Source: JHU CSSE COVID-19 Data
Deaths
Wed 27 Oct
| COUNTRY | DEATHS | VAR | NET |
|---|---|---|---|
| USA | 738,877 | 1,535 | |
| Russia | 228,581 | 1,075 | |
| Switzerland | 12,198 | 1,005 | |
| Ukraine | 69,130 | 765 | |
| Romania | 45,503 | 523 | |
| Brazil | 606,246 | 442 | |
| UK | 140,253 | 263 | |
| Germany | 95,365 | 217 | |
| Turkey | 69,559 | 215 | |
| Australia | 1,669 | 16 | |
| New Zealand | 28 | 0 | |
| Worldwide | 4,963,241 | 8,269 |
Source: JHU CSSE COVID-19 Data
Vaccinations
Total doses administered by First / Second
| COUNTRY | per 100 | FIRST | SECOND |
|---|---|---|---|
| Gibraltar | 259.3 | 120.3% | 118.1% |
| Pitcairn | 200.0 | 100.0% | 100.0% |
| UAE | 209.6 | 96.2% | 86.1% |
| Portugal | 159.4 | 88.6% | 87.2% |
| Cuba | 224.1 | 86.6% | 62.1% |
| Chile | 183.8 | 84.9% | 76.1% |
| Cayman Islands | 167.0 | 84.2% | 80.7% |
| Malta | 169.0 | 83.3% | 82.9% |
| New Zealand | 137.4 | 75.3% | 62.1% |
| Australia | 135.5 | 73.3% | 61.8% |
| Worldwide | 89.7 | 49.9% | 38.6% |
Source: Our World in Data