New Cases
New Cases last 24 hours
| STATE | CASES | OSEAS | VAR | NET |
|---|---|---|---|---|
| NSW | 51,986 | 2 | 1,085 | |
| Victoria | 28,456 | 0 | 507 | |
| Queensland | 2,015 | 0 | ||
| WA | 1,093 | 1 | 1 | |
| SA | 898 | 0 | ||
| ACT | 742 | 0 | 17 | |
| Tasmania | 235 | 0 | ||
| NT | 204 | 0 | ||
| Australia | 85,629 | 3 | 1,610 |
Vaccinations
Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 8,884,534 | 81,251 | |
| Victoria | 6,378,585 | 70,309 | |
| Queensland | 4,265,436 | 36,520 | |
| WA | 2,171,736 | 16,056 | |
| SA | 1,537,040 | 10,660 | |
| ACT | 587,983 | 6,260 | |
| Tasmania | 543,000 | 4,872 | |
| NT | 251,160 | 1,108 | |
| Australia | 24,619,474 | 227,036 |
Vaccinations by Provider Location
Tests
Total Tests Conducted and Results
| STATE | TESTS | VAR | NET |
|---|---|---|---|
| NSW | 15,793,747 | 99,782 | |
| Victoria | 10,494,857 | 58,619 | |
| Queensland | 4,245,730 | 9,525 | |
| WA | 1,722,742 | 0 | |
| SA | 2,198,736 | 3,620 | |
| ACT | 440,199 | 1,813 | |
| Tasmania | 350,442 | 335 | |
| NT | 377,687 | 1,248 | |
| Australia | 35,624,140 | 174,942 |
Hospitalisations
Current Cases Admitted to Hospital
| STATE | HOSP | ICU | VENT |
|---|---|---|---|
| NSW | 1,236 | 234 | 123 |
| Victoria | 204 | 55 | 40 |
| Queensland | 19 | 0 | 0 |
| WA | 0 | 0 | 0 |
| SA | 0 | 0 | 0 |
| ACT | 8 | 2 | 1 |
| Tasmania | 0 | 0 | 0 |
| NT | 1 | 0 | 0 |
| Australia | 1,468 | 291 | 164 |
AUS First Doses
Days until 16+ population First Dose %
Based on 7d average of first doses. Tap to reveal date
AUS Second Doses
Days until 16+ population Second Dose %
Based on 7d average of second doses. Tap to reveal date
Vaccinations
Total Doses by First / Second Dose
| STATE | FIRST | SECOND |
|---|---|---|
| NSW | 5,398,633 | 3,456,741 |
| Victoria | 3,891,942 | 2,371,435 |
| Queensland | 2,458,280 | 1,705,651 |
| WA | 1,265,487 | 877,203 |
| SA | 900,826 | 631,878 |
| ACT | 276,455 | 192,437 |
| Tasmania | 313,434 | 227,927 |
| NT | 119,513 | 90,632 |
| Australia | 14,624,570 | 9,553,904 |
Vaccinations by State or Territory of residence
Vaccinations
Total Doses Administered by Provider
| STATE | HUB | CARE | GP |
|---|---|---|---|
| NSW | 3,201,232 | 421,735 | 5,261,567 |
| Victoria | 3,076,416 | 172,309 | 3,129,860 |
| Queensland | 1,715,541 | 147,136 | 2,402,759 |
| WA | 1,050,624 | 61,317 | 1,059,795 |
| SA | 691,315 | 55,092 | 790,633 |
| ACT | 279,063 | 10,968 | 297,952 |
| Tasmania | 296,757 | 16,391 | 229,852 |
| NT | 151,143 | 5,442 | 94,575 |
| Australia | 10,462,091 | 890,390 | 13,266,993 |
Vaccinations by Provider Location
Vaccinations
Doses by Age Band First / Second
| STATE | 0+ | 0+ | 16+ | 16+ |
|---|---|---|---|---|
| NSW | 66.5% | 42.6% | 82.2% | 52.7% |
| Victoria | 58.7% | 35.8% | 72.0% | 43.9% |
| Queensland | 48.1% | 33.3% | 59.8% | 41.5% |
| WA | 48.1% | 33.3% | 59.8% | 41.5% |
| SA | 51.3% | 36.0% | 62.5% | 43.9% |
| ACT | 64.6% | 45.0% | 80.4% | 55.9% |
| Tasmania | 58.5% | 42.6% | 71.2% | 51.8% |
| NT | 48.7% | 36.9% | 62.7% | 47.6% |
| Australia | 58.0% | 37.8% | 71.7% | 46.7% |
Vaccinations by State or Territory of residence
Vaccinations
Doses by Age Band First / Second
| STATE | 50+ | 50+ | 70+ | 70+ |
|---|---|---|---|---|
| NSW | 91.2% | 69.0% | 95.2% | 76.3% |
| Victoria | 86.3% | 67.5% | 91.0% | 74.1% |
| Queensland | 79.8% | 60.1% | 89.3% | 71.4% |
| WA | 78.8% | 60.1% | 87.4% | 69.5% |
| SA | 80.6% | 59.6% | 88.9% | 67.9% |
| ACT | 95% | 81.6% | 95% | 88.0% |
| Tasmania | 85.0% | 67.7% | 92.4% | 76.1% |
| NT | 74.9% | 59.3% | 81.6% | 65.4% |
| Australia | 86.0% | 65.6% | 92.3% | 74.0% |
Vaccinations by State or Territory of residence
Source of Infection
Overseas and locally acquired
| STATE | OSEAS | VAR | NET | LOCAL | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 3,643 | 2 | 48,343 | 1,065 | ||
| Victoria | 1,225 | 0 | 27,231 | 488 | ||
| Queensland | 1,477 | 0 | 538 | 0 | ||
| WA | 978 | 1 | 115 | 0 | ||
| SA | 680 | 0 | 218 | 0 | ||
| ACT | 95 | 0 | 647 | 17 | ||
| Tasmania | 85 | 0 | 150 | 0 | ||
| NT | 189 | 0 | 15 | 0 | ||
| Australia | 8,372 | 3 | 77,257 | 1,570 |
Source of Infection
Likely Source
| STATE | OSEAS | CONTACT | UNKN | INVES |
|---|---|---|---|---|
| NSW | 3,643 | 17,061 | 747 | 30,535 |
| Victoria | 1,225 | 20,035 | 3,861 | 3,335 |
| Queensland | 1,477 | 492 | 46 | 0 |
| WA | 978 | 101 | 14 | 0 |
| SA | 680 | 209 | 9 | 0 |
| ACT | 95 | 573 | 67 | 7 |
| Tasmania | 85 | 145 | 5 | 0 |
| NT | 189 | 15 | 0 | 0 |
| Australia | 8,372 | 38,631 | 4,749 | 33,877 |
Active
Total Active Cases
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 14,048 | -224 | |
| Victoria | 5,262 | 288 | |
| Queensland | 27 | -2 | |
| WA | 6 | 0 | |
| SA | 7 | 0 | |
| ACT | 242 | 5 | |
| Tasmania | 0 | 0 | |
| NT | 1 | 0 | |
| Australia | 19,593 | 67 |
Deaths
Total Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 295 | 13 | |
| Victoria | 831 | 1 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| ACT | 3 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,162 | 14 |
Cases
Sun 19 Sep
| COUNTRY | CASES | VAR | NET |
|---|---|---|---|
| USA | 42,050,638 | 56,849 | |
| India | 33,417,390 | 0 | |
| Brazil | 21,230,325 | 150,106 | |
| UK | 7,435,493 | 29,476 | |
| Russia | 7,150,244 | 19,999 | |
| France | 7,037,931 | 7,972 | |
| Turkey | 6,820,831 | 26,161 | |
| Iran | 5,408,860 | 12,847 | |
| Argentina | 5,238,610 | 1,451 | |
| Australia | 85,628 | 1,572 | |
| New Zealand | 4,061 | 22 | |
| Worldwide | 228,149,975 | 502,213 |
Source: JHU CSSE COVID-19 Data
Deaths
Sun 19 Sep
| COUNTRY | DEATHS | VAR | NET |
|---|---|---|---|
| Brazil | 590,508 | 935 | |
| USA | 673,472 | 837 | |
| Russia | 193,891 | 780 | |
| Iran | 116,791 | 355 | |
| Malaysia | 23,067 | 324 | |
| Philippines | 36,583 | 255 | |
| Turkey | 61,361 | 221 | |
| Vietnam | 16,857 | 220 | |
| Indonesia | 140,323 | 185 | |
| Australia | 1,162 | 14 | |
| New Zealand | 27 | 0 | |
| Worldwide | 4,685,514 | 6,392 |
Source: JHU CSSE COVID-19 Data
Vaccinations
Total doses administered
| COUNTRY | DOSES | per 100k |
|---|---|---|
| UAE | 19,412,656 | 198,676 |
| Malta | 811,183 | 184,360 |
| Uruguay | 6,017,599 | 173,819 |
| Israel | 14,671,507 | 172,221 |
| Qatar | 4,653,019 | 164,302 |
| Chile | 30,785,686 | 162,440 |
| Iceland | 547,788 | 161,589 |
| Singapore | 9,104,751 | 156,870 |
| Bahrain | 2,535,900 | 154,534 |
| Australia | 24,392,438 | 96,784 |
| New Zealand | 4,569,255 | 95,531 |
| Worldwide | 5,919,917,818 | 76,748 |
Source: Our World in Data