New Cases
Fri 20 Oct - Total Cases and New last 7d
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 4,113,918 | 1,654 | |
| Victoria | 2,986,554 | 1,211 | |
| Queensland | 1,733,038 | 749 | |
| WA | 1,355,818 | 231 | |
| SA | 936,004 | 862 | |
| Tasmania | 306,026 | 355 | |
| ACT | 246,886 | 298 | |
| NT | 108,833 | 84 | |
| Australia | 11,787,077 | 5,444 |
Hospitalisations
Fri 20 Oct - Current Cases Admitted
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 702 | 43 | 12 | 2 | ||
| Victoria | 179 | 4 | 8 | 2 | ||
| Queensland | 71 | 3 | 1 | 0 | ||
| WA | 68 | 7 | 2 | 0 | ||
| SA | 30 | 11 | 3 | 2 | ||
| Tasmania | 13 | 3 | 1 | 1 | ||
| ACT | 18 | 2 | 1 | 0 | ||
| NT | 5 | 2 | 0 | 0 | ||
| Australia | 1,086 | 57 | 28 | 3 |
Deaths
Fri 20 Oct - Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 7,748 | 17 | |
| Victoria | 8,480 | 14 | |
| Queensland | 3,075 | 0 | |
| WA | 1,241 | 0 | |
| SA | 1,620 | 0 | |
| Tasmania | 314 | 1 | |
| ACT | 280 | 0 | |
| NT | 111 | 0 | |
| Australia | 22,869 | 32 |
Vaccinations
Fri 20 Oct - Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 21,300,000 | 0 | |
| Victoria | 17,900,000 | 0 | |
| Queensland | 12,900,000 | 0 | |
| WA | 7,400,000 | 0 | |
| SA | 4,800,000 | 0 | |
| Tasmania | 1,600,000 | 0 | |
| ACT | 2,200,000 | 0 | |
| NT | 643,800 | 100 | |
| Australia | 68,743,800 | 100 |
Vaccinations
Fri 20 Oct - Months since last Vaccination
| STATE | 0-5 | 6+ | UNVAX |
|---|---|---|---|
| NSW | 756,900 | 5,400,000 | 138,900 |
| Victoria | 647,600 | 4,400,000 | 50,600 |
| Queensland | 437,200 | 3,400,000 | 211,600 |
| WA | 258,700 | 1,800,000 | 46,400 |
| SA | 173,200 | 1,200,000 | 78,000 |
| Tasmania | 82,200 | 350,500 | 20,400 |
| ACT | 61,000 | 285,000 | 9,300 |
| NT | 11,900 | 154,400 | 20,800 |
| Australia | 2,428,700 | 16,989,900 | 576,000 |