Cases
Fri 13 Dec - Total Confirmed Cases
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 4,091,732 | - | |
Victoria | 3,052,245 | - | |
Queensland | 1,827,448 | - | |
WA | 1,410,047 | - | |
SA | 1,006,712 | - | |
Tasmania | 327,976 | - | |
ACT | 255,425 | - | |
NT | 113,270 | - | |
Australia | 12,084,855 | 0 |
NEWS
Sat 30 Nov
COVID-19 wave hits Victoria, prompting calls for caution ahead of festive season: https://www.abc.net.au/news/2024-11-30/victoria-covid-cases-hospitalisations-on-rise-summer-wave/104664398
— ABC News (Unofficial) (@abc-news.bsky.social) 30 November 2024 at 07:40
[image or embed]
Hospitalisations
Fri 13 Dec - Current Cases Admitted
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 49 | - | 0 | - | ||
Victoria | 197 | - | 10 | - | ||
Queensland | 131 | - | 0 | - | ||
WA | 70 | - | 0 | - | ||
SA | N/A | N/A | ||||
Tasmania | N/A | N/A | ||||
ACT | 6 | - | 0 | - | ||
NT | N/A | N/A | ||||
Australia | 453 | - | 10 | 0 |
Deaths
Fri 13 Dec - Total Confirmed Deaths
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,929 | - | |
Victoria | 9,864 | - | |
Queensland | 3,699 | - | |
WA | 1,536 | - | |
SA | 1,911 | - | |
Tasmania | 357 | - | |
ACT | 369 | - | |
NT | 121 | - | |
Australia | 25,786 | 0 |
Vaccinations
Fri 13 Dec - Total Doses Administered
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 22,000,000 | - | |
Victoria | 18,500,000 | - | |
Queensland | 13,300,000 | - | |
WA | 7,600,000 | - | |
SA | 5,000,000 | - | |
Tasmania | 1,700,000 | - | |
ACT | 2,300,000 | - | |
NT | 654,100 | - | |
Australia | 71,054,100 | 0 |
Vaccinations
Fri 14 Jun - Months since last Vaccination
STATE | 0-5 | 6+ | UNVAX |
---|---|---|---|
NSW | 617,900 | 5,600,000 | 118,600 |
Victoria | 500,000 | 4,600,000 | 20,500 |
Queensland | 385,400 | 3,500,000 | 180,200 |
WA | 198,000 | 1,900,000 | 28,800 |
SA | 155,500 | 1,200,000 | 71,500 |
Tasmania | 65,200 | 367,500 | 20,400 |
ACT | 52,900 | 294,700 | 7,600 |
NT | 9,100 | 157,100 | 20,900 |
Australia | 1,984,000 | 17,619,300 | 468,500 |