New Cases
New Cases last 24 hours
STATE | CASES | OSEAS | VAR | NET |
---|---|---|---|---|
Victoria | 20,447 | 3 | 3 | |
NSW | 5,093 | - | ||
Queensland | 1,306 | - | ||
WA | 897 | - | ||
SA | 596 | - | ||
Tasmania | 234 | - | ||
ACT | 118 | - | ||
NT | 98 | - | ||
Australia | 28,789 | 3 | 3 |
Tests
Total Tests Conducted and Results
STATE | TESTS | VAR | NET |
---|---|---|---|
Victoria | 4,417,210 | 14,494 | |
NSW | 4,590,831 | - | |
Queensland | 1,740,651 | - | |
WA | 718,421 | - | |
SA | 950,101 | - | |
Tasmania | 157,749 | - | |
ACT | 154,559 | - | |
NT | 99,321 | - | |
Australia | 12,828,843 | 14,494 |
Source of Infection
Locally acquired and Overseas
STATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 19,387 | 0 | 1,060 | 3 | ||
NSW | 2,177 | - | 2,916 | - | ||
Queensland | 306 | - | 1,000 | - | ||
WA | 99 | - | 798 | - | ||
SA | 187 | - | 409 | - | ||
Tasmania | 149 | - | 85 | - | ||
ACT | 29 | - | 89 | - | ||
NT | 4 | - | 94 | - | ||
Australia | 22,338 | 0 | 6,451 | 3 |
Active
Total Active Cases
STATE | ACTIVE | OSEAS | VAR | NET |
---|---|---|---|---|
Victoria | 27 | 27 | -4 | |
NSW * | 39 | 48 ** | - | |
Queensland | 12 | 12 | - | |
WA | 15 | 15 | - | |
SA | 0 | 0 | - | |
Tasmania | 0 | 0 | - | |
ACT | 0 | 0 | - | |
NT | 5 | 5 | - | |
Australia | 98 | 59 | - |
* NSW overseas acquired are not counted as active
** NSW overseas acquired cases in the last 14 days
Deaths
Total Deaths
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | - | |
Queensland | 6 | - | |
WA | 9 | - | |
SA | 4 | - | |
Tasmania | 13 | - | |
ACT | 3 | - | |
NT | 0 | - | |
Australia | 909 | 0 |
Recoveries
Total Recoveries
STATE | RECOV | VAR | NET |
---|---|---|---|
Victoria | 19,597 | 4 | |
NSW | 3,252 | - | |
Queensland | 1,282 | - | |
WA | 873 | - | |
SA | 592 | - | |
Tasmania | 221 | - | |
ACT | 115 | - | |
NT | 93 | - | |
Australia | 26,025 | 4 |
How long does it take a case to recover?
Hospitalisations
Current Cases Admitted to Hospital
STATE | HOSP | ICU | VENT |
---|---|---|---|
Victoria | 0 | 0 | 0 |
NSW | 3 | 0 | 0 |
Queensland | 13 | 0 | 0 |
WA | 0 | 0 | 0 |
SA | 0 | 0 | 0 |
Tasmania | 0 | 0 | 0 |
ACT | 0 | 0 | 0 |
NT | 5 | 0 | 0 |
Australia | 21 | 0 | 0 |
Positive Test Rate
Total Confirmed Cases / Total Tests
STATE | CASES | TESTS | POS |
---|---|---|---|
Victoria | 20,447 | 4.42M | 0.46 % |
NSW | 5,093 | 4.59M | 0.11 % |
Queensland | 1,306 | 1.74M | 0.08 % |
WA | 897 | 718K | 0.12 % |
SA | 596 | 950K | 0.06 % |
Tasmania | 234 | 158K | 0.15 % |
ACT | 118 | 155K | 0.08 % |
NT | 98 | 99K | 0.10 % |
Australia | 28,789 | 12.83M | 0.22 % |
Source of Infection
Likely Source
STATE | OSEAS | I/STATE | CONT | UNKN | INVES |
---|---|---|---|---|---|
Victoria | 1,060 | 0 | 15,625 | 3,763 | 0 |
NSW | 2,916 | 90 | 1,642 | 439 | 6 |
Queensland | 1,000 | 23 | 242 | 41 | 0 |
WA | 798 | 7 | 79 | 13 | 0 |
SA | 409 | 13 | 165 | 9 | 0 |
Tasmania | 85 | 3 | 141 | 5 | 0 |
ACT | 89 | 3 | 25 | 1 | 0 |
NT | 94 | 2 | 2 | 0 | 0 |
Australia | 6,451 | 141 | 17,921 | 4,271 | 6 |
Unknown
Community Transmission
STATE | UNKNOWN | VAR | NET |
---|---|---|---|
Victoria | 3,763 | 0 | |
NSW | 439 | - | |
Queensland | 41 | - | |
WA | 13 | - | |
SA | 9 | - | |
Tasmania | 5 | - | |
ACT | 1 | - | |
NT | 0 | - | |
Australia | 4,271 | 0 |
Cases
Wed 27 Jan
COUNTRY | CASES | VAR | NET |
---|---|---|---|
USA | 25,439,570 | 142,511 | |
Brazil | 8,933,356 | 61,963 | |
Spain | 2,629,817 | 36,435 | |
France | 3,138,498 | 22,143 | |
UK | 3,700,268 | 20,167 | |
Russia | 3,716,228 | 17,982 | |
Mexico | 1,788,905 | 17,165 | |
Colombia | 2,041,352 | 13,606 | |
Peru | 1,107,239 | 13,301 | |
Australia | 28,786 | 6 | |
New Zealand | 2,295 | 5 | |
Worldwide | 100,269,813 | 546,267 |
Source: JHU CSSE COVID-19 Data
Deaths
Wed 27 Jan
COUNTRY | DEATHS | VAR | NET |
---|---|---|---|
USA | 425,119 | 3,990 | |
Mexico | 152,016 | 1,743 | |
UK | 100,359 | 1,636 | |
Brazil | 218,878 | 1,214 | |
South Africa | 41,797 | 680 | |
France | 74,250 | 614 | |
Spain | 56,794 | 586 | |
Russia | 69,391 | 550 | |
Italy | 86,422 | 541 | |
Australia | 909 | 0 | |
New Zealand | 25 | 0 | |
Worldwide | 2,157,334 | 17,264 |
Source: JHU CSSE COVID-19 Data
Vaccinations
Total doses administered
COUNTRY | VACC | DOSES | per 100k |
---|---|---|---|
Israel | ![]() ![]() | 4,252,868 | 49,922 |
UAE | ![]() ![]() | 2,764,450 | 28,292 |
Seychelles | ![]() | 20,650 | 21,071 |
UK | ![]() ![]() | 7,638,543 | 11,311 |
Bahrain | ![]() ![]() | 144,130 | 8,783 |
USA | ![]() ![]() | 23,540,994 | 7,154 |
Malta | ![]() | 22,371 | 5,084 |
Iceland | ![]() ![]() | 15,522 | 4,579 |
Denmark | ![]() ![]() | 216,128 | 3,744 |
Serbia | ![]() ![]() ![]() | 319,504 | 3,642 |
Worldwide | 71,644,875 | 929 |
Source: Our World in Data