New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
24 Apr 25 | N/A | 1,011,324 | | 23 |
23 Apr 25 | N/A | 1,011,301 | | 30 |
22 Apr 25 | N/A | 1,011,271 | | 12 |
21 Apr 25 | N/A | 1,011,259 | | 18 |
20 Apr 25 | N/A | 1,011,241 | | 22 |
19 Apr 25 | N/A | 1,011,219 | | 20 |
18 Apr 25 | N/A | 1,011,199 | | 38 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
18 Apr 25 | 5,000,000 | | 0 |
11 Apr 25 | 5,000,000 | | 0 |
04 Apr 25 | 5,000,000 | | 0 |
28 Mar 25 | 5,000,000 | | 0 |
21 Mar 25 | 5,000,000 | | 0 |
14 Mar 25 | 5,000,000 | | 0 |
07 Mar 25 | 5,000,000 | | 0 |
Daily Boosters Administered 2023
Daily Recoveries
DATE | RECOV | VAR | NET |
18 Apr 25 | 1,006,792 | | 38 |
11 Apr 25 | 1,006,570 | | 34 |
04 Apr 25 | 1,006,376 | | 28 |
28 Mar 25 | 1,006,199 | | 26 |
21 Mar 25 | 1,006,058 | | 22 |
14 Mar 25 | 1,005,908 | | 14 |
07 Mar 25 | 1,005,751 | | 41 |
Daily PCR Tests Conducted and Results
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
6/12 | 12:40 PM | Verified SA |  |
22/11 | 12:20 PM | Verified SA |  |
8/11 | 12:05 PM | Verified SA |  |
1/11 | 12:30 PM | Verified SA |  |
25/10 | 12:00 PM | Verified SA |  |
18/10 | 12:05 PM | Verified SA |  |