SA Summary
Tue 18 Aug
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 1,023,985 | 11 | |
| 7d Average | 18 | 1 | |
| Hospitalised | 0 | 0 | |
| ICU | 0 | 0 | |
| Deaths | 2,115 | 0 | |
| Doses | 5,000,000 | 0 | |
| Last Updated | - |
SA Cases
New and Cumulative Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 18 Aug 26 | N/A | 1,023,985 | 11 | |
| 17 Aug 26 | N/A | 1,023,974 | 10 | |
| 16 Aug 26 | N/A | 1,023,964 | 13 | |
| 15 Aug 26 | N/A | 1,023,951 | 15 | |
| 14 Aug 26 | N/A | 1,023,936 | 30 | |
| 13 Aug 26 | N/A | 1,023,906 | 19 | |
| 12 Aug 26 | N/A | 1,023,887 | 28 |
SA Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 14 Aug 26 | 0 | 0 | N/A |
| 07 Aug 26 | 0 | 0 | N/A |
| 31 Jul 26 | 0 | 0 | N/A |
| 24 Jul 26 | 0 | 0 | N/A |
| 17 Jul 26 | 0 | 0 | N/A |
| 10 Jul 26 | 0 | 0 | N/A |
| 03 Jul 26 | 0 | 0 | N/A |
SA RAT Cases
New and Cumulative Confirmed RAT Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 14 Aug 26 | N/A | 347,820 | 0 | |
| 07 Aug 26 | N/A | 347,820 | 0 | |
| 31 Jul 26 | N/A | 347,820 | 0 | |
| 24 Jul 26 | N/A | 347,820 | 0 | |
| 17 Jul 26 | N/A | 347,820 | 0 | |
| 10 Jul 26 | N/A | 347,820 | 0 | |
| 03 Jul 26 | N/A | 347,820 | 0 |
SA Deaths
Cumulative Confirmed Deaths
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 2,115 | 0 | |
| 07 Aug 26 | 2,115 | 0 | |
| 31 Jul 26 | 2,115 | 0 | |
| 24 Jul 26 | 2,115 | 0 | |
| 17 Jul 26 | 2,115 | 0 | |
| 10 Jul 26 | 2,115 | 0 | |
| 03 Jul 26 | 2,115 | 0 |
