New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
08 Feb 25 | N/A | 1,009,327 | | 33 |
07 Feb 25 | N/A | 1,009,294 | | 38 |
06 Feb 25 | N/A | 1,009,256 | | 28 |
05 Feb 25 | N/A | 1,009,228 | | 37 |
04 Feb 25 | N/A | 1,009,191 | | 15 |
03 Feb 25 | N/A | 1,009,176 | | 16 |
02 Feb 25 | N/A | 1,009,160 | | 26 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
07 Feb 25 | 5,000,000 | | 0 |
31 Jan 25 | 5,000,000 | | 0 |
24 Jan 25 | 5,000,000 | | 0 |
17 Jan 25 | 5,000,000 | | 0 |
10 Jan 25 | 5,000,000 | | 0 |
03 Jan 25 | 5,000,000 | | 0 |
27 Dec 24 | 5,000,000 | | 0 |
Daily Boosters Administered 2023
Daily Recoveries
DATE | RECOV | VAR | NET |
07 Feb 25 | 1,004,887 | | 38 |
31 Jan 25 | 1,004,700 | | 34 |
24 Jan 25 | 1,004,514 | | 35 |
17 Jan 25 | 1,004,236 | | 38 |
10 Jan 25 | 1,003,926 | | 156 |
03 Jan 25 | 1,003,491 | | 67 |
27 Dec 24 | 1,003,068 | | 7 |
Daily PCR Tests Conducted and Results
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
6/12 | 12:40 PM | Verified SA |  |
22/11 | 12:20 PM | Verified SA |  |
8/11 | 12:05 PM | Verified SA |  |
1/11 | 12:30 PM | Verified SA |  |
25/10 | 12:00 PM | Verified SA |  |
18/10 | 12:05 PM | Verified SA |  |