New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
13 Dec 24 | - | 1,006,712 | | - |
12 Dec 24 | N/A | 1,006,712 | | 52 |
11 Dec 24 | N/A | 1,006,660 | | 119 |
10 Dec 24 | N/A | 1,006,541 | | 11 |
09 Dec 24 | N/A | 1,006,530 | | 20 |
08 Dec 24 | N/A | 1,006,510 | | 18 |
07 Dec 24 | N/A | 1,006,492 | | 25 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
13 Dec 24 | 5,000,000 | | - |
06 Dec 24 | 5,000,000 | | 0 |
29 Nov 24 | 5,000,000 | | 0 |
22 Nov 24 | 5,000,000 | | 0 |
15 Nov 24 | 5,000,000 | | 0 |
08 Nov 24 | 5,000,000 | | 0 |
01 Nov 24 | 5,000,000 | | 0 |
Daily Boosters Administered 2023
Daily Recoveries
DATE | RECOV | VAR | NET |
13 Dec 24 | 1,002,305 | | - |
06 Dec 24 | 1,002,060 | | 26 |
29 Nov 24 | 1,001,845 | | 57 |
22 Nov 24 | 1,001,391 | | -14 |
15 Nov 24 | 1,001,024 | | 0 |
08 Nov 24 | 1,000,858 | | 62 |
01 Nov 24 | 1,000,518 | | 39 |
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
13 Dec 24 | 6,507,380 | | - |
06 Dec 24 | 6,507,380 | | 3,282 |
29 Nov 24 | N/A | | N/A |
22 Nov 24 | 6,504,098 | | 3,548 |
15 Nov 24 | N/A | | N/A |
08 Nov 24 | 6,500,550 | | 3,285 |
01 Nov 24 | 6,497,265 | | 3,497 |
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
6/12 | 12:40 PM | Verified SA | |
22/11 | 12:20 PM | Verified SA | |
8/11 | 12:05 PM | Verified SA | |
1/11 | 12:30 PM | Verified SA | |
25/10 | 12:00 PM | Verified SA | |
18/10 | 12:05 PM | Verified SA | |