New and Cumulative Confirmed Cases
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
01 Dec 23 | 4,800,000 | | 0 |
24 Nov 23 | 4,800,000 | | 0 |
17 Nov 23 | 4,800,000 | | 0 |
10 Nov 23 | 4,800,000 | | 0 |
03 Nov 23 | 4,800,000 | | 0 |
27 Oct 23 | 4,800,000 | | 0 |
20 Oct 23 | 4,800,000 | | 0 |
Daily Boosters Administered 2023
DATE | BOOSTER | VAR | NET |
10 Nov 23 | 325,700 | | - |
27 Oct 23 | 316,900 | | 2,200 |
20 Oct 23 | 314,700 | | 2,300 |
13 Oct 23 | 312,400 | | 2,500 |
06 Oct 23 | 309,900 | | 2,100 |
29 Sep 23 | 307,800 | | 2,500 |
22 Sep 23 | 305,300 | | 2,300 |
Daily Recoveries
DATE | RECOV | VAR | NET |
01 Dec 23 | 950,601 | | 282 |
24 Nov 23 | 948,745 | | 271 |
17 Nov 23 | 946,641 | | 294 |
10 Nov 23 | 937,436 | | 1,696 |
03 Nov 23 | 935,740 | | 1,090 |
27 Oct 23 | 934,650 | | 1,128 |
20 Oct 23 | 933,522 | | 704 |
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
01 Dec 23 | 5,702,800 | | 6,211 |
24 Nov 23 | N/A | | N/A |
17 Nov 23 | 5,696,589 | | 7,043 |
10 Nov 23 | 5,689,546 | | 6,732 |
03 Nov 23 | 5,682,814 | | 6,017 |
27 Oct 23 | 5,676,797 | | 4,865 |
20 Oct 23 | 5,671,932 | | 3,946 |
Daily Positive PCR Test Rate
DATE | CASES | TESTS | POS % |
01 Dec 23 | 282 | 6,211 | 4.54% |
24 Nov 23 | 271 | N/A | - |
17 Nov 23 | 2,496 | 7,043 | 35.44% |
10 Nov 23 | 2,493 | 6,732 | 37.03% |
03 Nov 23 | 1,691 | 6,017 | 28.10% |
27 Oct 23 | 1,069 | 4,865 | 21.97% |
20 Oct 23 | 862 | 3,946 | 21.84% |
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
17/11 | 3:30 PM | Verified SA |  |
10/11 | 12:45 PM | Verified SA |  |
3/11 | 2:30 PM | Verified SA |  |
27/10 | 2:05 PM | Verified SA |  |
20/10 | 1:15 PM | Verified SA |  |
13/10 | 5:15 PM | Verified SA |  |