Daily Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
| 23 Feb 21 | | 612 | | 2 |
| 22 Feb 21 | | 610 | | 0 |
| 21 Feb 21 | | 610 | | 2 |
| 20 Feb 21 | | 608 | | 0 |
| 19 Feb 21 | | 608 | | 0 |
| 18 Feb 21 | | 608 | | 0 |
| 17 Feb 21 | | 608 | | 2 |
| Week | | 0.9 | | 6 |
Daily Doses Administered
| DATE | DOSES | VAR | NET |
| 23 Feb 21 | 197 | | 197 |
| 22 Feb 21 | 0 | | 0 |
| 21 Feb 21 | 0 | | 0 |
| 20 Feb 21 | 0 | | 0 |
| 19 Feb 21 | 0 | | 0 |
| 18 Feb 21 | 0 | | 0 |
| 17 Feb 21 | 0 | | 0 |
| Week | 28 | | 197 |
Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 187 | | 0 | 425 | | 2 |
| 22 Feb 21 | 187 | | 0 | 423 | | 0 |
| 21 Feb 21 | 187 | | 0 | 423 | | 2 |
| 20 Feb 21 | 187 | | 0 | 421 | | 0 |
| 19 Feb 21 | 187 | | 0 | 421 | | 0 |
| 18 Feb 21 | 187 | | 0 | 421 | | 0 |
| 17 Feb 21 | 187 | | 0 | 421 | | 2 |
| Week | | | 0 | | | 6 |
Daily Tests Conducted and Results
| DATE | TESTS | VAR | NET |
| 23 Feb 21 | 1,073,938 | | 4,000 |
| 22 Feb 21 | 1,069,938 | | 2,436 |
| 21 Feb 21 | 1,067,502 | | 4,330 |
| 20 Feb 21 | 1,063,172 | | 4,066 |
| 19 Feb 21 | 1,059,106 | | 4,980 |
| 18 Feb 21 | 1,054,126 | | 6,461 |
| 17 Feb 21 | 1,047,665 | | 6,195 |
| Week | 4,638 | | 32,468 |
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
| 23 Feb 21 | 4 | | 1 |
| 22 Feb 21 | 3 | | 0 |
| 21 Feb 21 | 3 | | 1 |
| 20 Feb 21 | 2 | | -1 |
| 19 Feb 21 | 3 | | 0 |
| 18 Feb 21 | 3 | | 0 |
| 17 Feb 21 | 3 | | 0 |
| Week | 0 | | 1 |
Daily Recoveries
| DATE | RECOV | VAR | NET |
| 23 Feb 21 | 604 | | 1 |
| 22 Feb 21 | 603 | | 0 |
| 21 Feb 21 | 603 | | 1 |
| 20 Feb 21 | 602 | | 1 |
| 19 Feb 21 | 601 | | 0 |
| 18 Feb 21 | 601 | | 0 |
| 17 Feb 21 | 601 | | 2 |
| Week | 1 | | 5 |
Daily Deaths
| DATE | DEATHS | VAR | NET |
| 23 Feb 21 | 4 | | 0 |
| 22 Feb 21 | 4 | | 0 |
| 21 Feb 21 | 4 | | 0 |
| 20 Feb 21 | 4 | | 0 |
| 19 Feb 21 | 4 | | 0 |
| 18 Feb 21 | 4 | | 0 |
| 17 Feb 21 | 4 | | 0 |
| Week | 0 | | 0 |
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 0 | 0 | 0 |
| 22 Feb 21 | 0 | 0 | 0 |
| 21 Feb 21 | 0 | 0 | 0 |
| 20 Feb 21 | 0 | 0 | 0 |
| 19 Feb 21 | 0 | 0 | 0 |
| 18 Feb 21 | 0 | 0 | 0 |
| 17 Feb 21 | 0 | 0 | 0 |
| Week | 0 | 0 | 0 |
Likely Source
| DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
| 23 Feb 21 | 425 | 13 | 165 | 9 | 0 |
| 22 Feb 21 | 423 | 13 | 165 | 9 | 0 |
| 21 Feb 21 | 423 | 13 | 165 | 9 | 0 |
| 20 Feb 21 | 421 | 13 | 165 | 9 | 0 |
| 19 Feb 21 | 421 | 13 | 165 | 9 | 0 |
| 18 Feb 21 | 421 | 13 | 165 | 9 | 0 |
| 17 Feb 21 | 421 | 13 | 165 | 9 | 0 |
| Week | 6 | 0 | 0 | 0 | 0 |
Daily Positive Test Rate
| DATE | CASES | TESTS | POS |
| 23 Feb 21 | 2 | 4,000 | 0.05 % |
| 22 Feb 21 | 0 | 2,436 | 0.00 % |
| 21 Feb 21 | 2 | 4,330 | 0.05 % |
| 20 Feb 21 | 0 | 4,066 | 0.00 % |
| 19 Feb 21 | 0 | 4,980 | 0.00 % |
| 18 Feb 21 | 0 | 6,461 | 0.00 % |
| 17 Feb 21 | 2 | 6,195 | 0.03 % |
| Week | 6 | 32,468 | 0.02 % |
Data Sources
Last Updated AEST
| DATE | TIME | NOTE | VERIFIED |
| 23/2 | 12:44 PM | Verified SA |  |
| 23/2 | 11:59 AM | 197 doses in SA | |
| 22/2 | 12:05 PM | Verified SA |  |
| 21/2 | 10:12 PM | Verified SA |  |