New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
06 Oct 24 | N/A | 1,004,032 | | 16 |
05 Oct 24 | N/A | 1,004,016 | | 40 |
04 Oct 24 | N/A | 1,003,976 | | 25 |
03 Oct 24 | N/A | 1,003,951 | | 18 |
02 Oct 24 | N/A | 1,003,933 | | 28 |
01 Oct 24 | N/A | 1,003,905 | | 19 |
30 Sep 24 | N/A | 1,003,886 | | 12 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
04 Oct 24 | 5,000,000 | | 0 |
27 Sep 24 | 5,000,000 | | 0 |
20 Sep 24 | 5,000,000 | | 0 |
13 Sep 24 | 5,000,000 | | 0 |
06 Sep 24 | 5,000,000 | | 0 |
30 Aug 24 | 5,000,000 | | 0 |
23 Aug 24 | 5,000,000 | | 0 |
Daily Boosters Administered 2023
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
04 Oct 24 | 6,482,727 | | 4,261 |
27 Sep 24 | 6,478,466 | | 5,128 |
20 Sep 24 | 6,473,338 | | 4,281 |
13 Sep 24 | N/A | | N/A |
06 Sep 24 | 6,469,057 | | 4,669 |
30 Aug 24 | 6,464,388 | | 4,689 |
23 Aug 24 | 6,459,699 | | 5,239 |
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
4/10 | 12:00 PM | Verified SA | |
27/9 | 3:55 PM | Verified SA | |
20/9 | 12:00 PM | Verified SA | |
6/9 | 12:10 PM | Verified SA | |
30/8 | 12:05 PM | Verified SA | |
23/8 | 1:10 PM | Verified SA | |