SA Daily Summary
Wed 14 Apr
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 675 | 1 | |
Overseas | 488 | 1 | |
Doses | 40,728 | 1,522 | |
Tests | 1,218,552 | 3,683 | |
Active | 14 | 1 | |
Recoveries | 657 | 0 | |
Deaths | 4 | 0 | |
Hospitalised | 1 | 0 | |
Last Updated | 1:09 PM | ![]() |
SA Cases
Daily Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
14 Apr 21 | 675 | 1 | ||
13 Apr 21 | 674 | 8 | ||
12 Apr 21 | 666 | 0 | ||
11 Apr 21 | 666 | 1 | ||
10 Apr 21 | 665 | 0 | ||
09 Apr 21 | 665 | 2 | ||
08 Apr 21 | 663 | 1 | ||
Week | 1.9 | 13 |
SA Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
14 Apr 21 | 40,728 | 1,522 | |
13 Apr 21 | 39,206 | 1,550 | |
12 Apr 21 | 37,656 | 740 | |
11 Apr 21 | 36,916 | 443 | |
10 Apr 21 | 36,473 | 1,766 | |
09 Apr 21 | 34,707 | 2,072 | |
08 Apr 21 | 32,635 | 1,900 | |
Week | 1,428 | 9,993 |
SA Source
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
---|---|---|---|---|---|---|
14 Apr 21 | 187 | 0 | 488 | 1 | ||
13 Apr 21 | 187 | 0 | 487 | 8 | ||
12 Apr 21 | 187 | 0 | 479 | 0 | ||
11 Apr 21 | 187 | 0 | 479 | 1 | ||
10 Apr 21 | 187 | 0 | 478 | 0 | ||
09 Apr 21 | 187 | 0 | 478 | 2 | ||
08 Apr 21 | 187 | 0 | 476 | 1 | ||
Week | 0 | 13 |
SA Tests
Daily Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
14 Apr 21 | 1,218,552 | 3,683 | |
13 Apr 21 | 1,214,869 | 2,577 | |
12 Apr 21 | 1,212,292 | 2,671 | |
11 Apr 21 | 1,209,621 | 3,425 | |
10 Apr 21 | 1,206,196 | 3,117 | |
09 Apr 21 | 1,203,079 | 3,950 | |
08 Apr 21 | 1,199,129 | 4,103 | |
Week | 3,361 | 23,526 |
SA Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
14 Apr 21 | 14 | 1 | |
13 Apr 21 | 13 | 8 | |
12 Apr 21 | 5 | 0 | |
11 Apr 21 | 5 | -2 | |
10 Apr 21 | 7 | -3 | |
09 Apr 21 | 10 | 2 | |
08 Apr 21 | 8 | -1 | |
Week | 1 | 5 |
SA Recoveries
Daily Recoveries
DATE | RECOV | VAR | NET |
---|---|---|---|
14 Apr 21 | 657 | 0 | |
13 Apr 21 | 657 | 0 | |
12 Apr 21 | 657 | 0 | |
11 Apr 21 | 657 | 3 | |
10 Apr 21 | 654 | 3 | |
09 Apr 21 | 651 | 0 | |
08 Apr 21 | 651 | 2 | |
Week | 1 | 8 |
SA Deaths
Daily Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
14 Apr 21 | 4 | 0 | |
13 Apr 21 | 4 | 0 | |
12 Apr 21 | 4 | 0 | |
11 Apr 21 | 4 | 0 | |
10 Apr 21 | 4 | 0 | |
09 Apr 21 | 4 | 0 | |
08 Apr 21 | 4 | 0 | |
Week | 0 | 0 |
SA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
14 Apr 21 | 1 | 1 | 0 |
13 Apr 21 | 1 | 1 | 0 |
12 Apr 21 | 1 | 1 | 0 |
11 Apr 21 | 1 | 1 | 0 |
10 Apr 21 | 1 | 1 | 0 |
09 Apr 21 | 1 | 1 | 0 |
08 Apr 21 | 1 | 1 | 0 |
Week | 0 | 0 | 0 |
SA Source of Infection
Likely Source
DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
---|---|---|---|---|---|
14 Apr 21 | 488 | 26 | 152 | 9 | 0 |
13 Apr 21 | 487 | 26 | 152 | 9 | 0 |
12 Apr 21 | 479 | 26 | 152 | 9 | 0 |
11 Apr 21 | 479 | 26 | 152 | 9 | 0 |
10 Apr 21 | 478 | 26 | 152 | 9 | 0 |
09 Apr 21 | 478 | 26 | 152 | 9 | 0 |
08 Apr 21 | 476 | 26 | 152 | 9 | 0 |
Week | 13 | 0 | 0 | 0 | 0 |
SA Positive Test Rate
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
---|---|---|---|
14 Apr 21 | 1 | 3,683 | 0.03 % |
13 Apr 21 | 8 | 2,577 | 0.31 % |
12 Apr 21 | 0 | 2,671 | 0.00 % |
11 Apr 21 | 1 | 3,425 | 0.03 % |
10 Apr 21 | 0 | 3,117 | 0.00 % |
09 Apr 21 | 2 | 3,950 | 0.05 % |
08 Apr 21 | 1 | 4,103 | 0.02 % |
Week | 13 | 23,526 | 0.06 % |
Data Sources
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
---|---|---|---|
14/4 | 1:09 PM | Verified SA | ![]() |
13/4 | 2:21 PM | Verified SA | ![]() |
12/4 | 1:01 PM | Verified SA | ![]() |