NT Summary
Tue 11 Aug
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 115,410 | 0 | |
| 7d Average | 1 | 0 | |
| Hospitalised | - | ||
| ICU | 0 | - | |
| Deaths | 134 | - | |
| Doses | 654,100 | - | |
| Last Updated | - |
NT Cases
New and Cumulative Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 11 Aug 26 | N/A | 115,410 | 0 | |
| 10 Aug 26 | N/A | 115,410 | 1 | |
| 09 Aug 26 | N/A | 115,409 | 3 | |
| 08 Aug 26 | N/A | 115,406 | 1 | |
| 07 Aug 26 | N/A | 115,405 | 2 | |
| 06 Aug 26 | N/A | 115,403 | 0 | |
| 05 Aug 26 | N/A | 115,403 | 0 |
NT Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 07 Aug 26 | 0 | N/A | |
| 31 Jul 26 | 0 | N/A | |
| 24 Jul 26 | 0 | N/A | |
| 17 Jul 26 | 0 | N/A | |
| 10 Jul 26 | 0 | N/A | |
| 03 Jul 26 | 0 | N/A | |
| 26 Jun 26 | 0 | N/A |
NT RAT Cases
New and Cumulative Confirmed RAT Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 07 Aug 26 | N/A | - | ||
| 31 Jul 26 | N/A | - | ||
| 24 Jul 26 | N/A | - | ||
| 17 Jul 26 | N/A | - | ||
| 10 Jul 26 | N/A | - | ||
| 03 Jul 26 | N/A | - | ||
| 26 Jun 26 | N/A | - |
NT Deaths
Cumulative Confirmed Deaths
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 07 Aug 26 | 134 | 0 | |
| 31 Jul 26 | 134 | 0 | |
| 24 Jul 26 | 134 | 0 | |
| 17 Jul 26 | 134 | 0 | |
| 10 Jul 26 | 134 | 0 | |
| 03 Jul 26 | 134 | 0 | |
| 26 Jun 26 | 134 | 0 |
