NT Summary
Mon 16 Sep
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 112,862 | - | |
7d Average | 3 | - | |
Hospitalised | - | ||
ICU | 0 | - | |
Deaths | 121 | - | |
Doses | 654,100 | - | |
Last Updated | - |
NT Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
16 Sep 24 | - | 112,862 | - | |
15 Sep 24 | N/A | 112,862 | 3 | |
14 Sep 24 | N/A | 112,859 | 0 | |
13 Sep 24 | N/A | 112,859 | 2 | |
12 Sep 24 | N/A | 112,857 | 5 | |
11 Sep 24 | N/A | 112,852 | 12 | |
10 Sep 24 | N/A | 112,840 | 0 |
NT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
13 Sep 24 | 0 | N/A | |
06 Sep 24 | 0 | N/A | |
30 Aug 24 | 0 | N/A | |
23 Aug 24 | 0 | N/A | |
16 Aug 24 | 0 | N/A | |
09 Aug 24 | 0 | N/A | |
02 Aug 24 | 0 | N/A |
NT RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
13 Sep 24 | N/A | - | ||
06 Sep 24 | N/A | - | ||
30 Aug 24 | N/A | - | ||
23 Aug 24 | N/A | - | ||
16 Aug 24 | N/A | - | ||
09 Aug 24 | N/A | - | ||
02 Aug 24 | N/A | - |
NT Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
13 Sep 24 | 121 | 0 | |
06 Sep 24 | 121 | 0 | |
30 Aug 24 | 121 | 0 | |
23 Aug 24 | 121 | 0 | |
16 Aug 24 | 121 | 0 | |
09 Aug 24 | 121 | 0 | |
02 Aug 24 | 121 | 0 |