Daily Confirmed Cases
DATE | NEW | CASES | VAR | NET |
02 Mar 21 | | 105 | | - |
01 Mar 21 | | 105 | | 0 |
28 Feb 21 | | 105 | | 0 |
27 Feb 21 | | 105 | | 0 |
26 Feb 21 | | 105 | | 1 |
25 Feb 21 | | 104 | | 0 |
24 Feb 21 | | 104 | | 0 |
Week | | 0.2 | | 1 |
Daily Doses Administered
DATE | DOSES | VAR | NET |
02 Mar 21 | 748 | | - |
01 Mar 21 | 748 | | 167 |
28 Feb 21 | 581 | | 0 |
27 Feb 21 | 581 | | 0 |
26 Feb 21 | 581 | | 493 |
25 Feb 21 | 88 | | 0 |
24 Feb 21 | 88 | | 0 |
Week | 110 | | 660 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
02 Mar 21 | 4 | | - | 101 | | - |
01 Mar 21 | 4 | | 0 | 101 | | 0 |
28 Feb 21 | 4 | | 0 | 101 | | 0 |
27 Feb 21 | 4 | | 0 | 101 | | 0 |
26 Feb 21 | 4 | | 0 | 101 | | 1 |
25 Feb 21 | 4 | | 0 | 100 | | 0 |
24 Feb 21 | 4 | | 0 | 100 | | 0 |
Week | | | 0 | | | 1 |
Daily Tests Conducted and Results
DATE | TESTS | VAR | NET |
02 Mar 21 | 124,854 | | - |
01 Mar 21 | 124,854 | | 410 |
28 Feb 21 | 124,444 | | 548 |
27 Feb 21 | 123,896 | | 837 |
26 Feb 21 | 123,059 | | 804 |
25 Feb 21 | 122,255 | | 1,166 |
24 Feb 21 | 121,089 | | 1,008 |
Week | 796 | | 4,773 |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
02 Mar 21 | 2 | | - |
01 Mar 21 | 2 | | 0 |
28 Feb 21 | 2 | | 0 |
27 Feb 21 | 2 | | 0 |
26 Feb 21 | 2 | | 1 |
25 Feb 21 | 1 | | -1 |
24 Feb 21 | 2 | | 0 |
Week | 0 | | 0 |
Daily Recoveries
DATE | RECOV | VAR | NET |
02 Mar 21 | 103 | | - |
01 Mar 21 | 103 | | 0 |
28 Feb 21 | 103 | | 0 |
27 Feb 21 | 103 | | 0 |
26 Feb 21 | 103 | | 0 |
25 Feb 21 | 103 | | 1 |
24 Feb 21 | 102 | | 0 |
Week | 0 | | 1 |
Daily Deaths
DATE | DEATHS | VAR | NET |
02 Mar 21 | 0 | | - |
01 Mar 21 | 0 | | 0 |
28 Feb 21 | 0 | | 0 |
27 Feb 21 | 0 | | 0 |
26 Feb 21 | 0 | | 0 |
25 Feb 21 | 0 | | 0 |
24 Feb 21 | 0 | | 0 |
Week | 0 | | 0 |
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
02 Mar 21 | 2 | 0 | 0 |
01 Mar 21 | 2 | 0 | 0 |
28 Feb 21 | 2 | 0 | 0 |
27 Feb 21 | 2 | 0 | 0 |
26 Feb 21 | 2 | 0 | 0 |
25 Feb 21 | 1 | 0 | 0 |
24 Feb 21 | 2 | 0 | 0 |
Week | 0 | 0 | 0 |
Likely Source
DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
02 Mar 21 | - | - | - | - | - |
01 Mar 21 | 101 | 2 | 2 | 0 | 0 |
28 Feb 21 | 101 | 2 | 2 | 0 | 0 |
27 Feb 21 | 101 | 2 | 2 | 0 | 0 |
26 Feb 21 | 101 | 2 | 2 | 0 | 0 |
25 Feb 21 | 100 | 2 | 2 | 0 | 0 |
24 Feb 21 | 100 | 2 | 2 | 0 | 0 |
Week | 1 | 0 | 0 | 0 | 0 |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
02 Mar 21 | - | - | - |
01 Mar 21 | 0 | 410 | 0.00 % |
28 Feb 21 | 0 | 548 | 0.00 % |
27 Feb 21 | 0 | 837 | 0.00 % |
26 Feb 21 | 1 | 804 | 0.12 % |
25 Feb 21 | 0 | 1,166 | 0.00 % |
24 Feb 21 | 0 | 1,008 | 0.00 % |
Week | 1 | 4,773 | 0.02 % |