Daily Confirmed Cases
DATE | NEW | CASES | VAR | NET |
18 Apr 21 | | 119 | | 0 |
17 Apr 21 | | 119 | | 6 |
16 Apr 21 | | 113 | | 0 |
15 Apr 21 | | 113 | | 0 |
14 Apr 21 | | 113 | | 1 |
13 Apr 21 | | 112 | | 0 |
12 Apr 21 | | 112 | | 0 |
Week | | 1.0 | | 7 |
Daily Doses Administered
DATE | DOSES | VAR | NET |
18 Apr 21 | 12,753 | | 0 |
17 Apr 21 | 12,753 | | 409 |
16 Apr 21 | 12,344 | | 385 |
15 Apr 21 | 11,959 | | 432 |
14 Apr 21 | 11,527 | | 540 |
13 Apr 21 | 10,987 | | 409 |
12 Apr 21 | 10,578 | | 15 |
Week | 313 | | 2,190 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
18 Apr 21 | 4 | | 0 | 115 | | 0 |
17 Apr 21 | 4 | | 0 | 115 | | 6 |
16 Apr 21 | 4 | | 0 | 109 | | 0 |
15 Apr 21 | 4 | | 0 | 109 | | 0 |
14 Apr 21 | 4 | | 0 | 109 | | 1 |
13 Apr 21 | 4 | | 0 | 108 | | 0 |
12 Apr 21 | 4 | | 0 | 108 | | 0 |
Week | | | 0 | | | 7 |
Daily Tests Conducted and Results
DATE | TESTS | VAR | NET |
18 Apr 21 | 165,464 | | - |
17 Apr 21 | 165,464 | | 795 |
16 Apr 21 | 164,669 | | 742 |
15 Apr 21 | 163,927 | | 1,205 |
14 Apr 21 | 162,722 | | 909 |
13 Apr 21 | 161,813 | | 823 |
12 Apr 21 | 160,990 | | 640 |
Week | 852 | | 5,114 |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
18 Apr 21 | 11 | | 0 |
17 Apr 21 | 11 | | 6 |
16 Apr 21 | 5 | | 0 |
15 Apr 21 | 5 | | 0 |
14 Apr 21 | 5 | | 1 |
13 Apr 21 | 4 | | 0 |
12 Apr 21 | 4 | | 0 |
Week | 1 | | 7 |
Daily Recoveries
DATE | RECOV | VAR | NET |
18 Apr 21 | 107 | | 0 |
17 Apr 21 | 107 | | 0 |
16 Apr 21 | 107 | | 0 |
15 Apr 21 | 107 | | 0 |
14 Apr 21 | 107 | | 0 |
13 Apr 21 | 107 | | 0 |
12 Apr 21 | 107 | | 0 |
Week | 0 | | 0 |
Daily Deaths
DATE | DEATHS | VAR | NET |
18 Apr 21 | 0 | | 0 |
17 Apr 21 | 0 | | 0 |
16 Apr 21 | 0 | | 0 |
15 Apr 21 | 0 | | 0 |
14 Apr 21 | 0 | | 0 |
13 Apr 21 | 0 | | 0 |
12 Apr 21 | 0 | | 0 |
Week | 0 | | 0 |
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
18 Apr 21 | 11 | 0 | 0 |
17 Apr 21 | 11 | 0 | 0 |
16 Apr 21 | 5 | 0 | 0 |
15 Apr 21 | 5 | 0 | 0 |
14 Apr 21 | 5 | 0 | 0 |
13 Apr 21 | 4 | 0 | 0 |
12 Apr 21 | 4 | 0 | 0 |
Week | 7 | 0 | 0 |
Likely Source
DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
18 Apr 21 | 115 | 2 | 2 | 0 | 0 |
17 Apr 21 | 115 | 2 | 2 | 0 | 0 |
16 Apr 21 | 109 | 2 | 2 | 0 | 0 |
15 Apr 21 | 109 | 2 | 2 | 0 | 0 |
14 Apr 21 | 109 | 2 | 2 | 0 | 0 |
13 Apr 21 | 108 | 2 | 2 | 0 | 0 |
12 Apr 21 | 108 | 2 | 2 | 0 | 0 |
Week | 7 | 0 | 0 | 0 | 0 |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
18 Apr 21 | - | - | - |
17 Apr 21 | 6 | 795 | 0.75 % |
16 Apr 21 | 0 | 742 | 0.00 % |
15 Apr 21 | 0 | 1,205 | 0.00 % |
14 Apr 21 | 1 | 909 | 0.11 % |
13 Apr 21 | 0 | 823 | 0.00 % |
12 Apr 21 | 0 | 640 | 0.00 % |
Week | 7 | 5,114 | 0.14 % |
Data Sources
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
17/4 | 2:29 PM | Verified NT |  |