NT Summary
Fri 7 Feb
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 113,756 | 8 | |
7d Average | 7 | -1 | |
Hospitalised | - | ||
ICU | 0 | - | |
Deaths | 121 | - | |
Doses | 654,100 | - | |
Last Updated | - |
NT Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
07 Feb 25 | N/A | 113,756 | 8 | |
06 Feb 25 | N/A | 113,748 | 7 | |
05 Feb 25 | N/A | 113,741 | 17 | |
04 Feb 25 | N/A | 113,724 | 0 | |
03 Feb 25 | N/A | 113,724 | 19 | |
02 Feb 25 | N/A | 113,705 | 0 | |
01 Feb 25 | N/A | 113,705 | 0 |
NT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
07 Feb 25 | 0 | N/A | |
31 Jan 25 | 0 | N/A | |
24 Jan 25 | 0 | N/A | |
17 Jan 25 | 0 | N/A | |
10 Jan 25 | 0 | N/A | |
03 Jan 25 | 0 | N/A | |
27 Dec 24 | 0 | N/A |
NT RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
07 Feb 25 | N/A | - | ||
31 Jan 25 | N/A | - | ||
24 Jan 25 | N/A | - | ||
17 Jan 25 | N/A | - | ||
10 Jan 25 | N/A | - | ||
03 Jan 25 | N/A | - | ||
27 Dec 24 | N/A | - |
NT Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
07 Feb 25 | 121 | - | |
31 Jan 25 | 121 | 0 | |
24 Jan 25 | 121 | 0 | |
17 Jan 25 | 121 | 0 | |
10 Jan 25 | 121 | 0 | |
03 Jan 25 | 121 | 0 | |
27 Dec 24 | 121 | 0 |