Daily Confirmed Cases
DATE | NEW | CASES | VAR | NET |
19 Jan 21 | | 93 | | - |
18 Jan 21 | | 93 | | 0 |
17 Jan 21 | | 93 | | 0 |
16 Jan 21 | | 93 | | 0 |
15 Jan 21 | | 93 | | 0 |
14 Jan 21 | | 93 | | 2 |
13 Jan 21 | | 91 | | 1 |
Week | | 0.5 | | 3 |
Daily Tests Conducted and Results
DATE | TESTS | VAR | NET |
19 Jan 21 | 93,774 | | - |
18 Jan 21 | 93,774 | | 500 |
17 Jan 21 | 93,274 | | 517 |
16 Jan 21 | 92,757 | | 697 |
15 Jan 21 | 92,060 | | 684 |
14 Jan 21 | 91,376 | | 934 |
13 Jan 21 | 90,442 | | 1,125 |
Week | 743 | | 4,457 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
19 Jan 21 | 4 | | - | 89 | | - |
18 Jan 21 | 4 | | 0 | 89 | | 0 |
17 Jan 21 | 4 | | 0 | 89 | | 0 |
16 Jan 21 | 4 | | 0 | 89 | | 0 |
15 Jan 21 | 4 | | 0 | 89 | | 0 |
14 Jan 21 | 4 | | 0 | 89 | | 2 |
13 Jan 21 | 4 | | 0 | 87 | | 1 |
Week | 28 | | 0 | 89 | | 3 |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
19 Jan 21 | 7 | | - |
18 Jan 21 | 7 | | -2 |
17 Jan 21 | 9 | | -5 |
16 Jan 21 | 14 | | -5 |
15 Jan 21 | 19 | | 0 |
14 Jan 21 | 19 | | 2 |
13 Jan 21 | 17 | | -2 |
Week | -2 | | -12 |
Daily Deaths
DATE | DEATHS | VAR | NET |
19 Jan 21 | 0 | | - |
18 Jan 21 | 0 | | 0 |
17 Jan 21 | 0 | | 0 |
16 Jan 21 | 0 | | 0 |
15 Jan 21 | 0 | | 0 |
14 Jan 21 | 0 | | 0 |
13 Jan 21 | 0 | | 0 |
Week | 0 | | 0 |
Daily Recoveries
DATE | RECOV | VAR | NET |
19 Jan 21 | 86 | | - |
18 Jan 21 | 86 | | 2 |
17 Jan 21 | 84 | | 5 |
16 Jan 21 | 79 | | 5 |
15 Jan 21 | 74 | | 0 |
14 Jan 21 | 74 | | 0 |
13 Jan 21 | 74 | | 3 |
Week | 3 | | 15 |
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
19 Jan 21 | 7 | 0 | 0 |
18 Jan 21 | 7 | 0 | 0 |
17 Jan 21 | 9 | 0 | 0 |
16 Jan 21 | 14 | 0 | 0 |
15 Jan 21 | 19 | 0 | 0 |
14 Jan 21 | 19 | 0 | 0 |
13 Jan 21 | 17 | 0 | 0 |
Week | -12 | 0 | 0 |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
19 Jan 21 | - | - | - |
18 Jan 21 | 0 | 500 | 0.00 % |
17 Jan 21 | 0 | 517 | 0.00 % |
16 Jan 21 | 0 | 697 | 0.00 % |
15 Jan 21 | 0 | 684 | 0.00 % |
14 Jan 21 | 2 | 934 | 0.21 % |
13 Jan 21 | 1 | 1,125 | 0.09 % |
Week | 3 | 4,457 | 0.07 % |
Likely Source
DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
19 Jan 21 | - | - | - | - | - |
18 Jan 21 | 89 | 2 | 2 | 0 | 0 |
17 Jan 21 | 89 | 2 | 2 | 0 | 0 |
16 Jan 21 | 89 | 2 | 2 | 0 | 0 |
15 Jan 21 | 89 | 2 | 2 | 0 | 0 |
14 Jan 21 | 89 | 2 | 2 | 0 | 0 |
13 Jan 21 | 87 | 2 | 2 | 0 | 0 |
Week | 3 | 0 | 0 | 0 | 0 |