NT Summary
Fri 8 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 110,310 | - | |
7d Average | 15 | - | |
Hospitalised | 4 | - | |
ICU | 0 | - | |
Deaths | 111 | - | |
Doses | 644,400 | - | |
Last Updated | - |
NT Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
08 Dec 23 | - | 110,310 | - | |
07 Dec 23 | N/A | 110,310 | 10 | |
06 Dec 23 | N/A | 110,300 | 13 | |
05 Dec 23 | N/A | 110,287 | 32 | |
04 Dec 23 | N/A | 110,255 | 0 | |
03 Dec 23 | N/A | 110,255 | 0 | |
02 Dec 23 | N/A | 110,255 | 18 |
NT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Dec 23 | 4 | 0 | N/A |
01 Dec 23 | 4 | 0 | N/A |
24 Nov 23 | 4 | 0 | N/A |
17 Nov 23 | 4 | 0 | N/A |
10 Nov 23 | 4 | 0 | N/A |
03 Nov 23 | 4 | 0 | N/A |
27 Oct 23 | 4 | 0 | N/A |
NT RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
08 Dec 23 | - | - | ||
01 Dec 23 | N/A | - | ||
24 Nov 23 | N/A | - | ||
17 Nov 23 | N/A | - | ||
10 Nov 23 | N/A | - | ||
03 Nov 23 | N/A | - | ||
27 Oct 23 | N/A | - |
NT Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
08 Dec 23 | 111 | - | |
01 Dec 23 | 111 | 0 | |
24 Nov 23 | 111 | 0 | |
17 Nov 23 | 111 | 0 | |
10 Nov 23 | 111 | 0 | |
03 Nov 23 | 111 | 0 | |
27 Oct 23 | 111 | 0 |