Daily Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
| 23 Feb 21 | | 104 | | 0 |
| 22 Feb 21 | | 104 | | 0 |
| 21 Feb 21 | | 104 | | 0 |
| 20 Feb 21 | | 104 | | 1 |
| 19 Feb 21 | | 103 | | 0 |
| 18 Feb 21 | | 103 | | 0 |
| 17 Feb 21 | | 103 | | 0 |
| Week | | 0.1 | | 1 |
Daily Doses Administered
| DATE | DOSES | VAR | NET |
| 23 Feb 21 | 88 | | 88 |
| 22 Feb 21 | 0 | | 0 |
| 21 Feb 21 | 0 | | 0 |
| 20 Feb 21 | 0 | | 0 |
| 19 Feb 21 | 0 | | 0 |
| 18 Feb 21 | 0 | | 0 |
| 17 Feb 21 | 0 | | 0 |
| Week | 13 | | 88 |
Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 4 | | 0 | 100 | | 0 |
| 22 Feb 21 | 4 | | 0 | 100 | | 0 |
| 21 Feb 21 | 4 | | 0 | 100 | | 0 |
| 20 Feb 21 | 4 | | 0 | 100 | | 1 |
| 19 Feb 21 | 4 | | 0 | 99 | | 0 |
| 18 Feb 21 | 4 | | 0 | 99 | | 0 |
| 17 Feb 21 | 4 | | 0 | 99 | | 0 |
| Week | | | 0 | | | 1 |
Daily Tests Conducted and Results
| DATE | TESTS | VAR | NET |
| 23 Feb 21 | 118,981 | | - |
| 22 Feb 21 | 118,981 | | 702 |
| 21 Feb 21 | 118,279 | | 765 |
| 20 Feb 21 | 117,514 | | 814 |
| 19 Feb 21 | 116,700 | | 937 |
| 18 Feb 21 | 115,763 | | 1,030 |
| 17 Feb 21 | 114,733 | | 826 |
| Week | 846 | | 5,074 |
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
| 23 Feb 21 | 3 | | 0 |
| 22 Feb 21 | 3 | | 0 |
| 21 Feb 21 | 3 | | 0 |
| 20 Feb 21 | 3 | | 1 |
| 19 Feb 21 | 2 | | -2 |
| 18 Feb 21 | 4 | | 0 |
| 17 Feb 21 | 4 | | 0 |
| Week | 0 | | -1 |
Daily Recoveries
| DATE | RECOV | VAR | NET |
| 23 Feb 21 | 101 | | 0 |
| 22 Feb 21 | 101 | | 0 |
| 21 Feb 21 | 101 | | 0 |
| 20 Feb 21 | 101 | | 0 |
| 19 Feb 21 | 101 | | 2 |
| 18 Feb 21 | 99 | | 0 |
| 17 Feb 21 | 99 | | 0 |
| Week | 0 | | 2 |
Daily Deaths
| DATE | DEATHS | VAR | NET |
| 23 Feb 21 | 0 | | 0 |
| 22 Feb 21 | 0 | | 0 |
| 21 Feb 21 | 0 | | 0 |
| 20 Feb 21 | 0 | | 0 |
| 19 Feb 21 | 0 | | 0 |
| 18 Feb 21 | 0 | | 0 |
| 17 Feb 21 | 0 | | 0 |
| Week | 0 | | 0 |
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 3 | 0 | 0 |
| 22 Feb 21 | 3 | 0 | 0 |
| 21 Feb 21 | 3 | 0 | 0 |
| 20 Feb 21 | 3 | 0 | 0 |
| 19 Feb 21 | 2 | 0 | 0 |
| 18 Feb 21 | 4 | 0 | 0 |
| 17 Feb 21 | 4 | 0 | 0 |
| Week | -1 | 0 | 0 |
Likely Source
| DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
| 23 Feb 21 | 100 | 2 | 2 | 0 | 0 |
| 22 Feb 21 | 100 | 2 | 2 | 0 | 0 |
| 21 Feb 21 | 100 | 2 | 2 | 0 | 0 |
| 20 Feb 21 | 100 | 2 | 2 | 0 | 0 |
| 19 Feb 21 | 99 | 2 | 2 | 0 | 0 |
| 18 Feb 21 | 99 | 2 | 2 | 0 | 0 |
| 17 Feb 21 | 99 | 2 | 2 | 0 | 0 |
| Week | 1 | 0 | 0 | 0 | 0 |
Daily Positive Test Rate
| DATE | CASES | TESTS | POS |
| 23 Feb 21 | - | - | - |
| 22 Feb 21 | 0 | 702 | 0.00 % |
| 21 Feb 21 | 0 | 765 | 0.00 % |
| 20 Feb 21 | 1 | 814 | 0.12 % |
| 19 Feb 21 | 0 | 937 | 0.00 % |
| 18 Feb 21 | 0 | 1,030 | 0.00 % |
| 17 Feb 21 | 0 | 826 | 0.00 % |
| Week | 1 | 5,074 | 0.02 % |
Data Sources
Last Updated AEST
| DATE | TIME | NOTE | VERIFIED |
| 23/2 | 11:16 AM | 88 doses in NT | |