NT Summary
Fri 13 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 113,270 | - | |
7d Average | 11 | - | |
Hospitalised | - | ||
ICU | 0 | - | |
Deaths | 121 | - | |
Doses | 654,100 | - | |
Last Updated | - |
NT Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
13 Dec 24 | - | 113,270 | - | |
12 Dec 24 | N/A | 113,270 | 17 | |
11 Dec 24 | N/A | 113,253 | 25 | |
10 Dec 24 | N/A | 113,228 | 0 | |
09 Dec 24 | N/A | 113,228 | 0 | |
08 Dec 24 | N/A | 113,228 | 22 | |
07 Dec 24 | N/A | 113,206 | 0 |
NT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
13 Dec 24 | 0 | N/A | |
06 Dec 24 | 0 | N/A | |
29 Nov 24 | 0 | N/A | |
22 Nov 24 | 0 | N/A | |
15 Nov 24 | 0 | N/A | |
08 Nov 24 | 0 | N/A | |
01 Nov 24 | 0 | N/A |
NT RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
13 Dec 24 | - | - | ||
06 Dec 24 | N/A | - | ||
29 Nov 24 | N/A | - | ||
22 Nov 24 | N/A | - | ||
15 Nov 24 | N/A | - | ||
08 Nov 24 | N/A | - | ||
01 Nov 24 | N/A | - |
NT Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
13 Dec 24 | 121 | - | |
06 Dec 24 | 121 | 0 | |
29 Nov 24 | 121 | 0 | |
22 Nov 24 | 121 | 0 | |
15 Nov 24 | 121 | 0 | |
08 Nov 24 | 121 | 0 | |
01 Nov 24 | 121 | 0 |