WA Daily Summary
Fri 8 Jul
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 940,206 | - | |
Hospitalised | 240 | - | |
ICU | 12 | - | |
Deaths | 408 | - | |
Doses | 6,646,137 | - | |
Tests | 4,158,219 | - | |
Active | 31,295 | - | |
Last Updated | - |
WA Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
08 Jul 22 | - | 940,206 | - | |
07 Jul 22 | 6,387 | 940,206 | 6,352 | |
06 Jul 22 | 6,296 | 933,854 | 6,255 | |
05 Jul 22 | 5,234 | 927,599 | 5,223 | |
04 Jul 22 | 4,312 | 922,376 | 4,305 | |
03 Jul 22 | 4,390 | 918,071 | 4,367 | |
02 Jul 22 | 4,878 | 913,704 | 4,853 | |
Week | 31,497 | 5,226 | 31,355 |
WA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
08 Jul 22 | 240 | 12 | N/A |
07 Jul 22 | 240 | 12 | N/A |
06 Jul 22 | 226 | 8 | N/A |
05 Jul 22 | 238 | 9 | N/A |
04 Jul 22 | 226 | 9 | N/A |
03 Jul 22 | 223 | 9 | N/A |
02 Jul 22 | 218 | 10 | N/A |
Week |
WA RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
08 Jul 22 | - | 599,385 | - | |
07 Jul 22 | 4,084 | 599,385 | 4,084 | |
06 Jul 22 | 3,997 | 595,301 | 3,997 | |
05 Jul 22 | 3,942 | 591,304 | 3,942 | |
04 Jul 22 | 3,079 | 587,362 | 3,079 | |
03 Jul 22 | 2,836 | 584,283 | 2,836 | |
02 Jul 22 | 3,172 | 581,447 | 3,172 | |
Week | 21,110 | 3,518 | 21,110 |
WA Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
08 Jul 22 | 408 | - | |
07 Jul 22 | 408 | 8 | |
06 Jul 22 | 400 | 1 | |
05 Jul 22 | 399 | 2 | |
04 Jul 22 | 397 | 0 | |
03 Jul 22 | 397 | 0 | |
02 Jul 22 | 397 | 3 | |
Week | 2 | - |
WA CASES AGE
Thu 7 Jul - PCR Cases by Age Group
AGE | VAR | CASES | % | RATE |
---|---|---|---|---|
00-09 | 188 | 7.6% | 54.22 | |
10-19 | 166 | 6.7% | 51.01 | |
20-29 | 407 | 16.5% | 115.77 | |
30-39 | 499 | 20.2% | 124.04 | |
40-49 | 388 | 15.7% | 110.17 | |
50-59 | 388 | 15.7% | 117.37 | |
60-69 | 239 | 9.7% | 87.07 | |
70-79 | 149 | 6.0% | 82.00 | |
80+ | 50 | 2.0% | 50.73 | |
Total | 2,474 | 100.0% | 92.88 |
WA Second Doses
Days until 16+ and 12+ population %
Based on 7d average of second doses
WA Third Doses
Days until 16+ population %
Based on 7d average of third doses