Daily Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
| 23 Feb 21 | | 913 | | 1 |
| 22 Feb 21 | | 912 | | 1 |
| 21 Feb 21 | | 911 | | 1 |
| 20 Feb 21 | | 910 | | 0 |
| 19 Feb 21 | | 910 | | 0 |
| 18 Feb 21 | | 910 | | 0 |
| 17 Feb 21 | | 910 | | 0 |
| Week | | 0.4 | | 3 |
Daily Doses Administered
| DATE | DOSES | VAR | NET |
| 23 Feb 21 | 330 | | 330 |
| 22 Feb 21 | 0 | | 0 |
| 21 Feb 21 | 0 | | 0 |
| 20 Feb 21 | 0 | | 0 |
| 19 Feb 21 | 0 | | 0 |
| 18 Feb 21 | 0 | | 0 |
| 17 Feb 21 | 0 | | 0 |
| Week | 47 | | 330 |
Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 100 | | 0 | 813 | | 1 |
| 22 Feb 21 | 100 | | 0 | 812 | | 1 |
| 21 Feb 21 | 100 | | 0 | 811 | | 1 |
| 20 Feb 21 | 100 | | 0 | 810 | | 0 |
| 19 Feb 21 | 100 | | 0 | 810 | | 0 |
| 18 Feb 21 | 100 | | 0 | 810 | | 0 |
| 17 Feb 21 | 100 | | 0 | 810 | | 0 |
| Week | | | 0 | | | 3 |
Daily Tests Conducted and Results
| DATE | TESTS | VAR | NET |
| 23 Feb 21 | 857,169 | | 3,459 |
| 22 Feb 21 | 853,710 | | 8,251 |
| 21 Feb 21 | 845,459 | | 0 |
| 20 Feb 21 | 845,459 | | 0 |
| 19 Feb 21 | 845,459 | | 2,345 |
| 18 Feb 21 | 843,114 | | 3,347 |
| 17 Feb 21 | 839,767 | | 3,667 |
| Week | 3,010 | | 21,069 |
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
| 23 Feb 21 | 3 | | -1 |
| 22 Feb 21 | 4 | | 1 |
| 21 Feb 21 | 3 | | -1 |
| 20 Feb 21 | 4 | | 0 |
| 19 Feb 21 | 4 | | 1 |
| 18 Feb 21 | 3 | | 0 |
| 17 Feb 21 | 3 | | -1 |
| Week | 0 | | -1 |
Daily Recoveries
| DATE | RECOV | VAR | NET |
| 23 Feb 21 | 901 | | 2 |
| 22 Feb 21 | 899 | | 0 |
| 21 Feb 21 | 899 | | 2 |
| 20 Feb 21 | 897 | | 0 |
| 19 Feb 21 | 897 | | -1 |
| 18 Feb 21 | 898 | | 0 |
| 17 Feb 21 | 898 | | 1 |
| Week | 1 | | 4 |
Daily Deaths
| DATE | DEATHS | VAR | NET |
| 23 Feb 21 | 9 | | 0 |
| 22 Feb 21 | 9 | | 0 |
| 21 Feb 21 | 9 | | 0 |
| 20 Feb 21 | 9 | | 0 |
| 19 Feb 21 | 9 | | 0 |
| 18 Feb 21 | 9 | | 0 |
| 17 Feb 21 | 9 | | 0 |
| Week | 0 | | 0 |
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 0 | 0 | 0 |
| 22 Feb 21 | 0 | 0 | 0 |
| 21 Feb 21 | 0 | 0 | 0 |
| 20 Feb 21 | 0 | 0 | 0 |
| 19 Feb 21 | 0 | 0 | 0 |
| 18 Feb 21 | 0 | 0 | 0 |
| 17 Feb 21 | 0 | 0 | 0 |
| Week | 0 | 0 | 0 |
Likely Source
| DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
| 23 Feb 21 | 813 | 7 | 80 | 13 | 0 |
| 22 Feb 21 | 812 | 7 | 80 | 13 | 0 |
| 21 Feb 21 | 811 | 7 | 80 | 13 | 0 |
| 20 Feb 21 | 810 | 7 | 80 | 13 | 0 |
| 19 Feb 21 | 810 | 7 | 80 | 13 | 0 |
| 18 Feb 21 | 810 | 7 | 80 | 13 | 0 |
| 17 Feb 21 | 810 | 7 | 80 | 13 | 0 |
| Week | 3 | 0 | 0 | 0 | 0 |
Daily Positive Test Rate
| DATE | CASES | TESTS | POS |
| 23 Feb 21 | 1 | 3,459 | 0.03 % |
| 22 Feb 21 | 1 | 8,251 | 0.01 % |
| 21 Feb 21 | 1 | 0 | - |
| 20 Feb 21 | 0 | 0 | - |
| 19 Feb 21 | 0 | 2,345 | 0.00 % |
| 18 Feb 21 | 0 | 3,347 | 0.00 % |
| 17 Feb 21 | 0 | 3,667 | 0.00 % |
| Week | 3 | 21,069 | 0.01 % |
Data Sources
Last Updated AEST
| DATE | TIME | NOTE | VERIFIED |
| 23/2 | 1:26 PM | Verified WA |  |
| 23/2 | 2:31 PM | 330 doses in WA | |
| 22/2 | 2:38 PM | Verified WA |  |
| 21/2 | 10:14 PM | Verified WA |  |