WA Daily Summary
Thu 19 May
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 592,541 | - | |
Hospitalised | 327 | - | |
ICU | 12 | - | |
Deaths | 204 | - | |
Doses | 6,445,406 | - | |
Tests | 3,678,817 | - | |
Active | 88,100 | - | |
Last Updated | - |
WA Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
19 May 22 | - | 592,541 | - | |
18 May 22 | 16,253 | 592,541 | 16,226 | |
17 May 22 | 15,674 | 576,315 | 15,653 | |
16 May 22 | 12,266 | 560,662 | 12,195 | |
15 May 22 | 12,399 | 548,467 | 12,360 | |
14 May 22 | 13,162 | 536,107 | 13,055 | |
13 May 22 | 15,565 | 523,052 | 15,508 | |
Week | 85,319 | 14,166 | 84,997 |
WA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
19 May 22 | 327 | 12 | N/A |
18 May 22 | 327 | 12 | N/A |
17 May 22 | 325 | 11 | N/A |
16 May 22 | 314 | 11 | N/A |
15 May 22 | 294 | 10 | N/A |
14 May 22 | 292 | 10 | N/A |
13 May 22 | 279 | 12 | N/A |
Week |
WA RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
19 May 22 | - | 367,127 | - | |
18 May 22 | 11,079 | 367,127 | 11,079 | |
17 May 22 | 12,037 | 356,048 | 12,037 | |
16 May 22 | 8,968 | 344,011 | 8,968 | |
15 May 22 | 7,894 | 335,043 | 7,894 | |
14 May 22 | 8,716 | 327,149 | 8,716 | |
13 May 22 | 9,857 | 318,433 | 9,857 | |
Week | 58,551 | 9,759 | 58,551 |
WA Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
19 May 22 | 204 | - | |
18 May 22 | 204 | 3 | |
17 May 22 | 201 | 14 | |
16 May 22 | 187 | 1 | |
15 May 22 | 186 | 4 | |
14 May 22 | 182 | 1 | |
13 May 22 | 181 | 3 | |
Week | 4 | - |
WA CASES AGE
Wed 18 May - PCR Cases by Age Group
AGE | VAR | CASES | % |
---|---|---|---|
00-09 | 0 | ||
10-19 | 0 | ||
20-29 | 0 | ||
30-39 | 0 | ||
40-49 | 0 | ||
50-59 | 0 | ||
60-69 | 0 | ||
70-79 | 0 | ||
80+ | 0 | ||
Total | 0 |
WA Second Doses
Days until 16+ and 12+ population %
Based on 7d average of second doses
WA Third Doses
Days until 16+ population %
Based on 7d average of third doses