WA Summary
Wed 22 Jan
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,411,983 | 252 | |
7d Average | 36 | -20 | |
Hospitalised | 124 | - | |
ICU | 1 | - | |
Deaths | 1,536 | - | |
Doses | 7,600,000 | - | |
Last Updated | - |
WA Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
22 Jan 25 | N/A | 1,411,983 | 252 | |
21 Jan 25 | N/A | 1,411,731 | 1 | |
20 Jan 25 | N/A | 1,411,730 | 0 | |
19 Jan 25 | N/A | 1,411,730 | 0 | |
18 Jan 25 | N/A | 1,411,730 | 0 | |
17 Jan 25 | N/A | 1,411,730 | 1 | |
16 Jan 25 | N/A | 1,411,729 | 1 |
WA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
17 Jan 25 | 124 | 1 | N/A |
10 Jan 25 | 124 | 1 | N/A |
03 Jan 25 | 124 | 1 | N/A |
27 Dec 24 | 88 | 1 | N/A |
20 Dec 24 | 88 | 1 | N/A |
13 Dec 24 | 88 | 1 | N/A |
06 Dec 24 | 75 | 1 | N/A |
WA RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
17 Jan 25 | N/A | 907,414 | 0 | |
10 Jan 25 | N/A | 907,414 | 0 | |
03 Jan 25 | N/A | 907,414 | 0 | |
27 Dec 24 | N/A | 907,414 | 0 | |
20 Dec 24 | N/A | 907,414 | 0 | |
13 Dec 24 | N/A | 907,414 | 0 | |
06 Dec 24 | N/A | 907,414 | 0 |
WA Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
17 Jan 25 | 1,536 | 0 | |
10 Jan 25 | 1,536 | 0 | |
03 Jan 25 | 1,536 | 0 | |
27 Dec 24 | 1,536 | 0 | |
20 Dec 24 | 1,536 | 0 | |
13 Dec 24 | 1,536 | 0 | |
06 Dec 24 | 1,536 | 0 |