WA Summary
Tue 11 Aug
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 1,393,239 | 68 | |
| 7d Average | 25 | -3 | |
| Hospitalised | 18 | 0 | |
| ICU | 2 | 0 | |
| Deaths | 1,798 | 0 | |
| Doses | 7,600,000 | 0 | |
| Last Updated | - |
WA Cases
New and Cumulative Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 11 Aug 26 | N/A | 1,393,239 | 68 | |
| 10 Aug 26 | N/A | 1,393,171 | 0 | |
| 09 Aug 26 | N/A | 1,393,171 | 0 | |
| 08 Aug 26 | N/A | 1,393,171 | 25 | |
| 07 Aug 26 | N/A | 1,393,146 | 36 | |
| 06 Aug 26 | N/A | 1,393,110 | 32 | |
| 05 Aug 26 | N/A | 1,393,078 | 13 |
WA Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 07 Aug 26 | 18 | 2 | N/A |
| 31 Jul 26 | 18 | 2 | N/A |
| 24 Jul 26 | 18 | 2 | N/A |
| 17 Jul 26 | 18 | 2 | N/A |
| 10 Jul 26 | 18 | 2 | N/A |
| 03 Jul 26 | 18 | 2 | N/A |
| 26 Jun 26 | 18 | 2 | N/A |
WA RAT Cases
New and Cumulative Confirmed RAT Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 07 Aug 26 | N/A | 907,414 | 0 | |
| 31 Jul 26 | N/A | 907,414 | 0 | |
| 24 Jul 26 | N/A | 907,414 | 0 | |
| 17 Jul 26 | N/A | 907,414 | 0 | |
| 10 Jul 26 | N/A | 907,414 | 0 | |
| 03 Jul 26 | N/A | 907,414 | 0 | |
| 26 Jun 26 | N/A | 907,414 | 0 |
WA Deaths
Cumulative Confirmed Deaths
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 07 Aug 26 | 1,798 | 0 | |
| 31 Jul 26 | 1,798 | 0 | |
| 24 Jul 26 | 1,798 | 0 | |
| 17 Jul 26 | 1,798 | 0 | |
| 10 Jul 26 | 1,798 | 0 | |
| 03 Jul 26 | 1,798 | 0 | |
| 26 Jun 26 | 1,798 | 0 |
