WA Summary
Tue 8 Oct
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,407,327 | - | |
7d Average | 20 | - | |
Hospitalised | 123 | - | |
ICU | 4 | - | |
Deaths | 1,536 | - | |
Doses | 7,600,000 | - | |
Last Updated | - |
WA Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
08 Oct 24 | - | 1,407,327 | - | |
07 Oct 24 | N/A | 1,407,327 | 0 | |
06 Oct 24 | N/A | 1,407,327 | 0 | |
05 Oct 24 | N/A | 1,407,327 | 1 | |
04 Oct 24 | N/A | 1,407,326 | 1 | |
03 Oct 24 | N/A | 1,407,325 | 0 | |
02 Oct 24 | N/A | 1,407,325 | 137 |
WA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
04 Oct 24 | 123 | 4 | N/A |
27 Sep 24 | 123 | 4 | N/A |
20 Sep 24 | 123 | 4 | N/A |
13 Sep 24 | 123 | 4 | N/A |
06 Sep 24 | 123 | 4 | N/A |
30 Aug 24 | 123 | 4 | N/A |
23 Aug 24 | 123 | 4 | N/A |
WA RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
04 Oct 24 | N/A | 907,414 | 0 | |
27 Sep 24 | N/A | 907,414 | 0 | |
20 Sep 24 | N/A | 907,414 | 0 | |
13 Sep 24 | N/A | 907,414 | 0 | |
06 Sep 24 | N/A | 907,414 | 0 | |
30 Aug 24 | N/A | 907,414 | 0 | |
23 Aug 24 | N/A | 907,414 | 0 |
WA Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
04 Oct 24 | 1,536 | 0 | |
27 Sep 24 | 1,536 | 0 | |
20 Sep 24 | 1,536 | 0 | |
13 Sep 24 | 1,536 | 0 | |
06 Sep 24 | 1,536 | 0 | |
30 Aug 24 | 1,536 | 0 | |
23 Aug 24 | 1,536 | 0 |