WA Summary
Mon 24 Mar
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,403,353 | 0 | |
7d Average | 25 | 2 | |
Hospitalised | 84 | - | |
ICU | 1 | - | |
Deaths | 1,536 | - | |
Doses | 7,600,000 | - | |
Last Updated | - |
WA Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
24 Mar 25 | N/A | 1,403,353 | 0 | |
23 Mar 25 | N/A | 1,403,353 | 0 | |
22 Mar 25 | N/A | 1,403,353 | 0 | |
21 Mar 25 | N/A | 1,403,353 | 0 | |
20 Mar 25 | N/A | 1,403,353 | 0 | |
19 Mar 25 | N/A | 1,403,353 | 0 | |
18 Mar 25 | N/A | 1,403,353 | 172 |
WA Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
21 Mar 25 | 84 | 1 | N/A |
14 Mar 25 | 84 | 1 | N/A |
07 Mar 25 | 85 | 1 | N/A |
28 Feb 25 | 95 | 1 | N/A |
21 Feb 25 | 104 | 3 | N/A |
14 Feb 25 | 89 | 3 | N/A |
07 Feb 25 | 111 | 3 | N/A |
WA RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
21 Mar 25 | N/A | 907,414 | 0 | |
14 Mar 25 | N/A | 907,414 | 0 | |
07 Mar 25 | N/A | 907,414 | 0 | |
28 Feb 25 | N/A | 907,414 | 0 | |
21 Feb 25 | N/A | 907,414 | 0 | |
14 Feb 25 | N/A | 907,414 | 0 | |
07 Feb 25 | N/A | 907,414 | 0 |
WA Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
21 Mar 25 | 1,536 | 0 | |
14 Mar 25 | 1,536 | 0 | |
07 Mar 25 | 1,536 | 0 | |
28 Feb 25 | 1,536 | 0 | |
21 Feb 25 | 1,536 | 0 | |
14 Feb 25 | 1,536 | 0 | |
07 Feb 25 | 1,536 | 0 |