Daily Confirmed Cases
DATE | NEW | CASES | VAR | NET |
02 Mar 21 | | 913 | | - |
01 Mar 21 | | 913 | | 0 |
28 Feb 21 | | 913 | | 0 |
27 Feb 21 | | 913 | | 0 |
26 Feb 21 | | 913 | | 0 |
25 Feb 21 | | 913 | | 0 |
24 Feb 21 | | 913 | | 0 |
Week | | 0.0 | | 0 |
Daily Doses Administered
DATE | DOSES | VAR | NET |
02 Mar 21 | 2,879 | | - |
01 Mar 21 | 2,879 | | 295 |
28 Feb 21 | 2,584 | | 285 |
27 Feb 21 | 2,299 | | 645 |
26 Feb 21 | 1,654 | | 413 |
25 Feb 21 | 1,241 | | 441 |
24 Feb 21 | 800 | | 422 |
Week | 417 | | - |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
02 Mar 21 | 100 | | - | 813 | | - |
01 Mar 21 | 100 | | 0 | 813 | | 0 |
28 Feb 21 | 100 | | 0 | 813 | | 0 |
27 Feb 21 | 100 | | 0 | 813 | | 0 |
26 Feb 21 | 100 | | 0 | 813 | | 0 |
25 Feb 21 | 100 | | 0 | 813 | | 0 |
24 Feb 21 | 100 | | 0 | 813 | | 0 |
Week | | | - | | | - |
Daily Tests Conducted and Results
DATE | TESTS | VAR | NET |
02 Mar 21 | 862,767 | | - |
01 Mar 21 | 862,767 | | 0 |
28 Feb 21 | 862,767 | | 0 |
27 Feb 21 | 862,767 | | 0 |
26 Feb 21 | 862,767 | | 1,983 |
25 Feb 21 | 860,784 | | 0 |
24 Feb 21 | 860,784 | | 3,615 |
Week | 933 | | - |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
02 Mar 21 | 3 | | - |
01 Mar 21 | 3 | | 0 |
28 Feb 21 | 3 | | 0 |
27 Feb 21 | 3 | | 0 |
26 Feb 21 | 3 | | 0 |
25 Feb 21 | 3 | | 0 |
24 Feb 21 | 3 | | 0 |
Week | 0 | | - |
Daily Recoveries
DATE | RECOV | VAR | NET |
02 Mar 21 | 901 | | - |
01 Mar 21 | 901 | | 0 |
28 Feb 21 | 901 | | 0 |
27 Feb 21 | 901 | | 0 |
26 Feb 21 | 901 | | 0 |
25 Feb 21 | 901 | | 0 |
24 Feb 21 | 901 | | 0 |
Week | 0 | | - |
Daily Deaths
DATE | DEATHS | VAR | NET |
02 Mar 21 | 9 | | - |
01 Mar 21 | 9 | | 0 |
28 Feb 21 | 9 | | 0 |
27 Feb 21 | 9 | | 0 |
26 Feb 21 | 9 | | 0 |
25 Feb 21 | 9 | | 0 |
24 Feb 21 | 9 | | 0 |
Week | 0 | | - |
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
02 Mar 21 | 0 | 0 | 0 |
01 Mar 21 | 0 | 0 | 0 |
28 Feb 21 | 0 | 0 | 0 |
27 Feb 21 | 0 | 0 | 0 |
26 Feb 21 | 0 | 0 | 0 |
25 Feb 21 | 0 | 0 | 0 |
24 Feb 21 | 0 | 0 | 0 |
Week | | | |
Likely Source
DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
02 Mar 21 | - | - | - | - | - |
01 Mar 21 | 813 | 7 | 80 | 13 | 0 |
28 Feb 21 | 813 | 7 | 80 | 13 | 0 |
27 Feb 21 | 813 | 7 | 80 | 13 | 0 |
26 Feb 21 | 813 | 7 | 80 | 13 | 0 |
25 Feb 21 | 813 | 7 | 80 | 13 | 0 |
24 Feb 21 | 813 | 7 | 80 | 13 | 0 |
Week | 0 | 0 | 0 | 0 | 0 |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
02 Mar 21 | - | - | - |
01 Mar 21 | 0 | 0 | - |
28 Feb 21 | 0 | 0 | - |
27 Feb 21 | 0 | 0 | - |
26 Feb 21 | 0 | 1,983 | 0.00 % |
25 Feb 21 | 0 | 0 | - |
24 Feb 21 | 0 | 3,615 | 0.00 % |
Week | - | - | - |
Data Sources
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
1/3 | 1:20 PM | Verified WA |  |
28/2 | 1:14 PM | Verified WA |  |