New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
08 Dec 23 | - | 1,383,018 | | - |
07 Dec 23 | N/A | 1,383,018 | | 485 |
06 Dec 23 | N/A | 1,382,533 | | 0 |
05 Dec 23 | N/A | 1,382,533 | | 1 |
04 Dec 23 | N/A | 1,382,532 | | 0 |
03 Dec 23 | N/A | 1,382,532 | | 0 |
02 Dec 23 | N/A | 1,382,532 | | 0 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
08 Dec 23 | 7,400,000 | | - |
01 Dec 23 | 7,400,000 | | 0 |
24 Nov 23 | 7,400,000 | | 0 |
17 Nov 23 | 7,400,000 | | 0 |
10 Nov 23 | 7,400,000 | | 0 |
03 Nov 23 | 7,400,000 | | 0 |
27 Oct 23 | 7,400,000 | | 0 |
Daily Boosters Administered 2023
DATE | BOOSTER | VAR | NET |
10 Nov 23 | 515,400 | | - |
27 Oct 23 | 614,600 | | -52,000 |
20 Oct 23 | 666,600 | | -70,300 |
13 Oct 23 | 736,900 | | -30,500 |
06 Oct 23 | 767,400 | | -68,900 |
29 Sep 23 | 836,300 | | 449,800 |
22 Sep 23 | 386,500 | | 2,200 |
Daily Recoveries
DATE | RECOV | VAR | NET |
08 Dec 23 | 1,381,512 | | - |
01 Dec 23 | 1,381,031 | | 0 |
24 Nov 23 | 1,380,556 | | -28 |
17 Nov 23 | 1,380,069 | | 0 |
10 Nov 23 | 1,354,675 | | 0 |
03 Nov 23 | 1,354,675 | | 0 |
27 Oct 23 | 1,354,675 | | 329 |
Daily PCR Tests Conducted and Results
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
1/9 | 11:55 AM | Verified WA |  |
25/8 | 6:25 PM | Verified WA |  |
18/8 | 1:40 PM | Verified WA |  |
11/8 | 2:30 PM | Verified WA |  |
4/8 | 1:20 PM | Verified WA |  |
28/7 | 5:00 PM | Verified WA |  |