Daily Confirmed Cases
DATE | NEW | CASES | VAR | NET |
17 Jan 21 | | 1,293 | | 2 |
16 Jan 21 | | 1,291 | | 1 |
15 Jan 21 | | 1,290 | | 3 |
14 Jan 21 | | 1,287 | | 4 |
13 Jan 21 | | 1,283 | | 2 |
12 Jan 21 | | 1,281 | | 3 |
11 Jan 21 | | 1,278 | | 4 |
Week | | 2.7 | | 19 |
Daily Tests Conducted and Results
DATE | TESTS | VAR | NET |
17 Jan 21 | 1,681,421 | | 5,809 |
16 Jan 21 | 1,675,612 | | 9,521 |
15 Jan 21 | 1,666,091 | | 10,820 |
14 Jan 21 | 1,655,271 | | 13,061 |
13 Jan 21 | 1,642,210 | | 20,615 |
12 Jan 21 | 1,621,595 | | 13,482 |
11 Jan 21 | 1,608,113 | | 18,904 |
Week | 13,173 | | 92,212 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
17 Jan 21 | 307 | | 0 | 986 | | 2 |
16 Jan 21 | 307 | | 0 | 984 | | 1 |
15 Jan 21 | 307 | | 3 | 983 | | 0 |
14 Jan 21 | 304 | | 0 | 983 | | 4 |
13 Jan 21 | 304 | | 0 | 979 | | 2 |
12 Jan 21 | 304 | | 1 | 977 | | 2 |
11 Jan 21 | 303 | | 0 | 975 | | 4 |
Week | 2,136 | | 4 | 986 | | 15 |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
17 Jan 21 | 31 | | 2 |
16 Jan 21 | 29 | | -1 |
15 Jan 21 | 30 | | 3 |
14 Jan 21 | 27 | | 1 |
13 Jan 21 | 26 | | 0 |
12 Jan 21 | 26 | | 1 |
11 Jan 21 | 25 | | 5 |
Week | 2 | | 11 |
Daily Deaths
DATE | DEATHS | VAR | NET |
17 Jan 21 | 6 | | 0 |
16 Jan 21 | 6 | | 0 |
15 Jan 21 | 6 | | 0 |
14 Jan 21 | 6 | | 0 |
13 Jan 21 | 6 | | 0 |
12 Jan 21 | 6 | | 0 |
11 Jan 21 | 6 | | 0 |
Week | 0 | | 0 |
Daily Recoveries
DATE | RECOV | VAR | NET |
17 Jan 21 | 1,253 | | 5 |
16 Jan 21 | 1,248 | | 1 |
15 Jan 21 | 1,247 | | 2 |
14 Jan 21 | 1,245 | | 0 |
13 Jan 21 | 1,245 | | 2 |
12 Jan 21 | 1,243 | | 0 |
11 Jan 21 | 1,243 | | 2 |
Week | 2 | | 12 |
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
17 Jan 21 | 29 | 1 | 0 |
16 Jan 21 | 29 | 1 | 0 |
15 Jan 21 | 29 | 0 | 0 |
14 Jan 21 | 25 | 0 | 0 |
13 Jan 21 | 25 | 0 | 0 |
12 Jan 21 | 24 | 0 | 0 |
11 Jan 21 | 20 | 0 | 0 |
Week | 8 | 1 | 0 |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
17 Jan 21 | 2 | 5,809 | 0.03 % |
16 Jan 21 | 1 | 9,521 | 0.01 % |
15 Jan 21 | 3 | 10,820 | 0.03 % |
14 Jan 21 | 4 | 13,061 | 0.03 % |
13 Jan 21 | 2 | 20,615 | 0.01 % |
12 Jan 21 | 3 | 13,482 | 0.02 % |
11 Jan 21 | 4 | 18,904 | 0.02 % |
Week | 19 | 92,212 | 0.02 % |
Likely Source
DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
17 Jan 21 | 986 | 23 | 242 | 41 | 1 |
16 Jan 21 | 984 | 23 | 242 | 41 | 1 |
15 Jan 21 | 983 | 23 | 242 | 41 | 1 |
14 Jan 21 | 983 | 23 | 240 | 41 | 0 |
13 Jan 21 | 979 | 23 | 240 | 41 | 0 |
12 Jan 21 | 977 | 23 | 240 | 41 | 0 |
11 Jan 21 | 975 | 23 | 239 | 41 | 0 |
Week | 15 | 0 | 3 | 0 | 1 |
Data Sources
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
17/1 | 10:34 AM | 2 new cases in QLD | |
16/1 | 7:16 PM | Verified QLD |  |
16/1 | 10:06 AM | 1 new case in QLD | |
15/1 | 5:05 PM | Verified QLD |  |
15/1 | 10:50 AM | 3 new cases in QLD | |