QLD Summary
Sat 14 Sep
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,814,941 | - | |
7d Average | 104 | - | |
Hospitalised | 124 | - | |
ICU | 0 | - | |
Deaths | 3,699 | - | |
Doses | 13,300,000 | - | |
Last Updated | - |
QLD Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
14 Sep 24 | - | 1,814,941 | - | |
13 Sep 24 | N/A | 1,814,941 | 111 | |
12 Sep 24 | N/A | 1,814,830 | 130 | |
11 Sep 24 | N/A | 1,814,700 | 123 | |
10 Sep 24 | N/A | 1,814,577 | 51 | |
09 Sep 24 | N/A | 1,814,526 | 72 | |
08 Sep 24 | N/A | 1,814,454 | 77 |
QLD Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
13 Sep 24 | 124 | 0 | N/A |
06 Sep 24 | 124 | 0 | N/A |
30 Aug 24 | 158 | 0 | N/A |
23 Aug 24 | 213 | 0 | N/A |
16 Aug 24 | 248 | 0 | N/A |
09 Aug 24 | 259 | 0 | N/A |
02 Aug 24 | 252 | 0 | N/A |
QLD RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
13 Sep 24 | N/A | - | ||
06 Sep 24 | N/A | - | ||
30 Aug 24 | N/A | - | ||
23 Aug 24 | N/A | - | ||
16 Aug 24 | N/A | - | ||
09 Aug 24 | N/A | - | ||
02 Aug 24 | N/A | - |
QLD Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
13 Sep 24 | 3,699 | 0 | |
06 Sep 24 | 3,699 | 0 | |
30 Aug 24 | 3,699 | 0 | |
23 Aug 24 | 3,699 | 0 | |
16 Aug 24 | 3,699 | 0 | |
09 Aug 24 | 3,699 | 0 | |
02 Aug 24 | 3,699 | 0 |