New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
07 Dec 23 | N/A | 1,752,006 | | 400 |
06 Dec 23 | N/A | 1,751,606 | | 352 |
05 Dec 23 | N/A | 1,751,254 | | 229 |
04 Dec 23 | N/A | 1,751,025 | | 197 |
03 Dec 23 | N/A | 1,750,828 | | 342 |
02 Dec 23 | N/A | 1,750,486 | | 334 |
01 Dec 23 | N/A | 1,750,152 | | 287 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
01 Dec 23 | 13,000,000 | | 0 |
24 Nov 23 | 13,000,000 | | 0 |
17 Nov 23 | 13,000,000 | | 0 |
10 Nov 23 | 13,000,000 | | 100,000 |
03 Nov 23 | 12,900,000 | | 0 |
27 Oct 23 | 12,900,000 | | 0 |
20 Oct 23 | 12,900,000 | | 0 |
Daily Boosters Administered 2023
DATE | BOOSTER | VAR | NET |
10 Nov 23 | 751,800 | | - |
27 Oct 23 | 733,600 | | 4,000 |
20 Oct 23 | 729,600 | | 4,000 |
13 Oct 23 | 725,600 | | 4,600 |
06 Oct 23 | 721,000 | | 3,500 |
29 Sep 23 | 717,500 | | 4,600 |
22 Sep 23 | 712,900 | | 4,400 |
Daily Recoveries
DATE | RECOV | VAR | NET |
01 Dec 23 | 1,746,328 | | 287 |
24 Nov 23 | 1,744,461 | | 282 |
17 Nov 23 | 1,742,748 | | 299 |
10 Nov 23 | 1,730,145 | | 0 |
03 Nov 23 | 1,730,145 | | 0 |
27 Oct 23 | 1,730,145 | | 931 |
20 Oct 23 | 1,729,214 | | 679 |
Daily PCR Tests Conducted and Results
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
23/12 | 12:04 PM | Verified QLD |  |
16/12 | 1:08 PM | Verified QLD |  |
9/12 | 12:04 PM | Verified QLD |  |
2/12 | 12:04 PM | Verified QLD |  |
25/11 | 12:04 PM | Verified QLD |  |
18/11 | 12:04 PM | Verified QLD |  |
QLD Resources
Queensland Health