QLD Summary
Sat 15 Feb
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,841,583 | 148 | |
7d Average | 130 | 1 | |
Hospitalised | 179 | - | |
ICU | 0 | - | |
Deaths | 3,699 | - | |
Doses | 13,300,000 | - | |
Last Updated | - |
QLD Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
15 Feb 25 | N/A | 1,841,583 | 148 | |
14 Feb 25 | N/A | 1,841,435 | 172 | |
13 Feb 25 | N/A | 1,841,263 | 144 | |
12 Feb 25 | N/A | 1,841,119 | 159 | |
11 Feb 25 | N/A | 1,840,960 | 79 | |
10 Feb 25 | N/A | 1,840,881 | 62 | |
09 Feb 25 | N/A | 1,840,819 | 144 |
QLD Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
14 Feb 25 | 179 | 0 | N/A |
07 Feb 25 | 179 | 0 | N/A |
31 Jan 25 | 179 | 0 | N/A |
24 Jan 25 | 205 | 0 | N/A |
17 Jan 25 | 256 | 0 | N/A |
10 Jan 25 | 305 | 0 | N/A |
03 Jan 25 | 305 | 0 | N/A |
QLD RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
14 Feb 25 | N/A | - | ||
07 Feb 25 | N/A | - | ||
31 Jan 25 | N/A | - | ||
24 Jan 25 | N/A | - | ||
17 Jan 25 | N/A | - | ||
10 Jan 25 | N/A | - | ||
03 Jan 25 | N/A | - |
QLD Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
14 Feb 25 | 3,699 | 0 | |
07 Feb 25 | 3,699 | 0 | |
31 Jan 25 | 3,699 | 0 | |
24 Jan 25 | 3,699 | 0 | |
17 Jan 25 | 3,699 | 0 | |
10 Jan 25 | 3,699 | 0 | |
03 Jan 25 | 3,699 | 0 |