Daily Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
| 23 Feb 21 | | 1,323 | | 0 |
| 22 Feb 21 | | 1,323 | | 2 |
| 21 Feb 21 | | 1,321 | | 0 |
| 20 Feb 21 | | 1,321 | | 0 |
| 19 Feb 21 | 0 | 1,321 | | 1 |
| 18 Feb 21 | | 1,320 | | 0 |
| 17 Feb 21 | | 1,320 | | 0 |
| Week | | 0.4 | | 3 |
Daily Doses Administered
| DATE | DOSES | VAR | NET |
| 23 Feb 21 | 203 | | 203 |
| 22 Feb 21 | 0 | | 0 |
| 21 Feb 21 | 0 | | 0 |
| 20 Feb 21 | 0 | | 0 |
| 19 Feb 21 | 0 | | 0 |
| 18 Feb 21 | 0 | | 0 |
| 17 Feb 21 | 0 | | 0 |
| Week | 29 | | 203 |
Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 307 | | 0 | 1,016 | | 0 |
| 22 Feb 21 | 307 | | 0 | 1,016 | | 2 |
| 21 Feb 21 | 307 | | 0 | 1,014 | | 0 |
| 20 Feb 21 | 307 | | 0 | 1,014 | | 0 |
| 19 Feb 21 | 307 | | 0 | 1,014 | | 1 |
| 18 Feb 21 | 307 | | 0 | 1,013 | | 0 |
| 17 Feb 21 | 307 | | 0 | 1,013 | | 0 |
| Week | | | 0 | | | 3 |
Daily Tests Conducted and Results
| DATE | TESTS | VAR | NET |
| 23 Feb 21 | 1,918,365 | | 6,176 |
| 22 Feb 21 | 1,912,189 | | 3,652 |
| 21 Feb 21 | 1,908,537 | | 5,085 |
| 20 Feb 21 | 1,903,452 | | 6,339 |
| 19 Feb 21 | 1,897,113 | | 9,277 |
| 18 Feb 21 | 1,887,836 | | 9,572 |
| 17 Feb 21 | 1,878,264 | | 9,846 |
| Week | 7,135 | | 49,947 |
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
| 23 Feb 21 | 7 | | 0 |
| 22 Feb 21 | 7 | | 2 |
| 21 Feb 21 | 5 | | 0 |
| 20 Feb 21 | 5 | | -1 |
| 19 Feb 21 | 6 | | 0 |
| 18 Feb 21 | 6 | | 0 |
| 17 Feb 21 | 6 | | -1 |
| Week | 0 | | 0 |
Daily Recoveries
| DATE | RECOV | VAR | NET |
| 23 Feb 21 | 1,309 | | 0 |
| 22 Feb 21 | 1,309 | | 0 |
| 21 Feb 21 | 1,309 | | 0 |
| 20 Feb 21 | 1,309 | | 2 |
| 19 Feb 21 | 1,307 | | 1 |
| 18 Feb 21 | 1,306 | | 0 |
| 17 Feb 21 | 1,306 | | 1 |
| Week | 1 | | 4 |
Daily Deaths
| DATE | DEATHS | VAR | NET |
| 23 Feb 21 | 6 | | 0 |
| 22 Feb 21 | 6 | | 0 |
| 21 Feb 21 | 6 | | 0 |
| 20 Feb 21 | 6 | | 0 |
| 19 Feb 21 | 6 | | 0 |
| 18 Feb 21 | 6 | | 0 |
| 17 Feb 21 | 6 | | 0 |
| Week | 0 | | 0 |
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 6 | 0 | 0 |
| 22 Feb 21 | 6 | 0 | 0 |
| 21 Feb 21 | 5 | 0 | 0 |
| 20 Feb 21 | 5 | 0 | 0 |
| 19 Feb 21 | 6 | 0 | 0 |
| 18 Feb 21 | 6 | 0 | 0 |
| 17 Feb 21 | 6 | 0 | 0 |
| Week | -1 | 0 | 0 |
Likely Source
| DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
| 23 Feb 21 | 1,016 | 23 | 243 | 41 | 0 |
| 22 Feb 21 | 1,016 | 23 | 243 | 41 | 0 |
| 21 Feb 21 | 1,014 | 23 | 243 | 41 | 0 |
| 20 Feb 21 | 1,014 | 23 | 243 | 41 | 0 |
| 19 Feb 21 | 1,014 | 23 | 243 | 41 | 0 |
| 18 Feb 21 | 1,013 | 23 | 243 | 41 | 0 |
| 17 Feb 21 | 1,013 | 23 | 243 | 41 | 0 |
| Week | 3 | 0 | 0 | 0 | 0 |
Daily Positive Test Rate
| DATE | CASES | TESTS | POS |
| 23 Feb 21 | 0 | 6,176 | 0.00 % |
| 22 Feb 21 | 2 | 3,652 | 0.05 % |
| 21 Feb 21 | 0 | 5,085 | 0.00 % |
| 20 Feb 21 | 0 | 6,339 | 0.00 % |
| 19 Feb 21 | 0 | 9,277 | 0.00 % |
| 18 Feb 21 | 0 | 9,572 | 0.00 % |
| 17 Feb 21 | 0 | 9,846 | 0.00 % |
| Week | 2 | 49,947 | 0.00 % |
Data Sources
Last Updated AEST
| DATE | TIME | NOTE | VERIFIED |
| 23/2 | 1:28 PM | Verified QLD |  |
| 23/2 | 10:45 AM | 203 doses in QLD | |
| 23/2 | 10:43 AM | 0 new cases in QLD | |
| 22/2 | 2:39 PM | Verified QLD |  |
| 22/2 | 10:07 AM | 2 new cases in QLD | |
| 21/2 | 10:14 PM | Verified QLD |  |
| 21/2 | 11:28 AM | 0 new cases in QLD | |