QLD Summary
Thu 15 May
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,848,444 | 98 | |
7d Average | 70 | 15 | |
Hospitalised | 52 | 0 | |
ICU | 0 | 0 | |
Deaths | 3,699 | 0 | |
Doses | 13,300,000 | 0 | |
Last Updated | - |
QLD Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
15 May 25 | N/A | 1,848,444 | 98 | |
14 May 25 | N/A | 1,848,346 | 86 | |
13 May 25 | N/A | 1,848,260 | 52 | |
12 May 25 | N/A | 1,848,208 | 35 | |
11 May 25 | N/A | 1,848,173 | 58 | |
10 May 25 | N/A | 1,848,115 | 81 | |
09 May 25 | N/A | 1,848,034 | 83 |
QLD Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
09 May 25 | 52 | 0 | N/A |
02 May 25 | 51 | 0 | N/A |
25 Apr 25 | 64 | 0 | N/A |
18 Apr 25 | 79 | 0 | N/A |
11 Apr 25 | 81 | 0 | N/A |
04 Apr 25 | 94 | 0 | N/A |
28 Mar 25 | 94 | 0 | N/A |
QLD RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
09 May 25 | N/A | - | ||
02 May 25 | N/A | - | ||
25 Apr 25 | N/A | - | ||
18 Apr 25 | N/A | - | ||
11 Apr 25 | N/A | - | ||
04 Apr 25 | N/A | - | ||
28 Mar 25 | N/A | - |
QLD Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
09 May 25 | 3,699 | 0 | |
02 May 25 | 3,699 | 0 | |
25 Apr 25 | 3,699 | 0 | |
18 Apr 25 | 3,699 | 0 | |
11 Apr 25 | 3,699 | 0 | |
04 Apr 25 | 3,699 | 0 | |
28 Mar 25 | 3,699 | 0 |