QLD Summary
Mon 17 Aug
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 1,883,754 | - | |
| 7d Average | 42 | - | |
| Hospitalised | 25 | - | |
| ICU | 0 | - | |
| Deaths | 4,341 | - | |
| Doses | 13,300,000 | - | |
| Last Updated | - |
QLD Cases
New and Cumulative Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 17 Aug 26 | - | 1,883,754 | - | |
| 16 Aug 26 | N/A | 1,883,754 | 46 | |
| 15 Aug 26 | N/A | 1,883,708 | 55 | |
| 14 Aug 26 | N/A | 1,883,653 | 55 | |
| 13 Aug 26 | N/A | 1,883,598 | 45 | |
| 12 Aug 26 | N/A | 1,883,553 | 53 | |
| 11 Aug 26 | N/A | 1,883,500 | 23 |
QLD Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 14 Aug 26 | 25 | 0 | N/A |
| 07 Aug 26 | 25 | 0 | N/A |
| 31 Jul 26 | 25 | 0 | N/A |
| 24 Jul 26 | 25 | 0 | N/A |
| 17 Jul 26 | 25 | 0 | N/A |
| 10 Jul 26 | 25 | 0 | N/A |
| 03 Jul 26 | 25 | 0 | N/A |
QLD RAT Cases
New and Cumulative Confirmed RAT Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 14 Aug 26 | N/A | - | ||
| 07 Aug 26 | N/A | - | ||
| 31 Jul 26 | N/A | - | ||
| 24 Jul 26 | N/A | - | ||
| 17 Jul 26 | N/A | - | ||
| 10 Jul 26 | N/A | - | ||
| 03 Jul 26 | N/A | - |
QLD Deaths
Cumulative Confirmed Deaths
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 4,341 | 0 | |
| 07 Aug 26 | 4,341 | 0 | |
| 31 Jul 26 | 4,341 | 0 | |
| 24 Jul 26 | 4,341 | 0 | |
| 17 Jul 26 | 4,341 | 0 | |
| 10 Jul 26 | 4,341 | 0 | |
| 03 Jul 26 | 4,341 | 0 |
