Daily Confirmed Cases
DATE | NEW | CASES | VAR | NET |
18 Apr 21 | | 1,518 | | 2 |
17 Apr 21 | | 1,516 | | 1 |
16 Apr 21 | 5 | 1,515 | | 6 |
15 Apr 21 | 0 | 1,509 | | 1 |
14 Apr 21 | | 1,508 | | 2 |
13 Apr 21 | | 1,506 | | 2 |
12 Apr 21 | 1 | 1,504 | | 2 |
Week | | 2.3 | | 16 |
Daily Doses Administered
DATE | DOSES | VAR | NET |
18 Apr 21 | 122,865 | | 0 |
17 Apr 21 | 122,865 | | 2,407 |
16 Apr 21 | 120,458 | | 2,695 |
15 Apr 21 | 117,763 | | 2,738 |
14 Apr 21 | 115,025 | | 2,606 |
13 Apr 21 | 112,419 | | 3,105 |
12 Apr 21 | 109,314 | | 100 |
Week | 1,950 | | 13,651 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
18 Apr 21 | 328 | | 0 | 1,190 | | 2 |
17 Apr 21 | 328 | | 0 | 1,188 | | 1 |
16 Apr 21 | 328 | | 0 | 1,187 | | 6 |
15 Apr 21 | 328 | | 0 | 1,181 | | 1 |
14 Apr 21 | 328 | | 0 | 1,180 | | 2 |
13 Apr 21 | 328 | | 0 | 1,178 | | 2 |
12 Apr 21 | 328 | | 1 | 1,176 | | 1 |
Week | | | 1 | | | 15 |
Daily Tests Conducted and Results
DATE | TESTS | VAR | NET |
18 Apr 21 | 2,400,577 | | 3,596 |
17 Apr 21 | 2,396,981 | | 4,828 |
16 Apr 21 | 2,392,153 | | 7,022 |
15 Apr 21 | 2,385,131 | | 8,128 |
14 Apr 21 | 2,377,003 | | 8,246 |
13 Apr 21 | 2,368,757 | | 5,308 |
12 Apr 21 | 2,363,449 | | 3,778 |
Week | 5,844 | | 40,906 |
Daily Active Cases
DATE | ACTIVE | VAR | NET |
18 Apr 21 | 27 | | -1 |
17 Apr 21 | 28 | | -8 |
16 Apr 21 | 36 | | -7 |
15 Apr 21 | 43 | | -8 |
14 Apr 21 | 51 | | -4 |
13 Apr 21 | 55 | | 0 |
12 Apr 21 | 55 | | -2 |
Week | -4 | | -30 |
Daily Recoveries
DATE | RECOV | VAR | NET |
18 Apr 21 | 1,440 | | 11 |
17 Apr 21 | 1,429 | | 32 |
16 Apr 21 | 1,397 | | 0 |
15 Apr 21 | 1,397 | | 0 |
14 Apr 21 | 1,397 | | 16 |
13 Apr 21 | 1,381 | | 0 |
12 Apr 21 | 1,381 | | 0 |
Week | 8 | | 59 |
Daily Deaths
DATE | DEATHS | VAR | NET |
18 Apr 21 | 7 | | 0 |
17 Apr 21 | 7 | | 0 |
16 Apr 21 | 7 | | 0 |
15 Apr 21 | 7 | | 0 |
14 Apr 21 | 7 | | 0 |
13 Apr 21 | 7 | | 1 |
12 Apr 21 | 6 | | 0 |
Week | 0 | | 1 |
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
18 Apr 21 | 26 | 0 | 0 |
17 Apr 21 | 27 | 0 | 0 |
16 Apr 21 | 36 | 0 | 0 |
15 Apr 21 | 42 | 0 | 0 |
14 Apr 21 | 50 | 0 | 0 |
13 Apr 21 | 54 | 0 | 0 |
12 Apr 21 | 55 | 0 | 0 |
Week | -31 | 0 | 0 |
Likely Source
DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
18 Apr 21 | 1,190 | 23 | 264 | 41 | 0 |
17 Apr 21 | 1,188 | 23 | 264 | 41 | 0 |
16 Apr 21 | 1,187 | 23 | 264 | 41 | 0 |
15 Apr 21 | 1,181 | 23 | 264 | 41 | 0 |
14 Apr 21 | 1,180 | 23 | 264 | 41 | 0 |
13 Apr 21 | 1,178 | 23 | 264 | 41 | 0 |
12 Apr 21 | 1,176 | 23 | 264 | 41 | 0 |
Week | 15 | 0 | 1 | 0 | 0 |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
18 Apr 21 | 2 | 3,596 | 0.06 % |
17 Apr 21 | 1 | 4,828 | 0.02 % |
16 Apr 21 | 5 | 7,022 | 0.07 % |
15 Apr 21 | 0 | 8,128 | 0.00 % |
14 Apr 21 | 2 | 8,246 | 0.02 % |
13 Apr 21 | 2 | 5,308 | 0.04 % |
12 Apr 21 | 1 | 3,778 | 0.03 % |
Week | 13 | 40,906 | 0.03 % |
Data Sources
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
18/4 | 9:12 AM | 2 new cases in QLD | |
17/4 | 2:48 PM | Verified QLD |  |
17/4 | 9:08 AM | 1 new case in QLD | |
16/4 | 11:48 AM | Verified QLD |  |
16/4 | 11:23 AM | 5 new cases in QLD | |