Daily Doses Administered
DATE | DOSES | VAR | NET |
02 Mar 21 | 33,702 | | 0 |
01 Mar 21 | 33,702 | | 1,808 |
28 Feb 21 | 31,894 | | 1,894 |
27 Feb 21 | 30,000 | | 5,000 |
26 Feb 21 | 25,000 | | 7,500 |
25 Feb 21 | 17,500 | | 10,592 |
24 Feb 21 | 6,908 | | 4,029 |
Week | 4,403 | | 30,823 |
Daily Doses Administered
DATE | DOSES | VAR | NET |
02 Mar 21 | 10,339 | | - |
01 Mar 21 | 10,339 | | 2,839 |
28 Feb 21 | 7,500 | | 0 |
27 Feb 21 | 7,500 | | 0 |
26 Feb 21 | 7,500 | | 2,000 |
25 Feb 21 | 5,500 | | 2,300 |
24 Feb 21 | 3,200 | | 1,880 |
Week | 1,503 | | - |
Daily Doses Administered
DATE | DOSES | VAR | NET |
02 Mar 21 | 3,862 | | - |
01 Mar 21 | 3,862 | | 100 |
28 Feb 21 | 3,762 | | 149 |
27 Feb 21 | 3,613 | | 711 |
26 Feb 21 | 2,902 | | 839 |
25 Feb 21 | 2,063 | | 808 |
24 Feb 21 | 1,255 | | 675 |
Week | 547 | | - |
Daily Doses Administered
DATE | DOSES | VAR | NET |
02 Mar 21 | 2,030 | | - |
01 Mar 21 | 2,030 | | 0 |
28 Feb 21 | 2,030 | | 0 |
27 Feb 21 | 2,030 | | 653 |
26 Feb 21 | 1,377 | | 435 |
25 Feb 21 | 942 | | 415 |
24 Feb 21 | 527 | | 324 |
Week | 305 | | - |
Daily Doses Administered
DATE | DOSES | VAR | NET |
02 Mar 21 | 2,879 | | - |
01 Mar 21 | 2,879 | | 295 |
28 Feb 21 | 2,584 | | 285 |
27 Feb 21 | 2,299 | | 645 |
26 Feb 21 | 1,654 | | 413 |
25 Feb 21 | 1,241 | | 441 |
24 Feb 21 | 800 | | 422 |
Week | 417 | | - |
Daily Doses Administered
DATE | DOSES | VAR | NET |
02 Mar 21 | 1,630 | | - |
01 Mar 21 | 1,630 | | 149 |
28 Feb 21 | 1,481 | | 110 |
27 Feb 21 | 1,371 | | 318 |
26 Feb 21 | 1,053 | | 310 |
25 Feb 21 | 743 | | 338 |
24 Feb 21 | 405 | | 235 |
Week | 243 | | - |
Daily Doses Administered
DATE | DOSES | VAR | NET |
02 Mar 21 | 1,165 | | - |
01 Mar 21 | 1,165 | | 6 |
28 Feb 21 | 1,159 | | 0 |
27 Feb 21 | 1,159 | | 0 |
26 Feb 21 | 1,159 | | 352 |
25 Feb 21 | 807 | | 424 |
24 Feb 21 | 383 | | 293 |
Week | 179 | | 1,075 |
Daily Doses Administered
DATE | DOSES | VAR | NET |
02 Mar 21 | 978 | | - |
01 Mar 21 | 978 | | -2 |
28 Feb 21 | 980 | | 0 |
27 Feb 21 | 980 | | 202 |
26 Feb 21 | 778 | | 254 |
25 Feb 21 | 524 | | 274 |
24 Feb 21 | 250 | | 200 |
Week | 155 | | 928 |
Daily Doses Administered
DATE | DOSES | VAR | NET |
02 Mar 21 | 748 | | - |
01 Mar 21 | 748 | | 167 |
28 Feb 21 | 581 | | 0 |
27 Feb 21 | 581 | | 0 |
26 Feb 21 | 581 | | 493 |
25 Feb 21 | 88 | | 0 |
24 Feb 21 | 88 | | 0 |
Week | 110 | | 660 |