Vaccinations
Vaccinations
Daily Doses Administered
| DATE | DOSES | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 71,054,100 | 0 | |
| 07 Aug 26 | 71,054,100 | 0 | |
| 31 Jul 26 | 71,054,100 | 0 | |
| 24 Jul 26 | 71,054,100 | 0 | |
| 17 Jul 26 | 71,054,100 | 0 | |
| 10 Jul 26 | 71,054,100 | 0 | |
| 03 Jul 26 | 71,054,100 | 0 |
NSW Vaccinations
Daily Doses Administered
| DATE | DOSES | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 22,000,000 | 0 | |
| 07 Aug 26 | 22,000,000 | 0 | |
| 31 Jul 26 | 22,000,000 | 0 | |
| 24 Jul 26 | 22,000,000 | 0 | |
| 17 Jul 26 | 22,000,000 | 0 | |
| 10 Jul 26 | 22,000,000 | 0 | |
| 03 Jul 26 | 22,000,000 | 0 |
VIC Vaccinations
Daily Doses Administered
| DATE | DOSES | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 18,500,000 | 0 | |
| 07 Aug 26 | 18,500,000 | 0 | |
| 31 Jul 26 | 18,500,000 | 0 | |
| 24 Jul 26 | 18,500,000 | 0 | |
| 17 Jul 26 | 18,500,000 | 0 | |
| 10 Jul 26 | 18,500,000 | 0 | |
| 03 Jul 26 | 18,500,000 | 0 |
QLD Vaccinations
Daily Doses Administered
| DATE | DOSES | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 13,300,000 | 0 | |
| 07 Aug 26 | 13,300,000 | 0 | |
| 31 Jul 26 | 13,300,000 | 0 | |
| 24 Jul 26 | 13,300,000 | 0 | |
| 17 Jul 26 | 13,300,000 | 0 | |
| 10 Jul 26 | 13,300,000 | 0 | |
| 03 Jul 26 | 13,300,000 | 0 |
WA Vaccinations
Daily Doses Administered
| DATE | DOSES | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 7,600,000 | 0 | |
| 07 Aug 26 | 7,600,000 | 0 | |
| 31 Jul 26 | 7,600,000 | 0 | |
| 24 Jul 26 | 7,600,000 | 0 | |
| 17 Jul 26 | 7,600,000 | 0 | |
| 10 Jul 26 | 7,600,000 | 0 | |
| 03 Jul 26 | 7,600,000 | 0 |
SA Vaccinations
Daily Doses Administered
| DATE | DOSES | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 5,000,000 | 0 | |
| 07 Aug 26 | 5,000,000 | 0 | |
| 31 Jul 26 | 5,000,000 | 0 | |
| 24 Jul 26 | 5,000,000 | 0 | |
| 17 Jul 26 | 5,000,000 | 0 | |
| 10 Jul 26 | 5,000,000 | 0 | |
| 03 Jul 26 | 5,000,000 | 0 |
TAS Vaccinations
Daily Doses Administered
| DATE | DOSES | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 1,700,000 | 0 | |
| 07 Aug 26 | 1,700,000 | 0 | |
| 31 Jul 26 | 1,700,000 | 0 | |
| 24 Jul 26 | 1,700,000 | 0 | |
| 17 Jul 26 | 1,700,000 | 0 | |
| 10 Jul 26 | 1,700,000 | 0 | |
| 03 Jul 26 | 1,700,000 | 0 |
ACT Vaccinations
Daily Doses Administered
| DATE | DOSES | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 2,300,000 | 0 | |
| 07 Aug 26 | 2,300,000 | 0 | |
| 31 Jul 26 | 2,300,000 | 0 | |
| 24 Jul 26 | 2,300,000 | 0 | |
| 17 Jul 26 | 2,300,000 | 0 | |
| 10 Jul 26 | 2,300,000 | 0 | |
| 03 Jul 26 | 2,300,000 | 0 |
NT Vaccinations
Daily Doses Administered
| DATE | DOSES | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 654,100 | 0 | |
| 07 Aug 26 | 654,100 | 0 | |
| 31 Jul 26 | 654,100 | 0 | |
| 24 Jul 26 | 654,100 | 0 | |
| 17 Jul 26 | 654,100 | 0 | |
| 10 Jul 26 | 654,100 | 0 | |
| 03 Jul 26 | 654,100 | 0 |