Vaccinations
Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
19 May 22 | 58,554,430 | 0 | |
18 May 22 | 58,554,430 | 66,565 | |
17 May 22 | 58,487,865 | 60,644 | |
16 May 22 | 58,427,221 | 9,513 | |
15 May 22 | 58,417,708 | 20,756 | |
14 May 22 | 58,396,952 | 61,952 | |
13 May 22 | 58,335,000 | 68,188 | |
Week | 41,088 | 287,618 |
NSW Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
19 May 22 | 18,161,275 | - | |
18 May 22 | 18,161,275 | 19,803 | |
17 May 22 | 18,141,472 | 18,405 | |
16 May 22 | 18,123,067 | 3,028 | |
15 May 22 | 18,120,039 | 5,654 | |
14 May 22 | 18,114,385 | 18,644 | |
13 May 22 | 18,095,741 | 20,710 | |
Week | 14,374 | - |
VIC Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
19 May 22 | 15,385,579 | - | |
18 May 22 | 15,385,579 | 16,837 | |
17 May 22 | 15,368,742 | 14,615 | |
16 May 22 | 15,354,127 | 2,439 | |
15 May 22 | 15,351,688 | 5,519 | |
14 May 22 | 15,346,169 | 14,971 | |
13 May 22 | 15,331,198 | 16,567 | |
Week | 11,825 | - |
QLD Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
19 May 22 | 11,074,536 | - | |
18 May 22 | 11,074,536 | 13,089 | |
17 May 22 | 11,061,447 | 10,476 | |
16 May 22 | 11,050,971 | 1,600 | |
15 May 22 | 11,049,371 | 2,876 | |
14 May 22 | 11,046,495 | 10,700 | |
13 May 22 | 11,035,795 | 13,057 | |
Week | 8,633 | - |
WA Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
19 May 22 | 6,445,406 | - | |
18 May 22 | 6,445,406 | 7,572 | |
17 May 22 | 6,437,834 | 7,067 | |
16 May 22 | 6,430,767 | 1,289 | |
15 May 22 | 6,429,478 | 3,341 | |
14 May 22 | 6,426,137 | 7,431 | |
13 May 22 | 6,418,706 | 8,054 | |
Week | 5,792 | - |
SA Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
19 May 22 | 4,050,399 | - | |
18 May 22 | 4,050,399 | 5,170 | |
17 May 22 | 4,045,229 | 5,539 | |
16 May 22 | 4,039,690 | 859 | |
15 May 22 | 4,038,831 | 1,985 | |
14 May 22 | 4,036,846 | 5,385 | |
13 May 22 | 4,031,461 | 5,518 | |
Week | 4,076 | - |
TAS Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
19 May 22 | 1,322,761 | - | |
18 May 22 | 1,322,761 | 1,801 | |
17 May 22 | 1,320,960 | 1,710 | |
16 May 22 | 1,319,250 | 190 | |
15 May 22 | 1,319,060 | 725 | |
14 May 22 | 1,318,335 | 1,561 | |
13 May 22 | 1,316,774 | 1,827 | |
Week | 1,302 | - |
ACT Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
19 May 22 | 1,531,211 | - | |
18 May 22 | 1,531,211 | 1,804 | |
17 May 22 | 1,529,407 | 2,384 | |
16 May 22 | 1,527,023 | 102 | |
15 May 22 | 1,526,921 | 472 | |
14 May 22 | 1,526,449 | 2,808 | |
13 May 22 | 1,523,641 | 1,829 | |
Week | 1,567 | - |
NT Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
19 May 22 | 583,263 | - | |
18 May 22 | 583,263 | 489 | |
17 May 22 | 582,774 | 448 | |
16 May 22 | 582,326 | 6 | |
15 May 22 | 582,320 | 184 | |
14 May 22 | 582,136 | 452 | |
13 May 22 | 581,684 | 626 | |
Week | 368 | - |