Vaccinations
Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
21 Mar 25 | 71,054,100 | 0 | |
14 Mar 25 | 71,054,100 | 0 | |
07 Mar 25 | 71,054,100 | 0 | |
28 Feb 25 | 71,054,100 | 0 | |
21 Feb 25 | 71,054,100 | 0 | |
14 Feb 25 | 71,054,100 | 0 | |
07 Feb 25 | 71,054,100 | 0 |
NSW Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
21 Mar 25 | 22,000,000 | 0 | |
14 Mar 25 | 22,000,000 | 0 | |
07 Mar 25 | 22,000,000 | 0 | |
28 Feb 25 | 22,000,000 | 0 | |
21 Feb 25 | 22,000,000 | 0 | |
14 Feb 25 | 22,000,000 | 0 | |
07 Feb 25 | 22,000,000 | 0 |
VIC Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
21 Mar 25 | 18,500,000 | 0 | |
14 Mar 25 | 18,500,000 | 0 | |
07 Mar 25 | 18,500,000 | 0 | |
28 Feb 25 | 18,500,000 | 0 | |
21 Feb 25 | 18,500,000 | 0 | |
14 Feb 25 | 18,500,000 | 0 | |
07 Feb 25 | 18,500,000 | 0 |
QLD Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
21 Mar 25 | 13,300,000 | 0 | |
14 Mar 25 | 13,300,000 | 0 | |
07 Mar 25 | 13,300,000 | 0 | |
28 Feb 25 | 13,300,000 | 0 | |
21 Feb 25 | 13,300,000 | 0 | |
14 Feb 25 | 13,300,000 | 0 | |
07 Feb 25 | 13,300,000 | 0 |
WA Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
21 Mar 25 | 7,600,000 | 0 | |
14 Mar 25 | 7,600,000 | 0 | |
07 Mar 25 | 7,600,000 | 0 | |
28 Feb 25 | 7,600,000 | 0 | |
21 Feb 25 | 7,600,000 | 0 | |
14 Feb 25 | 7,600,000 | 0 | |
07 Feb 25 | 7,600,000 | 0 |
SA Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
21 Mar 25 | 5,000,000 | 0 | |
14 Mar 25 | 5,000,000 | 0 | |
07 Mar 25 | 5,000,000 | 0 | |
28 Feb 25 | 5,000,000 | 0 | |
21 Feb 25 | 5,000,000 | 0 | |
14 Feb 25 | 5,000,000 | 0 | |
07 Feb 25 | 5,000,000 | 0 |
TAS Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
21 Mar 25 | 1,700,000 | 0 | |
14 Mar 25 | 1,700,000 | 0 | |
07 Mar 25 | 1,700,000 | 0 | |
28 Feb 25 | 1,700,000 | 0 | |
21 Feb 25 | 1,700,000 | 0 | |
14 Feb 25 | 1,700,000 | 0 | |
07 Feb 25 | 1,700,000 | 0 |
ACT Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
21 Mar 25 | 2,300,000 | 0 | |
14 Mar 25 | 2,300,000 | 0 | |
07 Mar 25 | 2,300,000 | 0 | |
28 Feb 25 | 2,300,000 | 0 | |
21 Feb 25 | 2,300,000 | 0 | |
14 Feb 25 | 2,300,000 | 0 | |
07 Feb 25 | 2,300,000 | 0 |
NT Vaccinations
Daily Doses Administered
DATE | DOSES | VAR | NET |
---|---|---|---|
21 Mar 25 | 654,100 | 0 | |
14 Mar 25 | 654,100 | 0 | |
07 Mar 25 | 654,100 | 0 | |
28 Feb 25 | 654,100 | 0 | |
21 Feb 25 | 654,100 | 0 | |
14 Feb 25 | 654,100 | 0 | |
07 Feb 25 | 654,100 | 0 |