Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
14 Aug 22 | 77,293,585 | | 0 |
13 Aug 22 | 77,293,585 | | 94,631 |
12 Aug 22 | 77,198,954 | | 64,785 |
11 Aug 22 | 77,134,169 | | 88,812 |
10 Aug 22 | 77,045,357 | | 82,239 |
09 Aug 22 | 76,963,118 | | 62,210 |
08 Aug 22 | 76,900,908 | | - |
Week | 56,097 | | 392,677 |
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
14 Aug 22 | 34,184,983 | | - |
13 Aug 22 | 34,184,983 | | 30,242 |
12 Aug 22 | 34,154,741 | | 34,283 |
11 Aug 22 | 34,120,458 | | 42,559 |
10 Aug 22 | 34,077,899 | | 40,033 |
09 Aug 22 | 34,037,866 | | 26,287 |
08 Aug 22 | 34,011,579 | | 56,715 |
Week | 38,353 | | - |
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
14 Aug 22 | 22,007,339 | | - |
13 Aug 22 | 22,007,339 | | 12,044 |
12 Aug 22 | 21,995,295 | | 6,412 |
11 Aug 22 | 21,988,883 | | 20,014 |
10 Aug 22 | 21,968,869 | | 13,375 |
09 Aug 22 | 21,955,494 | | 9,453 |
08 Aug 22 | 21,946,041 | | 8,509 |
Week | 11,635 | | - |
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
14 Aug 22 | 8,334,810 | | - |
13 Aug 22 | 8,334,810 | | 46,072 |
12 Aug 22 | 8,288,738 | | 7,746 |
11 Aug 22 | 8,280,992 | | 8,474 |
10 Aug 22 | 8,272,518 | | 9,748 |
09 Aug 22 | 8,262,770 | | 6,313 |
08 Aug 22 | 8,256,457 | | -34,914 |
Week | 7,240 | | - |
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
14 Aug 22 | 4,422,775 | | - |
13 Aug 22 | 4,422,775 | | 0 |
12 Aug 22 | 4,422,775 | | 5,716 |
11 Aug 22 | 4,417,059 | | 5,894 |
10 Aug 22 | 4,411,165 | | 6,377 |
09 Aug 22 | 4,404,788 | | 9,736 |
08 Aug 22 | 4,395,052 | | 8,973 |
Week | 6,116 | | - |
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
14 Aug 22 | 5,471,383 | | - |
13 Aug 22 | 5,471,383 | | 6,273 |
12 Aug 22 | 5,465,110 | | 7,342 |
11 Aug 22 | 5,457,768 | | 8,113 |
10 Aug 22 | 5,449,655 | | 8,771 |
09 Aug 22 | 5,440,884 | | 6,543 |
08 Aug 22 | 5,434,341 | | 5,527 |
Week | 7,095 | | - |
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
14 Aug 22 | 758,832 | | - |
13 Aug 22 | 758,832 | | 0 |
12 Aug 22 | 758,832 | | 874 |
11 Aug 22 | 757,958 | | 1,281 |
10 Aug 22 | 756,677 | | 1,285 |
09 Aug 22 | 755,392 | | 978 |
08 Aug 22 | 754,414 | | - |
Week | 736 | | - |
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
14 Aug 22 | 1,287,393 | | - |
13 Aug 22 | 1,287,393 | | 0 |
12 Aug 22 | 1,287,393 | | 1,751 |
11 Aug 22 | 1,285,642 | | 1,918 |
10 Aug 22 | 1,283,724 | | 2,040 |
09 Aug 22 | 1,281,684 | | 2,210 |
08 Aug 22 | 1,279,474 | | 4,658 |
Week | 2,096 | | - |
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
14 Aug 22 | 826,070 | | - |
13 Aug 22 | 826,070 | | 0 |
12 Aug 22 | 826,070 | | 661 |
11 Aug 22 | 825,409 | | 559 |
10 Aug 22 | 824,850 | | 610 |
09 Aug 22 | 824,240 | | 690 |
08 Aug 22 | 823,550 | | 1,339 |
Week | 643 | | - |