Tests
Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
29 Nov 24 | N/A | N/A | |
22 Nov 24 | 62,447,337 | 3,548 | |
15 Nov 24 | N/A | N/A | |
08 Nov 24 | 62,443,789 | 3,285 | |
01 Nov 24 | 62,440,504 | 3,497 | |
25 Oct 24 | 62,437,007 | 3,695 | |
18 Oct 24 | 62,433,312 | 3,453 |
NSW Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
29 Nov 24 | N/A | N/A | |
22 Nov 24 | N/A | N/A | |
15 Nov 24 | N/A | N/A | |
08 Nov 24 | N/A | N/A | |
01 Nov 24 | N/A | N/A | |
25 Oct 24 | N/A | N/A | |
18 Oct 24 | N/A | N/A |
VIC Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
29 Nov 24 | N/A | N/A | |
22 Nov 24 | N/A | N/A | |
15 Nov 24 | N/A | N/A | |
08 Nov 24 | N/A | N/A | |
01 Nov 24 | N/A | N/A | |
25 Oct 24 | N/A | N/A | |
18 Oct 24 | N/A | N/A |
QLD Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
29 Nov 24 | N/A | N/A | |
22 Nov 24 | N/A | N/A | |
15 Nov 24 | N/A | N/A | |
08 Nov 24 | N/A | N/A | |
01 Nov 24 | N/A | N/A | |
25 Oct 24 | N/A | N/A | |
18 Oct 24 | N/A | N/A |
WA Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
29 Nov 24 | N/A | N/A | |
22 Nov 24 | N/A | N/A | |
15 Nov 24 | N/A | N/A | |
08 Nov 24 | N/A | N/A | |
01 Nov 24 | N/A | N/A | |
25 Oct 24 | N/A | N/A | |
18 Oct 24 | N/A | N/A |
SA Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
29 Nov 24 | N/A | N/A | |
22 Nov 24 | 6,504,098 | 3,548 | |
15 Nov 24 | N/A | N/A | |
08 Nov 24 | 6,500,550 | 3,285 | |
01 Nov 24 | 6,497,265 | 3,497 | |
25 Oct 24 | 6,493,768 | 3,695 | |
18 Oct 24 | 6,490,073 | 3,453 |
TAS Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
29 Nov 24 | N/A | N/A | |
22 Nov 24 | N/A | N/A | |
15 Nov 24 | N/A | N/A | |
08 Nov 24 | N/A | N/A | |
01 Nov 24 | N/A | N/A | |
25 Oct 24 | N/A | N/A | |
18 Oct 24 | N/A | N/A |
ACT Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
29 Nov 24 | N/A | N/A | |
22 Nov 24 | N/A | N/A | |
15 Nov 24 | N/A | N/A | |
08 Nov 24 | N/A | N/A | |
01 Nov 24 | N/A | N/A | |
25 Oct 24 | N/A | N/A | |
18 Oct 24 | N/A | N/A |
NT Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
29 Nov 24 | N/A | N/A | |
22 Nov 24 | N/A | N/A | |
15 Nov 24 | N/A | N/A | |
08 Nov 24 | N/A | N/A | |
01 Nov 24 | N/A | N/A | |
25 Oct 24 | N/A | N/A | |
18 Oct 24 | N/A | N/A |