Tests
Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
13 Sep 24 | N/A | N/A | |
06 Sep 24 | 62,412,296 | 4,669 | |
30 Aug 24 | 62,407,627 | 4,689 | |
23 Aug 24 | 62,402,938 | 5,239 | |
16 Aug 24 | 62,397,699 | 5,112 | |
09 Aug 24 | 62,392,587 | 4,961 | |
02 Aug 24 | 62,387,626 | 5,044 |
NSW Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
13 Sep 24 | N/A | N/A | |
06 Sep 24 | N/A | N/A | |
30 Aug 24 | N/A | N/A | |
23 Aug 24 | N/A | N/A | |
16 Aug 24 | N/A | N/A | |
09 Aug 24 | N/A | N/A | |
02 Aug 24 | N/A | N/A |
VIC Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
13 Sep 24 | N/A | N/A | |
06 Sep 24 | N/A | N/A | |
30 Aug 24 | N/A | N/A | |
23 Aug 24 | N/A | N/A | |
16 Aug 24 | N/A | N/A | |
09 Aug 24 | N/A | N/A | |
02 Aug 24 | N/A | N/A |
QLD Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
13 Sep 24 | N/A | N/A | |
06 Sep 24 | N/A | N/A | |
30 Aug 24 | N/A | N/A | |
23 Aug 24 | N/A | N/A | |
16 Aug 24 | N/A | N/A | |
09 Aug 24 | N/A | N/A | |
02 Aug 24 | N/A | N/A |
WA Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
13 Sep 24 | N/A | N/A | |
06 Sep 24 | N/A | N/A | |
30 Aug 24 | N/A | N/A | |
23 Aug 24 | N/A | N/A | |
16 Aug 24 | N/A | N/A | |
09 Aug 24 | N/A | N/A | |
02 Aug 24 | N/A | N/A |
SA Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
13 Sep 24 | N/A | N/A | |
06 Sep 24 | 6,469,057 | 4,669 | |
30 Aug 24 | 6,464,388 | 4,689 | |
23 Aug 24 | 6,459,699 | 5,239 | |
16 Aug 24 | 6,454,460 | 5,112 | |
09 Aug 24 | 6,449,348 | 4,961 | |
02 Aug 24 | 6,444,387 | 5,044 |
TAS Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
13 Sep 24 | N/A | N/A | |
06 Sep 24 | N/A | N/A | |
30 Aug 24 | N/A | N/A | |
23 Aug 24 | N/A | N/A | |
16 Aug 24 | N/A | N/A | |
09 Aug 24 | N/A | N/A | |
02 Aug 24 | N/A | N/A |
ACT Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
13 Sep 24 | N/A | N/A | |
06 Sep 24 | N/A | N/A | |
30 Aug 24 | N/A | N/A | |
23 Aug 24 | N/A | N/A | |
16 Aug 24 | N/A | N/A | |
09 Aug 24 | N/A | N/A | |
02 Aug 24 | N/A | N/A |
NT Tests
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
13 Sep 24 | N/A | N/A | |
06 Sep 24 | N/A | N/A | |
30 Aug 24 | N/A | N/A | |
23 Aug 24 | N/A | N/A | |
16 Aug 24 | N/A | N/A | |
09 Aug 24 | N/A | N/A | |
02 Aug 24 | N/A | N/A |