- ↑ Namibia last reported in February 2025: 1 case and 0 deaths.
- That is 99% lower than February 2024 (109).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 172,557 | – 0 |
| 2026JuneJun | 172,557 | – 0 |
| 2026MayMay | 172,557 | – 0 |
| 2026AprilApr | 172,557 | – 0 |
| 2026MarchMar | 172,557 | – 0 |
| 2026FebruaryFeb | 172,557 | – 0 |
| 2026JanuaryJan | 172,557 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 172,557 | – 0 |
| 2025NovemberNov | 172,557 | – 0 |
| 2025OctoberOct | 172,557 | – 0 |
| 2025SeptemberSep | 172,557 | – 0 |
| 2025AugustAug | 172,557 | – 0 |
| 2025JulyJul | 172,557 | – 0 |
| 2025JuneJun | 172,557 | – 0 |
| 2025MayMay | 172,557 | – 0 |
| 2025AprilApr | 172,557 | – 0 |
| 2025MarchMar | 172,557 | – 0 |
| 2025FebruaryFeb | 172,557 | ↑ 1 |
| 2025JanuaryJan | 172,556 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 172,556 | – 0 |
| 2024NovemberNov | 172,556 | – 0 |
| 2024OctoberOct | 172,556 | – 0 |
| 2024SeptemberSep | 172,556 | ↑ 1 |
| 2024AugustAug | 172,555 | ↑ 22 |
| 2024JulyJul | 172,533 | ↑ 33 |
| 2024JuneJun | 172,500 | ↑ 82 |
| 2024MayMay | 172,418 | ↑ 13 |
| 2024AprilApr | 172,405 | ↑ 5 |
| 2024MarchMar | 172,400 | ↑ 11 |
| 2024FebruaryFeb | 172,389 | ↑ 109 |
| 2024JanuaryJan | 172,280 | ↑ 31 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 172,249 | ↑ 41 |
| 2023NovemberNov | 172,208 | ↑ 70 |
| 2023OctoberOct | 172,138 | ↑ 22 |
| 2023SeptemberSep | 172,116 | ↑ 118 |
| 2023AugustAug | 171,998 | – 0 |
| 2023JulyJul | 171,998 | ↑ 67 |
| 2023JuneJun | 171,931 | ↑ 621 |
| 2023MayMay | 171,310 | – 0 |
| 2023AprilApr | 171,310 | ↑ 88 |
| 2023MarchMar | 171,222 | ↑ 40 |
| 2023FebruaryFeb | 171,182 | ↑ 309 |
| 2023JanuaryJan | 170,873 | ↑ 521 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 170,352 | ↑ 252 |
| 2022NovemberNov | 170,100 | ↑ 158 |
| 2022OctoberOct | 169,942 | ↑ 3,168 |
| 2022SeptemberSep | 166,774 | ↑ 105 |
| 2022AugustAug | 166,669 | ↑ 165 |
| 2022JulyJul | 166,504 | ↑ 344 |
| 2022JuneJun | 166,160 | ↑ 2,544 |
| 2022MayMay | 163,616 | ↑ 4,883 |
| 2022AprilApr | 158,733 | ↑ 1,087 |
| 2022MarchMar | 157,646 | ↑ 421 |
| 2022FebruaryFeb | 157,225 | ↑ 1,326 |
| 2022JanuaryJan | 155,899 | ↑ 7,060 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 148,839 | ↑ 19,679 |
| 2021NovemberNov | 129,160 | ↑ 222 |
| 2021OctoberOct | 128,938 | ↑ 1,258 |
| 2021SeptemberSep | 127,680 | ↑ 2,544 |
| 2021AugustAug | 125,136 | ↑ 5,851 |
| 2021JulyJul | 119,285 | ↑ 28,077 |
| 2021JuneJun | 91,208 | ↑ 35,659 |
| 2021MayMay | 55,549 | ↑ 6,895 |
| 2021AprilApr | 48,654 | ↑ 4,515 |
| 2021MarchMar | 44,139 | ↑ 5,292 |
| 2021FebruaryFeb | 38,847 | ↑ 4,907 |
| 2021JanuaryJan | 33,940 | ↑ 10,008 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 23,932 | ↑ 9,552 |
| 2020NovemberNov | 14,380 | ↑ 1,445 |
| 2020OctoberOct | 12,935 | ↑ 1,670 |
| 2020SeptemberSep | 11,265 | ↑ 3,715 |
| 2020AugustAug | 7,550 | ↑ 5,421 |
| 2020JulyJul | 2,129 | ↑ 1,927 |
| 2020JuneJun | 202 | ↑ 179 |
| 2020MayMay | 23 | ↑ 7 |
| 2020AprilApr | 16 | ↑ 5 |
| 2020MarchMar | 11 | ↑ 11 |
Source: WHO COVID-19 dashboard