- ↑ Guyana last reported in July 2026: 43 cases and 0 deaths.
- That is 0% unchanged than July 2025 (43).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 75,784 | ↑ 43 |
| 2026JuneJun | 75,741 | ↑ 216 |
| 2026MayMay | 75,525 | ↑ 1 |
| 2026AprilApr | 75,524 | – 0 |
| 2026MarchMar | 75,524 | – 0 |
| 2026FebruaryFeb | 75,524 | ↑ 2 |
| 2026JanuaryJan | 75,522 | ↑ 2 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 75,520 | ↑ 1 |
| 2025NovemberNov | 75,519 | ↑ 3 |
| 2025OctoberOct | 75,516 | ↑ 3 |
| 2025SeptemberSep | 75,513 | ↑ 9 |
| 2025AugustAug | 75,504 | ↑ 15 |
| 2025JulyJul | 75,489 | ↑ 43 |
| 2025JuneJun | 75,446 | ↑ 709 |
| 2025MayMay | 74,737 | ↑ 158 |
| 2025AprilApr | 74,579 | ↑ 27 |
| 2025MarchMar | 74,552 | ↑ 43 |
| 2025FebruaryFeb | 74,509 | ↑ 5 |
| 2025JanuaryJan | 74,504 | ↑ 9 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 74,495 | ↑ 3 |
| 2024NovemberNov | 74,492 | ↑ 1 |
| 2024OctoberOct | 74,491 | ↑ 4 |
| 2024SeptemberSep | 74,487 | ↑ 3 |
| 2024AugustAug | 74,484 | ↑ 30 |
| 2024JulyJul | 74,454 | ↑ 142 |
| 2024JuneJun | 74,312 | ↑ 145 |
| 2024MayMay | 74,167 | ↑ 39 |
| 2024AprilApr | 74,128 | ↑ 24 |
| 2024MarchMar | 74,104 | ↑ 86 |
| 2024FebruaryFeb | 74,018 | ↑ 248 |
| 2024JanuaryJan | 73,770 | ↑ 87 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 73,683 | ↑ 7 |
| 2023NovemberNov | 73,676 | ↑ 4 |
| 2023OctoberOct | 73,672 | ↑ 12 |
| 2023SeptemberSep | 73,660 | ↑ 36 |
| 2023AugustAug | 73,624 | ↑ 56 |
| 2023JulyJul | 73,568 | ↑ 170 |
| 2023JuneJun | 73,398 | ↑ 148 |
| 2023MayMay | 73,250 | ↑ 88 |
| 2023AprilApr | 73,162 | ↑ 48 |
| 2023MarchMar | 73,114 | ↑ 48 |
| 2023FebruaryFeb | 73,066 | ↑ 144 |
| 2023JanuaryJan | 72,922 | ↑ 836 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 72,086 | ↑ 502 |
| 2022NovemberNov | 71,584 | ↑ 148 |
| 2022OctoberOct | 71,436 | ↑ 105 |
| 2022SeptemberSep | 71,331 | ↑ 349 |
| 2022AugustAug | 70,982 | ↑ 1,237 |
| 2022JulyJul | 69,745 | ↑ 2,524 |
| 2022JuneJun | 67,221 | ↑ 2,604 |
| 2022MayMay | 64,617 | ↑ 1,160 |
| 2022AprilApr | 63,457 | ↑ 218 |
| 2022MarchMar | 63,239 | ↑ 348 |
| 2022FebruaryFeb | 62,891 | ↑ 3,441 |
| 2022JanuaryJan | 59,450 | ↑ 20,212 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 39,238 | ↑ 1,465 |
| 2021NovemberNov | 37,773 | ↑ 2,329 |
| 2021OctoberOct | 35,444 | ↑ 4,085 |
| 2021SeptemberSep | 31,359 | ↑ 6,036 |
| 2021AugustAug | 25,323 | ↑ 2,951 |
| 2021JulyJul | 22,372 | ↑ 2,481 |
| 2021JuneJun | 19,891 | ↑ 3,069 |
| 2021MayMay | 16,822 | ↑ 3,859 |
| 2021AprilApr | 12,963 | ↑ 2,781 |
| 2021MarchMar | 10,182 | ↑ 1,669 |
| 2021FebruaryFeb | 8,513 | ↑ 985 |
| 2021JanuaryJan | 7,528 | ↑ 1,227 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 6,301 | ↑ 963 |
| 2020NovemberNov | 5,338 | ↑ 1,240 |
| 2020OctoberOct | 4,098 | ↑ 1,311 |
| 2020SeptemberSep | 2,787 | ↑ 1,603 |
| 2020AugustAug | 1,184 | ↑ 786 |
| 2020JulyJul | 398 | ↑ 168 |
| 2020JuneJun | 230 | ↑ 80 |
| 2020MayMay | 150 | ↑ 75 |
| 2020AprilApr | 75 | ↑ 67 |
| 2020MarchMar | 8 | ↑ 8 |
Source: WHO COVID-19 dashboard