- ↑ Kenya last reported in March 2026: 1 case and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 344,162 | – 0 |
| 2026JuneJun | 344,162 | – 0 |
| 2026MayMay | 344,162 | – 0 |
| 2026AprilApr | 344,162 | – 0 |
| 2026MarchMar | 344,162 | ↑ 1 |
| 2026FebruaryFeb | 344,161 | ↑ 4 |
| 2026JanuaryJan | 344,157 | ↑ 8 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 344,149 | ↑ 9 |
| 2025NovemberNov | 344,140 | – 0 |
| 2025OctoberOct | 344,140 | ↑ 3 |
| 2025SeptemberSep | 344,137 | – 0 |
| 2025AugustAug | 344,137 | – 0 |
| 2025JulyJul | 344,137 | ↑ 1 |
| 2025JuneJun | 344,136 | ↑ 1 |
| 2025MayMay | 344,135 | ↑ 1 |
| 2025AprilApr | 344,134 | ↑ 1 |
| 2025MarchMar | 344,133 | ↑ 2 |
| 2025FebruaryFeb | 344,131 | ↑ 2 |
| 2025JanuaryJan | 344,129 | ↑ 4 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 344,125 | ↑ 10 |
| 2024NovemberNov | 344,115 | ↑ 3 |
| 2024OctoberOct | 344,112 | ↑ 4 |
| 2024SeptemberSep | 344,108 | – 0 |
| 2024AugustAug | 344,108 | ↑ 3 |
| 2024JulyJul | 344,105 | ↑ 1 |
| 2024JuneJun | 344,104 | ↑ 4 |
| 2024MayMay | 344,100 | – 0 |
| 2024AprilApr | 344,100 | – 0 |
| 2024MarchMar | 344,100 | ↑ 6 |
| 2024FebruaryFeb | 344,094 | – 0 |
| 2024JanuaryJan | 344,094 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 344,094 | – 0 |
| 2023NovemberNov | 344,094 | – 0 |
| 2023OctoberOct | 344,094 | ↑ 69 |
| 2023SeptemberSep | 344,025 | ↑ 39 |
| 2023AugustAug | 343,986 | ↑ 68 |
| 2023JulyJul | 343,918 | ↑ 132 |
| 2023JuneJun | 343,786 | ↑ 474 |
| 2023MayMay | 343,312 | ↑ 252 |
| 2023AprilApr | 343,060 | ↑ 84 |
| 2023MarchMar | 342,976 | ↑ 57 |
| 2023FebruaryFeb | 342,919 | ↑ 102 |
| 2023JanuaryJan | 342,817 | ↑ 347 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 342,470 | ↑ 897 |
| 2022NovemberNov | 341,573 | ↑ 2,460 |
| 2022OctoberOct | 339,113 | ↑ 689 |
| 2022SeptemberSep | 338,424 | ↑ 254 |
| 2022AugustAug | 338,170 | ↑ 571 |
| 2022JulyJul | 337,599 | ↑ 4,309 |
| 2022JuneJun | 333,290 | ↑ 8,431 |
| 2022MayMay | 324,859 | ↑ 1,099 |
| 2022AprilApr | 323,760 | ↑ 358 |
| 2022MarchMar | 323,402 | ↑ 472 |
| 2022FebruaryFeb | 322,930 | ↑ 1,595 |
| 2022JanuaryJan | 321,335 | ↑ 29,098 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 292,237 | ↑ 37,258 |
| 2021NovemberNov | 254,979 | ↑ 1,686 |
| 2021OctoberOct | 253,293 | ↑ 4,119 |
| 2021SeptemberSep | 249,174 | ↑ 13,876 |
| 2021AugustAug | 235,298 | ↑ 33,344 |
| 2021JulyJul | 201,954 | ↑ 18,351 |
| 2021JuneJun | 183,603 | ↑ 12,956 |
| 2021MayMay | 170,647 | ↑ 11,826 |
| 2021AprilApr | 158,821 | ↑ 26,175 |
| 2021MarchMar | 132,646 | ↑ 26,998 |
| 2021FebruaryFeb | 105,648 | ↑ 4,973 |
| 2021JanuaryJan | 100,675 | ↑ 4,424 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 96,251 | ↑ 12,935 |
| 2020NovemberNov | 83,316 | ↑ 29,519 |
| 2020OctoberOct | 53,797 | ↑ 15,419 |
| 2020SeptemberSep | 38,378 | ↑ 4,321 |
| 2020AugustAug | 34,057 | ↑ 14,144 |
| 2020JulyJul | 19,913 | ↑ 13,723 |
| 2020JuneJun | 6,190 | ↑ 4,302 |
| 2020MayMay | 1,888 | ↑ 1,504 |
| 2020AprilApr | 384 | ↑ 334 |
| 2020MarchMar | 50 | ↑ 50 |
Source: WHO COVID-19 dashboard