- ↑ Madagascar last reported in March 2026: 2 cases and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 68,853 | – 0 |
| 2026JuneJun | 68,853 | – 0 |
| 2026MayMay | 68,853 | – 0 |
| 2026AprilApr | 68,853 | – 0 |
| 2026MarchMar | 68,853 | ↑ 2 |
| 2026FebruaryFeb | 68,851 | ↑ 61 |
| 2026JanuaryJan | 68,790 | ↑ 41 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 68,749 | ↑ 16 |
| 2025NovemberNov | 68,733 | ↑ 9 |
| 2025OctoberOct | 68,724 | ↑ 10 |
| 2025SeptemberSep | 68,714 | ↑ 7 |
| 2025AugustAug | 68,707 | ↑ 7 |
| 2025JulyJul | 68,700 | ↑ 10 |
| 2025JuneJun | 68,690 | ↑ 13 |
| 2025MayMay | 68,677 | ↑ 6 |
| 2025AprilApr | 68,671 | ↑ 2 |
| 2025MarchMar | 68,669 | ↑ 11 |
| 2025FebruaryFeb | 68,658 | ↑ 25 |
| 2025JanuaryJan | 68,633 | ↑ 30 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 68,603 | ↑ 14 |
| 2024NovemberNov | 68,589 | ↑ 12 |
| 2024OctoberOct | 68,577 | ↑ 4 |
| 2024SeptemberSep | 68,573 | ↑ 2 |
| 2024AugustAug | 68,571 | ↑ 5 |
| 2024JulyJul | 68,566 | ↑ 12 |
| 2024JuneJun | 68,554 | ↑ 6 |
| 2024MayMay | 68,548 | ↑ 24 |
| 2024AprilApr | 68,524 | ↑ 12 |
| 2024MarchMar | 68,512 | ↑ 6 |
| 2024FebruaryFeb | 68,506 | ↑ 4 |
| 2024JanuaryJan | 68,502 | ↑ 20 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 68,482 | ↑ 61 |
| 2023NovemberNov | 68,421 | ↑ 51 |
| 2023OctoberOct | 68,370 | ↑ 26 |
| 2023SeptemberSep | 68,344 | ↑ 7 |
| 2023AugustAug | 68,337 | ↑ 18 |
| 2023JulyJul | 68,319 | ↑ 30 |
| 2023JuneJun | 68,289 | ↑ 1 |
| 2023MayMay | 68,288 | ↑ 52 |
| 2023AprilApr | 68,236 | ↑ 187 |
| 2023MarchMar | 68,049 | ↑ 184 |
| 2023FebruaryFeb | 67,865 | ↑ 38 |
| 2023JanuaryJan | 67,827 | ↑ 77 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 67,750 | ↑ 491 |
| 2022NovemberNov | 67,259 | ↑ 513 |
| 2022OctoberOct | 66,746 | ↑ 70 |
| 2022SeptemberSep | 66,676 | ↑ 50 |
| 2022AugustAug | 66,626 | ↑ 135 |
| 2022JulyJul | 66,491 | ↑ 1,110 |
| 2022JuneJun | 65,381 | ↑ 1,004 |
| 2022MayMay | 64,377 | ↑ 196 |
| 2022AprilApr | 64,181 | ↑ 172 |
| 2022MarchMar | 64,009 | ↑ 350 |
| 2022FebruaryFeb | 63,659 | ↑ 4,340 |
| 2022JanuaryJan | 59,319 | ↑ 9,040 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 50,279 | ↑ 5,949 |
| 2021NovemberNov | 44,330 | ↑ 698 |
| 2021OctoberOct | 43,632 | ↑ 35 |
| 2021SeptemberSep | 43,597 | ↑ 728 |
| 2021AugustAug | 42,869 | ↑ 136 |
| 2021JulyJul | 42,733 | ↑ 539 |
| 2021JuneJun | 42,194 | ↑ 852 |
| 2021MayMay | 41,342 | ↑ 4,328 |
| 2021AprilApr | 37,014 | ↑ 12,588 |
| 2021MarchMar | 24,426 | ↑ 4,271 |
| 2021FebruaryFeb | 20,155 | ↑ 1,090 |
| 2021JanuaryJan | 19,065 | ↑ 1,351 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 17,714 | ↑ 373 |
| 2020NovemberNov | 17,341 | ↑ 230 |
| 2020OctoberOct | 17,111 | ↑ 734 |
| 2020SeptemberSep | 16,377 | ↑ 1,534 |
| 2020AugustAug | 14,843 | ↑ 4,095 |
| 2020JulyJul | 10,748 | ↑ 8,610 |
| 2020JuneJun | 2,138 | ↑ 1,380 |
| 2020MayMay | 758 | ↑ 630 |
| 2020AprilApr | 128 | ↑ 84 |
| 2020MarchMar | 44 | ↑ 44 |
Source: WHO COVID-19 dashboard