Worldwide
South Africa
Daily Confirmed Cases (pop 58.56M)
DATE | CASES | VAR | NET |
---|---|---|---|
01 Mar 21 | 1,513,393 | 1,168 | |
28 Feb 21 | 1,512,225 | 1,447 | |
27 Feb 21 | 1,510,778 | 1,654 | |
26 Feb 21 | 1,509,124 | 1,676 | |
25 Feb 21 | 1,507,448 | 1,862 | |
24 Feb 21 | 1,505,586 | 998 | |
23 Feb 21 | 1,504,588 | 792 | |
22 Feb 21 | 1,503,796 | 1,429 | |
21 Feb 21 | 1,502,367 | 1,690 | |
20 Feb 21 | 1,500,677 | 1,911 | |
19 Feb 21 | 1,498,766 | 2,327 | |
18 Feb 21 | 1,496,439 | 2,320 | |
17 Feb 21 | 1,494,119 | 1,210 | |
16 Feb 21 | 1,492,909 | 1,102 | |
15 Feb 21 | 1,491,807 | 1,744 | |
14 Feb 21 | 1,490,063 | 2,382 | |
13 Feb 21 | 1,487,681 | 2,781 | |
12 Feb 21 | 1,484,900 | 2,488 | |
11 Feb 21 | 1,482,412 | 3,159 | |
10 Feb 21 | 1,479,253 | 1,742 | |
09 Feb 21 | 1,477,511 | 1,376 | |
08 Feb 21 | 1,476,135 | 2,435 | |
07 Feb 21 | 1,473,700 | 3,184 | |
06 Feb 21 | 1,470,516 | 3,749 | |
05 Feb 21 | 1,466,767 | 3,751 | |
04 Feb 21 | 1,463,016 | 4,058 | |
03 Feb 21 | 1,458,958 | 2,649 | |
02 Feb 21 | 1,456,309 | 2,548 | |
01 Feb 21 | 1,453,761 | 4,525 | |
31 Jan 21 | 1,449,236 | 5,297 | |
30 Jan 21 | 1,443,939 | 6,141 | |
29 Jan 21 | 1,437,798 | 7,150 | |
28 Jan 21 | 1,430,648 | 7,070 | |
27 Jan 21 | 1,423,578 | 6,041 | |
26 Jan 21 | 1,417,537 | 4,551 | |
25 Jan 21 | 1,412,986 | 8,147 | |
24 Jan 21 | 1,404,839 | 12,271 | |
23 Jan 21 | 1,392,568 | 11,761 | |
22 Jan 21 | 1,380,807 | 11,381 | |
21 Jan 21 | 1,369,426 | 12,710 | |
20 Jan 21 | 1,356,716 | 9,780 | |
19 Jan 21 | 1,346,936 | 9,010 | |
18 Jan 21 | 1,337,926 | 12,267 | |
17 Jan 21 | 1,325,659 | 13,973 | |
16 Jan 21 | 1,311,686 | 14,880 | |
15 Jan 21 | 1,296,806 | 18,503 | |
14 Jan 21 | 1,278,303 | 18,555 | |
13 Jan 21 | 1,259,748 | 13,105 | |
12 Jan 21 | 1,246,643 | 15,046 | |
11 Jan 21 | 1,231,597 | 17,421 | |
10 Jan 21 | 1,214,176 | 21,606 | |
09 Jan 21 | 1,192,570 | 21,980 | |
08 Jan 21 | 1,170,590 | 20,999 | |
07 Jan 21 | 1,149,591 | 21,832 | |
06 Jan 21 | 1,127,759 | 14,410 | |
05 Jan 21 | 1,113,349 | 12,601 | |
04 Jan 21 | 1,100,748 | 11,859 | |
03 Jan 21 | 1,088,889 | 15,002 | |
02 Jan 21 | 1,073,887 | 16,726 | |
01 Jan 21 | 1,057,161 | 18,000 | |
31 Dec 20 | 1,039,161 | 17,710 | |
30 Dec 20 | 1,021,451 | 9,580 | |
29 Dec 20 | 1,011,871 | 7,458 | |
28 Dec 20 | 1,004,413 | 9,502 | |
27 Dec 20 | 994,911 | 11,552 | |
26 Dec 20 | 983,359 | 14,796 | |
25 Dec 20 | 968,563 | 14,305 | |
24 Dec 20 | 954,258 | 14,046 | |
23 Dec 20 | 940,212 | 9,501 | |
22 Dec 20 | 930,711 | 8,789 | |
21 Dec 20 | 921,922 | 9,445 | |
20 Dec 20 | 912,477 | 10,939 | |
19 Dec 20 | 901,538 | 8,725 | |
18 Dec 20 | 892,813 | 9,126 | |
17 Dec 20 | 883,687 | 10,008 | |
16 Dec 20 | 873,679 | 7,552 | |
15 Dec 20 | 866,127 | 5,163 | |
14 Dec 20 | 860,964 | 7,999 | |
13 Dec 20 | 852,965 | 7,882 | |
12 Dec 20 | 845,083 | 8,319 | |
11 Dec 20 | 836,764 | 8,166 | |
10 Dec 20 | 828,598 | 6,709 | |
09 Dec 20 | 821,889 | 4,011 | |
08 Dec 20 | 817,878 | 3,313 | |
07 Dec 20 | 814,565 | 4,116 | |
06 Dec 20 | 810,449 | 4,645 | |
05 Dec 20 | 805,804 | 4,932 | |
04 Dec 20 | 800,872 | 4,400 | |
03 Dec 20 | 796,472 | 4,173 | |
02 Dec 20 | 792,299 | 2,295 | |
01 Dec 20 | 790,004 | 2,302 | |
30 Nov 20 | 787,702 | 2,563 | |
29 Nov 20 | 785,139 | 3,198 | |
28 Nov 20 | 781,941 | 3,370 | |
27 Nov 20 | 778,571 | 3,069 | |
26 Nov 20 | 775,502 | 3,250 | |
25 Nov 20 | 772,252 | 2,493 | |
24 Nov 20 | 769,759 | 2,080 | |
23 Nov 20 | 767,679 | 2,270 | |
22 Nov 20 | 765,409 | 2,646 | |
21 Nov 20 | 762,763 | 3,105 | |
20 Nov 20 | 759,658 | 2,514 | |
19 Nov 20 | 757,144 | 2,888 | |
18 Nov 20 | 754,256 | 1,987 | |
17 Nov 20 | 752,269 | 1,245 | |
16 Nov 20 | 751,024 | 1,842 | |
15 Nov 20 | 749,182 | 2,237 | |
14 Nov 20 | 746,945 | 2,213 | |
13 Nov 20 | 744,732 | 2,338 | |
12 Nov 20 | 742,394 | 2,140 | |
11 Nov 20 | 740,254 | 1,729 | |
10 Nov 20 | 738,525 | 1,247 | |
09 Nov 20 | 737,278 | 1,372 | |
08 Nov 20 | 735,906 | 1,731 | |
07 Nov 20 | 734,175 | 1,761 | |
06 Nov 20 | 732,414 | 1,866 | |
05 Nov 20 | 730,548 | 1,712 | |
04 Nov 20 | 728,836 | 1,241 | |
03 Nov 20 | 727,595 | 772 | |
02 Nov 20 | 726,823 | 1,371 | |
01 Nov 20 | 725,452 | - |
Source: JHU CSSE COVID-19 Data
South Africa
Daily Confirmed Deaths (pop 58.56M)
DATE | DEATHS | VAR | NET |
---|---|---|---|
01 Mar 21 | 49,993 | 52 | |
28 Feb 21 | 49,941 | 157 | |
27 Feb 21 | 49,784 | 117 | |
26 Feb 21 | 49,667 | 144 | |
25 Feb 21 | 49,523 | 110 | |
24 Feb 21 | 49,413 | 263 | |
23 Feb 21 | 49,150 | 97 | |
22 Feb 21 | 49,053 | 113 | |
21 Feb 21 | 48,940 | 81 | |
20 Feb 21 | 48,859 | 151 | |
19 Feb 21 | 48,708 | 230 | |
18 Feb 21 | 48,478 | 165 | |
17 Feb 21 | 48,313 | 219 | |
16 Feb 21 | 48,094 | 195 | |
15 Feb 21 | 47,899 | 78 | |
14 Feb 21 | 47,821 | 151 | |
13 Feb 21 | 47,670 | 288 | |
12 Feb 21 | 47,382 | 237 | |
11 Feb 21 | 47,145 | 276 | |
10 Feb 21 | 46,869 | 396 | |
09 Feb 21 | 46,473 | 183 | |
08 Feb 21 | 46,290 | 110 | |
07 Feb 21 | 46,180 | 278 | |
06 Feb 21 | 45,902 | 297 | |
05 Feb 21 | 45,605 | 261 | |
04 Feb 21 | 45,344 | 398 | |
03 Feb 21 | 44,946 | 547 | |
02 Feb 21 | 44,399 | 235 | |
01 Feb 21 | 44,164 | 213 | |
31 Jan 21 | 43,951 | 318 | |
30 Jan 21 | 43,633 | 528 | |
29 Jan 21 | 43,105 | 555 | |
28 Jan 21 | 42,550 | 753 | |
27 Jan 21 | 41,797 | 680 | |
26 Jan 21 | 41,117 | 243 | |
25 Jan 21 | 40,874 | 300 | |
24 Jan 21 | 40,574 | 498 | |
23 Jan 21 | 40,076 | 575 | |
22 Jan 21 | 39,501 | 647 | |
21 Jan 21 | 38,854 | 566 | |
20 Jan 21 | 38,288 | 839 | |
19 Jan 21 | 37,449 | 344 | |
18 Jan 21 | 37,105 | 254 | |
17 Jan 21 | 36,851 | 384 | |
16 Jan 21 | 36,467 | 615 | |
15 Jan 21 | 35,852 | 712 | |
14 Jan 21 | 35,140 | 806 | |
13 Jan 21 | 34,334 | 755 | |
12 Jan 21 | 33,579 | 416 | |
11 Jan 21 | 33,163 | 339 | |
10 Jan 21 | 32,824 | 399 | |
09 Jan 21 | 32,425 | 616 | |
08 Jan 21 | 31,809 | 441 | |
07 Jan 21 | 31,368 | 844 | |
06 Jan 21 | 30,524 | 513 | |
05 Jan 21 | 30,011 | 434 | |
04 Jan 21 | 29,577 | 402 | |
03 Jan 21 | 29,175 | 288 | |
02 Jan 21 | 28,887 | 418 | |
01 Jan 21 | 28,469 | 436 | |
31 Dec 20 | 28,033 | 465 | |
30 Dec 20 | 27,568 | 497 | |
29 Dec 20 | 27,071 | 336 | |
28 Dec 20 | 26,735 | 214 | |
27 Dec 20 | 26,521 | 245 | |
26 Dec 20 | 26,276 | 293 | |
25 Dec 20 | 25,983 | 326 | |
24 Dec 20 | 25,657 | 411 | |
23 Dec 20 | 25,246 | 339 | |
22 Dec 20 | 24,907 | 216 | |
21 Dec 20 | 24,691 | 152 | |
20 Dec 20 | 24,539 | 254 | |
19 Dec 20 | 24,285 | 274 | |
18 Dec 20 | 24,011 | 184 | |
17 Dec 20 | 23,827 | 166 | |
16 Dec 20 | 23,661 | 210 | |
15 Dec 20 | 23,451 | 175 | |
14 Dec 20 | 23,276 | 170 | |
13 Dec 20 | 23,106 | 154 | |
12 Dec 20 | 22,952 | 205 | |
11 Dec 20 | 22,747 | 173 | |
10 Dec 20 | 22,574 | 142 | |
09 Dec 20 | 22,432 | 183 | |
08 Dec 20 | 22,249 | 43 | |
07 Dec 20 | 22,206 | 139 | |
06 Dec 20 | 22,067 | 104 | |
05 Dec 20 | 21,963 | 160 | |
04 Dec 20 | 21,803 | 94 | |
03 Dec 20 | 21,709 | 65 | |
02 Dec 20 | 21,644 | 109 | |
01 Dec 20 | 21,535 | 58 | |
30 Nov 20 | 21,477 | 38 | |
29 Nov 20 | 21,439 | 61 | |
28 Nov 20 | 21,378 | 89 | |
27 Nov 20 | 21,289 | 88 | |
26 Nov 20 | 21,201 | 118 | |
25 Nov 20 | 21,083 | 115 | |
24 Nov 20 | 20,968 | 65 | |
23 Nov 20 | 20,903 | 58 | |
22 Nov 20 | 20,845 | 86 | |
21 Nov 20 | 20,759 | 88 | |
20 Nov 20 | 20,671 | 115 | |
19 Nov 20 | 20,556 | 124 | |
18 Nov 20 | 20,432 | 118 | |
17 Nov 20 | 20,314 | 73 | |
16 Nov 20 | 20,241 | 35 | |
15 Nov 20 | 20,206 | 53 | |
14 Nov 20 | 20,153 | 77 | |
13 Nov 20 | 20,076 | 65 | |
12 Nov 20 | 20,011 | 60 | |
11 Nov 20 | 19,951 | 106 | |
10 Nov 20 | 19,845 | 36 | |
09 Nov 20 | 19,809 | 20 | |
08 Nov 20 | 19,789 | 40 | |
07 Nov 20 | 19,749 | 72 | |
06 Nov 20 | 19,677 | 92 | |
05 Nov 20 | 19,585 | 46 | |
04 Nov 20 | 19,539 | 74 | |
03 Nov 20 | 19,465 | 54 | |
02 Nov 20 | 19,411 | 135 | |
01 Nov 20 | 19,276 | - |
Source: JHU CSSE COVID-19 Data