- ↑ French Guiana last reported in February 2023: 13 cases and 0 deaths.
- That is 99% lower than February 2022 (2,410).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 98,041 | – 0 |
| 2026JuneJun | 98,041 | – 0 |
| 2026MayMay | 98,041 | – 0 |
| 2026AprilApr | 98,041 | – 0 |
| 2026MarchMar | 98,041 | – 0 |
| 2026FebruaryFeb | 98,041 | – 0 |
| 2026JanuaryJan | 98,041 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 98,041 | – 0 |
| 2025NovemberNov | 98,041 | – 0 |
| 2025OctoberOct | 98,041 | – 0 |
| 2025SeptemberSep | 98,041 | – 0 |
| 2025AugustAug | 98,041 | – 0 |
| 2025JulyJul | 98,041 | – 0 |
| 2025JuneJun | 98,041 | – 0 |
| 2025MayMay | 98,041 | – 0 |
| 2025AprilApr | 98,041 | – 0 |
| 2025MarchMar | 98,041 | – 0 |
| 2025FebruaryFeb | 98,041 | – 0 |
| 2025JanuaryJan | 98,041 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 98,041 | – 0 |
| 2024NovemberNov | 98,041 | – 0 |
| 2024OctoberOct | 98,041 | – 0 |
| 2024SeptemberSep | 98,041 | – 0 |
| 2024AugustAug | 98,041 | – 0 |
| 2024JulyJul | 98,041 | – 0 |
| 2024JuneJun | 98,041 | – 0 |
| 2024MayMay | 98,041 | – 0 |
| 2024AprilApr | 98,041 | – 0 |
| 2024MarchMar | 98,041 | – 0 |
| 2024FebruaryFeb | 98,041 | – 0 |
| 2024JanuaryJan | 98,041 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 98,041 | – 0 |
| 2023NovemberNov | 98,041 | – 0 |
| 2023OctoberOct | 98,041 | – 0 |
| 2023SeptemberSep | 98,041 | – 0 |
| 2023AugustAug | 98,041 | – 0 |
| 2023JulyJul | 98,041 | – 0 |
| 2023JuneJun | 98,041 | – 0 |
| 2023MayMay | 98,041 | – 0 |
| 2023AprilApr | 98,041 | – 0 |
| 2023MarchMar | 98,041 | – 0 |
| 2023FebruaryFeb | 98,041 | ↑ 13 |
| 2023JanuaryJan | 98,028 | ↑ 149 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 97,879 | ↑ 2,428 |
| 2022NovemberNov | 95,451 | ↑ 1,192 |
| 2022OctoberOct | 94,259 | ↑ 285 |
| 2022SeptemberSep | 93,974 | ↑ 388 |
| 2022AugustAug | 93,586 | ↑ 1,011 |
| 2022JulyJul | 92,575 | ↑ 5,664 |
| 2022JuneJun | 86,911 | ↑ 3,959 |
| 2022MayMay | 82,952 | ↑ 2,093 |
| 2022AprilApr | 80,859 | ↑ 2,180 |
| 2022MarchMar | 78,679 | ↑ 1,027 |
| 2022FebruaryFeb | 77,652 | ↑ 2,410 |
| 2022JanuaryJan | 75,242 | ↑ 26,843 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 48,399 | ↑ 2,415 |
| 2021NovemberNov | 45,984 | ↑ 1,355 |
| 2021OctoberOct | 44,629 | ↑ 3,784 |
| 2021SeptemberSep | 40,845 | ↑ 6,070 |
| 2021AugustAug | 34,775 | ↑ 4,611 |
| 2021JulyJul | 30,164 | ↑ 2,749 |
| 2021JuneJun | 27,415 | ↑ 3,652 |
| 2021MayMay | 23,763 | ↑ 4,499 |
| 2021AprilApr | 19,264 | ↑ 2,342 |
| 2021MarchMar | 16,922 | ↑ 295 |
| 2021FebruaryFeb | 16,627 | ↑ 544 |
| 2021JanuaryJan | 16,083 | ↑ 3,038 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 13,045 | ↑ 1,866 |
| 2020NovemberNov | 11,179 | ↑ 754 |
| 2020OctoberOct | 10,425 | ↑ 496 |
| 2020SeptemberSep | 9,929 | ↑ 853 |
| 2020AugustAug | 9,076 | ↑ 1,348 |
| 2020JulyJul | 7,728 | ↑ 3,954 |
| 2020JuneJun | 3,774 | ↑ 3,338 |
| 2020MayMay | 436 | ↑ 311 |
| 2020AprilApr | 125 | ↑ 82 |
| 2020MarchMar | 43 | ↑ 43 |
Source: WHO COVID-19 dashboard