- ↑ Kyrgyzstan last reported in January 2024: 10 cases and 0 deaths.
- That is 58% lower than January 2023 (24).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 88,953 | – 0 |
| 2026JuneJun | 88,953 | – 0 |
| 2026MayMay | 88,953 | – 0 |
| 2026AprilApr | 88,953 | – 0 |
| 2026MarchMar | 88,953 | – 0 |
| 2026FebruaryFeb | 88,953 | – 0 |
| 2026JanuaryJan | 88,953 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 88,953 | – 0 |
| 2025NovemberNov | 88,953 | – 0 |
| 2025OctoberOct | 88,953 | – 0 |
| 2025SeptemberSep | 88,953 | – 0 |
| 2025AugustAug | 88,953 | – 0 |
| 2025JulyJul | 88,953 | – 0 |
| 2025JuneJun | 88,953 | – 0 |
| 2025MayMay | 88,953 | – 0 |
| 2025AprilApr | 88,953 | – 0 |
| 2025MarchMar | 88,953 | – 0 |
| 2025FebruaryFeb | 88,953 | – 0 |
| 2025JanuaryJan | 88,953 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 88,953 | – 0 |
| 2024NovemberNov | 88,953 | – 0 |
| 2024OctoberOct | 88,953 | – 0 |
| 2024SeptemberSep | 88,953 | – 0 |
| 2024AugustAug | 88,953 | – 0 |
| 2024JulyJul | 88,953 | – 0 |
| 2024JuneJun | 88,953 | – 0 |
| 2024MayMay | 88,953 | – 0 |
| 2024AprilApr | 88,953 | – 0 |
| 2024MarchMar | 88,953 | – 0 |
| 2024FebruaryFeb | 88,953 | – 0 |
| 2024JanuaryJan | 88,953 | ↑ 10 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 88,943 | ↑ 11 |
| 2023NovemberNov | 88,932 | ↑ 8 |
| 2023OctoberOct | 88,924 | ↑ 35 |
| 2023SeptemberSep | 88,889 | ↑ 38 |
| 2023AugustAug | 88,851 | ↑ 28 |
| 2023JulyJul | 88,823 | ↑ 22 |
| 2023JuneJun | 88,801 | ↑ 17 |
| 2023MayMay | 88,784 | ↑ 9 |
| 2023AprilApr | 88,775 | ↑ 83 |
| 2023MarchMar | 88,692 | ↑ 132 |
| 2023FebruaryFeb | 88,560 | ↑ 81 |
| 2023JanuaryJan | 88,479 | ↑ 24 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 88,455 | ↑ 36 |
| 2022NovemberNov | 88,419 | ↑ 79 |
| 2022OctoberOct | 88,340 | ↑ 369 |
| 2022SeptemberSep | 87,971 | ↑ 367 |
| 2022AugustAug | 87,604 | ↑ 1,940 |
| 2022JulyJul | 85,664 | ↑ 2,723 |
| 2022JuneJun | 82,941 | ↑ 50 |
| 2022MayMay | 82,891 | ↑ 11 |
| 2022AprilApr | 82,880 | ↑ 98 |
| 2022MarchMar | 82,782 | ↑ 392 |
| 2022FebruaryFeb | 82,390 | ↑ 2,184 |
| 2022JanuaryJan | 80,206 | ↑ 11,315 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 68,891 | ↑ 1,221 |
| 2021NovemberNov | 67,670 | ↑ 1,958 |
| 2021OctoberOct | 65,712 | ↑ 3,010 |
| 2021SeptemberSep | 62,702 | ↑ 2,728 |
| 2021AugustAug | 59,974 | ↑ 17,469 |
| 2021JulyJul | 42,505 | ↑ 36,174 |
| 2021JuneJun | 6,331 | ↑ 6,331 |
Source: WHO COVID-19 dashboard