- ↑ Myanmar last reported in July 2025: 7 cases and 0 deaths.
- That is 94% lower than July 2024 (126).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 643,401 | – 0 |
| 2026JuneJun | 643,401 | – 0 |
| 2026MayMay | 643,401 | – 0 |
| 2026AprilApr | 643,401 | – 0 |
| 2026MarchMar | 643,401 | – 0 |
| 2026FebruaryFeb | 643,401 | – 0 |
| 2026JanuaryJan | 643,401 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 643,401 | – 0 |
| 2025NovemberNov | 643,401 | – 0 |
| 2025OctoberOct | 643,401 | – 0 |
| 2025SeptemberSep | 643,401 | – 0 |
| 2025AugustAug | 643,401 | – 0 |
| 2025JulyJul | 643,401 | ↑ 7 |
| 2025JuneJun | 643,394 | ↑ 128 |
| 2025MayMay | 643,266 | ↑ 24 |
| 2025AprilApr | 643,242 | ↑ 1 |
| 2025MarchMar | 643,241 | – 0 |
| 2025FebruaryFeb | 643,241 | – 0 |
| 2025JanuaryJan | 643,241 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 643,241 | ↑ 7 |
| 2024NovemberNov | 643,234 | ↑ 19 |
| 2024OctoberOct | 643,215 | ↑ 60 |
| 2024SeptemberSep | 643,155 | ↑ 193 |
| 2024AugustAug | 642,962 | ↑ 103 |
| 2024JulyJul | 642,859 | ↑ 126 |
| 2024JuneJun | 642,733 | ↑ 320 |
| 2024MayMay | 642,413 | ↑ 321 |
| 2024AprilApr | 642,092 | ↑ 141 |
| 2024MarchMar | 641,951 | ↑ 145 |
| 2024FebruaryFeb | 641,806 | ↑ 119 |
| 2024JanuaryJan | 641,687 | ↑ 239 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 641,448 | ↑ 72 |
| 2023NovemberNov | 641,376 | ↑ 32 |
| 2023OctoberOct | 641,344 | ↑ 65 |
| 2023SeptemberSep | 641,279 | ↑ 98 |
| 2023AugustAug | 641,181 | ↑ 123 |
| 2023JulyJul | 641,058 | ↑ 615 |
| 2023JuneJun | 640,443 | ↑ 1,554 |
| 2023MayMay | 638,889 | ↑ 4,012 |
| 2023AprilApr | 634,877 | ↑ 797 |
| 2023MarchMar | 634,080 | ↑ 162 |
| 2023FebruaryFeb | 633,918 | ↑ 98 |
| 2023JanuaryJan | 633,820 | ↑ 137 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 633,683 | ↑ 438 |
| 2022NovemberNov | 633,245 | ↑ 1,529 |
| 2022OctoberOct | 631,716 | ↑ 8,550 |
| 2022SeptemberSep | 623,166 | ↑ 7,945 |
| 2022AugustAug | 615,221 | ↑ 1,129 |
| 2022JulyJul | 614,092 | ↑ 496 |
| 2022JuneJun | 613,596 | ↑ 260 |
| 2022MayMay | 613,336 | ↑ 453 |
| 2022AprilApr | 612,883 | ↑ 1,296 |
| 2022MarchMar | 611,587 | ↑ 23,696 |
| 2022FebruaryFeb | 587,891 | ↑ 52,359 |
| 2022JanuaryJan | 535,532 | ↑ 4,698 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 530,834 | ↑ 8,432 |
| 2021NovemberNov | 522,402 | ↑ 22,329 |
| 2021OctoberOct | 500,073 | ↑ 35,997 |
| 2021SeptemberSep | 464,076 | ↑ 64,794 |
| 2021AugustAug | 399,282 | ↑ 100,097 |
| 2021JulyJul | 299,185 | ↑ 141,908 |
| 2021JuneJun | 157,277 | ↑ 13,648 |
| 2021MayMay | 143,629 | ↑ 812 |
| 2021AprilApr | 142,817 | ↑ 383 |
| 2021MarchMar | 142,434 | ↑ 538 |
| 2021FebruaryFeb | 141,896 | ↑ 1,751 |
| 2021JanuaryJan | 140,145 | ↑ 15,515 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 124,630 | ↑ 35,144 |
| 2020NovemberNov | 89,486 | ↑ 37,990 |
| 2020OctoberOct | 51,496 | ↑ 39,071 |
| 2020SeptemberSep | 12,425 | ↑ 11,543 |
| 2020AugustAug | 882 | ↑ 529 |
| 2020JulyJul | 353 | ↑ 54 |
| 2020JuneJun | 299 | ↑ 75 |
| 2020MayMay | 224 | ↑ 74 |
| 2020AprilApr | 150 | ↑ 136 |
| 2020MarchMar | 14 | ↑ 14 |
Source: WHO COVID-19 dashboard