Worldwide
USA
Daily Confirmed Cases (pop 329.06M)
DATE | CASES | VAR | NET |
---|---|---|---|
01 Mar 21 | 28,605,669 | 51,204 | |
28 Feb 21 | 28,554,465 | 64,286 | |
27 Feb 21 | 28,490,179 | 76,791 | |
26 Feb 21 | 28,413,388 | 77,291 | |
25 Feb 21 | 28,336,097 | 74,502 | |
24 Feb 21 | 28,261,595 | 71,436 | |
23 Feb 21 | 28,190,159 | 56,044 | |
22 Feb 21 | 28,134,115 | 56,495 | |
21 Feb 21 | 28,077,620 | 71,510 | |
20 Feb 21 | 28,006,110 | 106,355 | |
19 Feb 21 | 27,899,755 | 69,266 | |
18 Feb 21 | 27,830,489 | 69,829 | |
17 Feb 21 | 27,760,660 | 62,470 | |
16 Feb 21 | 27,698,190 | 53,977 | |
15 Feb 21 | 27,644,213 | 64,956 | |
14 Feb 21 | 27,579,257 | 86,984 | |
13 Feb 21 | 27,492,273 | 99,444 | |
12 Feb 21 | 27,392,829 | 105,398 | |
11 Feb 21 | 27,287,431 | 94,768 | |
10 Feb 21 | 27,192,663 | 95,170 | |
09 Feb 21 | 27,097,493 | 89,907 | |
08 Feb 21 | 27,007,586 | 89,600 | |
07 Feb 21 | 26,917,986 | 103,890 | |
06 Feb 21 | 26,814,096 | 133,507 | |
05 Feb 21 | 26,680,589 | 123,243 | |
04 Feb 21 | 26,557,346 | 121,191 | |
03 Feb 21 | 26,436,155 | 114,804 | |
02 Feb 21 | 26,321,351 | 134,316 | |
01 Feb 21 | 26,187,035 | 111,857 | |
31 Jan 21 | 26,075,178 | 142,088 | |
30 Jan 21 | 25,933,090 | 166,076 | |
29 Jan 21 | 25,767,014 | 168,630 | |
28 Jan 21 | 25,598,384 | 152,606 | |
27 Jan 21 | 25,445,778 | 146,670 | |
26 Jan 21 | 25,299,108 | 151,062 | |
25 Jan 21 | 25,148,046 | 130,811 | |
24 Jan 21 | 25,017,235 | 170,302 | |
23 Jan 21 | 24,846,933 | 189,993 | |
22 Jan 21 | 24,656,940 | 192,895 | |
21 Jan 21 | 24,464,045 | 182,514 | |
20 Jan 21 | 24,281,531 | 177,503 | |
19 Jan 21 | 24,104,028 | 142,605 | |
18 Jan 21 | 23,961,423 | 177,404 | |
17 Jan 21 | 23,784,019 | 200,764 | |
16 Jan 21 | 23,583,255 | 240,707 | |
15 Jan 21 | 23,342,548 | 234,975 | |
14 Jan 21 | 23,107,573 | 295,071 | |
13 Jan 21 | 22,812,502 | 225,628 | |
12 Jan 21 | 22,586,874 | 149,373 | |
11 Jan 21 | 22,437,501 | 213,281 | |
10 Jan 21 | 22,224,220 | 261,974 | |
09 Jan 21 | 21,962,246 | 292,044 | |
08 Jan 21 | 21,670,202 | 276,738 | |
07 Jan 21 | 21,393,464 | 253,917 | |
06 Jan 21 | 21,139,547 | 233,526 | |
05 Jan 21 | 20,906,021 | 183,790 | |
04 Jan 21 | 20,722,231 | 208,556 | |
03 Jan 21 | 20,513,675 | 300,282 | |
02 Jan 21 | 20,213,393 | 152,344 | |
01 Jan 21 | 20,061,049 | 233,916 | |
31 Dec 20 | 19,827,133 | 232,016 | |
30 Dec 20 | 19,595,117 | 198,880 | |
29 Dec 20 | 19,396,237 | 174,173 | |
28 Dec 20 | 19,222,064 | 156,094 | |
27 Dec 20 | 19,065,970 | 226,863 | |
26 Dec 20 | 18,839,107 | 96,711 | |
25 Dec 20 | 18,742,396 | 193,223 | |
24 Dec 20 | 18,549,173 | 228,776 | |
23 Dec 20 | 18,320,397 | 197,239 | |
22 Dec 20 | 18,123,158 | 198,600 | |
21 Dec 20 | 17,924,558 | 187,547 | |
20 Dec 20 | 17,737,011 | 191,848 | |
19 Dec 20 | 17,545,163 | 250,906 | |
18 Dec 20 | 17,294,257 | 239,107 | |
17 Dec 20 | 17,055,150 | 245,724 | |
16 Dec 20 | 16,809,426 | 209,145 | |
15 Dec 20 | 16,600,281 | 193,071 | |
14 Dec 20 | 16,407,210 | 187,533 | |
13 Dec 20 | 16,219,677 | 216,508 | |
12 Dec 20 | 16,003,169 | 238,654 | |
11 Dec 20 | 15,764,515 | 230,583 | |
10 Dec 20 | 15,533,932 | 221,647 | |
09 Dec 20 | 15,312,285 | 223,858 | |
08 Dec 20 | 15,088,427 | 194,563 | |
07 Dec 20 | 14,893,864 | 180,849 | |
06 Dec 20 | 14,713,015 | 214,869 | |
05 Dec 20 | 14,498,146 | 232,017 | |
04 Dec 20 | 14,266,129 | 222,328 | |
03 Dec 20 | 14,043,801 | 201,823 | |
02 Dec 20 | 13,841,978 | 187,459 | |
01 Dec 20 | 13,654,519 | 160,093 | |
30 Nov 20 | 13,494,426 | 140,127 | |
29 Nov 20 | 13,354,299 | 155,465 | |
28 Nov 20 | 13,198,834 | 207,990 | |
27 Nov 20 | 12,990,844 | 111,803 | |
26 Nov 20 | 12,879,041 | 182,696 | |
25 Nov 20 | 12,696,345 | 175,012 | |
24 Nov 20 | 12,521,333 | 173,975 | |
23 Nov 20 | 12,347,358 | 146,745 | |
22 Nov 20 | 12,200,613 | 179,190 | |
21 Nov 20 | 12,021,423 | 198,045 | |
20 Nov 20 | 11,823,378 | 190,983 | |
19 Nov 20 | 11,632,395 | 172,862 | |
18 Nov 20 | 11,459,533 | 163,416 | |
17 Nov 20 | 11,296,117 | 162,430 | |
16 Nov 20 | 11,133,687 | 136,172 | |
15 Nov 20 | 10,997,515 | 167,902 | |
14 Nov 20 | 10,829,613 | 179,969 | |
13 Nov 20 | 10,649,644 | 164,381 | |
12 Nov 20 | 10,485,263 | 146,203 | |
11 Nov 20 | 10,339,060 | 140,254 | |
10 Nov 20 | 10,198,806 | 120,280 | |
09 Nov 20 | 10,078,526 | 115,128 | |
08 Nov 20 | 9,963,398 | 127,189 | |
07 Nov 20 | 9,836,209 | 127,757 | |
06 Nov 20 | 9,708,452 | 129,036 | |
05 Nov 20 | 9,579,416 | 104,355 | |
04 Nov 20 | 9,475,061 | 126,839 | |
03 Nov 20 | 9,348,222 | 85,145 | |
02 Nov 20 | 9,263,077 | 104,698 | |
01 Nov 20 | 9,158,379 | - |
Source: JHU CSSE COVID-19 Data
USA
Daily Confirmed Deaths (pop 329.06M)
DATE | DEATHS | VAR | NET |
---|---|---|---|
01 Mar 21 | 513,091 | 1,097 | |
28 Feb 21 | 511,994 | 1,536 | |
27 Feb 21 | 510,458 | 2,145 | |
26 Feb 21 | 508,313 | 2,411 | |
25 Feb 21 | 505,902 | 3,223 | |
24 Feb 21 | 502,679 | 2,345 | |
23 Feb 21 | 500,334 | 1,325 | |
22 Feb 21 | 499,009 | 1,252 | |
21 Feb 21 | 497,757 | 1,824 | |
20 Feb 21 | 495,933 | 2,686 | |
19 Feb 21 | 493,247 | 2,300 | |
18 Feb 21 | 490,947 | 2,373 | |
17 Feb 21 | 488,574 | 1,698 | |
16 Feb 21 | 486,876 | 913 | |
15 Feb 21 | 485,963 | 1,099 | |
14 Feb 21 | 484,864 | 2,167 | |
13 Feb 21 | 482,697 | 2,877 | |
12 Feb 21 | 479,820 | 3,146 | |
11 Feb 21 | 476,674 | 3,292 | |
10 Feb 21 | 473,382 | 3,039 | |
09 Feb 21 | 470,343 | 1,576 | |
08 Feb 21 | 468,767 | 1,337 | |
07 Feb 21 | 467,430 | 2,558 | |
06 Feb 21 | 464,872 | 3,590 | |
05 Feb 21 | 461,282 | 3,718 | |
04 Feb 21 | 457,564 | 3,830 | |
03 Feb 21 | 453,734 | 3,438 | |
02 Feb 21 | 450,296 | 2,009 | |
01 Feb 21 | 448,287 | 1,800 | |
31 Jan 21 | 446,487 | 2,723 | |
30 Jan 21 | 443,764 | 3,574 | |
29 Jan 21 | 440,190 | 4,148 | |
28 Jan 21 | 436,042 | 3,916 | |
27 Jan 21 | 432,126 | 3,995 | |
26 Jan 21 | 428,131 | 1,936 | |
25 Jan 21 | 426,195 | 1,826 | |
24 Jan 21 | 424,369 | 3,284 | |
23 Jan 21 | 421,085 | 3,760 | |
22 Jan 21 | 417,325 | 4,423 | |
21 Jan 21 | 412,902 | 4,333 | |
20 Jan 21 | 408,569 | 2,698 | |
19 Jan 21 | 405,871 | 1,424 | |
18 Jan 21 | 404,447 | 1,789 | |
17 Jan 21 | 402,658 | 8,803 | |
16 Jan 21 | 393,855 | 3,821 | |
15 Jan 21 | 390,034 | 3,967 | |
14 Jan 21 | 386,067 | 4,074 | |
13 Jan 21 | 381,993 | 4,432 | |
12 Jan 21 | 377,561 | 2,045 | |
11 Jan 21 | 375,516 | 1,863 | |
10 Jan 21 | 373,653 | 4,374 | |
09 Jan 21 | 369,279 | 4,037 | |
08 Jan 21 | 365,242 | 3,950 | |
07 Jan 21 | 361,292 | 3,890 | |
06 Jan 21 | 357,402 | 3,750 | |
05 Jan 21 | 353,652 | 1,995 | |
04 Jan 21 | 351,657 | 1,344 | |
03 Jan 21 | 350,313 | 2,331 | |
02 Jan 21 | 347,982 | 2,027 | |
01 Jan 21 | 345,955 | 3,413 | |
31 Dec 20 | 342,542 | 3,749 | |
30 Dec 20 | 338,793 | 3,663 | |
29 Dec 20 | 335,130 | 1,841 | |
28 Dec 20 | 333,289 | 1,214 | |
27 Dec 20 | 332,075 | 1,641 | |
26 Dec 20 | 330,434 | 1,176 | |
25 Dec 20 | 329,258 | 2,867 | |
24 Dec 20 | 326,391 | 3,354 | |
23 Dec 20 | 323,037 | 3,373 | |
22 Dec 20 | 319,664 | 1,787 | |
21 Dec 20 | 317,877 | 1,495 | |
20 Dec 20 | 316,382 | 2,486 | |
19 Dec 20 | 313,896 | 2,795 | |
18 Dec 20 | 311,101 | 3,346 | |
17 Dec 20 | 307,755 | 3,672 | |
16 Dec 20 | 304,083 | 3,062 | |
15 Dec 20 | 301,021 | 1,485 | |
14 Dec 20 | 299,536 | 1,379 | |
13 Dec 20 | 298,157 | 2,296 | |
12 Dec 20 | 295,861 | 3,312 | |
11 Dec 20 | 292,549 | 2,886 | |
10 Dec 20 | 289,663 | 3,055 | |
09 Dec 20 | 286,608 | 2,550 | |
08 Dec 20 | 284,058 | 1,455 | |
07 Dec 20 | 282,603 | 1,125 | |
06 Dec 20 | 281,478 | 2,202 | |
05 Dec 20 | 279,276 | 2,613 | |
04 Dec 20 | 276,663 | 2,849 | |
03 Dec 20 | 273,814 | 2,784 | |
02 Dec 20 | 271,030 | 2,561 | |
01 Dec 20 | 268,469 | 1,199 | |
30 Nov 20 | 267,270 | 842 | |
29 Nov 20 | 266,428 | 1,232 | |
28 Nov 20 | 265,196 | 1,428 | |
27 Nov 20 | 263,768 | 1,234 | |
26 Nov 20 | 262,534 | 2,279 | |
25 Nov 20 | 260,255 | 2,115 | |
24 Nov 20 | 258,140 | 950 | |
23 Nov 20 | 257,190 | 883 | |
22 Nov 20 | 256,307 | 1,480 | |
21 Nov 20 | 254,827 | 1,885 | |
20 Nov 20 | 252,942 | 1,975 | |
19 Nov 20 | 250,967 | 1,878 | |
18 Nov 20 | 249,089 | 1,681 | |
17 Nov 20 | 247,408 | 749 | |
16 Nov 20 | 246,659 | 647 | |
15 Nov 20 | 246,012 | 1,262 | |
14 Nov 20 | 244,750 | 1,176 | |
13 Nov 20 | 243,574 | 1,176 | |
12 Nov 20 | 242,398 | 1,420 | |
11 Nov 20 | 240,978 | 1,377 | |
10 Nov 20 | 239,601 | 704 | |
09 Nov 20 | 238,897 | 495 | |
08 Nov 20 | 238,402 | 1,010 | |
07 Nov 20 | 237,392 | 1,189 | |
06 Nov 20 | 236,203 | 1,140 | |
05 Nov 20 | 235,063 | 1,094 | |
04 Nov 20 | 233,969 | 1,561 | |
03 Nov 20 | 232,408 | 546 | |
02 Nov 20 | 231,862 | 431 | |
01 Nov 20 | 231,431 | - |
Source: JHU CSSE COVID-19 Data