Worldwide
Maldives
Daily Confirmed Cases (pop 531K)
| DATE | CASES | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 18,930 | 161 | |
| 22 Feb 21 | 18,769 | 157 | |
| 21 Feb 21 | 18,612 | 145 | |
| 20 Feb 21 | 18,467 | 127 | |
| 19 Feb 21 | 18,340 | 116 | |
| 18 Feb 21 | 18,224 | 142 | |
| 17 Feb 21 | 18,082 | 129 | |
| 16 Feb 21 | 17,953 | 125 | |
| 15 Feb 21 | 17,828 | 112 | |
| 14 Feb 21 | 17,716 | 209 | |
| 13 Feb 21 | 17,507 | 120 | |
| 12 Feb 21 | 17,387 | 186 | |
| 11 Feb 21 | 17,201 | 100 | |
| 10 Feb 21 | 17,101 | 192 | |
| 09 Feb 21 | 16,909 | 126 | |
| 08 Feb 21 | 16,783 | 127 | |
| 07 Feb 21 | 16,656 | 109 | |
| 06 Feb 21 | 16,547 | 137 | |
| 05 Feb 21 | 16,410 | 134 | |
| 04 Feb 21 | 16,276 | 121 | |
| 03 Feb 21 | 16,155 | 99 | |
| 02 Feb 21 | 16,056 | 215 | |
| 01 Feb 21 | 15,841 | 105 | |
| 31 Jan 21 | 15,736 | 122 | |
| 30 Jan 21 | 15,614 | 118 | |
| 29 Jan 21 | 15,496 | 106 | |
| 28 Jan 21 | 15,390 | 143 | |
| 27 Jan 21 | 15,247 | 145 | |
| 26 Jan 21 | 15,102 | 109 | |
| 25 Jan 21 | 14,993 | 108 | |
| 24 Jan 21 | 14,885 | 55 | |
| 23 Jan 21 | 14,830 | 65 | |
| 22 Jan 21 | 14,765 | 53 | |
| 21 Jan 21 | 14,712 | 79 | |
| 20 Jan 21 | 14,633 | 51 | |
| 19 Jan 21 | 14,582 | 69 | |
| 18 Jan 21 | 14,513 | 87 | |
| 17 Jan 21 | 14,426 | 51 | |
| 16 Jan 21 | 14,375 | 50 | |
| 15 Jan 21 | 14,325 | 48 | |
| 14 Jan 21 | 14,277 | 59 | |
| 13 Jan 21 | 14,218 | 59 | |
| 12 Jan 21 | 14,159 | 50 | |
| 11 Jan 21 | 14,109 | 44 | |
| 10 Jan 21 | 14,065 | 25 | |
| 09 Jan 21 | 14,040 | 52 | |
| 08 Jan 21 | 13,988 | 21 | |
| 07 Jan 21 | 13,967 | 37 | |
| 06 Jan 21 | 13,930 | 37 | |
| 05 Jan 21 | 13,893 | 26 | |
| 04 Jan 21 | 13,867 | 33 | |
| 03 Jan 21 | 13,834 | 30 | |
| 02 Jan 21 | 13,804 | 47 | |
| 01 Jan 21 | 13,757 | 19 | |
| 31 Dec 20 | 13,738 | 47 | |
| 30 Dec 20 | 13,691 | 31 | |
| 29 Dec 20 | 13,660 | 16 | |
| 28 Dec 20 | 13,644 | 26 | |
| 27 Dec 20 | 13,618 | 35 | |
| 26 Dec 20 | 13,583 | 25 | |
| 25 Dec 20 | 13,558 | 21 | |
| 24 Dec 20 | 13,537 | 13 | |
| 23 Dec 20 | 13,524 | 23 | |
| 22 Dec 20 | 13,501 | 8 | |
| 21 Dec 20 | 13,493 | 19 | |
| 20 Dec 20 | 13,474 | 30 | |
| 19 Dec 20 | 13,444 | 26 | |
| 18 Dec 20 | 13,418 | 16 | |
| 17 Dec 20 | 13,402 | 10 | |
| 16 Dec 20 | 13,392 | 13 | |
| 15 Dec 20 | 13,379 | 11 | |
| 14 Dec 20 | 13,368 | 20 | |
| 13 Dec 20 | 13,348 | 22 | |
| 12 Dec 20 | 13,326 | 18 | |
| 11 Dec 20 | 13,308 | 34 | |
| 10 Dec 20 | 13,274 | 26 | |
| 09 Dec 20 | 13,248 | 35 | |
| 08 Dec 20 | 13,213 | 15 | |
| 07 Dec 20 | 13,198 | 39 | |
| 06 Dec 20 | 13,159 | 16 | |
| 05 Dec 20 | 13,143 | 37 | |
| 04 Dec 20 | 13,106 | 36 | |
| 03 Dec 20 | 13,070 | 21 | |
| 02 Dec 20 | 13,049 | 38 | |
| 01 Dec 20 | 13,011 | 17 | |
| 30 Nov 20 | 12,994 | 47 | |
| 29 Nov 20 | 12,947 | 14 | |
| 28 Nov 20 | 12,933 | 44 | |
| 27 Nov 20 | 12,889 | 35 | |
| 26 Nov 20 | 12,854 | 44 | |
| 25 Nov 20 | 12,810 | 52 | |
| 24 Nov 20 | 12,758 | 150 | |
| 23 Nov 20 | 12,608 | 30 | |
| 22 Nov 20 | 12,578 | 32 | |
| 21 Nov 20 | 12,546 | 94 | |
| 20 Nov 20 | 12,452 | 68 | |
| 19 Nov 20 | 12,384 | 29 | |
| 18 Nov 20 | 12,355 | 41 | |
| 17 Nov 20 | 12,314 | 110 | |
| 16 Nov 20 | 12,204 | 50 | |
| 15 Nov 20 | 12,154 | 42 | |
| 14 Nov 20 | 12,112 | 27 | |
| 13 Nov 20 | 12,085 | 26 | |
| 12 Nov 20 | 12,059 | 29 | |
| 11 Nov 20 | 12,030 | 21 | |
| 10 Nov 20 | 12,009 | 23 | |
| 09 Nov 20 | 11,986 | 24 | |
| 08 Nov 20 | 11,962 | 30 | |
| 07 Nov 20 | 11,932 | 39 | |
| 06 Nov 20 | 11,893 | 71 | |
| 05 Nov 20 | 11,822 | 26 | |
| 04 Nov 20 | 11,796 | 59 | |
| 03 Nov 20 | 11,737 | 36 | |
| 02 Nov 20 | 11,701 | 42 | |
| 01 Nov 20 | 11,659 | - |
Source: JHU CSSE COVID-19 Data
Maldives
Daily Confirmed Deaths (pop 531K)
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 60 | 0 | |
| 22 Feb 21 | 60 | 0 | |
| 21 Feb 21 | 60 | 2 | |
| 20 Feb 21 | 58 | 0 | |
| 19 Feb 21 | 58 | 0 | |
| 18 Feb 21 | 58 | 0 | |
| 17 Feb 21 | 58 | 0 | |
| 16 Feb 21 | 58 | 0 | |
| 15 Feb 21 | 58 | 0 | |
| 14 Feb 21 | 58 | 1 | |
| 13 Feb 21 | 57 | 1 | |
| 12 Feb 21 | 56 | 0 | |
| 11 Feb 21 | 56 | 0 | |
| 10 Feb 21 | 56 | 1 | |
| 09 Feb 21 | 55 | 0 | |
| 08 Feb 21 | 55 | 1 | |
| 07 Feb 21 | 54 | 0 | |
| 06 Feb 21 | 54 | 0 | |
| 05 Feb 21 | 54 | 1 | |
| 04 Feb 21 | 53 | 1 | |
| 03 Feb 21 | 52 | 0 | |
| 02 Feb 21 | 52 | 0 | |
| 01 Feb 21 | 52 | 1 | |
| 31 Jan 21 | 51 | 0 | |
| 30 Jan 21 | 51 | 0 | |
| 29 Jan 21 | 51 | 0 | |
| 28 Jan 21 | 51 | 0 | |
| 27 Jan 21 | 51 | 0 | |
| 26 Jan 21 | 51 | 0 | |
| 25 Jan 21 | 51 | 1 | |
| 24 Jan 21 | 50 | 0 | |
| 23 Jan 21 | 50 | 0 | |
| 22 Jan 21 | 50 | 1 | |
| 21 Jan 21 | 49 | 0 | |
| 20 Jan 21 | 49 | 0 | |
| 19 Jan 21 | 49 | 0 | |
| 18 Jan 21 | 49 | 0 | |
| 17 Jan 21 | 49 | 0 | |
| 16 Jan 21 | 49 | 0 | |
| 15 Jan 21 | 49 | 0 | |
| 14 Jan 21 | 49 | 0 | |
| 13 Jan 21 | 49 | 0 | |
| 12 Jan 21 | 49 | 0 | |
| 11 Jan 21 | 49 | 0 | |
| 10 Jan 21 | 49 | 0 | |
| 09 Jan 21 | 49 | 0 | |
| 08 Jan 21 | 49 | 1 | |
| 07 Jan 21 | 48 | 0 | |
| 06 Jan 21 | 48 | 0 | |
| 05 Jan 21 | 48 | 0 | |
| 04 Jan 21 | 48 | 0 | |
| 03 Jan 21 | 48 | 0 | |
| 02 Jan 21 | 48 | 0 | |
| 01 Jan 21 | 48 | 0 | |
| 31 Dec 20 | 48 | 0 | |
| 30 Dec 20 | 48 | 0 | |
| 29 Dec 20 | 48 | 0 | |
| 28 Dec 20 | 48 | 0 | |
| 27 Dec 20 | 48 | 0 | |
| 26 Dec 20 | 48 | 0 | |
| 25 Dec 20 | 48 | 0 | |
| 24 Dec 20 | 48 | 0 | |
| 23 Dec 20 | 48 | 0 | |
| 22 Dec 20 | 48 | 0 | |
| 21 Dec 20 | 48 | 0 | |
| 20 Dec 20 | 48 | 0 | |
| 19 Dec 20 | 48 | 0 | |
| 18 Dec 20 | 48 | 0 | |
| 17 Dec 20 | 48 | 0 | |
| 16 Dec 20 | 48 | 0 | |
| 15 Dec 20 | 48 | 0 | |
| 14 Dec 20 | 48 | 0 | |
| 13 Dec 20 | 48 | 0 | |
| 12 Dec 20 | 48 | 1 | |
| 11 Dec 20 | 47 | 0 | |
| 10 Dec 20 | 47 | 0 | |
| 09 Dec 20 | 47 | 0 | |
| 08 Dec 20 | 47 | 0 | |
| 07 Dec 20 | 47 | 0 | |
| 06 Dec 20 | 47 | 0 | |
| 05 Dec 20 | 47 | 0 | |
| 04 Dec 20 | 47 | 0 | |
| 03 Dec 20 | 47 | 0 | |
| 02 Dec 20 | 47 | 1 | |
| 01 Dec 20 | 46 | 0 | |
| 30 Nov 20 | 46 | 0 | |
| 29 Nov 20 | 46 | 0 | |
| 28 Nov 20 | 46 | 0 | |
| 27 Nov 20 | 46 | 0 | |
| 26 Nov 20 | 46 | 0 | |
| 25 Nov 20 | 46 | 0 | |
| 24 Nov 20 | 46 | 0 | |
| 23 Nov 20 | 46 | 1 | |
| 22 Nov 20 | 45 | 0 | |
| 21 Nov 20 | 45 | 0 | |
| 20 Nov 20 | 45 | 0 | |
| 19 Nov 20 | 45 | 0 | |
| 18 Nov 20 | 45 | 1 | |
| 17 Nov 20 | 44 | 1 | |
| 16 Nov 20 | 43 | 1 | |
| 15 Nov 20 | 42 | 1 | |
| 14 Nov 20 | 41 | 0 | |
| 13 Nov 20 | 41 | 0 | |
| 12 Nov 20 | 41 | 0 | |
| 11 Nov 20 | 41 | 1 | |
| 10 Nov 20 | 40 | 1 | |
| 09 Nov 20 | 39 | 0 | |
| 08 Nov 20 | 39 | 0 | |
| 07 Nov 20 | 39 | 1 | |
| 06 Nov 20 | 38 | 0 | |
| 05 Nov 20 | 38 | 0 | |
| 04 Nov 20 | 38 | 0 | |
| 03 Nov 20 | 38 | 0 | |
| 02 Nov 20 | 38 | 0 | |
| 01 Nov 20 | 38 | - |
Source: JHU CSSE COVID-19 Data