- ↑ Sri Lanka last reported in November 2024: 3 cases and 0 deaths.
- That is 91% lower than November 2023 (32).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 672,812 | – 0 |
| 2026JuneJun | 672,812 | – 0 |
| 2026MayMay | 672,812 | – 0 |
| 2026AprilApr | 672,812 | – 0 |
| 2026MarchMar | 672,812 | – 0 |
| 2026FebruaryFeb | 672,812 | – 0 |
| 2026JanuaryJan | 672,812 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 672,812 | – 0 |
| 2025NovemberNov | 672,812 | – 0 |
| 2025OctoberOct | 672,812 | – 0 |
| 2025SeptemberSep | 672,812 | – 0 |
| 2025AugustAug | 672,812 | – 0 |
| 2025JulyJul | 672,812 | – 0 |
| 2025JuneJun | 672,812 | – 0 |
| 2025MayMay | 672,812 | – 0 |
| 2025AprilApr | 672,812 | – 0 |
| 2025MarchMar | 672,812 | – 0 |
| 2025FebruaryFeb | 672,812 | – 0 |
| 2025JanuaryJan | 672,812 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 672,812 | – 0 |
| 2024NovemberNov | 672,812 | ↑ 3 |
| 2024OctoberOct | 672,809 | ↑ 7 |
| 2024SeptemberSep | 672,802 | ↑ 4 |
| 2024AugustAug | 672,798 | – 0 |
| 2024JulyJul | 672,798 | ↑ 7 |
| 2024JuneJun | 672,791 | ↑ 23 |
| 2024MayMay | 672,768 | ↑ 14 |
| 2024AprilApr | 672,754 | – 0 |
| 2024MarchMar | 672,754 | ↑ 4 |
| 2024FebruaryFeb | 672,750 | ↑ 5 |
| 2024JanuaryJan | 672,745 | ↑ 38 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 672,707 | ↑ 73 |
| 2023NovemberNov | 672,634 | ↑ 32 |
| 2023OctoberOct | 672,602 | ↑ 13 |
| 2023SeptemberSep | 672,589 | ↑ 10 |
| 2023AugustAug | 672,579 | ↑ 10 |
| 2023JulyJul | 672,569 | ↑ 28 |
| 2023JuneJun | 672,541 | ↑ 82 |
| 2023MayMay | 672,459 | ↑ 295 |
| 2023AprilApr | 672,164 | ↑ 95 |
| 2023MarchMar | 672,069 | ↑ 40 |
| 2023FebruaryFeb | 672,029 | ↑ 41 |
| 2023JanuaryJan | 671,988 | ↑ 104 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 671,884 | ↑ 213 |
| 2022NovemberNov | 671,671 | ↑ 584 |
| 2022OctoberOct | 671,087 | ↑ 314 |
| 2022SeptemberSep | 670,773 | ↑ 816 |
| 2022AugustAug | 669,957 | ↑ 4,218 |
| 2022JulyJul | 665,739 | ↑ 1,616 |
| 2022JuneJun | 664,123 | ↑ 289 |
| 2022MayMay | 663,834 | ↑ 472 |
| 2022AprilApr | 663,362 | ↑ 1,731 |
| 2022MarchMar | 661,631 | ↑ 15,597 |
| 2022FebruaryFeb | 646,034 | ↑ 34,849 |
| 2022JanuaryJan | 611,185 | ↑ 23,940 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 587,245 | ↑ 23,256 |
| 2021NovemberNov | 563,989 | ↑ 22,916 |
| 2021OctoberOct | 541,073 | ↑ 23,696 |
| 2021SeptemberSep | 517,377 | ↑ 77,075 |
| 2021AugustAug | 440,302 | ↑ 131,490 |
| 2021JulyJul | 308,812 | ↑ 49,723 |
| 2021JuneJun | 259,089 | ↑ 72,725 |
| 2021MayMay | 186,364 | ↑ 78,218 |
| 2021AprilApr | 108,146 | ↑ 15,440 |
| 2021MarchMar | 92,706 | ↑ 9,464 |
| 2021FebruaryFeb | 83,242 | ↑ 19,085 |
| 2021JanuaryJan | 64,157 | ↑ 20,858 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 43,299 | ↑ 19,312 |
| 2020NovemberNov | 23,987 | ↑ 13,324 |
| 2020OctoberOct | 10,663 | ↑ 7,283 |
| 2020SeptemberSep | 3,380 | ↑ 331 |
| 2020AugustAug | 3,049 | ↑ 234 |
| 2020JulyJul | 2,815 | ↑ 768 |
| 2020JuneJun | 2,047 | ↑ 414 |
| 2020MayMay | 1,633 | ↑ 984 |
| 2020AprilApr | 649 | ↑ 527 |
| 2020MarchMar | 122 | ↑ 121 |
| 2020FebruaryFeb | 1 | – 0 |
| 2020JanuaryJan | 1 | ↑ 1 |
Source: WHO COVID-19 dashboard