- ↑ Portugal last reported in July 2026: 26 cases and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 5,671,684 | ↑ 26 |
| 2026JuneJun | 5,671,658 | ↑ 54 |
| 2026MayMay | 5,671,604 | ↑ 18 |
| 2026AprilApr | 5,671,586 | – 0 |
| 2026MarchMar | 5,671,586 | – 0 |
| 2026FebruaryFeb | 5,671,586 | – 0 |
| 2026JanuaryJan | 5,671,586 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 5,671,586 | – 0 |
| 2025NovemberNov | 5,671,586 | – 0 |
| 2025OctoberOct | 5,671,586 | – 0 |
| 2025SeptemberSep | 5,671,586 | – 0 |
| 2025AugustAug | 5,671,586 | – 0 |
| 2025JulyJul | 5,671,586 | – 0 |
| 2025JuneJun | 5,671,586 | – 0 |
| 2025MayMay | 5,671,586 | – 0 |
| 2025AprilApr | 5,671,586 | – 0 |
| 2025MarchMar | 5,671,586 | ↑ 309 |
| 2025FebruaryFeb | 5,671,277 | ↑ 224 |
| 2025JanuaryJan | 5,671,053 | ↑ 336 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 5,670,717 | ↑ 634 |
| 2024NovemberNov | 5,670,083 | ↑ 411 |
| 2024OctoberOct | 5,669,672 | ↑ 767 |
| 2024SeptemberSep | 5,668,905 | ↑ 2,048 |
| 2024AugustAug | 5,666,857 | ↑ 2,708 |
| 2024JulyJul | 5,664,149 | ↑ 9,228 |
| 2024JuneJun | 5,654,921 | ↑ 8,879 |
| 2024MayMay | 5,646,042 | ↑ 2,462 |
| 2024AprilApr | 5,643,580 | ↑ 393 |
| 2024MarchMar | 5,643,187 | ↑ 278 |
| 2024FebruaryFeb | 5,642,909 | ↑ 621 |
| 2024JanuaryJan | 5,642,288 | ↑ 2,760 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 5,639,528 | ↑ 4,248 |
| 2023NovemberNov | 5,635,280 | ↑ 2,979 |
| 2023OctoberOct | 5,632,301 | ↑ 8,787 |
| 2023SeptemberSep | 5,623,514 | ↑ 13,959 |
| 2023AugustAug | 5,609,555 | ↑ 11,603 |
| 2023JulyJul | 5,597,952 | ↑ 6,898 |
| 2023JuneJun | 5,591,054 | ↑ 5,232 |
| 2023MayMay | 5,585,822 | ↑ 6,412 |
| 2023AprilApr | 5,579,410 | ↑ 7,485 |
| 2023MarchMar | 5,571,925 | ↑ 6,545 |
| 2023FebruaryFeb | 5,565,380 | ↑ 5,831 |
| 2023JanuaryJan | 5,559,549 | ↑ 8,981 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 5,550,568 | ↑ 13,320 |
| 2022NovemberNov | 5,537,248 | ↑ 22,583 |
| 2022OctoberOct | 5,514,665 | ↑ 44,574 |
| 2022SeptemberSep | 5,470,091 | ↑ 69,098 |
| 2022AugustAug | 5,400,993 | ↑ 70,706 |
| 2022JulyJul | 5,330,287 | ↑ 209,038 |
| 2022JuneJun | 5,121,249 | ↑ 459,462 |
| 2022MayMay | 4,661,787 | ↑ 701,473 |
| 2022AprilApr | 3,960,314 | ↑ 264,764 |
| 2022MarchMar | 3,695,550 | ↑ 326,865 |
| 2022FebruaryFeb | 3,368,685 | ↑ 663,698 |
| 2022JanuaryJan | 2,704,987 | ↑ 1,422,339 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 1,282,648 | ↑ 139,499 |
| 2021NovemberNov | 1,143,149 | ↑ 52,129 |
| 2021OctoberOct | 1,091,020 | ↑ 25,613 |
| 2021SeptemberSep | 1,065,407 | ↑ 34,653 |
| 2021AugustAug | 1,030,754 | ↑ 83,778 |
| 2021JulyJul | 946,976 | ↑ 83,070 |
| 2021JuneJun | 863,906 | ↑ 26,962 |
| 2021MayMay | 836,944 | ↑ 18,008 |
| 2021AprilApr | 818,936 | ↑ 17,127 |
| 2021MarchMar | 801,809 | ↑ 26,142 |
| 2021FebruaryFeb | 775,667 | ↑ 89,994 |
| 2021JanuaryJan | 685,673 | ↑ 308,199 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 377,474 | ↑ 98,760 |
| 2020NovemberNov | 278,714 | ↑ 160,332 |
| 2020OctoberOct | 118,382 | ↑ 43,361 |
| 2020SeptemberSep | 75,021 | ↑ 15,717 |
| 2020AugustAug | 59,304 | ↑ 8,371 |
| 2020JulyJul | 50,933 | ↑ 8,866 |
| 2020JuneJun | 42,067 | ↑ 9,204 |
| 2020MayMay | 32,863 | ↑ 10,514 |
| 2020AprilApr | 22,349 | ↑ 16,900 |
| 2020MarchMar | 5,449 | ↑ 5,448 |
| 2020FebruaryFeb | 1 | ↑ 1 |
Source: WHO COVID-19 dashboard