- ↑ Norway last reported in July 2026: 45 cases and 0 deaths.
- That is 96% lower than July 2025 (1,066).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 1,552,355 | ↑ 45 |
| 2026JuneJun | 1,552,310 | ↑ 75 |
| 2026MayMay | 1,552,235 | ↑ 66 |
| 2026AprilApr | 1,552,169 | ↑ 155 |
| 2026MarchMar | 1,552,014 | ↑ 552 |
| 2026FebruaryFeb | 1,551,462 | ↑ 1,251 |
| 2026JanuaryJan | 1,550,211 | ↑ 1,278 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 1,548,933 | ↑ 1,659 |
| 2025NovemberNov | 1,547,274 | ↑ 1,348 |
| 2025OctoberOct | 1,545,926 | ↑ 1,704 |
| 2025SeptemberSep | 1,544,222 | ↑ 2,619 |
| 2025AugustAug | 1,541,603 | ↑ 1,937 |
| 2025JulyJul | 1,539,666 | ↑ 1,066 |
| 2025JuneJun | 1,538,600 | ↑ 1,534 |
| 2025MayMay | 1,537,066 | ↑ 674 |
| 2025AprilApr | 1,536,392 | ↑ 424 |
| 2025MarchMar | 1,535,968 | ↑ 666 |
| 2025FebruaryFeb | 1,535,302 | ↑ 1,082 |
| 2025JanuaryJan | 1,534,220 | ↑ 1,764 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 1,532,456 | ↑ 3,510 |
| 2024NovemberNov | 1,528,946 | ↑ 3,704 |
| 2024OctoberOct | 1,525,242 | ↑ 3,656 |
| 2024SeptemberSep | 1,521,586 | ↑ 5,024 |
| 2024AugustAug | 1,516,562 | ↑ 3,916 |
| 2024JulyJul | 1,512,646 | ↑ 3,282 |
| 2024JuneJun | 1,509,364 | ↑ 1,318 |
| 2024MayMay | 1,508,046 | ↑ 480 |
| 2024AprilApr | 1,507,566 | ↑ 371 |
| 2024MarchMar | 1,507,195 | ↑ 260 |
| 2024FebruaryFeb | 1,506,935 | ↑ 540 |
| 2024JanuaryJan | 1,506,395 | ↑ 2,466 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 1,503,929 | ↑ 6,594 |
| 2023NovemberNov | 1,497,335 | ↑ 6,695 |
| 2023OctoberOct | 1,490,640 | ↑ 1,564 |
| 2023SeptemberSep | 1,489,076 | ↑ 1,690 |
| 2023AugustAug | 1,487,386 | ↑ 1,219 |
| 2023JulyJul | 1,486,167 | ↑ 468 |
| 2023JuneJun | 1,485,699 | ↑ 662 |
| 2023MayMay | 1,485,037 | ↑ 1,303 |
| 2023AprilApr | 1,483,734 | ↑ 2,111 |
| 2023MarchMar | 1,481,623 | ↑ 2,071 |
| 2023FebruaryFeb | 1,479,552 | ↑ 1,181 |
| 2023JanuaryJan | 1,478,371 | ↑ 2,700 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 1,475,671 | ↑ 6,070 |
| 2022NovemberNov | 1,469,601 | ↑ 4,149 |
| 2022OctoberOct | 1,465,452 | ↑ 2,519 |
| 2022SeptemberSep | 1,462,933 | ↑ 2,266 |
| 2022AugustAug | 1,460,667 | ↑ 4,176 |
| 2022JulyJul | 1,456,491 | ↑ 8,587 |
| 2022JuneJun | 1,447,904 | ↑ 13,613 |
| 2022MayMay | 1,434,291 | ↑ 7,466 |
| 2022AprilApr | 1,426,825 | ↑ 20,338 |
| 2022MarchMar | 1,406,487 | ↑ 158,262 |
| 2022FebruaryFeb | 1,248,225 | ↑ 469,109 |
| 2022JanuaryJan | 779,116 | ↑ 384,207 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 394,909 | ↑ 127,225 |
| 2021NovemberNov | 267,684 | ↑ 60,223 |
| 2021OctoberOct | 207,461 | ↑ 18,108 |
| 2021SeptemberSep | 189,353 | ↑ 29,095 |
| 2021AugustAug | 160,258 | ↑ 22,323 |
| 2021JulyJul | 137,935 | ↑ 6,517 |
| 2021JuneJun | 131,418 | ↑ 6,048 |
| 2021MayMay | 125,370 | ↑ 12,188 |
| 2021AprilApr | 113,182 | ↑ 16,997 |
| 2021MarchMar | 96,185 | ↑ 24,457 |
| 2021FebruaryFeb | 71,728 | ↑ 8,515 |
| 2021JanuaryJan | 63,213 | ↑ 13,428 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 49,785 | ↑ 13,558 |
| 2020NovemberNov | 36,227 | ↑ 15,428 |
| 2020OctoberOct | 20,799 | ↑ 6,736 |
| 2020SeptemberSep | 14,063 | ↑ 3,247 |
| 2020AugustAug | 10,816 | ↑ 1,578 |
| 2020JulyJul | 9,238 | ↑ 353 |
| 2020JuneJun | 8,885 | ↑ 451 |
| 2020MayMay | 8,434 | ↑ 686 |
| 2020AprilApr | 7,748 | ↑ 2,849 |
| 2020MarchMar | 4,899 | ↑ 4,884 |
| 2020FebruaryFeb | 15 | ↑ 15 |
Source: WHO COVID-19 dashboard