- ↑ Tonga last reported in August 2024: 16 cases and 1 death.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 16,992 | – 0 |
| 2026JuneJun | 16,992 | – 0 |
| 2026MayMay | 16,992 | – 0 |
| 2026AprilApr | 16,992 | – 0 |
| 2026MarchMar | 16,992 | – 0 |
| 2026FebruaryFeb | 16,992 | – 0 |
| 2026JanuaryJan | 16,992 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 16,992 | – 0 |
| 2025NovemberNov | 16,992 | – 0 |
| 2025OctoberOct | 16,992 | – 0 |
| 2025SeptemberSep | 16,992 | – 0 |
| 2025AugustAug | 16,992 | – 0 |
| 2025JulyJul | 16,992 | – 0 |
| 2025JuneJun | 16,992 | – 0 |
| 2025MayMay | 16,992 | – 0 |
| 2025AprilApr | 16,992 | – 0 |
| 2025MarchMar | 16,992 | – 0 |
| 2025FebruaryFeb | 16,992 | – 0 |
| 2025JanuaryJan | 16,992 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 16,992 | – 0 |
| 2024NovemberNov | 16,992 | – 0 |
| 2024OctoberOct | 16,992 | – 0 |
| 2024SeptemberSep | 16,992 | – 0 |
| 2024AugustAug | 16,992 | ↑ 16 |
| 2024JulyJul | 16,976 | ↑ 6 |
| 2024JuneJun | 16,970 | ↑ 4 |
| 2024MayMay | 16,966 | ↑ 8 |
| 2024AprilApr | 16,958 | – 0 |
| 2024MarchMar | 16,958 | ↑ 1 |
| 2024FebruaryFeb | 16,957 | ↑ 3 |
| 2024JanuaryJan | 16,954 | ↑ 5 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 16,949 | ↑ 61 |
| 2023NovemberNov | 16,888 | ↑ 23 |
| 2023OctoberOct | 16,865 | ↑ 40 |
| 2023SeptemberSep | 16,825 | ↑ 4 |
| 2023AugustAug | 16,821 | ↑ 2 |
| 2023JulyJul | 16,819 | – 0 |
| 2023JuneJun | 16,819 | ↑ 2 |
| 2023MayMay | 16,817 | ↑ 3 |
| 2023AprilApr | 16,814 | – 0 |
| 2023MarchMar | 16,814 | ↑ 4 |
| 2023FebruaryFeb | 16,810 | ↑ 31 |
| 2023JanuaryJan | 16,779 | ↑ 367 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 16,412 | ↑ 201 |
| 2022NovemberNov | 16,211 | ↑ 29 |
| 2022OctoberOct | 16,182 | – 0 |
| 2022SeptemberSep | 16,182 | ↑ 218 |
| 2022AugustAug | 15,964 | ↑ 3,410 |
| 2022JulyJul | 12,554 | ↑ 253 |
| 2022JuneJun | 12,301 | ↑ 657 |
| 2022MayMay | 11,644 | ↑ 1,579 |
| 2022AprilApr | 10,065 | ↑ 3,642 |
| 2022MarchMar | 6,423 | ↑ 6,068 |
| 2022FebruaryFeb | 355 | ↑ 353 |
| 2022JanuaryJan | 2 | ↑ 1 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 1 | – 0 |
| 2021NovemberNov | 1 | – 0 |
| 2021OctoberOct | 1 | ↑ 1 |
Source: WHO COVID-19 dashboard