- ↑ Singapore last reported in February 2024: 11,860 cases and 0 deaths.
- That is 14% lower than February 2023 (13,868).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 3,006,155 | – 0 |
| 2026JuneJun | 3,006,155 | – 0 |
| 2026MayMay | 3,006,155 | – 0 |
| 2026AprilApr | 3,006,155 | – 0 |
| 2026MarchMar | 3,006,155 | – 0 |
| 2026FebruaryFeb | 3,006,155 | – 0 |
| 2026JanuaryJan | 3,006,155 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 3,006,155 | – 0 |
| 2025NovemberNov | 3,006,155 | – 0 |
| 2025OctoberOct | 3,006,155 | – 0 |
| 2025SeptemberSep | 3,006,155 | – 0 |
| 2025AugustAug | 3,006,155 | – 0 |
| 2025JulyJul | 3,006,155 | – 0 |
| 2025JuneJun | 3,006,155 | – 0 |
| 2025MayMay | 3,006,155 | – 0 |
| 2025AprilApr | 3,006,155 | – 0 |
| 2025MarchMar | 3,006,155 | – 0 |
| 2025FebruaryFeb | 3,006,155 | – 0 |
| 2025JanuaryJan | 3,006,155 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 3,006,155 | – 0 |
| 2024NovemberNov | 3,006,155 | – 0 |
| 2024OctoberOct | 3,006,155 | – 0 |
| 2024SeptemberSep | 3,006,155 | – 0 |
| 2024AugustAug | 3,006,155 | – 0 |
| 2024JulyJul | 3,006,155 | – 0 |
| 2024JuneJun | 3,006,155 | – 0 |
| 2024MayMay | 3,006,155 | – 0 |
| 2024AprilApr | 3,006,155 | – 0 |
| 2024MarchMar | 3,006,155 | – 0 |
| 2024FebruaryFeb | 3,006,155 | ↑ 11,860 |
| 2024JanuaryJan | 2,994,295 | ↑ 69,780 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 2,924,515 | ↑ 185,478 |
| 2023NovemberNov | 2,739,037 | ↑ 64,656 |
| 2023OctoberOct | 2,674,381 | ↑ 79,572 |
| 2023SeptemberSep | 2,594,809 | ↑ 32,787 |
| 2023AugustAug | 2,562,022 | ↑ 22,131 |
| 2023JulyJul | 2,539,891 | ↑ 28,167 |
| 2023JuneJun | 2,511,724 | ↑ 37,416 |
| 2023MayMay | 2,474,308 | ↑ 105,955 |
| 2023AprilApr | 2,368,353 | ↑ 98,318 |
| 2023MarchMar | 2,270,035 | ↑ 39,709 |
| 2023FebruaryFeb | 2,230,326 | ↑ 13,868 |
| 2023JanuaryJan | 2,216,458 | ↑ 15,079 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 2,201,379 | ↑ 34,852 |
| 2022NovemberNov | 2,166,527 | ↑ 66,767 |
| 2022OctoberOct | 2,099,760 | ↑ 195,658 |
| 2022SeptemberSep | 1,904,102 | ↑ 67,012 |
| 2022AugustAug | 1,837,090 | ↑ 128,140 |
| 2022JulyJul | 1,708,950 | ↑ 264,882 |
| 2022JuneJun | 1,444,068 | ↑ 140,774 |
| 2022MayMay | 1,303,294 | ↑ 107,903 |
| 2022AprilApr | 1,195,391 | ↑ 98,963 |
| 2022MarchMar | 1,096,428 | ↑ 372,004 |
| 2022FebruaryFeb | 724,424 | ↑ 371,613 |
| 2022JanuaryJan | 352,811 | ↑ 73,406 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 279,405 | ↑ 14,680 |
| 2021NovemberNov | 264,725 | ↑ 66,351 |
| 2021OctoberOct | 198,374 | ↑ 101,853 |
| 2021SeptemberSep | 96,521 | ↑ 28,901 |
| 2021AugustAug | 67,620 | ↑ 2,639 |
| 2021JulyJul | 64,981 | ↑ 2,402 |
| 2021JuneJun | 62,579 | ↑ 528 |
| 2021MayMay | 62,051 | ↑ 906 |
| 2021AprilApr | 61,145 | ↑ 764 |
| 2021MarchMar | 60,381 | ↑ 445 |
| 2021FebruaryFeb | 59,936 | ↑ 400 |
| 2021JanuaryJan | 59,536 | ↑ 967 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 58,569 | ↑ 356 |
| 2020NovemberNov | 58,213 | ↑ 210 |
| 2020OctoberOct | 58,003 | ↑ 261 |
| 2020SeptemberSep | 57,742 | ↑ 971 |
| 2020AugustAug | 56,771 | ↑ 4,962 |
| 2020JulyJul | 51,809 | ↑ 8,148 |
| 2020JuneJun | 43,661 | ↑ 9,295 |
| 2020MayMay | 34,366 | ↑ 18,725 |
| 2020AprilApr | 15,641 | ↑ 14,762 |
| 2020MarchMar | 879 | ↑ 781 |
| 2020FebruaryFeb | 98 | ↑ 85 |
| 2020JanuaryJan | 13 | ↑ 13 |
Source: WHO COVID-19 dashboard