Worldwide
Philippines
Daily Confirmed Cases (pop 108.12M)
DATE | CASES | VAR | NET |
---|---|---|---|
19 Apr 21 | 936,133 | 10,081 | |
18 Apr 21 | 926,052 | 11,081 | |
17 Apr 21 | 914,971 | 10,686 | |
16 Apr 21 | 904,285 | 11,405 | |
15 Apr 21 | 892,880 | 8,097 | |
14 Apr 21 | 884,783 | 8,558 | |
13 Apr 21 | 876,225 | 11,357 | |
12 Apr 21 | 864,868 | 11,659 | |
11 Apr 21 | 853,209 | 12,655 | |
10 Apr 21 | 840,554 | 12,188 | |
09 Apr 21 | 828,366 | 9,202 | |
08 Apr 21 | 819,164 | 6,404 | |
07 Apr 21 | 812,760 | 9,362 | |
06 Apr 21 | 803,398 | 8,347 | |
05 Apr 21 | 795,051 | 11,008 | |
04 Apr 21 | 784,043 | 12,546 | |
03 Apr 21 | 771,497 | 15,298 | |
02 Apr 21 | 756,199 | 8,911 | |
01 Apr 21 | 747,288 | 6,107 | |
31 Mar 21 | 741,181 | 9,287 | |
30 Mar 21 | 731,894 | 10,002 | |
29 Mar 21 | 721,892 | 9,450 | |
28 Mar 21 | 712,442 | 9,586 | |
27 Mar 21 | 702,856 | 9,808 | |
26 Mar 21 | 693,048 | 8,737 | |
25 Mar 21 | 684,311 | 6,658 | |
24 Mar 21 | 677,653 | 5,861 | |
23 Mar 21 | 671,792 | 7,998 | |
22 Mar 21 | 663,794 | 7,738 | |
21 Mar 21 | 656,056 | 7,990 | |
20 Mar 21 | 648,066 | 7,082 | |
19 Mar 21 | 640,984 | 5,286 | |
18 Mar 21 | 635,698 | 4,378 | |
17 Mar 21 | 631,320 | 4,427 | |
16 Mar 21 | 626,893 | 5,395 | |
15 Mar 21 | 621,498 | 4,887 | |
14 Mar 21 | 616,611 | 4,993 | |
13 Mar 21 | 611,618 | 4,570 | |
12 Mar 21 | 607,048 | 3,740 | |
11 Mar 21 | 603,308 | 2,880 | |
10 Mar 21 | 600,428 | 2,665 | |
09 Mar 21 | 597,763 | 3,351 | |
08 Mar 21 | 594,412 | 3,274 | |
07 Mar 21 | 591,138 | 3,434 | |
06 Mar 21 | 587,704 | 3,037 | |
05 Mar 21 | 584,667 | 2,444 | |
04 Mar 21 | 582,223 | 1,781 | |
03 Mar 21 | 580,442 | 2,061 | |
02 Mar 21 | 578,381 | 2,029 | |
01 Mar 21 | 576,352 | 2,105 | |
28 Feb 21 | 574,247 | 2,920 | |
27 Feb 21 | 571,327 | 2,647 | |
26 Feb 21 | 568,680 | 2,260 | |
25 Feb 21 | 566,420 | 1,555 | |
24 Feb 21 | 564,865 | 1,409 | |
23 Feb 21 | 563,456 | 2,287 | |
22 Feb 21 | 561,169 | 1,881 | |
21 Feb 21 | 559,288 | 2,230 | |
20 Feb 21 | 557,058 | 1,895 | |
19 Feb 21 | 555,163 | 1,739 | |
18 Feb 21 | 553,424 | 1,178 | |
17 Feb 21 | 552,246 | 1,386 | |
16 Feb 21 | 550,860 | 1,684 | |
15 Feb 21 | 549,176 | 1,921 | |
14 Feb 21 | 547,255 | 1,955 | |
13 Feb 21 | 545,300 | 2,018 | |
12 Feb 21 | 543,282 | 1,722 | |
11 Feb 21 | 541,560 | 1,333 | |
10 Feb 21 | 540,227 | 1,232 | |
09 Feb 21 | 538,995 | 1,685 | |
08 Feb 21 | 537,310 | 1,789 | |
07 Feb 21 | 535,521 | 1,934 | |
06 Feb 21 | 533,587 | 1,888 | |
05 Feb 21 | 531,699 | 1,581 | |
04 Feb 21 | 530,118 | 1,265 | |
03 Feb 21 | 528,853 | 1,581 | |
02 Feb 21 | 527,272 | 1,654 | |
01 Feb 21 | 525,618 | 2,102 | |
31 Jan 21 | 523,516 | 2,103 | |
30 Jan 21 | 521,413 | 1,838 | |
29 Jan 21 | 519,575 | 1,168 | |
28 Jan 21 | 518,407 | 2,241 | |
27 Jan 21 | 516,166 | 1,170 | |
26 Jan 21 | 514,996 | 1,377 | |
25 Jan 21 | 513,619 | 1,940 | |
24 Jan 21 | 511,679 | 1,792 | |
23 Jan 21 | 509,887 | 2,170 | |
22 Jan 21 | 507,717 | 1,778 | |
21 Jan 21 | 505,939 | 1,855 | |
20 Jan 21 | 504,084 | 1,348 | |
19 Jan 21 | 502,736 | 2,159 | |
18 Jan 21 | 500,577 | 1,886 | |
17 Jan 21 | 498,691 | 2,045 | |
16 Jan 21 | 496,646 | 2,041 | |
15 Jan 21 | 494,605 | 1,905 | |
14 Jan 21 | 492,700 | 1,442 | |
13 Jan 21 | 491,258 | 1,522 | |
12 Jan 21 | 489,736 | 2,046 | |
11 Jan 21 | 487,690 | 1,893 | |
10 Jan 21 | 485,797 | 1,945 | |
09 Jan 21 | 483,852 | 1,769 | |
08 Jan 21 | 482,083 | 1,346 | |
07 Jan 21 | 480,737 | 1,044 | |
06 Jan 21 | 479,693 | 932 | |
05 Jan 21 | 478,761 | 954 | |
04 Jan 21 | 477,807 | 891 | |
03 Jan 21 | 476,916 | 1,096 | |
02 Jan 21 | 475,820 | 1,756 | |
01 Jan 21 | 474,064 | 1,532 | |
31 Dec 20 | 472,532 | 1,006 | |
30 Dec 20 | 471,526 | 876 | |
29 Dec 20 | 470,650 | 764 | |
28 Dec 20 | 469,886 | 881 | |
27 Dec 20 | 469,005 | 1,404 | |
26 Dec 20 | 467,601 | 1,877 | |
25 Dec 20 | 465,724 | 1,720 | |
24 Dec 20 | 464,004 | 1,189 | |
23 Dec 20 | 462,815 | 1,310 | |
22 Dec 20 | 461,505 | 1,716 | |
21 Dec 20 | 459,789 | 1,745 | |
20 Dec 20 | 458,044 | 1,482 | |
19 Dec 20 | 456,562 | 2,115 | |
18 Dec 20 | 454,447 | 1,459 | |
17 Dec 20 | 452,988 | 1,149 | |
16 Dec 20 | 451,839 | 1,106 | |
15 Dec 20 | 450,733 | 1,333 | |
14 Dec 20 | 449,400 | 1,069 | |
13 Dec 20 | 448,331 | 1,292 | |
12 Dec 20 | 447,039 | 1,499 | |
11 Dec 20 | 445,540 | 1,376 | |
10 Dec 20 | 444,164 | 1,379 | |
09 Dec 20 | 442,785 | 1,386 | |
08 Dec 20 | 441,399 | 1,565 | |
07 Dec 20 | 439,834 | 1,765 | |
06 Dec 20 | 438,069 | 1,724 | |
05 Dec 20 | 436,345 | 932 | |
04 Dec 20 | 435,413 | 1,056 | |
03 Dec 20 | 434,357 | 1,432 | |
02 Dec 20 | 432,925 | 1,295 | |
01 Dec 20 | 431,630 | 1,766 | |
30 Nov 20 | 429,864 | 2,067 | |
29 Nov 20 | 427,797 | 1,879 | |
28 Nov 20 | 425,918 | 1,621 | |
27 Nov 20 | 424,297 | 1,382 | |
26 Nov 20 | 422,915 | 1,193 | |
25 Nov 20 | 421,722 | 1,108 | |
24 Nov 20 | 420,614 | 1,796 | |
23 Nov 20 | 418,818 | 1,966 | |
22 Nov 20 | 416,852 | 1,785 | |
21 Nov 20 | 415,067 | 1,637 | |
20 Nov 20 | 413,430 | 1,333 | |
19 Nov 20 | 412,097 | 1,379 | |
18 Nov 20 | 410,718 | 1,144 | |
17 Nov 20 | 409,574 | 1,736 | |
16 Nov 20 | 407,838 | 1,501 | |
15 Nov 20 | 406,337 | 1,624 | |
14 Nov 20 | 404,713 | 1,893 | |
13 Nov 20 | 402,820 | 1,404 | |
12 Nov 20 | 401,416 | 1,667 | |
11 Nov 20 | 399,749 | 1,300 | |
10 Nov 20 | 398,449 | 2,054 | |
09 Nov 20 | 396,395 | 2,434 | |
08 Nov 20 | 393,961 | 2,152 | |
07 Nov 20 | 391,809 | 2,084 | |
06 Nov 20 | 389,725 | 1,588 | |
05 Nov 20 | 388,137 | 976 | |
04 Nov 20 | 387,161 | 1,761 | |
03 Nov 20 | 385,400 | 2,287 | |
02 Nov 20 | 383,113 | 2,384 | |
01 Nov 20 | 380,729 | - |
Source: JHU CSSE COVID-19 Data
Philippines
Daily Confirmed Deaths (pop 108.12M)
DATE | DEATHS | VAR | NET |
---|---|---|---|
19 Apr 21 | 15,960 | 150 | |
18 Apr 21 | 15,810 | 72 | |
17 Apr 21 | 15,738 | 144 | |
16 Apr 21 | 15,594 | 147 | |
15 Apr 21 | 15,447 | 161 | |
14 Apr 21 | 15,286 | 137 | |
13 Apr 21 | 15,149 | 204 | |
12 Apr 21 | 14,945 | 201 | |
11 Apr 21 | 14,744 | 224 | |
10 Apr 21 | 14,520 | 401 | |
09 Apr 21 | 14,119 | 60 | |
08 Apr 21 | 14,059 | 242 | |
07 Apr 21 | 13,817 | 382 | |
06 Apr 21 | 13,435 | 10 | |
05 Apr 21 | 13,425 | 2 | |
04 Apr 21 | 13,423 | 103 | |
03 Apr 21 | 13,320 | 17 | |
02 Apr 21 | 13,303 | 6 | |
01 Apr 21 | 13,297 | 106 | |
31 Mar 21 | 13,191 | 5 | |
30 Mar 21 | 13,186 | 16 | |
29 Mar 21 | 13,170 | 11 | |
28 Mar 21 | 13,159 | 10 | |
27 Mar 21 | 13,149 | 54 | |
26 Mar 21 | 13,095 | 56 | |
25 Mar 21 | 13,039 | 47 | |
24 Mar 21 | 12,992 | 20 | |
23 Mar 21 | 12,972 | 4 | |
22 Mar 21 | 12,968 | 38 | |
21 Mar 21 | 12,930 | 30 | |
20 Mar 21 | 12,900 | 13 | |
19 Mar 21 | 12,887 | 21 | |
18 Mar 21 | 12,866 | 18 | |
17 Mar 21 | 12,848 | 11 | |
16 Mar 21 | 12,837 | 8 | |
15 Mar 21 | 12,829 | 63 | |
14 Mar 21 | 12,766 | 72 | |
13 Mar 21 | 12,694 | 86 | |
12 Mar 21 | 12,608 | 63 | |
11 Mar 21 | 12,545 | 17 | |
10 Mar 21 | 12,528 | 7 | |
09 Mar 21 | 12,521 | 5 | |
08 Mar 21 | 12,516 | 51 | |
07 Mar 21 | 12,465 | 42 | |
06 Mar 21 | 12,423 | 19 | |
05 Mar 21 | 12,404 | 15 | |
04 Mar 21 | 12,389 | 20 | |
03 Mar 21 | 12,369 | 47 | |
02 Mar 21 | 12,322 | 4 | |
01 Mar 21 | 12,318 | 29 | |
28 Feb 21 | 12,289 | 42 | |
27 Feb 21 | 12,247 | 46 | |
26 Feb 21 | 12,201 | 72 | |
25 Feb 21 | 12,129 | 22 | |
24 Feb 21 | 12,107 | 13 | |
23 Feb 21 | 12,094 | 6 | |
22 Feb 21 | 12,088 | 20 | |
21 Feb 21 | 12,068 | 239 | |
20 Feb 21 | 11,829 | 156 | |
19 Feb 21 | 11,673 | 96 | |
18 Feb 21 | 11,577 | 53 | |
17 Feb 21 | 11,524 | 7 | |
16 Feb 21 | 11,517 | 2 | |
15 Feb 21 | 11,515 | 8 | |
14 Feb 21 | 11,507 | 12 | |
13 Feb 21 | 11,495 | 26 | |
12 Feb 21 | 11,469 | 68 | |
11 Feb 21 | 11,401 | 105 | |
10 Feb 21 | 11,296 | 65 | |
09 Feb 21 | 11,231 | 52 | |
08 Feb 21 | 11,179 | 69 | |
07 Feb 21 | 11,110 | 52 | |
06 Feb 21 | 11,058 | 61 | |
05 Feb 21 | 10,997 | 55 | |
04 Feb 21 | 10,942 | 68 | |
03 Feb 21 | 10,874 | 67 | |
02 Feb 21 | 10,807 | 58 | |
01 Feb 21 | 10,749 | 80 | |
31 Jan 21 | 10,669 | 69 | |
30 Jan 21 | 10,600 | 48 | |
29 Jan 21 | 10,552 | 71 | |
28 Jan 21 | 10,481 | 95 | |
27 Jan 21 | 10,386 | 94 | |
26 Jan 21 | 10,292 | 50 | |
25 Jan 21 | 10,242 | 52 | |
24 Jan 21 | 10,190 | 54 | |
23 Jan 21 | 10,136 | 20 | |
22 Jan 21 | 10,116 | 74 | |
21 Jan 21 | 10,042 | 64 | |
20 Jan 21 | 9,978 | 69 | |
19 Jan 21 | 9,909 | 14 | |
18 Jan 21 | 9,895 | 11 | |
17 Jan 21 | 9,884 | 8 | |
16 Jan 21 | 9,876 | 137 | |
15 Jan 21 | 9,739 | 40 | |
14 Jan 21 | 9,699 | 145 | |
13 Jan 21 | 9,554 | 138 | |
12 Jan 21 | 9,416 | 11 | |
11 Jan 21 | 9,405 | 7 | |
10 Jan 21 | 9,398 | 34 | |
09 Jan 21 | 9,364 | 8 | |
08 Jan 21 | 9,356 | 9 | |
07 Jan 21 | 9,347 | 26 | |
06 Jan 21 | 9,321 | 58 | |
05 Jan 21 | 9,263 | 6 | |
04 Jan 21 | 9,257 | 4 | |
03 Jan 21 | 9,253 | 5 | |
02 Jan 21 | 9,248 | 4 | |
01 Jan 21 | 9,244 | 14 | |
31 Dec 20 | 9,230 | 68 | |
30 Dec 20 | 9,162 | 38 | |
29 Dec 20 | 9,124 | 15 | |
28 Dec 20 | 9,109 | 42 | |
27 Dec 20 | 9,067 | 5 | |
26 Dec 20 | 9,062 | 7 | |
25 Dec 20 | 9,055 | 7 | |
24 Dec 20 | 9,048 | 27 | |
23 Dec 20 | 9,021 | 64 | |
22 Dec 20 | 8,957 | 10 | |
21 Dec 20 | 8,947 | 36 | |
20 Dec 20 | 8,911 | 36 | |
19 Dec 20 | 8,875 | 25 | |
18 Dec 20 | 8,850 | 17 | |
17 Dec 20 | 8,833 | 21 | |
16 Dec 20 | 8,812 | 55 | |
15 Dec 20 | 8,757 | 24 | |
14 Dec 20 | 8,733 | 3 | |
13 Dec 20 | 8,730 | 21 | |
12 Dec 20 | 8,709 | 8 | |
11 Dec 20 | 8,701 | 24 | |
10 Dec 20 | 8,677 | 7 | |
09 Dec 20 | 8,670 | 98 | |
08 Dec 20 | 8,572 | 18 | |
07 Dec 20 | 8,554 | 28 | |
06 Dec 20 | 8,526 | 17 | |
05 Dec 20 | 8,509 | 63 | |
04 Dec 20 | 8,446 | 10 | |
03 Dec 20 | 8,436 | 18 | |
02 Dec 20 | 8,418 | 26 | |
01 Dec 20 | 8,392 | 19 | |
30 Nov 20 | 8,373 | 40 | |
29 Nov 20 | 8,333 | 78 | |
28 Nov 20 | 8,255 | 13 | |
27 Nov 20 | 8,242 | 27 | |
26 Nov 20 | 8,215 | 30 | |
25 Nov 20 | 8,185 | 12 | |
24 Nov 20 | 8,173 | 50 | |
23 Nov 20 | 8,123 | 43 | |
22 Nov 20 | 8,080 | 55 | |
21 Nov 20 | 8,025 | 27 | |
20 Nov 20 | 7,998 | 41 | |
19 Nov 20 | 7,957 | 95 | |
18 Nov 20 | 7,862 | 23 | |
17 Nov 20 | 7,839 | 7 | |
16 Nov 20 | 7,832 | 41 | |
15 Nov 20 | 7,791 | 39 | |
14 Nov 20 | 7,752 | 31 | |
13 Nov 20 | 7,721 | 11 | |
12 Nov 20 | 7,710 | 49 | |
11 Nov 20 | 7,661 | 14 | |
10 Nov 20 | 7,647 | 108 | |
09 Nov 20 | 7,539 | 54 | |
08 Nov 20 | 7,485 | 24 | |
07 Nov 20 | 7,461 | 52 | |
06 Nov 20 | 7,409 | 42 | |
05 Nov 20 | 7,367 | 49 | |
04 Nov 20 | 7,318 | 49 | |
03 Nov 20 | 7,269 | 31 | |
02 Nov 20 | 7,238 | 17 | |
01 Nov 20 | 7,221 | - |
Source: JHU CSSE COVID-19 Data