- ↑ Angola last reported in November 2024: 5 cases and 0 deaths.
- That is 98% lower than November 2023 (238).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 107,487 | – 0 |
| 2026JuneJun | 107,487 | – 0 |
| 2026MayMay | 107,487 | – 0 |
| 2026AprilApr | 107,487 | – 0 |
| 2026MarchMar | 107,487 | – 0 |
| 2026FebruaryFeb | 107,487 | – 0 |
| 2026JanuaryJan | 107,487 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 107,487 | – 0 |
| 2025NovemberNov | 107,487 | – 0 |
| 2025OctoberOct | 107,487 | – 0 |
| 2025SeptemberSep | 107,487 | – 0 |
| 2025AugustAug | 107,487 | – 0 |
| 2025JulyJul | 107,487 | – 0 |
| 2025JuneJun | 107,487 | – 0 |
| 2025MayMay | 107,487 | – 0 |
| 2025AprilApr | 107,487 | – 0 |
| 2025MarchMar | 107,487 | – 0 |
| 2025FebruaryFeb | 107,487 | – 0 |
| 2025JanuaryJan | 107,487 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 107,487 | – 0 |
| 2024NovemberNov | 107,487 | ↑ 5 |
| 2024OctoberOct | 107,482 | – 0 |
| 2024SeptemberSep | 107,482 | ↑ 1 |
| 2024AugustAug | 107,481 | – 0 |
| 2024JulyJul | 107,481 | ↑ 9 |
| 2024JuneJun | 107,472 | ↑ 9 |
| 2024MayMay | 107,463 | ↑ 40 |
| 2024AprilApr | 107,423 | ↑ 66 |
| 2024MarchMar | 107,357 | ↑ 30 |
| 2024FebruaryFeb | 107,327 | ↑ 5 |
| 2024JanuaryJan | 107,322 | ↑ 394 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 106,928 | ↑ 712 |
| 2023NovemberNov | 106,216 | ↑ 238 |
| 2023OctoberOct | 105,978 | ↑ 10 |
| 2023SeptemberSep | 105,968 | ↑ 24 |
| 2023AugustAug | 105,944 | ↑ 11 |
| 2023JulyJul | 105,933 | ↑ 27 |
| 2023JuneJun | 105,906 | ↑ 55 |
| 2023MayMay | 105,851 | ↑ 467 |
| 2023AprilApr | 105,384 | ↑ 61 |
| 2023MarchMar | 105,323 | ↑ 46 |
| 2023FebruaryFeb | 105,277 | ↑ 72 |
| 2023JanuaryJan | 105,205 | ↑ 110 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 105,095 | ↑ 345 |
| 2022NovemberNov | 104,750 | ↑ 802 |
| 2022OctoberOct | 103,948 | ↑ 718 |
| 2022SeptemberSep | 103,230 | ↑ 138 |
| 2022AugustAug | 103,092 | ↑ 617 |
| 2022JulyJul | 102,475 | ↑ 1,155 |
| 2022JuneJun | 101,320 | ↑ 1,481 |
| 2022MayMay | 99,839 | ↑ 516 |
| 2022AprilApr | 99,323 | ↑ 185 |
| 2022MarchMar | 99,138 | ↑ 437 |
| 2022FebruaryFeb | 98,701 | ↑ 625 |
| 2022JanuaryJan | 98,076 | ↑ 21,289 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 76,787 | ↑ 11,632 |
| 2021NovemberNov | 65,155 | ↑ 781 |
| 2021OctoberOct | 64,374 | ↑ 7,791 |
| 2021SeptemberSep | 56,583 | ↑ 9,252 |
| 2021AugustAug | 47,331 | ↑ 4,685 |
| 2021JulyJul | 42,646 | ↑ 3,964 |
| 2021JuneJun | 38,682 | ↑ 4,316 |
| 2021MayMay | 34,366 | ↑ 7,935 |
| 2021AprilApr | 26,431 | ↑ 4,249 |
| 2021MarchMar | 22,182 | ↑ 1,400 |
| 2021FebruaryFeb | 20,782 | ↑ 1,000 |
| 2021JanuaryJan | 19,782 | ↑ 2,349 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 17,433 | ↑ 2,330 |
| 2020NovemberNov | 15,103 | ↑ 4,545 |
| 2020OctoberOct | 10,558 | ↑ 5,653 |
| 2020SeptemberSep | 4,905 | ↑ 2,281 |
| 2020AugustAug | 2,624 | ↑ 1,515 |
| 2020JulyJul | 1,109 | ↑ 833 |
| 2020JuneJun | 276 | ↑ 192 |
| 2020MayMay | 84 | ↑ 57 |
| 2020AprilApr | 27 | ↑ 23 |
| 2020MarchMar | 4 | ↑ 4 |
Source: WHO COVID-19 dashboard