- ↑ Japan last reported in May 2023: 89,555 cases and 152 deaths.
- That is 91% lower than May 2022 (973,774).
| MONTH | CASES | NEW |
|---|---|---|
| 2026OctoberOct | 33,803,572 | – 0 |
| 2026SeptemberSep | 33,803,572 | – 0 |
| 2026AugustAug | 33,803,572 | – 0 |
| 2026JulyJul | 33,803,572 | – 0 |
| 2026JuneJun | 33,803,572 | – 0 |
| 2026MayMay | 33,803,572 | – 0 |
| 2026AprilApr | 33,803,572 | – 0 |
| 2026MarchMar | 33,803,572 | – 0 |
| 2026FebruaryFeb | 33,803,572 | – 0 |
| 2026JanuaryJan | 33,803,572 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 33,803,572 | – 0 |
| 2025NovemberNov | 33,803,572 | – 0 |
| 2025OctoberOct | 33,803,572 | – 0 |
| 2025SeptemberSep | 33,803,572 | – 0 |
| 2025AugustAug | 33,803,572 | – 0 |
| 2025JulyJul | 33,803,572 | – 0 |
| 2025JuneJun | 33,803,572 | – 0 |
| 2025MayMay | 33,803,572 | – 0 |
| 2025AprilApr | 33,803,572 | – 0 |
| 2025MarchMar | 33,803,572 | – 0 |
| 2025FebruaryFeb | 33,803,572 | – 0 |
| 2025JanuaryJan | 33,803,572 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 33,803,572 | – 0 |
| 2024NovemberNov | 33,803,572 | – 0 |
| 2024OctoberOct | 33,803,572 | – 0 |
| 2024SeptemberSep | 33,803,572 | – 0 |
| 2024AugustAug | 33,803,572 | – 0 |
| 2024JulyJul | 33,803,572 | – 0 |
| 2024JuneJun | 33,803,572 | – 0 |
| 2024MayMay | 33,803,572 | – 0 |
| 2024AprilApr | 33,803,572 | – 0 |
| 2024MarchMar | 33,803,572 | – 0 |
| 2024FebruaryFeb | 33,803,572 | – 0 |
| 2024JanuaryJan | 33,803,572 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 33,803,572 | – 0 |
| 2023NovemberNov | 33,803,572 | – 0 |
| 2023OctoberOct | 33,803,572 | – 0 |
| 2023SeptemberSep | 33,803,572 | – 0 |
| 2023AugustAug | 33,803,572 | – 0 |
| 2023JulyJul | 33,803,572 | – 0 |
| 2023JuneJun | 33,803,572 | – 0 |
| 2023MayMay | 33,803,572 | ↑ 89,555 |
| 2023AprilApr | 33,714,017 | ↑ 272,573 |
| 2023MarchMar | 33,441,444 | ↑ 250,880 |
| 2023FebruaryFeb | 33,190,564 | ↑ 704,777 |
| 2023JanuaryJan | 32,485,787 | ↑ 3,380,717 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 29,105,070 | ↑ 4,311,904 |
| 2022NovemberNov | 24,793,166 | ↑ 2,497,574 |
| 2022OctoberOct | 22,295,592 | ↑ 1,066,376 |
| 2022SeptemberSep | 21,229,216 | ↑ 2,457,212 |
| 2022AugustAug | 18,772,004 | ↑ 6,218,994 |
| 2022JulyJul | 12,553,010 | ↑ 3,223,490 |
| 2022JuneJun | 9,329,520 | ↑ 479,238 |
| 2022MayMay | 8,850,282 | ↑ 973,774 |
| 2022AprilApr | 7,876,508 | ↑ 1,323,588 |
| 2022MarchMar | 6,552,920 | ↑ 1,547,028 |
| 2022FebruaryFeb | 5,005,892 | ↑ 2,275,064 |
| 2022JanuaryJan | 2,730,828 | ↑ 997,040 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 1,733,788 | ↑ 6,484 |
| 2021NovemberNov | 1,727,304 | ↑ 4,440 |
| 2021OctoberOct | 1,722,864 | ↑ 21,555 |
| 2021SeptemberSep | 1,701,309 | ↑ 215,156 |
| 2021AugustAug | 1,486,153 | ↑ 560,330 |
| 2021JulyJul | 925,823 | ↑ 125,845 |
| 2021JuneJun | 799,978 | ↑ 53,265 |
| 2021MayMay | 746,713 | ↑ 155,111 |
| 2021AprilApr | 591,602 | ↑ 116,829 |
| 2021MarchMar | 474,773 | ↑ 42,000 |
| 2021FebruaryFeb | 432,773 | ↑ 43,255 |
| 2021JanuaryJan | 389,518 | ↑ 159,214 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 230,304 | ↑ 83,544 |
| 2020NovemberNov | 146,760 | ↑ 46,368 |
| 2020OctoberOct | 100,392 | ↑ 17,382 |
| 2020SeptemberSep | 83,010 | ↑ 15,145 |
| 2020AugustAug | 67,865 | ↑ 33,493 |
| 2020JulyJul | 34,372 | ↑ 15,779 |
| 2020JuneJun | 18,593 | ↑ 1,742 |
| 2020MayMay | 16,851 | ↑ 2,763 |
| 2020AprilApr | 14,088 | ↑ 12,135 |
| 2020MarchMar | 1,953 | ↑ 1,723 |
| 2020FebruaryFeb | 230 | ↑ 218 |
| 2020JanuaryJan | 12 | ↑ 12 |
Source: WHO COVID-19 dashboard