Worldwide
Japan
Daily Confirmed Cases (pop 126.86M)
| DATE | CASES | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 425,725 | 737 | |
| 22 Feb 21 | 424,988 | 1,036 | |
| 21 Feb 21 | 423,952 | 1,234 | |
| 20 Feb 21 | 422,718 | 1,297 | |
| 19 Feb 21 | 421,421 | 1,525 | |
| 18 Feb 21 | 419,896 | 1,461 | |
| 17 Feb 21 | 418,435 | 1,308 | |
| 16 Feb 21 | 417,127 | 973 | |
| 15 Feb 21 | 416,154 | 1,351 | |
| 14 Feb 21 | 414,803 | 1,362 | |
| 13 Feb 21 | 413,441 | 1,316 | |
| 12 Feb 21 | 412,125 | 1,691 | |
| 11 Feb 21 | 410,434 | 1,884 | |
| 10 Feb 21 | 408,550 | 1,558 | |
| 09 Feb 21 | 406,992 | 1,227 | |
| 08 Feb 21 | 405,765 | 1,637 | |
| 07 Feb 21 | 404,128 | 2,270 | |
| 06 Feb 21 | 401,858 | 2,366 | |
| 05 Feb 21 | 399,492 | 2,592 | |
| 04 Feb 21 | 396,900 | 2,631 | |
| 03 Feb 21 | 394,269 | 2,313 | |
| 02 Feb 21 | 391,956 | 1,790 | |
| 01 Feb 21 | 390,166 | 2,667 | |
| 31 Jan 21 | 387,499 | 3,319 | |
| 30 Jan 21 | 384,180 | 3,536 | |
| 29 Jan 21 | 380,644 | 4,162 | |
| 28 Jan 21 | 376,482 | 3,937 | |
| 27 Jan 21 | 372,545 | 3,861 | |
| 26 Jan 21 | 368,684 | 2,785 | |
| 25 Jan 21 | 365,899 | 3,971 | |
| 24 Jan 21 | 361,928 | 4,754 | |
| 23 Jan 21 | 357,174 | 5,045 | |
| 22 Jan 21 | 352,129 | 5,621 | |
| 21 Jan 21 | 346,508 | 5,519 | |
| 20 Jan 21 | 340,989 | 5,384 | |
| 19 Jan 21 | 335,605 | 4,890 | |
| 18 Jan 21 | 330,715 | 5,773 | |
| 17 Jan 21 | 324,942 | 7,071 | |
| 16 Jan 21 | 317,871 | 7,137 | |
| 15 Jan 21 | 310,734 | 6,594 | |
| 14 Jan 21 | 304,140 | 5,819 | |
| 13 Jan 21 | 298,321 | 4,575 | |
| 12 Jan 21 | 293,746 | 4,928 | |
| 11 Jan 21 | 288,818 | 6,081 | |
| 10 Jan 21 | 282,737 | 7,790 | |
| 09 Jan 21 | 274,947 | 7,863 | |
| 08 Jan 21 | 267,084 | 7,563 | |
| 07 Jan 21 | 259,521 | 5,950 | |
| 06 Jan 21 | 253,571 | 4,946 | |
| 05 Jan 21 | 248,625 | 3,332 | |
| 04 Jan 21 | 245,293 | 3,196 | |
| 03 Jan 21 | 242,097 | 3,029 | |
| 02 Jan 21 | 239,068 | 3,257 | |
| 01 Jan 21 | 235,811 | 4,540 | |
| 31 Dec 20 | 231,271 | 3,856 | |
| 30 Dec 20 | 227,415 | 3,629 | |
| 29 Dec 20 | 223,786 | 2,374 | |
| 28 Dec 20 | 221,412 | 2,945 | |
| 27 Dec 20 | 218,467 | 3,892 | |
| 26 Dec 20 | 214,575 | 3,806 | |
| 25 Dec 20 | 210,769 | 3,762 | |
| 24 Dec 20 | 207,007 | 3,275 | |
| 23 Dec 20 | 203,732 | 2,658 | |
| 22 Dec 20 | 201,074 | 1,804 | |
| 21 Dec 20 | 199,270 | 2,455 | |
| 20 Dec 20 | 196,815 | 3,062 | |
| 19 Dec 20 | 193,753 | 2,803 | |
| 18 Dec 20 | 190,950 | 3,199 | |
| 17 Dec 20 | 187,751 | 2,999 | |
| 16 Dec 20 | 184,752 | 2,441 | |
| 15 Dec 20 | 182,311 | 1,672 | |
| 14 Dec 20 | 180,639 | 2,367 | |
| 13 Dec 20 | 178,272 | 2,962 | |
| 12 Dec 20 | 175,310 | 2,904 | |
| 11 Dec 20 | 172,406 | 2,977 | |
| 10 Dec 20 | 169,429 | 2,837 | |
| 09 Dec 20 | 166,592 | 2,158 | |
| 08 Dec 20 | 164,434 | 1,517 | |
| 07 Dec 20 | 162,917 | 2,047 | |
| 06 Dec 20 | 160,870 | 2,483 | |
| 05 Dec 20 | 158,387 | 2,449 | |
| 04 Dec 20 | 155,938 | 2,506 | |
| 03 Dec 20 | 153,432 | 2,456 | |
| 02 Dec 20 | 150,976 | 2,014 | |
| 01 Dec 20 | 148,962 | 1,447 | |
| 30 Nov 20 | 147,515 | 2,058 | |
| 29 Nov 20 | 145,457 | 2,679 | |
| 28 Nov 20 | 142,778 | 2,553 | |
| 27 Nov 20 | 140,225 | 2,490 | |
| 26 Nov 20 | 137,735 | 1,949 | |
| 25 Nov 20 | 135,786 | 1,232 | |
| 24 Nov 20 | 134,554 | 1,520 | |
| 23 Nov 20 | 133,034 | 2,163 | |
| 22 Nov 20 | 130,871 | 2,586 | |
| 21 Nov 20 | 128,285 | 2,426 | |
| 20 Nov 20 | 125,859 | 2,382 | |
| 19 Nov 20 | 123,477 | 2,230 | |
| 18 Nov 20 | 121,247 | 1,690 | |
| 17 Nov 20 | 119,557 | 946 | |
| 16 Nov 20 | 118,611 | 1,498 | |
| 15 Nov 20 | 117,113 | 1,753 | |
| 14 Nov 20 | 115,360 | 1,705 | |
| 13 Nov 20 | 113,655 | 1,644 | |
| 12 Nov 20 | 112,011 | 1,524 | |
| 11 Nov 20 | 110,487 | 1,296 | |
| 10 Nov 20 | 109,191 | 797 | |
| 09 Nov 20 | 108,394 | 955 | |
| 08 Nov 20 | 107,439 | 1,303 | |
| 07 Nov 20 | 106,136 | 1,172 | |
| 06 Nov 20 | 104,964 | 1,036 | |
| 05 Nov 20 | 103,928 | 619 | |
| 04 Nov 20 | 103,309 | 878 | |
| 03 Nov 20 | 102,431 | 488 | |
| 02 Nov 20 | 101,943 | 616 | |
| 01 Nov 20 | 101,327 | - |
Source: JHU CSSE COVID-19 Data
Japan
Daily Confirmed Deaths (pop 126.86M)
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 7,541 | 56 | |
| 22 Feb 21 | 7,485 | 47 | |
| 21 Feb 21 | 7,438 | 78 | |
| 20 Feb 21 | 7,360 | 66 | |
| 19 Feb 21 | 7,294 | 76 | |
| 18 Feb 21 | 7,218 | 79 | |
| 17 Feb 21 | 7,139 | 101 | |
| 16 Feb 21 | 7,038 | 72 | |
| 15 Feb 21 | 6,966 | 38 | |
| 14 Feb 21 | 6,928 | 65 | |
| 13 Feb 21 | 6,863 | 63 | |
| 12 Feb 21 | 6,800 | 78 | |
| 11 Feb 21 | 6,722 | 121 | |
| 10 Feb 21 | 6,601 | 94 | |
| 09 Feb 21 | 6,507 | 83 | |
| 08 Feb 21 | 6,424 | 51 | |
| 07 Feb 21 | 6,373 | 95 | |
| 06 Feb 21 | 6,278 | 106 | |
| 05 Feb 21 | 6,172 | 104 | |
| 04 Feb 21 | 6,068 | 116 | |
| 03 Feb 21 | 5,952 | 119 | |
| 02 Feb 21 | 5,833 | 80 | |
| 01 Feb 21 | 5,753 | 65 | |
| 31 Jan 21 | 5,688 | 91 | |
| 30 Jan 21 | 5,597 | 94 | |
| 29 Jan 21 | 5,503 | 115 | |
| 28 Jan 21 | 5,388 | 90 | |
| 27 Jan 21 | 5,298 | 105 | |
| 26 Jan 21 | 5,193 | 74 | |
| 25 Jan 21 | 5,119 | 56 | |
| 24 Jan 21 | 5,063 | 83 | |
| 23 Jan 21 | 4,980 | 108 | |
| 22 Jan 21 | 4,872 | 93 | |
| 21 Jan 21 | 4,779 | 99 | |
| 20 Jan 21 | 4,680 | 314 | |
| 19 Jan 21 | 4,366 | 61 | |
| 18 Jan 21 | 4,305 | 44 | |
| 17 Jan 21 | 4,261 | 57 | |
| 16 Jan 21 | 4,204 | 85 | |
| 15 Jan 21 | 4,119 | 60 | |
| 14 Jan 21 | 4,059 | 97 | |
| 13 Jan 21 | 3,962 | 64 | |
| 12 Jan 21 | 3,898 | 48 | |
| 11 Jan 21 | 3,850 | 45 | |
| 10 Jan 21 | 3,805 | 59 | |
| 09 Jan 21 | 3,746 | 72 | |
| 08 Jan 21 | 3,674 | 65 | |
| 07 Jan 21 | 3,609 | 61 | |
| 06 Jan 21 | 3,548 | 76 | |
| 05 Jan 21 | 3,472 | 43 | |
| 04 Jan 21 | 3,429 | 60 | |
| 03 Jan 21 | 3,369 | 27 | |
| 02 Jan 21 | 3,342 | 50 | |
| 01 Jan 21 | 3,292 | 49 | |
| 31 Dec 20 | 3,243 | 47 | |
| 30 Dec 20 | 3,196 | 44 | |
| 29 Dec 20 | 3,152 | 52 | |
| 28 Dec 20 | 3,100 | 38 | |
| 27 Dec 20 | 3,062 | 46 | |
| 26 Dec 20 | 3,016 | 49 | |
| 25 Dec 20 | 2,967 | 26 | |
| 24 Dec 20 | 2,941 | 64 | |
| 23 Dec 20 | 2,877 | 44 | |
| 22 Dec 20 | 2,833 | 49 | |
| 21 Dec 20 | 2,784 | 35 | |
| 20 Dec 20 | 2,749 | 40 | |
| 19 Dec 20 | 2,709 | 48 | |
| 18 Dec 20 | 2,661 | 38 | |
| 17 Dec 20 | 2,623 | 42 | |
| 16 Dec 20 | 2,581 | 51 | |
| 15 Dec 20 | 2,530 | 49 | |
| 14 Dec 20 | 2,481 | 19 | |
| 13 Dec 20 | 2,462 | 16 | |
| 12 Dec 20 | 2,446 | 51 | |
| 11 Dec 20 | 2,395 | 19 | |
| 10 Dec 20 | 2,376 | 42 | |
| 09 Dec 20 | 2,334 | 35 | |
| 08 Dec 20 | 2,299 | 40 | |
| 07 Dec 20 | 2,259 | 30 | |
| 06 Dec 20 | 2,229 | 19 | |
| 05 Dec 20 | 2,210 | 36 | |
| 04 Dec 20 | 2,174 | 33 | |
| 03 Dec 20 | 2,141 | 32 | |
| 02 Dec 20 | 2,109 | 33 | |
| 01 Dec 20 | 2,076 | 19 | |
| 30 Nov 20 | 2,057 | 15 | |
| 29 Nov 20 | 2,042 | 14 | |
| 28 Nov 20 | 2,028 | 32 | |
| 27 Nov 20 | 1,996 | 13 | |
| 26 Nov 20 | 1,983 | 20 | |
| 25 Nov 20 | 1,963 | 14 | |
| 24 Nov 20 | 1,949 | 6 | |
| 23 Nov 20 | 1,943 | 11 | |
| 22 Nov 20 | 1,932 | 2 | |
| 21 Nov 20 | 1,930 | 10 | |
| 20 Nov 20 | 1,920 | 12 | |
| 19 Nov 20 | 1,908 | 13 | |
| 18 Nov 20 | 1,895 | 12 | |
| 17 Nov 20 | 1,883 | 9 | |
| 16 Nov 20 | 1,874 | 9 | |
| 15 Nov 20 | 1,865 | 1 | |
| 14 Nov 20 | 1,864 | 10 | |
| 13 Nov 20 | 1,854 | 7 | |
| 12 Nov 20 | 1,847 | 7 | |
| 11 Nov 20 | 1,840 | 6 | |
| 10 Nov 20 | 1,834 | 13 | |
| 09 Nov 20 | 1,821 | 6 | |
| 08 Nov 20 | 1,815 | 5 | |
| 07 Nov 20 | 1,810 | 4 | |
| 06 Nov 20 | 1,806 | 7 | |
| 05 Nov 20 | 1,799 | 5 | |
| 04 Nov 20 | 1,794 | 7 | |
| 03 Nov 20 | 1,787 | 11 | |
| 02 Nov 20 | 1,776 | 7 | |
| 01 Nov 20 | 1,769 | - |
Source: JHU CSSE COVID-19 Data