- ↑ Belarus last reported in April 2026: 1 case and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 994,102 | – 0 |
| 2026JuneJun | 994,102 | – 0 |
| 2026MayMay | 994,102 | – 0 |
| 2026AprilApr | 994,102 | ↑ 1 |
| 2026MarchMar | 994,101 | ↑ 4 |
| 2026FebruaryFeb | 994,097 | ↑ 4 |
| 2026JanuaryJan | 994,093 | ↑ 11 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 994,082 | ↑ 14 |
| 2025NovemberNov | 994,068 | ↑ 8 |
| 2025OctoberOct | 994,060 | ↑ 7 |
| 2025SeptemberSep | 994,053 | ↑ 1 |
| 2025AugustAug | 994,052 | – 0 |
| 2025JulyJul | 994,052 | – 0 |
| 2025JuneJun | 994,052 | – 0 |
| 2025MayMay | 994,052 | – 0 |
| 2025AprilApr | 994,052 | – 0 |
| 2025MarchMar | 994,052 | ↑ 1 |
| 2025FebruaryFeb | 994,051 | ↑ 6 |
| 2025JanuaryJan | 994,045 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 994,045 | – 0 |
| 2024NovemberNov | 994,045 | ↑ 7 |
| 2024OctoberOct | 994,038 | – 0 |
| 2024SeptemberSep | 994,038 | ↑ 1 |
| 2024AugustAug | 994,037 | – 0 |
| 2024JulyJul | 994,037 | – 0 |
| 2024JuneJun | 994,037 | – 0 |
| 2024MayMay | 994,037 | – 0 |
| 2024AprilApr | 994,037 | – 0 |
| 2024MarchMar | 994,037 | – 0 |
| 2024FebruaryFeb | 994,037 | – 0 |
| 2024JanuaryJan | 994,037 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 994,037 | – 0 |
| 2023NovemberNov | 994,037 | – 0 |
| 2023OctoberOct | 994,037 | – 0 |
| 2023SeptemberSep | 994,037 | – 0 |
| 2023AugustAug | 994,037 | – 0 |
| 2023JulyJul | 994,037 | – 0 |
| 2023JuneJun | 994,037 | – 0 |
| 2023MayMay | 994,037 | – 0 |
| 2023AprilApr | 994,037 | – 0 |
| 2023MarchMar | 994,037 | – 0 |
| 2023FebruaryFeb | 994,037 | – 0 |
| 2023JanuaryJan | 994,037 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 994,037 | – 0 |
| 2022NovemberNov | 994,037 | – 0 |
| 2022OctoberOct | 994,037 | – 0 |
| 2022SeptemberSep | 994,037 | – 0 |
| 2022AugustAug | 994,037 | – 0 |
| 2022JulyJul | 994,037 | ↑ 11,170 |
| 2022JuneJun | 982,867 | – 0 |
| 2022MayMay | 982,867 | ↑ 2,958 |
| 2022AprilApr | 979,909 | ↑ 18,520 |
| 2022MarchMar | 961,389 | ↑ 43,921 |
| 2022FebruaryFeb | 917,468 | ↑ 176,480 |
| 2022JanuaryJan | 740,988 | ↑ 43,388 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 697,600 | ↑ 44,277 |
| 2021NovemberNov | 653,323 | ↑ 55,191 |
| 2021OctoberOct | 598,132 | ↑ 62,035 |
| 2021SeptemberSep | 536,097 | ↑ 55,733 |
| 2021AugustAug | 480,364 | ↑ 35,316 |
| 2021JulyJul | 445,048 | ↑ 28,773 |
| 2021JuneJun | 416,275 | ↑ 22,468 |
| 2021MayMay | 393,807 | ↑ 36,574 |
| 2021AprilApr | 357,233 | ↑ 36,639 |
| 2021MarchMar | 320,594 | ↑ 34,635 |
| 2021FebruaryFeb | 285,959 | ↑ 39,389 |
| 2021JanuaryJan | 246,570 | ↑ 54,209 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 192,361 | ↑ 57,353 |
| 2020NovemberNov | 135,008 | ↑ 37,509 |
| 2020OctoberOct | 97,499 | ↑ 19,239 |
| 2020SeptemberSep | 78,260 | ↑ 6,573 |
| 2020AugustAug | 71,687 | ↑ 3,879 |
| 2020JulyJul | 67,808 | ↑ 6,018 |
| 2020JuneJun | 61,790 | ↑ 20,132 |
| 2020MayMay | 41,658 | ↑ 28,477 |
| 2020AprilApr | 13,181 | ↑ 13,029 |
| 2020MarchMar | 152 | ↑ 151 |
| 2020FebruaryFeb | 1 | ↑ 1 |
Source: WHO COVID-19 dashboard