Worldwide
Indonesia
Daily Confirmed Cases (pop 270.63M)
DATE | CASES | VAR | NET |
---|---|---|---|
01 Mar 21 | 1,334,634 | 5,560 | |
28 Feb 21 | 1,329,074 | 6,208 | |
27 Feb 21 | 1,322,866 | 8,232 | |
26 Feb 21 | 1,314,634 | 8,493 | |
25 Feb 21 | 1,306,141 | 7,533 | |
24 Feb 21 | 1,298,608 | 9,775 | |
23 Feb 21 | 1,288,833 | 10,180 | |
22 Feb 21 | 1,278,653 | 7,300 | |
21 Feb 21 | 1,271,353 | 8,054 | |
20 Feb 21 | 1,263,299 | 10,614 | |
19 Feb 21 | 1,252,685 | 9,039 | |
18 Feb 21 | 1,243,646 | 9,687 | |
17 Feb 21 | 1,233,959 | 10,029 | |
16 Feb 21 | 1,223,930 | 6,462 | |
15 Feb 21 | 1,217,468 | 6,765 | |
14 Feb 21 | 1,210,703 | 8,844 | |
13 Feb 21 | 1,201,859 | 9,869 | |
12 Feb 21 | 1,191,990 | 8,435 | |
11 Feb 21 | 1,183,555 | 8,776 | |
10 Feb 21 | 1,174,779 | 8,700 | |
09 Feb 21 | 1,166,079 | 8,242 | |
08 Feb 21 | 1,157,837 | 10,827 | |
07 Feb 21 | 1,147,010 | 12,156 | |
06 Feb 21 | 1,134,854 | 11,749 | |
05 Feb 21 | 1,123,105 | 11,434 | |
04 Feb 21 | 1,111,671 | 11,984 | |
03 Feb 21 | 1,099,687 | 10,379 | |
02 Feb 21 | 1,089,308 | 10,994 | |
01 Feb 21 | 1,078,314 | 12,001 | |
31 Jan 21 | 1,066,313 | 14,518 | |
30 Jan 21 | 1,051,795 | 13,802 | |
29 Jan 21 | 1,037,993 | 13,695 | |
28 Jan 21 | 1,024,298 | 11,948 | |
27 Jan 21 | 1,012,350 | 13,094 | |
26 Jan 21 | 999,256 | 9,994 | |
25 Jan 21 | 989,262 | 11,788 | |
24 Jan 21 | 977,474 | 12,191 | |
23 Jan 21 | 965,283 | 13,632 | |
22 Jan 21 | 951,651 | 11,703 | |
21 Jan 21 | 939,948 | 12,568 | |
20 Jan 21 | 927,380 | 10,365 | |
19 Jan 21 | 917,015 | 9,086 | |
18 Jan 21 | 907,929 | 11,287 | |
17 Jan 21 | 896,642 | 14,224 | |
16 Jan 21 | 882,418 | 12,818 | |
15 Jan 21 | 869,600 | 11,557 | |
14 Jan 21 | 858,043 | 11,278 | |
13 Jan 21 | 846,765 | 10,047 | |
12 Jan 21 | 836,718 | 8,692 | |
11 Jan 21 | 828,026 | 9,640 | |
10 Jan 21 | 818,386 | 10,046 | |
09 Jan 21 | 808,340 | 10,617 | |
08 Jan 21 | 797,723 | 9,321 | |
07 Jan 21 | 788,402 | 8,854 | |
06 Jan 21 | 779,548 | 7,445 | |
05 Jan 21 | 772,103 | 6,753 | |
04 Jan 21 | 765,350 | 6,877 | |
03 Jan 21 | 758,473 | 7,203 | |
02 Jan 21 | 751,270 | 8,072 | |
01 Jan 21 | 743,198 | 8,074 | |
31 Dec 20 | 735,124 | 8,002 | |
30 Dec 20 | 727,122 | 7,903 | |
29 Dec 20 | 719,219 | 5,854 | |
28 Dec 20 | 713,365 | 6,528 | |
27 Dec 20 | 706,837 | 6,740 | |
26 Dec 20 | 700,097 | 7,259 | |
25 Dec 20 | 692,838 | 7,199 | |
24 Dec 20 | 685,639 | 7,514 | |
23 Dec 20 | 678,125 | 6,347 | |
22 Dec 20 | 671,778 | 6,848 | |
21 Dec 20 | 664,930 | 6,982 | |
20 Dec 20 | 657,948 | 7,751 | |
19 Dec 20 | 650,197 | 6,689 | |
18 Dec 20 | 643,508 | 7,354 | |
17 Dec 20 | 636,154 | 6,725 | |
16 Dec 20 | 629,429 | 6,120 | |
15 Dec 20 | 623,309 | 5,489 | |
14 Dec 20 | 617,820 | 6,189 | |
13 Dec 20 | 611,631 | 6,388 | |
12 Dec 20 | 605,243 | 6,310 | |
11 Dec 20 | 598,933 | 6,033 | |
10 Dec 20 | 592,900 | 6,058 | |
09 Dec 20 | 586,842 | 5,292 | |
08 Dec 20 | 581,550 | 5,754 | |
07 Dec 20 | 575,796 | 6,089 | |
06 Dec 20 | 569,707 | 6,027 | |
05 Dec 20 | 563,680 | 5,803 | |
04 Dec 20 | 557,877 | 8,369 | |
03 Dec 20 | 549,508 | 5,533 | |
02 Dec 20 | 543,975 | 5,092 | |
01 Dec 20 | 538,883 | 4,617 | |
30 Nov 20 | 534,266 | 6,267 | |
29 Nov 20 | 527,999 | 5,418 | |
28 Nov 20 | 522,581 | 5,828 | |
27 Nov 20 | 516,753 | 4,917 | |
26 Nov 20 | 511,836 | 5,534 | |
25 Nov 20 | 506,302 | 4,192 | |
24 Nov 20 | 502,110 | 4,442 | |
23 Nov 20 | 497,668 | 4,360 | |
22 Nov 20 | 493,308 | 4,998 | |
21 Nov 20 | 488,310 | 4,792 | |
20 Nov 20 | 483,518 | 4,798 | |
19 Nov 20 | 478,720 | 4,265 | |
18 Nov 20 | 474,455 | 3,807 | |
17 Nov 20 | 470,648 | 3,535 | |
16 Nov 20 | 467,113 | 4,106 | |
15 Nov 20 | 463,007 | 5,272 | |
14 Nov 20 | 457,735 | 5,444 | |
13 Nov 20 | 452,291 | 4,173 | |
12 Nov 20 | 448,118 | 3,770 | |
11 Nov 20 | 444,348 | 3,779 | |
10 Nov 20 | 440,569 | 2,853 | |
09 Nov 20 | 437,716 | 3,880 | |
08 Nov 20 | 433,836 | 4,262 | |
07 Nov 20 | 429,574 | 3,778 | |
06 Nov 20 | 425,796 | 4,065 | |
05 Nov 20 | 421,731 | 3,356 | |
04 Nov 20 | 418,375 | 2,973 | |
03 Nov 20 | 415,402 | 2,618 | |
02 Nov 20 | 412,784 | 2,696 | |
01 Nov 20 | 410,088 | - |
Source: JHU CSSE COVID-19 Data
Indonesia
Daily Confirmed Deaths (pop 270.63M)
DATE | DEATHS | VAR | NET |
---|---|---|---|
01 Mar 21 | 36,166 | 185 | |
28 Feb 21 | 35,981 | 195 | |
27 Feb 21 | 35,786 | 268 | |
26 Feb 21 | 35,518 | 264 | |
25 Feb 21 | 35,254 | 240 | |
24 Feb 21 | 35,014 | 323 | |
23 Feb 21 | 34,691 | 202 | |
22 Feb 21 | 34,489 | 173 | |
21 Feb 21 | 34,316 | 164 | |
20 Feb 21 | 34,152 | 183 | |
19 Feb 21 | 33,969 | 181 | |
18 Feb 21 | 33,788 | 192 | |
17 Feb 21 | 33,596 | 229 | |
16 Feb 21 | 33,367 | 184 | |
15 Feb 21 | 33,183 | 247 | |
14 Feb 21 | 32,936 | 280 | |
13 Feb 21 | 32,656 | 275 | |
12 Feb 21 | 32,381 | 214 | |
11 Feb 21 | 32,167 | 191 | |
10 Feb 21 | 31,976 | 213 | |
09 Feb 21 | 31,763 | 207 | |
08 Feb 21 | 31,556 | 163 | |
07 Feb 21 | 31,393 | 191 | |
06 Feb 21 | 31,202 | 201 | |
05 Feb 21 | 31,001 | 231 | |
04 Feb 21 | 30,770 | 189 | |
03 Feb 21 | 30,581 | 304 | |
02 Feb 21 | 30,277 | 279 | |
01 Feb 21 | 29,998 | 270 | |
31 Jan 21 | 29,728 | 210 | |
30 Jan 21 | 29,518 | 187 | |
29 Jan 21 | 29,331 | 476 | |
28 Jan 21 | 28,855 | 387 | |
27 Jan 21 | 28,468 | 336 | |
26 Jan 21 | 28,132 | 297 | |
25 Jan 21 | 27,835 | 171 | |
24 Jan 21 | 27,664 | 211 | |
23 Jan 21 | 27,453 | 250 | |
22 Jan 21 | 27,203 | 346 | |
21 Jan 21 | 26,857 | 267 | |
20 Jan 21 | 26,590 | 308 | |
19 Jan 21 | 26,282 | 295 | |
18 Jan 21 | 25,987 | 220 | |
17 Jan 21 | 25,767 | 283 | |
16 Jan 21 | 25,484 | 238 | |
15 Jan 21 | 25,246 | 295 | |
14 Jan 21 | 24,951 | 306 | |
13 Jan 21 | 24,645 | 302 | |
12 Jan 21 | 24,343 | 214 | |
11 Jan 21 | 24,129 | 182 | |
10 Jan 21 | 23,947 | 194 | |
09 Jan 21 | 23,753 | 233 | |
08 Jan 21 | 23,520 | 224 | |
07 Jan 21 | 23,296 | 187 | |
06 Jan 21 | 23,109 | 198 | |
05 Jan 21 | 22,911 | 177 | |
04 Jan 21 | 22,734 | 179 | |
03 Jan 21 | 22,555 | 226 | |
02 Jan 21 | 22,329 | 191 | |
01 Jan 21 | 22,138 | 194 | |
31 Dec 20 | 21,944 | 241 | |
30 Dec 20 | 21,703 | 251 | |
29 Dec 20 | 21,452 | 215 | |
28 Dec 20 | 21,237 | 243 | |
27 Dec 20 | 20,994 | 147 | |
26 Dec 20 | 20,847 | 258 | |
25 Dec 20 | 20,589 | 181 | |
24 Dec 20 | 20,408 | 151 | |
23 Dec 20 | 20,257 | 172 | |
22 Dec 20 | 20,085 | 205 | |
21 Dec 20 | 19,880 | 221 | |
20 Dec 20 | 19,659 | 145 | |
19 Dec 20 | 19,514 | 124 | |
18 Dec 20 | 19,390 | 142 | |
17 Dec 20 | 19,248 | 137 | |
16 Dec 20 | 19,111 | 155 | |
15 Dec 20 | 18,956 | 137 | |
14 Dec 20 | 18,819 | 166 | |
13 Dec 20 | 18,653 | 142 | |
12 Dec 20 | 18,511 | 175 | |
11 Dec 20 | 18,336 | 165 | |
10 Dec 20 | 18,171 | 171 | |
09 Dec 20 | 18,000 | 133 | |
08 Dec 20 | 17,867 | 127 | |
07 Dec 20 | 17,740 | 151 | |
06 Dec 20 | 17,589 | 110 | |
05 Dec 20 | 17,479 | 124 | |
04 Dec 20 | 17,355 | 156 | |
03 Dec 20 | 17,199 | 118 | |
02 Dec 20 | 17,081 | 136 | |
01 Dec 20 | 16,945 | 130 | |
30 Nov 20 | 16,815 | 169 | |
29 Nov 20 | 16,646 | 125 | |
28 Nov 20 | 16,521 | 169 | |
27 Nov 20 | 16,352 | 127 | |
26 Nov 20 | 16,225 | 114 | |
25 Nov 20 | 16,111 | 109 | |
24 Nov 20 | 16,002 | 118 | |
23 Nov 20 | 15,884 | 110 | |
22 Nov 20 | 15,774 | 96 | |
21 Nov 20 | 15,678 | 78 | |
20 Nov 20 | 15,600 | 97 | |
19 Nov 20 | 15,503 | 110 | |
18 Nov 20 | 15,393 | 97 | |
17 Nov 20 | 15,296 | 85 | |
16 Nov 20 | 15,211 | 63 | |
15 Nov 20 | 15,148 | 111 | |
14 Nov 20 | 15,037 | 104 | |
13 Nov 20 | 14,933 | 97 | |
12 Nov 20 | 14,836 | 75 | |
11 Nov 20 | 14,761 | 72 | |
10 Nov 20 | 14,689 | 75 | |
09 Nov 20 | 14,614 | 74 | |
08 Nov 20 | 14,540 | 98 | |
07 Nov 20 | 14,442 | 94 | |
06 Nov 20 | 14,348 | 89 | |
05 Nov 20 | 14,259 | 113 | |
04 Nov 20 | 14,146 | 102 | |
03 Nov 20 | 14,044 | 101 | |
02 Nov 20 | 13,943 | 74 | |
01 Nov 20 | 13,869 | - |
Source: JHU CSSE COVID-19 Data