- ↑ Ivory Coast last reported in March 2026: 1 case and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 88,548 | – 0 |
| 2026JuneJun | 88,548 | – 0 |
| 2026MayMay | 88,548 | – 0 |
| 2026AprilApr | 88,548 | – 0 |
| 2026MarchMar | 88,548 | ↑ 1 |
| 2026FebruaryFeb | 88,547 | – 0 |
| 2026JanuaryJan | 88,547 | ↑ 2 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 88,545 | ↑ 15 |
| 2025NovemberNov | 88,530 | ↑ 2 |
| 2025OctoberOct | 88,528 | ↑ 3 |
| 2025SeptemberSep | 88,525 | ↑ 6 |
| 2025AugustAug | 88,519 | ↑ 4 |
| 2025JulyJul | 88,515 | ↑ 7 |
| 2025JuneJun | 88,508 | ↑ 12 |
| 2025MayMay | 88,496 | ↑ 12 |
| 2025AprilApr | 88,484 | ↑ 5 |
| 2025MarchMar | 88,479 | ↑ 15 |
| 2025FebruaryFeb | 88,464 | ↑ 6 |
| 2025JanuaryJan | 88,458 | ↑ 2 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 88,456 | ↑ 2 |
| 2024NovemberNov | 88,454 | ↑ 3 |
| 2024OctoberOct | 88,451 | ↑ 6 |
| 2024SeptemberSep | 88,445 | ↑ 6 |
| 2024AugustAug | 88,439 | ↑ 8 |
| 2024JulyJul | 88,431 | ↑ 4 |
| 2024JuneJun | 88,427 | ↑ 3 |
| 2024MayMay | 88,424 | ↑ 2 |
| 2024AprilApr | 88,422 | ↑ 21 |
| 2024MarchMar | 88,401 | ↑ 17 |
| 2024FebruaryFeb | 88,384 | – 0 |
| 2024JanuaryJan | 88,384 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 88,384 | ↑ 4 |
| 2023NovemberNov | 88,380 | ↑ 12 |
| 2023OctoberOct | 88,368 | ↑ 30 |
| 2023SeptemberSep | 88,338 | – 0 |
| 2023AugustAug | 88,338 | – 0 |
| 2023JulyJul | 88,338 | ↑ 2 |
| 2023JuneJun | 88,336 | ↑ 5 |
| 2023MayMay | 88,331 | ↑ 8 |
| 2023AprilApr | 88,323 | ↑ 22 |
| 2023MarchMar | 88,301 | ↑ 116 |
| 2023FebruaryFeb | 88,185 | ↑ 203 |
| 2023JanuaryJan | 87,982 | ↑ 41 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 87,941 | ↑ 56 |
| 2022NovemberNov | 87,885 | ↑ 112 |
| 2022OctoberOct | 87,773 | ↑ 565 |
| 2022SeptemberSep | 87,208 | ↑ 513 |
| 2022AugustAug | 86,695 | ↑ 1,389 |
| 2022JulyJul | 85,306 | ↑ 1,997 |
| 2022JuneJun | 83,309 | ↑ 1,115 |
| 2022MayMay | 82,194 | ↑ 264 |
| 2022AprilApr | 81,930 | ↑ 208 |
| 2022MarchMar | 81,722 | ↑ 255 |
| 2022FebruaryFeb | 81,467 | ↑ 772 |
| 2022JanuaryJan | 80,695 | ↑ 12,549 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 68,146 | ↑ 6,434 |
| 2021NovemberNov | 61,712 | ↑ 420 |
| 2021OctoberOct | 61,292 | ↑ 1,154 |
| 2021SeptemberSep | 60,138 | ↑ 4,620 |
| 2021AugustAug | 55,518 | ↑ 5,514 |
| 2021JulyJul | 50,004 | ↑ 1,762 |
| 2021JuneJun | 48,242 | ↑ 1,047 |
| 2021MayMay | 47,195 | ↑ 1,197 |
| 2021AprilApr | 45,998 | ↑ 2,456 |
| 2021MarchMar | 43,542 | ↑ 10,911 |
| 2021FebruaryFeb | 32,631 | ↑ 4,453 |
| 2021JanuaryJan | 28,178 | ↑ 5,928 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 22,250 | ↑ 896 |
| 2020NovemberNov | 21,354 | ↑ 662 |
| 2020OctoberOct | 20,692 | ↑ 1,023 |
| 2020SeptemberSep | 19,669 | ↑ 1,605 |
| 2020AugustAug | 18,064 | ↑ 2,086 |
| 2020JulyJul | 15,978 | ↑ 6,764 |
| 2020JuneJun | 9,214 | ↑ 6,415 |
| 2020MayMay | 2,799 | ↑ 1,561 |
| 2020AprilApr | 1,238 | ↑ 1,039 |
| 2020MarchMar | 199 | ↑ 199 |
Source: WHO COVID-19 dashboard