- ↑ Swaziland last reported in May 2024: 7 cases and 0 deaths.
- That is 95% lower than May 2023 (135).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 75,356 | – 0 |
| 2026JuneJun | 75,356 | – 0 |
| 2026MayMay | 75,356 | – 0 |
| 2026AprilApr | 75,356 | – 0 |
| 2026MarchMar | 75,356 | – 0 |
| 2026FebruaryFeb | 75,356 | – 0 |
| 2026JanuaryJan | 75,356 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 75,356 | – 0 |
| 2025NovemberNov | 75,356 | – 0 |
| 2025OctoberOct | 75,356 | – 0 |
| 2025SeptemberSep | 75,356 | – 0 |
| 2025AugustAug | 75,356 | – 0 |
| 2025JulyJul | 75,356 | – 0 |
| 2025JuneJun | 75,356 | – 0 |
| 2025MayMay | 75,356 | – 0 |
| 2025AprilApr | 75,356 | – 0 |
| 2025MarchMar | 75,356 | – 0 |
| 2025FebruaryFeb | 75,356 | – 0 |
| 2025JanuaryJan | 75,356 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 75,356 | – 0 |
| 2024NovemberNov | 75,356 | – 0 |
| 2024OctoberOct | 75,356 | – 0 |
| 2024SeptemberSep | 75,356 | – 0 |
| 2024AugustAug | 75,356 | – 0 |
| 2024JulyJul | 75,356 | – 0 |
| 2024JuneJun | 75,356 | – 0 |
| 2024MayMay | 75,356 | ↑ 7 |
| 2024AprilApr | 75,349 | ↑ 64 |
| 2024MarchMar | 75,285 | ↑ 59 |
| 2024FebruaryFeb | 75,226 | ↑ 23 |
| 2024JanuaryJan | 75,203 | ↑ 12 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 75,191 | ↑ 3 |
| 2023NovemberNov | 75,188 | ↑ 39 |
| 2023OctoberOct | 75,149 | ↑ 149 |
| 2023SeptemberSep | 75,000 | ↑ 13 |
| 2023AugustAug | 74,987 | ↑ 105 |
| 2023JulyJul | 74,882 | – 0 |
| 2023JuneJun | 74,882 | ↑ 77 |
| 2023MayMay | 74,805 | ↑ 135 |
| 2023AprilApr | 74,670 | ↑ 347 |
| 2023MarchMar | 74,323 | ↑ 124 |
| 2023FebruaryFeb | 74,199 | ↑ 66 |
| 2023JanuaryJan | 74,133 | ↑ 112 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 74,021 | ↑ 251 |
| 2022NovemberNov | 73,770 | ↑ 212 |
| 2022OctoberOct | 73,558 | ↑ 168 |
| 2022SeptemberSep | 73,390 | ↑ 29 |
| 2022AugustAug | 73,361 | ↑ 82 |
| 2022JulyJul | 73,279 | ↑ 181 |
| 2022JuneJun | 73,098 | ↑ 624 |
| 2022MayMay | 72,474 | ↑ 1,848 |
| 2022AprilApr | 70,626 | ↑ 903 |
| 2022MarchMar | 69,723 | ↑ 593 |
| 2022FebruaryFeb | 69,130 | ↑ 788 |
| 2022JanuaryJan | 68,342 | ↑ 2,510 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 65,832 | ↑ 19,250 |
| 2021NovemberNov | 46,582 | ↑ 169 |
| 2021OctoberOct | 46,413 | ↑ 509 |
| 2021SeptemberSep | 45,904 | ↑ 2,850 |
| 2021AugustAug | 43,054 | ↑ 17,539 |
| 2021JulyJul | 25,515 | ↑ 6,431 |
| 2021JuneJun | 19,084 | ↑ 493 |
| 2021MayMay | 18,591 | ↑ 133 |
| 2021AprilApr | 18,458 | ↑ 1,125 |
| 2021MarchMar | 17,333 | ↑ 331 |
| 2021FebruaryFeb | 17,002 | ↑ 1,336 |
| 2021JanuaryJan | 15,666 | ↑ 6,522 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 9,144 | ↑ 2,734 |
| 2020NovemberNov | 6,410 | ↑ 501 |
| 2020OctoberOct | 5,909 | ↑ 447 |
| 2020SeptemberSep | 5,462 | ↑ 901 |
| 2020AugustAug | 4,561 | ↑ 1,984 |
| 2020JulyJul | 2,577 | ↑ 1,782 |
| 2020JuneJun | 795 | ↑ 512 |
| 2020MayMay | 283 | ↑ 192 |
| 2020AprilApr | 91 | ↑ 82 |
| 2020MarchMar | 9 | ↑ 9 |
Source: WHO COVID-19 dashboard