- ↑ UK last reported in July 2026: 106 cases and 0 deaths.
- That is 98% lower than July 2025 (5,637).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 25,118,508 | ↑ 106 |
| 2026JuneJun | 25,118,402 | ↑ 471 |
| 2026MayMay | 25,117,931 | ↑ 655 |
| 2026AprilApr | 25,117,276 | ↑ 987 |
| 2026MarchMar | 25,116,289 | ↑ 2,684 |
| 2026FebruaryFeb | 25,113,605 | ↑ 3,766 |
| 2026JanuaryJan | 25,109,839 | ↑ 3,519 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 25,106,320 | ↑ 4,393 |
| 2025NovemberNov | 25,101,927 | ↑ 3,998 |
| 2025OctoberOct | 25,097,929 | ↑ 10,269 |
| 2025SeptemberSep | 25,087,660 | ↑ 15,251 |
| 2025AugustAug | 25,072,409 | ↑ 7,753 |
| 2025JulyJul | 25,064,656 | ↑ 5,637 |
| 2025JuneJun | 25,059,019 | ↑ 7,292 |
| 2025MayMay | 25,051,727 | ↑ 5,081 |
| 2025AprilApr | 25,046,646 | ↑ 5,355 |
| 2025MarchMar | 25,041,291 | ↑ 5,876 |
| 2025FebruaryFeb | 25,035,415 | ↑ 4,063 |
| 2025JanuaryJan | 25,031,352 | ↑ 3,974 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 25,027,378 | ↑ 6,738 |
| 2024NovemberNov | 25,020,640 | ↑ 5,964 |
| 2024OctoberOct | 25,014,676 | ↑ 13,119 |
| 2024SeptemberSep | 25,001,557 | ↑ 15,877 |
| 2024AugustAug | 24,985,680 | ↑ 9,268 |
| 2024JulyJul | 24,976,412 | ↑ 23,242 |
| 2024JuneJun | 24,953,170 | ↑ 16,594 |
| 2024MayMay | 24,936,576 | ↑ 10,317 |
| 2024AprilApr | 24,926,259 | ↑ 9,647 |
| 2024MarchMar | 24,916,612 | ↑ 6,332 |
| 2024FebruaryFeb | 24,910,280 | ↑ 10,544 |
| 2024JanuaryJan | 24,899,736 | ↑ 34,114 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 24,865,622 | ↑ 38,098 |
| 2023NovemberNov | 24,827,524 | ↑ 20,308 |
| 2023OctoberOct | 24,807,216 | ↑ 55,888 |
| 2023SeptemberSep | 24,751,328 | ↑ 60,199 |
| 2023AugustAug | 24,691,129 | ↑ 36,039 |
| 2023JulyJul | 24,655,090 | ↑ 15,143 |
| 2023JuneJun | 24,639,947 | ↑ 16,109 |
| 2023MayMay | 24,623,838 | ↑ 36,439 |
| 2023AprilApr | 24,587,399 | ↑ 62,447 |
| 2023MarchMar | 24,524,952 | ↑ 134,595 |
| 2023FebruaryFeb | 24,390,357 | ↑ 101,701 |
| 2023JanuaryJan | 24,288,656 | ↑ 94,101 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 24,194,555 | ↑ 171,681 |
| 2022NovemberNov | 24,022,874 | ↑ 103,925 |
| 2022OctoberOct | 23,918,949 | ↑ 237,629 |
| 2022SeptemberSep | 23,681,320 | ↑ 159,707 |
| 2022AugustAug | 23,521,613 | ↑ 178,629 |
| 2022JulyJul | 23,342,984 | ↑ 619,503 |
| 2022JuneJun | 22,723,481 | ↑ 422,573 |
| 2022MayMay | 22,300,908 | ↑ 249,016 |
| 2022AprilApr | 22,051,892 | ↑ 915,807 |
| 2022MarchMar | 21,136,085 | ↑ 2,180,035 |
| 2022FebruaryFeb | 18,956,050 | ↑ 1,528,000 |
| 2022JanuaryJan | 17,428,050 | ↑ 3,986,343 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 13,441,707 | ↑ 3,021,919 |
| 2021NovemberNov | 10,419,788 | ↑ 1,186,984 |
| 2021OctoberOct | 9,232,804 | ↑ 1,270,894 |
| 2021SeptemberSep | 7,961,910 | ↑ 1,034,786 |
| 2021AugustAug | 6,927,124 | ↑ 953,037 |
| 2021JulyJul | 5,974,087 | ↑ 1,081,481 |
| 2021JuneJun | 4,892,606 | ↑ 318,516 |
| 2021MayMay | 4,574,090 | ↑ 76,330 |
| 2021AprilApr | 4,497,760 | ↑ 79,540 |
| 2021MarchMar | 4,418,220 | ↑ 170,930 |
| 2021FebruaryFeb | 4,247,290 | ↑ 366,566 |
| 2021JanuaryJan | 3,880,724 | ↑ 1,317,163 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 2,563,561 | ↑ 912,501 |
| 2020NovemberNov | 1,651,060 | ↑ 618,889 |
| 2020OctoberOct | 1,032,171 | ↑ 563,449 |
| 2020SeptemberSep | 468,722 | ↑ 130,986 |
| 2020AugustAug | 337,736 | ↑ 33,671 |
| 2020JulyJul | 304,065 | ↑ 20,645 |
| 2020JuneJun | 283,420 | ↑ 29,200 |
| 2020MayMay | 254,220 | ↑ 87,825 |
| 2020AprilApr | 166,395 | ↑ 137,022 |
| 2020MarchMar | 29,373 | ↑ 29,317 |
| 2020FebruaryFeb | 56 | ↑ 56 |
Source: WHO COVID-19 dashboard