- ↑ South Korea last reported in September 2023: 135,331 cases and 122 deaths.
- That is 91% lower than September 2022 (1,522,777).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 34,571,873 | – 0 |
| 2026JuneJun | 34,571,873 | – 0 |
| 2026MayMay | 34,571,873 | – 0 |
| 2026AprilApr | 34,571,873 | – 0 |
| 2026MarchMar | 34,571,873 | – 0 |
| 2026FebruaryFeb | 34,571,873 | – 0 |
| 2026JanuaryJan | 34,571,873 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 34,571,873 | – 0 |
| 2025NovemberNov | 34,571,873 | – 0 |
| 2025OctoberOct | 34,571,873 | – 0 |
| 2025SeptemberSep | 34,571,873 | – 0 |
| 2025AugustAug | 34,571,873 | – 0 |
| 2025JulyJul | 34,571,873 | – 0 |
| 2025JuneJun | 34,571,873 | – 0 |
| 2025MayMay | 34,571,873 | – 0 |
| 2025AprilApr | 34,571,873 | – 0 |
| 2025MarchMar | 34,571,873 | – 0 |
| 2025FebruaryFeb | 34,571,873 | – 0 |
| 2025JanuaryJan | 34,571,873 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 34,571,873 | – 0 |
| 2024NovemberNov | 34,571,873 | – 0 |
| 2024OctoberOct | 34,571,873 | – 0 |
| 2024SeptemberSep | 34,571,873 | – 0 |
| 2024AugustAug | 34,571,873 | – 0 |
| 2024JulyJul | 34,571,873 | – 0 |
| 2024JuneJun | 34,571,873 | – 0 |
| 2024MayMay | 34,571,873 | – 0 |
| 2024AprilApr | 34,571,873 | – 0 |
| 2024MarchMar | 34,571,873 | – 0 |
| 2024FebruaryFeb | 34,571,873 | – 0 |
| 2024JanuaryJan | 34,571,873 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 34,571,873 | – 0 |
| 2023NovemberNov | 34,571,873 | – 0 |
| 2023OctoberOct | 34,571,873 | – 0 |
| 2023SeptemberSep | 34,571,873 | ↑ 135,331 |
| 2023AugustAug | 34,436,542 | ↑ 1,234,746 |
| 2023JulyJul | 33,201,796 | ↑ 1,070,190 |
| 2023JuneJun | 32,131,606 | ↑ 428,095 |
| 2023MayMay | 31,703,511 | ↑ 532,625 |
| 2023AprilApr | 31,170,886 | ↑ 350,756 |
| 2023MarchMar | 30,820,130 | ↑ 306,409 |
| 2023FebruaryFeb | 30,513,721 | ↑ 337,075 |
| 2023JanuaryJan | 30,176,646 | ↑ 1,117,373 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 29,059,273 | ↑ 1,960,539 |
| 2022NovemberNov | 27,098,734 | ↑ 1,541,425 |
| 2022OctoberOct | 25,557,309 | ↑ 788,208 |
| 2022SeptemberSep | 24,769,101 | ↑ 1,522,777 |
| 2022AugustAug | 23,246,324 | ↑ 3,470,274 |
| 2022JulyJul | 19,776,050 | ↑ 1,407,193 |
| 2022JuneJun | 18,368,857 | ↑ 249,442 |
| 2022MayMay | 18,119,415 | ↑ 843,766 |
| 2022AprilApr | 17,275,649 | ↑ 3,899,831 |
| 2022MarchMar | 13,375,818 | ↑ 10,102,373 |
| 2022FebruaryFeb | 3,273,445 | ↑ 2,409,405 |
| 2022JanuaryJan | 864,040 | ↑ 228,790 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 635,250 | ↑ 182,904 |
| 2021NovemberNov | 452,346 | ↑ 85,961 |
| 2021OctoberOct | 366,385 | ↑ 52,613 |
| 2021SeptemberSep | 313,772 | ↑ 60,332 |
| 2021AugustAug | 253,440 | ↑ 53,657 |
| 2021JulyJul | 199,783 | ↑ 42,061 |
| 2021JuneJun | 157,722 | ↑ 16,925 |
| 2021MayMay | 140,797 | ↑ 18,171 |
| 2021AprilApr | 122,626 | ↑ 18,995 |
| 2021MarchMar | 103,631 | ↑ 13,611 |
| 2021FebruaryFeb | 90,020 | ↑ 11,517 |
| 2021JanuaryJan | 78,503 | ↑ 17,781 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 60,722 | ↑ 26,523 |
| 2020NovemberNov | 34,199 | ↑ 7,688 |
| 2020OctoberOct | 26,511 | ↑ 2,699 |
| 2020SeptemberSep | 23,812 | ↑ 3,865 |
| 2020AugustAug | 19,947 | ↑ 5,642 |
| 2020JulyJul | 14,305 | ↑ 1,506 |
| 2020JuneJun | 12,799 | ↑ 1,331 |
| 2020MayMay | 11,468 | ↑ 703 |
| 2020AprilApr | 10,765 | ↑ 979 |
| 2020MarchMar | 9,786 | ↑ 6,855 |
| 2020FebruaryFeb | 2,931 | ↑ 2,920 |
| 2020JanuaryJan | 11 | ↑ 11 |
Source: WHO COVID-19 dashboard