Worldwide
South Korea
Daily Confirmed Cases (pop 51.23M)
| DATE | CASES | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 87,681 | 357 | |
| 22 Feb 21 | 87,324 | 332 | |
| 21 Feb 21 | 86,992 | 418 | |
| 20 Feb 21 | 86,574 | 446 | |
| 19 Feb 21 | 86,128 | 561 | |
| 18 Feb 21 | 85,567 | 621 | |
| 17 Feb 21 | 84,946 | 621 | |
| 16 Feb 21 | 84,325 | 456 | |
| 15 Feb 21 | 83,869 | 344 | |
| 14 Feb 21 | 83,525 | 326 | |
| 13 Feb 21 | 83,199 | 362 | |
| 12 Feb 21 | 82,837 | 403 | |
| 11 Feb 21 | 82,434 | 504 | |
| 10 Feb 21 | 81,930 | 443 | |
| 09 Feb 21 | 81,487 | 302 | |
| 08 Feb 21 | 81,185 | 289 | |
| 07 Feb 21 | 80,896 | 372 | |
| 06 Feb 21 | 80,524 | 393 | |
| 05 Feb 21 | 80,131 | 369 | |
| 04 Feb 21 | 79,762 | 451 | |
| 03 Feb 21 | 79,311 | 467 | |
| 02 Feb 21 | 78,844 | 336 | |
| 01 Feb 21 | 78,508 | 303 | |
| 31 Jan 21 | 78,205 | 355 | |
| 30 Jan 21 | 77,850 | 455 | |
| 29 Jan 21 | 77,395 | 469 | |
| 28 Jan 21 | 76,926 | 497 | |
| 27 Jan 21 | 76,429 | 554 | |
| 26 Jan 21 | 75,875 | 354 | |
| 25 Jan 21 | 75,521 | 437 | |
| 24 Jan 21 | 75,084 | 392 | |
| 23 Jan 21 | 74,692 | 430 | |
| 22 Jan 21 | 74,262 | 344 | |
| 21 Jan 21 | 73,918 | 400 | |
| 20 Jan 21 | 73,518 | 403 | |
| 19 Jan 21 | 73,115 | 386 | |
| 18 Jan 21 | 72,729 | 389 | |
| 17 Jan 21 | 72,340 | 520 | |
| 16 Jan 21 | 71,820 | 579 | |
| 15 Jan 21 | 71,241 | 513 | |
| 14 Jan 21 | 70,728 | 516 | |
| 13 Jan 21 | 70,212 | 561 | |
| 12 Jan 21 | 69,651 | 537 | |
| 11 Jan 21 | 69,114 | 450 | |
| 10 Jan 21 | 68,664 | 665 | |
| 09 Jan 21 | 67,999 | 641 | |
| 08 Jan 21 | 67,358 | 672 | |
| 07 Jan 21 | 66,686 | 868 | |
| 06 Jan 21 | 65,818 | 839 | |
| 05 Jan 21 | 64,979 | 715 | |
| 04 Jan 21 | 64,264 | 1,020 | |
| 03 Jan 21 | 63,244 | 651 | |
| 02 Jan 21 | 62,593 | 824 | |
| 01 Jan 21 | 61,769 | 1,029 | |
| 31 Dec 20 | 60,740 | 967 | |
| 30 Dec 20 | 59,773 | 1,048 | |
| 29 Dec 20 | 58,725 | 1,045 | |
| 28 Dec 20 | 57,680 | 808 | |
| 27 Dec 20 | 56,872 | 970 | |
| 26 Dec 20 | 55,902 | 1,132 | |
| 25 Dec 20 | 54,770 | 1,237 | |
| 24 Dec 20 | 53,533 | 983 | |
| 23 Dec 20 | 52,550 | 1,090 | |
| 22 Dec 20 | 51,460 | 869 | |
| 21 Dec 20 | 50,591 | 926 | |
| 20 Dec 20 | 49,665 | 1,095 | |
| 19 Dec 20 | 48,570 | 1,055 | |
| 18 Dec 20 | 47,515 | 1,062 | |
| 17 Dec 20 | 46,453 | 1,011 | |
| 16 Dec 20 | 45,442 | 1,078 | |
| 15 Dec 20 | 44,364 | 880 | |
| 14 Dec 20 | 43,484 | 718 | |
| 13 Dec 20 | 42,766 | 1,030 | |
| 12 Dec 20 | 41,736 | 950 | |
| 11 Dec 20 | 40,786 | 688 | |
| 10 Dec 20 | 40,098 | 666 | |
| 09 Dec 20 | 39,432 | 677 | |
| 08 Dec 20 | 38,755 | 594 | |
| 07 Dec 20 | 38,161 | 615 | |
| 06 Dec 20 | 37,546 | 631 | |
| 05 Dec 20 | 36,915 | 583 | |
| 04 Dec 20 | 36,332 | 629 | |
| 03 Dec 20 | 35,703 | 540 | |
| 02 Dec 20 | 35,163 | 511 | |
| 01 Dec 20 | 34,652 | 451 | |
| 30 Nov 20 | 34,201 | 377 | |
| 29 Nov 20 | 33,824 | 449 | |
| 28 Nov 20 | 33,375 | 488 | |
| 27 Nov 20 | 32,887 | 569 | |
| 26 Nov 20 | 32,318 | 583 | |
| 25 Nov 20 | 31,735 | 382 | |
| 24 Nov 20 | 31,353 | 349 | |
| 23 Nov 20 | 31,004 | 271 | |
| 22 Nov 20 | 30,733 | 330 | |
| 21 Nov 20 | 30,403 | 386 | |
| 20 Nov 20 | 30,017 | 363 | |
| 19 Nov 20 | 29,654 | 343 | |
| 18 Nov 20 | 29,311 | 313 | |
| 17 Nov 20 | 28,998 | 229 | |
| 16 Nov 20 | 28,769 | 223 | |
| 15 Nov 20 | 28,546 | 208 | |
| 14 Nov 20 | 28,338 | 205 | |
| 13 Nov 20 | 28,133 | 191 | |
| 12 Nov 20 | 27,942 | 143 | |
| 11 Nov 20 | 27,799 | 146 | |
| 10 Nov 20 | 27,653 | 100 | |
| 09 Nov 20 | 27,553 | 126 | |
| 08 Nov 20 | 27,427 | 143 | |
| 07 Nov 20 | 27,284 | 89 | |
| 06 Nov 20 | 27,195 | 145 | |
| 05 Nov 20 | 27,050 | 125 | |
| 04 Nov 20 | 26,925 | 118 | |
| 03 Nov 20 | 26,807 | 75 | |
| 02 Nov 20 | 26,732 | 97 | |
| 01 Nov 20 | 26,635 | - |
Source: JHU CSSE COVID-19 Data
South Korea
Daily Confirmed Deaths (pop 51.23M)
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 1,573 | 11 | |
| 22 Feb 21 | 1,562 | 5 | |
| 21 Feb 21 | 1,557 | 4 | |
| 20 Feb 21 | 1,553 | 3 | |
| 19 Feb 21 | 1,550 | 6 | |
| 18 Feb 21 | 1,544 | 6 | |
| 17 Feb 21 | 1,538 | 4 | |
| 16 Feb 21 | 1,534 | 7 | |
| 15 Feb 21 | 1,527 | 5 | |
| 14 Feb 21 | 1,522 | 8 | |
| 13 Feb 21 | 1,514 | 7 | |
| 12 Feb 21 | 1,507 | 11 | |
| 11 Feb 21 | 1,496 | 10 | |
| 10 Feb 21 | 1,486 | 4 | |
| 09 Feb 21 | 1,482 | 8 | |
| 08 Feb 21 | 1,474 | 3 | |
| 07 Feb 21 | 1,471 | 7 | |
| 06 Feb 21 | 1,464 | 5 | |
| 05 Feb 21 | 1,459 | 11 | |
| 04 Feb 21 | 1,448 | 7 | |
| 03 Feb 21 | 1,441 | 6 | |
| 02 Feb 21 | 1,435 | 10 | |
| 01 Feb 21 | 1,425 | 5 | |
| 31 Jan 21 | 1,420 | 6 | |
| 30 Jan 21 | 1,414 | 15 | |
| 29 Jan 21 | 1,399 | 13 | |
| 28 Jan 21 | 1,386 | 8 | |
| 27 Jan 21 | 1,378 | 7 | |
| 26 Jan 21 | 1,371 | 11 | |
| 25 Jan 21 | 1,360 | 11 | |
| 24 Jan 21 | 1,349 | 12 | |
| 23 Jan 21 | 1,337 | 9 | |
| 22 Jan 21 | 1,328 | 12 | |
| 21 Jan 21 | 1,316 | 16 | |
| 20 Jan 21 | 1,300 | 17 | |
| 19 Jan 21 | 1,283 | 19 | |
| 18 Jan 21 | 1,264 | 15 | |
| 17 Jan 21 | 1,249 | 13 | |
| 16 Jan 21 | 1,236 | 19 | |
| 15 Jan 21 | 1,217 | 22 | |
| 14 Jan 21 | 1,195 | 10 | |
| 13 Jan 21 | 1,185 | 20 | |
| 12 Jan 21 | 1,165 | 25 | |
| 11 Jan 21 | 1,140 | 15 | |
| 10 Jan 21 | 1,125 | 25 | |
| 09 Jan 21 | 1,100 | 19 | |
| 08 Jan 21 | 1,081 | 35 | |
| 07 Jan 21 | 1,046 | 19 | |
| 06 Jan 21 | 1,027 | 20 | |
| 05 Jan 21 | 1,007 | 26 | |
| 04 Jan 21 | 981 | 19 | |
| 03 Jan 21 | 962 | 20 | |
| 02 Jan 21 | 942 | 25 | |
| 01 Jan 21 | 917 | 17 | |
| 31 Dec 20 | 900 | 21 | |
| 30 Dec 20 | 879 | 20 | |
| 29 Dec 20 | 859 | 40 | |
| 28 Dec 20 | 819 | 11 | |
| 27 Dec 20 | 808 | 15 | |
| 26 Dec 20 | 793 | 20 | |
| 25 Dec 20 | 773 | 17 | |
| 24 Dec 20 | 756 | 17 | |
| 23 Dec 20 | 739 | 17 | |
| 22 Dec 20 | 722 | 24 | |
| 21 Dec 20 | 698 | 24 | |
| 20 Dec 20 | 674 | 15 | |
| 19 Dec 20 | 659 | 14 | |
| 18 Dec 20 | 645 | 11 | |
| 17 Dec 20 | 634 | 22 | |
| 16 Dec 20 | 612 | 12 | |
| 15 Dec 20 | 600 | 13 | |
| 14 Dec 20 | 587 | 7 | |
| 13 Dec 20 | 580 | 2 | |
| 12 Dec 20 | 578 | 6 | |
| 11 Dec 20 | 572 | 8 | |
| 10 Dec 20 | 564 | 8 | |
| 09 Dec 20 | 556 | 4 | |
| 08 Dec 20 | 552 | 3 | |
| 07 Dec 20 | 549 | 4 | |
| 06 Dec 20 | 545 | 5 | |
| 05 Dec 20 | 540 | 4 | |
| 04 Dec 20 | 536 | 7 | |
| 03 Dec 20 | 529 | 3 | |
| 02 Dec 20 | 526 | 0 | |
| 01 Dec 20 | 526 | 0 | |
| 30 Nov 20 | 526 | 3 | |
| 29 Nov 20 | 523 | 1 | |
| 28 Nov 20 | 522 | 6 | |
| 27 Nov 20 | 516 | 1 | |
| 26 Nov 20 | 515 | 2 | |
| 25 Nov 20 | 513 | 3 | |
| 24 Nov 20 | 510 | 1 | |
| 23 Nov 20 | 509 | 4 | |
| 22 Nov 20 | 505 | 2 | |
| 21 Nov 20 | 503 | 2 | |
| 20 Nov 20 | 501 | 3 | |
| 19 Nov 20 | 498 | 2 | |
| 18 Nov 20 | 496 | 2 | |
| 17 Nov 20 | 494 | 0 | |
| 16 Nov 20 | 494 | 1 | |
| 15 Nov 20 | 493 | 1 | |
| 14 Nov 20 | 492 | 4 | |
| 13 Nov 20 | 488 | 1 | |
| 12 Nov 20 | 487 | 0 | |
| 11 Nov 20 | 487 | 2 | |
| 10 Nov 20 | 485 | 5 | |
| 09 Nov 20 | 480 | 2 | |
| 08 Nov 20 | 478 | 1 | |
| 07 Nov 20 | 477 | 1 | |
| 06 Nov 20 | 476 | 1 | |
| 05 Nov 20 | 475 | 1 | |
| 04 Nov 20 | 474 | 2 | |
| 03 Nov 20 | 472 | 4 | |
| 02 Nov 20 | 468 | 2 | |
| 01 Nov 20 | 466 | - |
Source: JHU CSSE COVID-19 Data