Worldwide
Czech Republic
Daily Confirmed Cases (pop 10.69M)
| DATE | CASES | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 1,157,180 | 4,021 | |
| 22 Feb 21 | 1,153,159 | 6,838 | |
| 21 Feb 21 | 1,146,321 | 11,364 | |
| 20 Feb 21 | 1,134,957 | 11,705 | |
| 19 Feb 21 | 1,123,252 | 10,930 | |
| 18 Feb 21 | 1,112,322 | 12,668 | |
| 17 Feb 21 | 1,099,654 | 8,794 | |
| 16 Feb 21 | 1,090,860 | 2,851 | |
| 15 Feb 21 | 1,088,009 | 5,160 | |
| 14 Feb 21 | 1,082,849 | 8,883 | |
| 13 Feb 21 | 1,073,966 | 9,014 | |
| 12 Feb 21 | 1,064,952 | 9,537 | |
| 11 Feb 21 | 1,055,415 | 10,283 | |
| 10 Feb 21 | 1,045,132 | 7,727 | |
| 09 Feb 21 | 1,037,405 | 2,430 | |
| 08 Feb 21 | 1,034,975 | 4,863 | |
| 07 Feb 21 | 1,030,112 | 8,635 | |
| 06 Feb 21 | 1,021,477 | 8,125 | |
| 05 Feb 21 | 1,013,352 | 9,695 | |
| 04 Feb 21 | 1,003,657 | 9,143 | |
| 03 Feb 21 | 994,514 | 7,185 | |
| 02 Feb 21 | 987,329 | 2,555 | |
| 01 Feb 21 | 984,774 | 4,060 | |
| 31 Jan 21 | 980,714 | 8,072 | |
| 30 Jan 21 | 972,642 | 7,982 | |
| 29 Jan 21 | 964,660 | 8,505 | |
| 28 Jan 21 | 956,155 | 9,209 | |
| 27 Jan 21 | 946,946 | 6,942 | |
| 26 Jan 21 | 940,004 | 2,387 | |
| 25 Jan 21 | 937,617 | 4,256 | |
| 24 Jan 21 | 933,361 | 8,514 | |
| 23 Jan 21 | 924,847 | 7,488 | |
| 22 Jan 21 | 917,359 | 8,228 | |
| 21 Jan 21 | 909,131 | 9,628 | |
| 20 Jan 21 | 899,503 | 7,651 | |
| 19 Jan 21 | 891,852 | 2,693 | |
| 18 Jan 21 | 889,159 | 5,253 | |
| 17 Jan 21 | 883,906 | 9,301 | |
| 16 Jan 21 | 874,605 | 8,083 | |
| 15 Jan 21 | 866,522 | 10,922 | |
| 14 Jan 21 | 855,600 | 10,801 | |
| 13 Jan 21 | 844,799 | 9,345 | |
| 12 Jan 21 | 835,454 | 4,289 | |
| 11 Jan 21 | 831,165 | 8,449 | |
| 10 Jan 21 | 822,716 | 13,115 | |
| 09 Jan 21 | 809,601 | 14,861 | |
| 08 Jan 21 | 794,740 | 17,773 | |
| 07 Jan 21 | 776,967 | 17,332 | |
| 06 Jan 21 | 759,635 | 12,921 | |
| 05 Jan 21 | 746,714 | 6,233 | |
| 04 Jan 21 | 740,481 | 5,012 | |
| 03 Jan 21 | 735,469 | 3,447 | |
| 02 Jan 21 | 732,022 | 13,361 | |
| 01 Jan 21 | 718,661 | 17,039 | |
| 31 Dec 20 | 701,622 | 16,420 | |
| 30 Dec 20 | 685,202 | 10,862 | |
| 29 Dec 20 | 674,340 | 3,741 | |
| 28 Dec 20 | 670,599 | 3,030 | |
| 27 Dec 20 | 667,569 | 2,706 | |
| 26 Dec 20 | 664,863 | 4,402 | |
| 25 Dec 20 | 660,461 | 14,149 | |
| 24 Dec 20 | 646,312 | 10,898 | |
| 23 Dec 20 | 635,414 | 7,891 | |
| 22 Dec 20 | 627,523 | 3,383 | |
| 21 Dec 20 | 624,140 | 5,304 | |
| 20 Dec 20 | 618,836 | 8,830 | |
| 19 Dec 20 | 610,006 | 7,602 | |
| 18 Dec 20 | 602,404 | 8,256 | |
| 17 Dec 20 | 594,148 | 7,897 | |
| 16 Dec 20 | 586,251 | 5,172 | |
| 15 Dec 20 | 581,079 | 2,000 | |
| 14 Dec 20 | 579,079 | 3,657 | |
| 13 Dec 20 | 575,422 | 6,217 | |
| 12 Dec 20 | 569,205 | 5,872 | |
| 11 Dec 20 | 563,333 | 6,406 | |
| 10 Dec 20 | 556,927 | 5,857 | |
| 09 Dec 20 | 551,070 | 4,237 | |
| 08 Dec 20 | 546,833 | 0 | |
| 07 Dec 20 | 546,833 | 2,654 | |
| 06 Dec 20 | 544,179 | 1,773 | |
| 05 Dec 20 | 542,406 | 4,743 | |
| 04 Dec 20 | 537,663 | 4,621 | |
| 03 Dec 20 | 533,042 | 4,568 | |
| 02 Dec 20 | 528,474 | 5,176 | |
| 01 Dec 20 | 523,298 | 3,575 | |
| 30 Nov 20 | 519,723 | 1,074 | |
| 29 Nov 20 | 518,649 | 2,665 | |
| 28 Nov 20 | 515,984 | 4,464 | |
| 27 Nov 20 | 511,520 | 6,305 | |
| 26 Nov 20 | 505,215 | 2,681 | |
| 25 Nov 20 | 502,534 | 5,896 | |
| 24 Nov 20 | 496,638 | 4,375 | |
| 23 Nov 20 | 492,263 | 1,513 | |
| 22 Nov 20 | 490,750 | 3,187 | |
| 21 Nov 20 | 487,563 | 5,808 | |
| 20 Nov 20 | 481,755 | 6,471 | |
| 19 Nov 20 | 475,284 | 5,515 | |
| 18 Nov 20 | 469,769 | 4,246 | |
| 17 Nov 20 | 465,523 | 5,407 | |
| 16 Nov 20 | 460,116 | 1,887 | |
| 15 Nov 20 | 458,229 | 4,199 | |
| 14 Nov 20 | 454,030 | 7,355 | |
| 13 Nov 20 | 446,675 | 7,870 | |
| 12 Nov 20 | 438,805 | 8,925 | |
| 11 Nov 20 | 429,880 | 12,699 | |
| 10 Nov 20 | 417,181 | 2,353 | |
| 09 Nov 20 | 414,828 | 3,608 | |
| 08 Nov 20 | 411,220 | 7,723 | |
| 07 Nov 20 | 403,497 | 11,552 | |
| 06 Nov 20 | 391,945 | 13,229 | |
| 05 Nov 20 | 378,716 | 15,731 | |
| 04 Nov 20 | 362,985 | 12,089 | |
| 03 Nov 20 | 350,896 | 9,252 | |
| 02 Nov 20 | 341,644 | 6,542 | |
| 01 Nov 20 | 335,102 | - |
Source: JHU CSSE COVID-19 Data
Czech Republic
Daily Confirmed Deaths (pop 10.69M)
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 19,330 | 116 | |
| 22 Feb 21 | 19,214 | 117 | |
| 21 Feb 21 | 19,097 | 184 | |
| 20 Feb 21 | 18,913 | 174 | |
| 19 Feb 21 | 18,739 | 143 | |
| 18 Feb 21 | 18,596 | 166 | |
| 17 Feb 21 | 18,430 | 180 | |
| 16 Feb 21 | 18,250 | 107 | |
| 15 Feb 21 | 18,143 | 85 | |
| 14 Feb 21 | 18,058 | 156 | |
| 13 Feb 21 | 17,902 | 130 | |
| 12 Feb 21 | 17,772 | 130 | |
| 11 Feb 21 | 17,642 | 145 | |
| 10 Feb 21 | 17,497 | 164 | |
| 09 Feb 21 | 17,333 | 98 | |
| 08 Feb 21 | 17,235 | 106 | |
| 07 Feb 21 | 17,129 | 153 | |
| 06 Feb 21 | 16,976 | 150 | |
| 05 Feb 21 | 16,826 | 143 | |
| 04 Feb 21 | 16,683 | 138 | |
| 03 Feb 21 | 16,545 | 153 | |
| 02 Feb 21 | 16,392 | 84 | |
| 01 Feb 21 | 16,308 | 97 | |
| 31 Jan 21 | 16,211 | 139 | |
| 30 Jan 21 | 16,072 | 128 | |
| 29 Jan 21 | 15,944 | 153 | |
| 28 Jan 21 | 15,791 | 173 | |
| 27 Jan 21 | 15,618 | 165 | |
| 26 Jan 21 | 15,453 | 84 | |
| 25 Jan 21 | 15,369 | 99 | |
| 24 Jan 21 | 15,270 | 140 | |
| 23 Jan 21 | 15,130 | 157 | |
| 22 Jan 21 | 14,973 | 153 | |
| 21 Jan 21 | 14,820 | 174 | |
| 20 Jan 21 | 14,646 | 197 | |
| 19 Jan 21 | 14,449 | 111 | |
| 18 Jan 21 | 14,338 | 123 | |
| 17 Jan 21 | 14,215 | 186 | |
| 16 Jan 21 | 14,029 | 173 | |
| 15 Jan 21 | 13,856 | 200 | |
| 14 Jan 21 | 13,656 | 171 | |
| 13 Jan 21 | 13,485 | 213 | |
| 12 Jan 21 | 13,272 | 157 | |
| 11 Jan 21 | 13,115 | 137 | |
| 10 Jan 21 | 12,978 | 178 | |
| 09 Jan 21 | 12,800 | 179 | |
| 08 Jan 21 | 12,621 | 185 | |
| 07 Jan 21 | 12,436 | 179 | |
| 06 Jan 21 | 12,257 | 187 | |
| 05 Jan 21 | 12,070 | 110 | |
| 04 Jan 21 | 11,960 | 133 | |
| 03 Jan 21 | 11,827 | 116 | |
| 02 Jan 21 | 11,711 | 131 | |
| 01 Jan 21 | 11,580 | 151 | |
| 31 Dec 20 | 11,429 | 127 | |
| 30 Dec 20 | 11,302 | 150 | |
| 29 Dec 20 | 11,152 | 108 | |
| 28 Dec 20 | 11,044 | 94 | |
| 27 Dec 20 | 10,950 | 91 | |
| 26 Dec 20 | 10,859 | 83 | |
| 25 Dec 20 | 10,776 | 112 | |
| 24 Dec 20 | 10,664 | 102 | |
| 23 Dec 20 | 10,562 | 151 | |
| 22 Dec 20 | 10,411 | 80 | |
| 21 Dec 20 | 10,331 | 60 | |
| 20 Dec 20 | 10,271 | 108 | |
| 19 Dec 20 | 10,163 | 127 | |
| 18 Dec 20 | 10,036 | 154 | |
| 17 Dec 20 | 9,882 | 139 | |
| 16 Dec 20 | 9,743 | 134 | |
| 15 Dec 20 | 9,609 | 74 | |
| 14 Dec 20 | 9,535 | 85 | |
| 13 Dec 20 | 9,450 | 109 | |
| 12 Dec 20 | 9,341 | 115 | |
| 11 Dec 20 | 9,226 | 90 | |
| 10 Dec 20 | 9,136 | 100 | |
| 09 Dec 20 | 9,036 | 134 | |
| 08 Dec 20 | 8,902 | 0 | |
| 07 Dec 20 | 8,902 | 87 | |
| 06 Dec 20 | 8,815 | 77 | |
| 05 Dec 20 | 8,738 | 97 | |
| 04 Dec 20 | 8,641 | 126 | |
| 03 Dec 20 | 8,515 | 108 | |
| 02 Dec 20 | 8,407 | 112 | |
| 01 Dec 20 | 8,295 | 157 | |
| 30 Nov 20 | 8,138 | 84 | |
| 29 Nov 20 | 8,054 | 87 | |
| 28 Nov 20 | 7,967 | 188 | |
| 27 Nov 20 | 7,779 | 168 | |
| 26 Nov 20 | 7,611 | 112 | |
| 25 Nov 20 | 7,499 | 139 | |
| 24 Nov 20 | 7,360 | 164 | |
| 23 Nov 20 | 7,196 | 101 | |
| 22 Nov 20 | 7,095 | 74 | |
| 21 Nov 20 | 7,021 | 147 | |
| 20 Nov 20 | 6,874 | 134 | |
| 19 Nov 20 | 6,740 | 182 | |
| 18 Nov 20 | 6,558 | 142 | |
| 17 Nov 20 | 6,416 | 208 | |
| 16 Nov 20 | 6,208 | 150 | |
| 15 Nov 20 | 6,058 | 132 | |
| 14 Nov 20 | 5,926 | 171 | |
| 13 Nov 20 | 5,755 | 185 | |
| 12 Nov 20 | 5,570 | 247 | |
| 11 Nov 20 | 5,323 | 295 | |
| 10 Nov 20 | 5,028 | 170 | |
| 09 Nov 20 | 4,858 | 177 | |
| 08 Nov 20 | 4,681 | 197 | |
| 07 Nov 20 | 4,484 | 154 | |
| 06 Nov 20 | 4,330 | 197 | |
| 05 Nov 20 | 4,133 | 220 | |
| 04 Nov 20 | 3,913 | 259 | |
| 03 Nov 20 | 3,654 | 225 | |
| 02 Nov 20 | 3,429 | 178 | |
| 01 Nov 20 | 3,251 | - |
Source: JHU CSSE COVID-19 Data